#20 Henshaw, Capel |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| NORTHERN MICHIGAN | 11/14/14 | 17 | 2-4 | .500 | 2-4 | .500 | 2-2 | 1.000 | 0 | 2 | 2 | 2.0 | 4 | 0 | 0 | 3 | 0 | 1 | 8 | 8.0 | |
| MALONE | 11/15/14 | 12 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | |
| at Saginaw Valley | 11/20/14 | 14 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 4 | 0 | 1 | 3 | 0 | 0 | 3 | 3.7 | |
| at Ferris State | 11/22/14 | 10 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 2 | 0 | 2 | 1.3 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 3.5 | |
| at Wayne State | 11/29/14 | 12 | 2-4 | .500 | 2-4 | .500 | 0-0 | .000 | 1 | 2 | 3 | 1.6 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 4.0 | |
| OLIVET NAZARENE | 12/03/14 | 15 | 0-5 | .000 | 0-3 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.3 | |
| CEDARVILLE | 12/06/14 | 17 | 3-3 | 1.000 | 3-3 | 1.000 | 2-2 | 1.000 | 1 | 1 | 2 | 1.6 | 1 | 0 | 0 | 0 | 0 | 1 | 11 | 4.4 | |
| NORTHWOOD | 12/17/14 | 11 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.9 | |
| ST. FRANCIS (ILL.) | 12/20/14 | 16 | 2-4 | .500 | 2-4 | .500 | 2-2 | 1.000 | 0 | 1 | 1 | 1.4 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 4.3 | |
| at Quincy | 01/02/15 | 13 | 3-5 | .600 | 3-5 | .600 | 0-0 | .000 | 0 | 2 | 2 | 1.5 | 2 | 0 | 1 | 1 | 0 | 0 | 9 | 4.8 | |
| at Truman | 01/04/15 | 11 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 4.6 | |
| UMSL | 01/08/15 | 9 | 1-3 | .333 | 0-1 | .000 | 1-2 | .500 | 2 | 1 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4.5 | |
| MARYVILLE | 01/10/15 | 24 | 4-7 | .571 | 4-7 | .571 | 0-0 | .000 | 0 | 6 | 6 | 1.8 | 1 | 0 | 0 | 3 | 0 | 1 | 12 | 5.1 | |
| MCKENDREE | 01/15/15 | 11 | 1-5 | .200 | 1-4 | .250 | 0-0 | .000 | 0 | 2 | 2 | 1.9 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 4.9 | |
| ILLINOIS SPRINGFIELD | 01/17/15 | 13 | 2-4 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 3 | 0 | 0 | 2 | 0 | 1 | 5 | 4.9 | |
| UW-PARKSIDE | 01/19/15 | 16 | 3-5 | .600 | 3-5 | .600 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 1 | 0 | 0 | 2 | 0 | 0 | 9 | 5.2 | |
| at Bellarmine | 01/22/15 | 15 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 5.1 | |
| at Southern Indiana | 01/24/15 | 15 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 2 | 1 | 3 | 1.7 | 1 | 0 | 1 | 3 | 0 | 1 | 3 | 4.9 | |
| SAINT JOSEPH'S | 01/29/15 | 6 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.6 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4.8 | |
| INDIANAPOLIS | 01/31/15 | 5 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 4.7 | |
| at William Jewell | 02/05/15 | 15 | 2-6 | .333 | 2-6 | .333 | 0-0 | .000 | 2 | 3 | 5 | 1.7 | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 4.8 | |
| at Rockhurst | 02/07/15 | 14 | 2-7 | .286 | 2-4 | .500 | 0-0 | .000 | 4 | 1 | 5 | 1.9 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 4.8 | |
| DRURY | 02/12/15 | 10 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 1 | 2 | 3 | 1.9 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4.7 | |
| MISSOURI S&T | 02/14/15 | 16 | 2-4 | .500 | 1-2 | .500 | 2-2 | 1.000 | 1 | 3 | 4 | 2.0 | 2 | 0 | 0 | 1 | 0 | 0 | 7 | 4.8 | |
| at Illinois Springfield | 02/19/15 | 11 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 2 | 1 | 3 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4.8 | |
| at McKendree | 02/21/15 | 14 | 1-3 | .333 | 1-3 | .333 | 2-2 | 1.000 | 1 | 3 | 4 | 2.1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 4.8 | |
| at UW-Parkside | 02/26/15 | 16 | 2-3 | .667 | 1-1 | 1.000 | 0-0 | .000 | 1 | 1 | 2 | 2.1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 4.8 | |
| ILLINOIS SPRINGFIELD | 03/01/15 | 12 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.6 | |
| vs Indianapolis | 03/05/15 | 8 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.4 | |
| vs UW-Parkside | 03/14/15 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.3 | |
| vs Indianapolis | 03/15/15 | 4 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4.2 | |
| Totals | 0 | 387 | 41-105 | .390 | 36-82 | .439 | 11-12 | .917 | 26 | 36 | 62 | 2.0 | 40 | 0 | 5 | 23 | 0 | 14 | 129 | 4.2 | |
| Games played: 31 | Rebounds/game: 2.0 | |
| Points/game: 4.2 | Assists/game: 0.2 | |
| FG Pct: 39.0 | Turnovers/game: 0.7 | |
| 3FG Pct: 43.9 | Assist/turnover ratio: 0.2 | |
| FT Pct: 91.7 | Steals/game: 0.5 | |
| Blocks/game: 0.0 |