#30 Niggins, David |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| NORTHERN MICHIGAN | 11/14/14 | 17 | 2-3 | .667 | 1-2 | .500 | 0-0 | .000 | 1 | 4 | 5 | 5.0 | 3 | 0 | 1 | 2 | 0 | 1 | 5 | 5.0 | |
| MALONE | 11/15/14 | 16 | 3-8 | .375 | 2-5 | .400 | 0-0 | .000 | 0 | 4 | 4 | 4.5 | 2 | 0 | 2 | 2 | 0 | 0 | 8 | 6.5 | |
| at Saginaw Valley | 11/20/14 | 18 | 3-4 | .750 | 3-4 | .750 | 0-0 | .000 | 0 | 1 | 1 | 3.3 | 3 | 0 | 1 | 1 | 0 | 0 | 9 | 7.3 | |
| at Ferris State | 11/22/14 | 23 | 5-7 | .714 | 1-3 | .333 | 0-1 | .000 | 0 | 10 | 10 | 5.0 | 0 | 0 | 0 | 0 | 1 | 2 | 11 | 8.3 | |
| at Wayne State | 11/29/14 | 16 | 5-8 | .625 | 4-6 | .667 | 2-3 | .667 | 2 | 0 | 2 | 4.4 | 2 | 0 | 0 | 0 | 0 | 0 | 16 | 9.8 | |
| OLIVET NAZARENE | 12/03/14 | 20 | 5-11 | .455 | 2-6 | .333 | 0-0 | .000 | 3 | 2 | 5 | 4.5 | 2 | 0 | 2 | 1 | 1 | 1 | 12 | 10.2 | |
| CEDARVILLE | 12/06/14 | 22 | 3-4 | .750 | 0-1 | .000 | 2-3 | .667 | 1 | 3 | 4 | 4.4 | 0 | 0 | 4 | 3 | 2 | 1 | 8 | 9.9 | |
| NORTHWOOD | 12/17/14 | 22 | 3-4 | .750 | 1-2 | .500 | 2-3 | .667 | 1 | 4 | 5 | 4.5 | 3 | 0 | 0 | 0 | 1 | 1 | 9 | 9.8 | |
| ST. FRANCIS (ILL.) | 12/20/14 | 19 | 2-4 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 4.3 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 9.1 | |
| at Quincy | 01/02/15 | 24 | 3-8 | .375 | 2-4 | .500 | 2-2 | 1.000 | 1 | 6 | 7 | 4.6 | 1 | 0 | 0 | 2 | 0 | 1 | 10 | 9.2 | |
| at Truman | 01/04/15 | 19 | 3-6 | .500 | 1-3 | .333 | 2-3 | .667 | 1 | 6 | 7 | 4.8 | 3 | 0 | 2 | 0 | 0 | 2 | 9 | 9.2 | |
| UMSL | 01/08/15 | 21 | 1-6 | .167 | 0-5 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.5 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 8.6 | |
| MARYVILLE | 01/10/15 | 28 | 1-6 | .167 | 1-4 | .250 | 0-0 | .000 | 0 | 4 | 4 | 4.5 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 8.2 | |
| MCKENDREE | 01/15/15 | 13 | 4-5 | .800 | 3-4 | .750 | 3-4 | .750 | 0 | 4 | 4 | 4.4 | 0 | 0 | 1 | 0 | 0 | 0 | 14 | 8.6 | |
| ILLINOIS SPRINGFIELD | 01/17/15 | 18 | 2-4 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 4 | 4 | 4.4 | 2 | 0 | 1 | 3 | 0 | 0 | 5 | 8.3 | |
| UW-PARKSIDE | 01/19/15 | 19 | 0-1 | .000 | 0-1 | .000 | 2-2 | 1.000 | 1 | 6 | 7 | 4.6 | 4 | 0 | 1 | 3 | 0 | 0 | 2 | 7.9 | |
| at Bellarmine | 01/22/15 | 16 | 1-3 | .333 | 0-2 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 4.4 | 0 | 0 | 3 | 2 | 0 | 0 | 4 | 7.7 | |
| at Southern Indiana | 01/24/15 | 16 | 2-5 | .400 | 0-2 | .000 | 0-2 | .000 | 0 | 1 | 1 | 4.2 | 2 | 0 | 1 | 1 | 1 | 1 | 4 | 7.5 | |
| SAINT JOSEPH'S | 01/29/15 | 18 | 2-4 | .500 | 0-2 | .000 | 1-4 | .250 | 0 | 6 | 6 | 4.3 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 7.4 | |
| INDIANAPOLIS | 01/31/15 | 23 | 3-8 | .375 | 2-5 | .400 | 2-2 | 1.000 | 1 | 3 | 4 | 4.3 | 2 | 0 | 2 | 1 | 0 | 1 | 10 | 7.5 | |
| at William Jewell | 02/05/15 | 28 | 0-5 | .000 | 0-4 | .000 | 2-4 | .500 | 1 | 3 | 4 | 4.3 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 7.2 | |
| at Rockhurst | 02/07/15 | 18 | 3-7 | .429 | 2-5 | .400 | 0-2 | .000 | 2 | 5 | 7 | 4.4 | 1 | 0 | 3 | 1 | 0 | 0 | 8 | 7.3 | |
| DRURY | 02/12/15 | 11 | 0-1 | .000 | 0-1 | .000 | 0-2 | .000 | 0 | 2 | 2 | 4.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | |
| MISSOURI S&T | 02/14/15 | 17 | 1-3 | .333 | 1-3 | .333 | 2-2 | 1.000 | 0 | 3 | 3 | 4.3 | 2 | 0 | 0 | 0 | 3 | 0 | 5 | 6.9 | |
| at Illinois Springfield | 02/19/15 | 26 | 2-6 | .333 | 2-6 | .333 | 0-0 | .000 | 1 | 1 | 2 | 4.2 | 1 | 0 | 0 | 2 | 0 | 1 | 6 | 6.8 | |
| at McKendree | 02/21/15 | 14 | 2-4 | .500 | 1-3 | .333 | 1-2 | .500 | 0 | 4 | 4 | 4.2 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 6.8 | |
| at UW-Parkside | 02/26/15 | 24 | 3-8 | .375 | 1-5 | .200 | 4-4 | 1.000 | 2 | 5 | 7 | 4.3 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 7.0 | |
| ILLINOIS SPRINGFIELD | 03/01/15 | 19 | 1-4 | .250 | 1-4 | .250 | 4-5 | .800 | 0 | 1 | 1 | 4.1 | 1 | 0 | 1 | 0 | 1 | 0 | 7 | 7.0 | |
| vs Indianapolis | 03/05/15 | 24 | 2-7 | .286 | 1-4 | .250 | 3-4 | .750 | 1 | 1 | 2 | 4.1 | 1 | 0 | 1 | 0 | 0 | 1 | 8 | 7.0 | |
| vs UW-Parkside | 03/14/15 | 21 | 2-4 | .500 | 1-3 | .333 | 0-0 | .000 | 0 | 4 | 4 | 4.1 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 6.9 | |
| vs Indianapolis | 03/15/15 | 17 | 1-3 | .333 | 0-2 | .000 | 1-3 | .333 | 0 | 2 | 2 | 4.0 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 6.8 | |
| Totals | 0 | 607 | 70-161 | .435 | 34-104 | .327 | 37-59 | .627 | 20 | 104 | 124 | 4.0 | 55 | 0 | 31 | 27 | 12 | 17 | 211 | 6.8 | |
| Games played: 31 | Rebounds/game: 4.0 | |
| Points/game: 6.8 | Assists/game: 1.0 | |
| FG Pct: 43.5 | Turnovers/game: 0.9 | |
| 3FG Pct: 32.7 | Assist/turnover ratio: 1.1 | |
| FT Pct: 62.7 | Steals/game: 0.5 | |
| Blocks/game: 0.4 |