|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 04, 2015 | SAGINAW VALLEY STATE | W | 1-0 | 1-0-0 | 0-0-0 | 281 | Carmody, Meg (Moran, Maggie) | |||
| Sep 06, 2015 | ALDERSON BROADDUS | W | 3-0 | 2-0-0 | 0-0-0 | 201 | Fuller, Mackenzie (Weber, Hannah;Carmody, Meg) | |||
| Carmody, Meg (Moran, Maggie) | ||||||||||
| Fuller, Mackenzie (penalty kick) | ||||||||||
| Sep 08, 2015 | at Tiffin University | 1-2 | L | 2-1-0 | 0-0-0 | 146 | Lappo, Annalisa (Fuller, Mackenzie) | |||
| * | Sep 11, 2015 | INDIANAPOLIS | W | 1-0 | 3-1-0 | 1-0-0 | 289 | Fuller, Mackenzie (Szubert, Megan) | ||
| * | Sep 13, 2015 | at Saint Joseph's (IN) | W | 4-2 | 4-1-0 | 2-0-0 | 139 | Moran, Maggie (unassisted) | ||
| Grady, Lauren (Moran, Maggie) | ||||||||||
| Moran, Maggie (Fuller, Mackenzie) | ||||||||||
| Moran, Maggie (unassisted) | ||||||||||
| * | Sep 18, 2015 | at Truman | 1-1 | T | O2 | 4-1-1 | 2-0-1 | 86 | Moran, Maggie (Pettas, Brianne) | |
| * | Sep 20, 2015 | at #3 Quincy | 2-4 | L | 4-2-1 | 2-1-1 | 382 | Cukurs, Elena (unassisted) | ||
| Moran, Maggie (unassisted) | ||||||||||
| * | Sep 25, 2015 | MARYVILLE | W | 1-0 | 5-2-1 | 3-1-1 | 241 | Cukurs, Elena (Moran, Maggie;Fuller, Mackenzie) | ||
| * | Sep 27, 2015 | MISSOURI-ST. LOUIS | 0-4 | L | 5-3-1 | 3-2-1 | 210 | - | ||
| * | Oct 02, 2015 | at Illinois Springfield | 0-0 | T | O2 | 5-3-2 | 3-2-2 | 514 | - | |
| * | Oct 04, 2015 | at McKendree | W | 3-1 | 6-3-2 | 4-2-2 | 197 | Fuller, Mackenzie (unassisted) | ||
| Grady, Lauren (unassisted) | ||||||||||
| Carmody, Meg (unassisted) | ||||||||||
| * | Oct 09, 2015 | SOUTHERN INDIANA | W | 1-0 | 7-3-2 | 5-2-2 | 245 | Grady, Lauren (Moran, Maggie) | ||
| * | Oct 11, 2015 | #14 BELLARMINE | 0-1 | L | 7-4-2 | 5-3-2 | 212 | - | ||
| * | Oct 16, 2015 | at Missouri S&T | W | 3-1 | 8-4-2 | 6-3-2 | 75 | Gunnerson, Julie (Fuller, Mackenzie) | ||
| Carmody, Meg (unassisted) | ||||||||||
| Cukurs, Elena (Moran, Maggie) | ||||||||||
| * | Oct 18, 2015 | at Drury | 0-4 | L | 8-5-2 | 6-4-2 | 145 | - | ||
| * | Oct 23, 2015 | ROCKHURST | 2-3 | L | 8-6-2 | 6-5-2 | 201 | Moran, Maggie (Fuller, Mackenzie;Carmody, Meg) | ||
| Miranda, Greccia (Clark, Kianna) | ||||||||||
| * | Oct 25, 2015 | WILLIAM JEWELL | W | 2-0 | 9-6-2 | 7-5-2 | 301 | Fuller, Mackenzie (Carmody, Meg) | ||
| Trentl, Lena (Carmody, Meg) | ||||||||||
| * | Oct 28, 2015 | UW-PARKSIDE | W | 3-0 | 10-6-2 | 8-5-2 | 281 | Miranda, Greccia (Clark, Kianna;Moran, Maggie) | ||
| Grady, Lauren (Fuller, Mackenzie) | ||||||||||
| Trentl, Lena (unassisted) | ||||||||||
| # | Nov 01, 2015 | at #14 Quincy | 0-4 | L | 10-7-2 | 8-5-2 | 290 | - |
| * GLVC contest |
| # GLVC Tournament |
| Team Record | W-L-T |
| Overall | 10-7-2 |
| Conference | 8-5-2 |
| Home | 7-3 |
| Away | 3-4-2 |
| Neutral | 0-0 |
| Overtime | 0-0-2 |
| Attendance | Dates | Total | Average |
| All games | 19 | 4436 | 233 |
| Home | 10 | 2462 | 246 |
| Away | 9 | 1974 | 219 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 04, 2015 | SAGINAW VALLEY STATE | 1-0 | 1 | 1 | 3 | 11 | .091 | 6 | .545 | 1 | 0-0 |
| Sep 06, 2015 | ALDERSON BROADDUS | 3-0 | 3 | 3 | 9 | 20 | .150 | 10 | .500 | 1 | 1-1 |
| Sep 08, 2015 | at Tiffin University | 1-2 | 1 | 1 | 3 | 22 | .045 | 12 | .545 | 0 | 0-0 |
| Sep 11, 2015 | INDIANAPOLIS | 1-0 | 1 | 1 | 3 | 8 | .125 | 1 | .125 | 1 | 0-0 |
| Sep 13, 2015 | at Saint Joseph's (IN) | 4-2 | 4 | 2 | 10 | 11 | .364 | 5 | .455 | 1 | 0-0 |
| Sep 18, 2015 | at Truman | 1-1 | 1 | 1 | 3 | 12 | .083 | 4 | .333 | 0 | 0-0 |
| Sep 20, 2015 | at Quincy | 2-4 | 2 | 0 | 4 | 10 | .200 | 7 | .700 | 0 | 0-0 |
| Sep 25, 2015 | MARYVILLE | 1-0 | 1 | 2 | 4 | 6 | .167 | 3 | .500 | 1 | 0-0 |
| Sep 27, 2015 | MISSOURI-ST. LOUIS | 0-4 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0-0 |
| Oct 02, 2015 | at Illinois Springfield | 0-0 | 0 | 0 | 0 | 14 | .000 | 5 | .357 | 0 | 0-0 |
| Oct 04, 2015 | at McKendree | 3-1 | 3 | 0 | 6 | 13 | .231 | 4 | .308 | 1 | 0-0 |
| Oct 09, 2015 | SOUTHERN INDIANA | 1-0 | 1 | 1 | 3 | 16 | .062 | 4 | .250 | 1 | 0-0 |
| Oct 11, 2015 | BELLARMINE | 0-1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| Oct 16, 2015 | at Missouri S&T | 3-1 | 3 | 2 | 8 | 15 | .200 | 6 | .400 | 1 | 0-0 |
| Oct 18, 2015 | at Drury | 0-4 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0 | 0-0 |
| Oct 23, 2015 | ROCKHURST | 2-3 | 2 | 3 | 7 | 7 | .286 | 6 | .857 | 0 | 0-0 |
| Oct 25, 2015 | WILLIAM JEWELL | 2-0 | 2 | 2 | 6 | 22 | .091 | 12 | .545 | 1 | 0-0 |
| Oct 28, 2015 | UW-PARKSIDE | 3-0 | 3 | 3 | 9 | 12 | .250 | 11 | .917 | 1 | 0-0 |
| Nov 01, 2015 | at Quincy | 0-4 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 0 | 0-0 |
| Lewis | 28-27 | 28 | 22 | 78 | 224 | .125 | 105 | .469 | 10 | 1-1 | |
| Opponent | 27 | 21 | 75 | 277 | .097 | 124 | .448 | 7 | 1-1 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 11.79 Goals per game: 1.47 Assists per game: 1.16 Points per game: 4.11 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 04, 2015 | SAGINAW VALLEY STATE | 1-0 | 90:00 | 0 | 0.00 | 8 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 06, 2015 | ALDERSON BROADDUS | 3-0 | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1/2 |
| Sep 08, 2015 | at Tiffin University | 1-2 | 90:00 | 2 | 0.67 | 7 | .778 | 0 | 1 | 0 | - |
| Sep 11, 2015 | INDIANAPOLIS | 1-0 | 90:00 | 0 | 0.50 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 13, 2015 | at Saint Joseph's (IN) | 4-2 | 90:00 | 2 | 0.80 | 2 | .500 | 1 | 0 | 0 | - |
| Sep 18, 2015 | at Truman | 1-1 | 110:00 | 1 | 0.80 | 5 | .833 | 0 | 0 | 1 | - |
| Sep 20, 2015 | at Quincy | 2-4 | 90:00 | 4 | 1.25 | 7 | .636 | 0 | 1 | 0 | - |
| Sep 25, 2015 | MARYVILLE | 1-0 | 90:00 | 0 | 1.09 | 11 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 27, 2015 | MISSOURI-ST. LOUIS | 0-4 | 90:00 | 4 | 1.41 | 6 | .600 | 0 | 1 | 0 | - |
| Oct 02, 2015 | at Illinois Springfield | 0-0 | 110:00 | 0 | 1.24 | 3 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 04, 2015 | at McKendree | 3-1 | 90:00 | 1 | 1.22 | 5 | .833 | 1 | 0 | 0 | - |
| Oct 09, 2015 | SOUTHERN INDIANA | 1-0 | 90:00 | 0 | 1.12 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 11, 2015 | BELLARMINE | 0-1 | 90:00 | 1 | 1.12 | 6 | .857 | 0 | 1 | 0 | - |
| Oct 16, 2015 | at Missouri S&T | 3-1 | 90:00 | 1 | 1.11 | 2 | .667 | 1 | 0 | 0 | - |
| Oct 18, 2015 | at Drury | 0-4 | 90:00 | 4 | 1.29 | 4 | .500 | 0 | 1 | 0 | - |
| Oct 23, 2015 | ROCKHURST | 2-3 | 90:00 | 3 | 1.40 | 7 | .700 | 0 | 1 | 0 | - |
| Oct 25, 2015 | WILLIAM JEWELL | 2-0 | 90:00 | 0 | 1.32 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 28, 2015 | UW-PARKSIDE | 3-0 | 90:00 | 0 | 1.25 | 7 | 1.000 | 1 | 0 | 0 | 1/2 |
| Nov 01, 2015 | at Quincy | 0-4 | 90:00 | 4 | 1.39 | 5 | .556 | 0 | 1 | 0 | - |
| Totals | 28-27 | 1750:00 | 27 | 1.39 | 97 | .782 | 10 | 7 | 2 | 8/4 | |
| Opponent | 1750:00 | 28 | 1.39 | 77 | .733 | 7 | 10 | 2 | 5/2 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 04, 2015 | SAGINAW VALLEY STATE | 1-0 | 0 | 0 | 0 | 14 | .000 | 8 | .571 | 0 | 0-0 |
| Sep 06, 2015 | ALDERSON BROADDUS | 3-0 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 0 | 0-0 |
| Sep 08, 2015 | at Tiffin University | 1-2 | 2 | 1 | 5 | 15 | .133 | 9 | .600 | 1 | 1-1 |
| Sep 11, 2015 | INDIANAPOLIS | 1-0 | 0 | 0 | 0 | 8 | .000 | 1 | .125 | 0 | 0-0 |
| Sep 13, 2015 | at Saint Joseph's (IN) | 4-2 | 2 | 1 | 5 | 17 | .118 | 4 | .235 | 0 | 0-0 |
| Sep 18, 2015 | at Truman | 1-1 | 1 | 1 | 3 | 21 | .048 | 6 | .286 | 0 | 0-0 |
| Sep 20, 2015 | at Quincy | 2-4 | 4 | 4 | 12 | 20 | .200 | 11 | .550 | 1 | 0-0 |
| Sep 25, 2015 | MARYVILLE | 1-0 | 0 | 0 | 0 | 20 | .000 | 11 | .550 | 0 | 0-0 |
| Sep 27, 2015 | MISSOURI-ST. LOUIS | 0-4 | 4 | 2 | 10 | 20 | .200 | 10 | .500 | 1 | 0-0 |
| Oct 02, 2015 | at Illinois Springfield | 0-0 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0-0 |
| Oct 04, 2015 | at McKendree | 3-1 | 1 | 1 | 3 | 13 | .077 | 6 | .462 | 0 | 0-0 |
| Oct 09, 2015 | SOUTHERN INDIANA | 1-0 | 0 | 0 | 0 | 12 | .000 | 5 | .417 | 0 | 0-0 |
| Oct 11, 2015 | BELLARMINE | 0-1 | 1 | 1 | 3 | 19 | .053 | 7 | .368 | 1 | 0-0 |
| Oct 16, 2015 | at Missouri S&T | 3-1 | 1 | 1 | 3 | 11 | .091 | 3 | .273 | 0 | 0-0 |
| Oct 18, 2015 | at Drury | 0-4 | 4 | 2 | 10 | 20 | .200 | 8 | .400 | 1 | 0-0 |
| Oct 23, 2015 | ROCKHURST | 2-3 | 3 | 3 | 9 | 17 | .176 | 10 | .588 | 1 | 0-0 |
| Oct 25, 2015 | WILLIAM JEWELL | 2-0 | 0 | 0 | 0 | 11 | .000 | 5 | .455 | 0 | 0-0 |
| Oct 28, 2015 | UW-PARKSIDE | 3-0 | 0 | 0 | 0 | 10 | .000 | 7 | .700 | 0 | 0-0 |
| Nov 01, 2015 | at Quincy | 0-4 | 4 | 4 | 12 | 15 | .267 | 9 | .600 | 1 | 0-0 |
| Opponent totals | 27-28 | 27 | 21 | 75 | 277 | .097 | 124 | .448 | 7 | 1-1 | |
| Lewis | 28 | 22 | 78 | 224 | .125 | 105 | .469 | 10 | 1-1 |
| OPPONENT PER-GAME |
|
Games played: 19 Shots per game: 14.58 Goals per game: 1.42 Assists per game: 1.11 Points per game: 3.95 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 04, 2015 | SAGINAW VALLEY STATE | 1-0 | 90:00 | 1 | 1.00 | 5 | .833 | 0 | 1 | 0 | - |
| Sep 06, 2015 | ALDERSON BROADDUS | 3-0 | 90:00 | 3 | 2.00 | 7 | .700 | 0 | 1 | 0 | - |
| Sep 08, 2015 | at Tiffin University | 1-2 | 90:00 | 1 | 1.67 | 11 | .917 | 1 | 0 | 0 | - |
| Sep 11, 2015 | INDIANAPOLIS | 1-0 | 90:00 | 1 | 1.50 | 0 | .000 | 0 | 1 | 0 | - |
| Sep 13, 2015 | at Saint Joseph's (IN) | 4-2 | 90:00 | 4 | 2.00 | 1 | .200 | 0 | 1 | 0 | - |
| Sep 18, 2015 | at Truman | 1-1 | 110:00 | 1 | 1.77 | 3 | .750 | 0 | 0 | 1 | - |
| Sep 20, 2015 | at Quincy | 2-4 | 90:00 | 2 | 1.80 | 5 | .714 | 1 | 0 | 0 | - |
| Sep 25, 2015 | MARYVILLE | 1-0 | 90:00 | 1 | 1.70 | 2 | .667 | 0 | 1 | 0 | - |
| Sep 27, 2015 | MISSOURI-ST. LOUIS | 0-4 | 90:00 | 0 | 1.52 | 3 | 1.000 | 1 | 0 | 0 | 1/2 |
| Oct 02, 2015 | at Illinois Springfield | 0-0 | 110:00 | 0 | 1.34 | 5 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 04, 2015 | at McKendree | 3-1 | 90:00 | 3 | 1.49 | 1 | .250 | 0 | 1 | 0 | - |
| Oct 09, 2015 | SOUTHERN INDIANA | 1-0 | 90:00 | 1 | 1.45 | 3 | .750 | 0 | 1 | 0 | - |
| Oct 11, 2015 | BELLARMINE | 0-1 | 90:00 | 0 | 1.34 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 16, 2015 | at Missouri S&T | 3-1 | 90:00 | 3 | 1.45 | 3 | .500 | 0 | 1 | 0 | - |
| Oct 18, 2015 | at Drury | 0-4 | 90:00 | 0 | 1.36 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 23, 2015 | ROCKHURST | 2-3 | 90:00 | 2 | 1.40 | 4 | .667 | 1 | 0 | 0 | - |
| Oct 25, 2015 | WILLIAM JEWELL | 2-0 | 90:00 | 2 | 1.43 | 10 | .833 | 0 | 1 | 0 | - |
| Oct 28, 2015 | UW-PARKSIDE | 3-0 | 90:00 | 3 | 1.52 | 8 | .727 | 0 | 1 | 0 | - |
| Nov 01, 2015 | at Quincy | 0-4 | 90:00 | 0 | 1.44 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Opponent totals | 27-27 | 1750:00 | 28 | 1.44 | 77 | .733 | 7 | 10 | 2 | 5/2 | |
| Lewis | 1750:00 | 27 | 1.44 | 97 | .782 | 10 | 7 | 2 | 8/4 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 04, 2015 | SAGINAW VALLEY STATE | 1-0 | 1/0 | 1/0 | 11/14 | 6/8 | 3/4 | 1/0 | 0/0 |
| Sep 06, 2015 | ALDERSON BROADDUS | 3-0 | 3/0 | 3/0 | 20/7 | 10/1 | 5/1 | 0/0 | 0/0 |
| Sep 08, 2015 | at Tiffin University | 1-2 | 1/2 | 1/1 | 22/15 | 12/9 | 9/1 | 2/0 | 0/0 |
| Sep 11, 2015 | INDIANAPOLIS | 1-0 | 1/0 | 1/0 | 8/8 | 1/1 | 4/4 | 0/0 | 0/0 |
| Sep 13, 2015 | at Saint Joseph's (IN) | 4-2 | 4/2 | 2/1 | 11/17 | 5/4 | 2/1 | 0/2 | 0/0 |
| Sep 18, 2015 | at Truman | 1-1 | 1/1 | 1/1 | 12/21 | 4/6 | 5/11 | 1/0 | 0/0 |
| Sep 20, 2015 | at Quincy | 2-4 | 2/4 | 0/4 | 10/20 | 7/11 | 1/12 | 1/1 | 0/0 |
| Sep 25, 2015 | MARYVILLE | 1-0 | 1/0 | 2/0 | 6/20 | 3/11 | 1/6 | 1/1 | 0/0 |
| Sep 27, 2015 | MISSOURI-ST. LOUIS | 0-4 | 0/4 | 0/2 | 6/20 | 3/10 | 0/7 | 0/1 | 0/0 |
| Oct 02, 2015 | at Illinois Springfield | 0-0 | 0/0 | 0/0 | 14/7 | 5/3 | 8/3 | 0/0 | 0/0 |
| Oct 04, 2015 | at McKendree | 3-1 | 3/1 | 0/1 | 13/13 | 4/6 | 5/2 | 2/1 | 0/0 |
| Oct 09, 2015 | SOUTHERN INDIANA | 1-0 | 1/0 | 1/0 | 16/12 | 4/5 | 8/6 | 0/0 | 0/0 |
| Oct 11, 2015 | BELLARMINE | 0-1 | 0/1 | 0/1 | 3/19 | 1/7 | 2/6 | 0/0 | 0/0 |
| Oct 16, 2015 | at Missouri S&T | 3-1 | 3/1 | 2/1 | 15/11 | 6/3 | 4/3 | 1/0 | 0/0 |
| Oct 18, 2015 | at Drury | 0-4 | 0/4 | 0/2 | 9/20 | 4/8 | 2/1 | 0/0 | 0/0 |
| Oct 23, 2015 | ROCKHURST | 2-3 | 2/3 | 3/3 | 7/17 | 6/10 | 4/9 | 2/2 | 0/0 |
| Oct 25, 2015 | WILLIAM JEWELL | 2-0 | 2/0 | 2/0 | 22/11 | 12/5 | 5/2 | 0/0 | 0/0 |
| Oct 28, 2015 | UW-PARKSIDE | 3-0 | 3/0 | 3/0 | 12/10 | 11/7 | 2/2 | 0/0 | 0/0 |
| Nov 01, 2015 | at Quincy | 0-4 | 0/4 | 0/4 | 7/15 | 1/9 | 2/3 | 1/1 | 0/0 |
| Totals | 28-27 | 28/27 | 22/21 | 224/277 | 105/124 | 72/84 | 12/9 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Lewis - TEAM GAME HIGHS |
| POINTS | 10 | at Saint Joseph's (IN) (Sep 13) | ||
| 9 | vs UW-Parkside (Oct 28) | |||
| 9 | vs Alderson Broaddus (Sep 06) | |||
| GOALS | 4 | at Saint Joseph's (IN) (Sep 13) | ||
| 3 | vs UW-Parkside (Oct 28) | |||
| 3 | at Missouri S&T (Oct 16) | |||
| 3 | at McKendree (Oct 04) | |||
| 3 | vs Alderson Broaddus (Sep 06) | |||
| ASSISTS | 3 | vs UW-Parkside (Oct 28) | ||
| 3 | vs Rockhurst (Oct 23) | |||
| 3 | vs Alderson Broaddus (Sep 06) | |||
| SHOTS | 22 | vs William Jewell (Oct 25) | ||
| 22 | at Tiffin University (Sep 08) | |||
| SHOT PERCENT | .364 | 4-11 | at Saint Joseph's (IN) (Sep 13) | |
| .286 | 2-7 | vs Rockhurst (Oct 23) | ||
| SHOTS ON GOAL | 12 | vs William Jewell (Oct 25) | ||
| 12 | at Tiffin University (Sep 08) | |||
| ON GOAL PERCENT | .917 | 11-12 | vs UW-Parkside (Oct 28) | |
| .857 | 6-7 | vs Rockhurst (Oct 23) | ||
| SAVES | 11 | vs Maryville (Sep 25) | ||
| 8 | vs Saginaw Valley State (Sep 04) | |||
| CORNER KICKS | 9 | at Tiffin University (Sep 08) | ||
| 8 | vs Southern Indiana (Oct 09) | |||
| 8 | at Illinois Springfield (Oct 02) | |||
| FOULS | 22 | at Illinois Springfield (Oct 02) | ||
| 16 | at Truman (Sep 18) |
| Opponent - GAME HIGHS |
| POINTS | 12 | at Quincy (Nov 01) | ||
| 12 | at Quincy (Sep 20) | |||
| GOALS | 4 | at Quincy (Nov 01) | ||
| 4 | at Drury (Oct 18) | |||
| 4 | vs Missouri-St. Louis (Sep 27) | |||
| 4 | at Quincy (Sep 20) | |||
| ASSISTS | 4 | at Quincy (Nov 01) | ||
| 4 | at Quincy (Sep 20) | |||
| SHOTS | 21 | at Truman (Sep 18) | ||
| 20 | at Drury (Oct 18) | |||
| 20 | vs Missouri-St. Louis (Sep 27) | |||
| 20 | vs Maryville (Sep 25) | |||
| 20 | at Quincy (Sep 20) | |||
| SHOT PERCENT | .267 | 4-15 | at Quincy (Nov 01) | |
| .200 | 4-20 | at Drury (Oct 18) | ||
| .200 | 4-20 | vs Missouri-St. Louis (Sep 27) | ||
| .200 | 4-20 | at Quincy (Sep 20) | ||
| SHOTS ON GOAL | 11 | vs Maryville (Sep 25) | ||
| 11 | at Quincy (Sep 20) | |||
| ON GOAL PERCENT | .700 | 7-10 | vs UW-Parkside (Oct 28) | |
| .600 | 9-15 | at Quincy (Nov 01) | ||
| .600 | 9-15 | at Tiffin University (Sep 08) | ||
| SAVES | 11 | at Tiffin University (Sep 08) | ||
| 10 | vs William Jewell (Oct 25) | |||
| CORNER KICKS | 12 | at Quincy (Sep 20) | ||
| 11 | at Truman (Sep 18) | |||
| FOULS | 19 | at Illinois Springfield (Oct 02) | ||
| 16 | vs Rockhurst (Oct 23) |
| Lewis - GAME LOWS |
| POINTS | 0 | vs Missouri-St. Louis (Sep 27) | ||
| 0 | at Illinois Springfield (Oct 02) | |||
| 0 | vs Bellarmine (Oct 11) | |||
| 0 | at Drury (Oct 18) | |||
| 0 | at Quincy (Nov 01) | |||
| GOALS | 0 | vs Missouri-St. Louis (Sep 27) | ||
| 0 | at Illinois Springfield (Oct 02) | |||
| 0 | vs Bellarmine (Oct 11) | |||
| 0 | at Drury (Oct 18) | |||
| 0 | at Quincy (Nov 01) | |||
| ASSISTS | 0 | at Quincy (Sep 20) | ||
| 0 | vs Missouri-St. Louis (Sep 27) | |||
| 0 | at Illinois Springfield (Oct 02) | |||
| 0 | at McKendree (Oct 04) | |||
| 0 | vs Bellarmine (Oct 11) | |||
| 0 | at Drury (Oct 18) | |||
| 0 | at Quincy (Nov 01) | |||
| SHOTS | 3 | vs Bellarmine (Oct 11) | ||
| 6 | vs Maryville (Sep 25) | |||
| 6 | vs Missouri-St. Louis (Sep 27) | |||
| SHOTS ON GOAL | 1 | vs Indianapolis (Sep 11) | ||
| 1 | vs Bellarmine (Oct 11) | |||
| 1 | at Quincy (Nov 01) | |||
| SAVES | 1 | vs Alderson Broaddus (Sep 06) | ||
| 1 | vs Indianapolis (Sep 11) | |||
| CORNER KICKS | 0 | vs Missouri-St. Louis (Sep 27) | ||
| 1 | at Quincy (Sep 20) | |||
| 1 | vs Maryville (Sep 25) | |||
| FOULS | 2 | at Drury (Oct 18) | ||
| 4 | at Tiffin University (Sep 08) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Saginaw Valley State (Sep 04) | ||
| 0 | vs Alderson Broaddus (Sep 06) | |||
| 0 | vs Indianapolis (Sep 11) | |||
| 0 | vs Maryville (Sep 25) | |||
| 0 | at Illinois Springfield (Oct 02) | |||
| 0 | vs Southern Indiana (Oct 09) | |||
| 0 | vs William Jewell (Oct 25) | |||
| 0 | vs UW-Parkside (Oct 28) | |||
| GOALS | 0 | vs Saginaw Valley State (Sep 04) | ||
| 0 | vs Alderson Broaddus (Sep 06) | |||
| 0 | vs Indianapolis (Sep 11) | |||
| 0 | vs Maryville (Sep 25) | |||
| 0 | at Illinois Springfield (Oct 02) | |||
| 0 | vs Southern Indiana (Oct 09) | |||
| 0 | vs William Jewell (Oct 25) | |||
| 0 | vs UW-Parkside (Oct 28) | |||
| ASSISTS | 0 | vs Saginaw Valley State (Sep 04) | ||
| 0 | vs Alderson Broaddus (Sep 06) | |||
| 0 | vs Indianapolis (Sep 11) | |||
| 0 | vs Maryville (Sep 25) | |||
| 0 | at Illinois Springfield (Oct 02) | |||
| 0 | vs Southern Indiana (Oct 09) | |||
| 0 | vs William Jewell (Oct 25) | |||
| 0 | vs UW-Parkside (Oct 28) | |||
| SHOTS | 7 | vs Alderson Broaddus (Sep 06) | ||
| 7 | at Illinois Springfield (Oct 02) | |||
| SHOTS ON GOAL | 1 | vs Alderson Broaddus (Sep 06) | ||
| 1 | vs Indianapolis (Sep 11) | |||
| SAVES | 0 | vs Indianapolis (Sep 11) | ||
| 1 | at Saint Joseph's (IN) (Sep 13) | |||
| 1 | at McKendree (Oct 04) | |||
| 1 | vs Bellarmine (Oct 11) | |||
| 1 | at Quincy (Nov 01) | |||
| CORNER KICKS | 1 | vs Alderson Broaddus (Sep 06) | ||
| 1 | at Tiffin University (Sep 08) | |||
| 1 | at Saint Joseph's (IN) (Sep 13) | |||
| 1 | at Drury (Oct 18) | |||
| FOULS | 2 | vs Alderson Broaddus (Sep 06) | ||
| 5 | at Drury (Oct 18) |
High/Low Analysis |
| Lewis - INDIVIDUAL GAME HIGHS |
| POINTS | 7 | Moran, Maggie at Saint Joseph's (IN) (Sep 13) | |||
| 4 | Fuller, Mackenzie vs Alderson Broaddus (Sep 06) | ||||
| GOALS | 3 | Moran, Maggie at Saint Joseph's (IN) (Sep 13) | |||
| 2 | Fuller, Mackenzie vs Alderson Broaddus (Sep 06) | ||||
| ASSISTS | 2 | Carmody, Meg vs William Jewell (Oct 25) | |||
| 1 | Moran, Maggie vs UW-Parkside (Oct 28) | ||||
| 1 | Fuller, Mackenzie vs UW-Parkside (Oct 28) | ||||
| 1 | Clark, Kianna vs UW-Parkside (Oct 28) | ||||
| 1 | Carmody, Meg vs Rockhurst (Oct 23) | ||||
| 1 | Clark, Kianna vs Rockhurst (Oct 23) | ||||
| 1 | Fuller, Mackenzie vs Rockhurst (Oct 23) | ||||
| 1 | Moran, Maggie at Missouri S&T (Oct 16) | ||||
| 1 | Fuller, Mackenzie at Missouri S&T (Oct 16) | ||||
| 1 | Moran, Maggie vs Southern Indiana (Oct 09) | ||||
| 1 | Moran, Maggie vs Maryville (Sep 25) | ||||
| 1 | Fuller, Mackenzie vs Maryville (Sep 25) | ||||
| 1 | Pettas, Brianne at Truman (Sep 18) | ||||
| 1 | Fuller, Mackenzie at Saint Joseph's (IN) (Sep 13) | ||||
| 1 | Moran, Maggie at Saint Joseph's (IN) (Sep 13) | ||||
| 1 | Szubert, Megan vs Indianapolis (Sep 11) | ||||
| 1 | Fuller, Mackenzie at Tiffin University (Sep 08) | ||||
| 1 | Moran, Maggie vs Alderson Broaddus (Sep 06) | ||||
| 1 | Carmody, Meg vs Alderson Broaddus (Sep 06) | ||||
| 1 | Weber, Hannah vs Alderson Broaddus (Sep 06) | ||||
| 1 | Moran, Maggie vs Saginaw Valley State (Sep 04) | ||||
| SHOTS | 7 | Moran, Maggie vs William Jewell (Oct 25) | |||
