# 7 Hutchison, Breann  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 04, 2015  SAGINAW VALLEY STATE  1-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 06, 2015  ALDERSON BROADDUS   3-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 27, 2015  MISSOURI-ST. LOUIS   0-4  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 16, 2015  at Missouri S&T   3-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 18, 2015  at Drury   0-4  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 28, 2015  UW-PARKSIDE   3-0  *    0  0  0  0  .000  0  .000  0  0-0 
Totals     10-9  6  0  0  0  0  0  .000  0  .000  0  0-0 

 
Games played: 6
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00