#24 Cukurs, Elena  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 06, 2015  ALDERSON BROADDUS   3-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 08, 2015  at Tiffin University   1-2  *    0  0  0  1  .000  0  .000  0  0-0 
Sep 11, 2015  INDIANAPOLIS   1-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 13, 2015  at Saint Joseph's (IN)   4-2  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 18, 2015  at Truman   1-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 20, 2015  at Quincy   2-4  *    1  0  2  1  .500  1  .500  0  0-0 
Sep 25, 2015  MARYVILLE   1-0  *  *  1  0  2  2  .500  1  .500  1  0-0 
Sep 27, 2015  MISSOURI-ST. LOUIS   0-4  *  *  0  0  0  0  .500  0  .500  0  0-0 
Oct 02, 2015  at Illinois Springfield  0-0  *    0  0  0  1  .400  0  .400  0  0-0 
Oct 04, 2015  at McKendree   3-1  *    0  0  0  0  .400  0  .400  0  0-0 
Oct 09, 2015  SOUTHERN INDIANA   1-0  *    0  0  0  0  .400  0  .400  0  0-0 
Oct 11, 2015  BELLARMINE   0-1  *    0  0  0  0  .400  0  .400  0  0-0 
Oct 16, 2015  at Missouri S&T   3-1  *    1  0  2  1  .500  1  .500  0  0-0 
Oct 18, 2015  at Drury   0-4  *    0  0  0  1  .429  0  .429  0  0-0 
Oct 23, 2015  ROCKHURST   2-3  *  *  0  0  0  0  .429  0  .429  0  0-0 
Oct 25, 2015  WILLIAM JEWELL   2-0  *    0  0  0  0  .429  0  .429  0  0-0 
Oct 28, 2015  UW-PARKSIDE   3-0  *    0  0  0  0  .429  0  .429  0  0-0 
Nov 01, 2015  at Quincy   0-4  *    0  0  0  1  .375  1  .500  0  0-0 
Totals     27-27  18  3  3  0  6  8  .375  4  .500  1  0-0 

 
Games played: 18
Shots per game: 0.44
Goals per game: 0.17
Assists per game: 0.00
Points per game: 0.33