| #22 Fuller, Mackenzie |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 04, 2015 | SAGINAW VALLEY STATE | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| Sep 06, 2015 | ALDERSON BROADDUS | 3-0 | * | * | 2 | 0 | 4 | 3 | .500 | 2 | .750 | 1 | 1-1 |
| Sep 08, 2015 | at Tiffin University | 1-2 | * | * | 0 | 1 | 1 | 1 | .400 | 0 | .600 | 0 | 0-0 |
| Sep 11, 2015 | INDIANAPOLIS | 1-0 | * | * | 1 | 0 | 2 | 2 | .429 | 1 | .571 | 1 | 0-0 |
| Sep 13, 2015 | at Saint Joseph's (IN) | 4-2 | * | * | 0 | 1 | 1 | 3 | .300 | 0 | .400 | 0 | 0-0 |
| Sep 18, 2015 | at Truman | 1-1 | * | * | 0 | 0 | 0 | 5 | .200 | 3 | .467 | 0 | 0-0 |
| Sep 20, 2015 | at Quincy | 2-4 | * | * | 0 | 0 | 0 | 3 | .167 | 1 | .444 | 0 | 0-0 |
| Sep 25, 2015 | MARYVILLE | 1-0 | * | * | 0 | 1 | 1 | 0 | .167 | 0 | .444 | 0 | 0-0 |
| Sep 27, 2015 | MISSOURI-ST. LOUIS | 0-4 | * | * | 0 | 0 | 0 | 1 | .158 | 1 | .474 | 0 | 0-0 |
| Oct 02, 2015 | at Illinois Springfield | 0-0 | * | * | 0 | 0 | 0 | 5 | .125 | 2 | .458 | 0 | 0-0 |
| Oct 04, 2015 | at McKendree | 3-1 | * | * | 1 | 0 | 2 | 2 | .154 | 1 | .462 | 0 | 0-0 |
| Oct 09, 2015 | SOUTHERN INDIANA | 1-0 | * | * | 0 | 0 | 0 | 3 | .138 | 0 | .414 | 0 | 0-0 |
| Oct 11, 2015 | BELLARMINE | 0-1 | * | * | 0 | 0 | 0 | 2 | .129 | 0 | .387 | 0 | 0-0 |
| Oct 16, 2015 | at Missouri S&T | 3-1 | * | * | 0 | 1 | 1 | 3 | .118 | 0 | .353 | 0 | 0-0 |
| Oct 18, 2015 | at Drury | 0-4 | * | * | 0 | 0 | 0 | 2 | .111 | 2 | .389 | 0 | 0-0 |
| Oct 23, 2015 | ROCKHURST | 2-3 | * | * | 0 | 1 | 1 | 1 | .108 | 1 | .405 | 0 | 0-0 |
| Oct 25, 2015 | WILLIAM JEWELL | 2-0 | * | * | 1 | 0 | 2 | 5 | .119 | 5 | .476 | 1 | 0-0 |
| Oct 28, 2015 | UW-PARKSIDE | 3-0 | * | * | 0 | 1 | 1 | 0 | .119 | 0 | .476 | 0 | 0-0 |
| Nov 01, 2015 | at Quincy | 0-4 | * | * | 0 | 0 | 0 | 1 | .116 | 0 | .465 | 0 | 0-0 |
| Totals | 28-27 | 19 | 19 | 5 | 6 | 16 | 43 | .116 | 20 | .465 | 3 | 1-1 |
|
Games played: 19 Shots per game: 2.26 Goals per game: 0.26 Assists per game: 0.32 Points per game: 0.84 |