| #26 Moran, Maggie |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 04, 2015 | SAGINAW VALLEY STATE | 1-0 | * | * | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| Sep 06, 2015 | ALDERSON BROADDUS | 3-0 | * | * | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| Sep 08, 2015 | at Tiffin University | 1-2 | * | * | 0 | 0 | 0 | 6 | .000 | 5 | .583 | 0 | 0-0 |
| Sep 11, 2015 | INDIANAPOLIS | 1-0 | * | * | 0 | 0 | 0 | 4 | .000 | 0 | .438 | 0 | 0-0 |
| Sep 13, 2015 | at Saint Joseph's (IN) | 4-2 | * | * | 3 | 1 | 7 | 4 | .150 | 3 | .500 | 1 | 0-0 |
| Sep 18, 2015 | at Truman | 1-1 | * | * | 1 | 0 | 2 | 2 | .182 | 1 | .500 | 0 | 0-0 |
| Sep 20, 2015 | at Quincy | 2-4 | * | * | 1 | 0 | 2 | 3 | .200 | 2 | .520 | 0 | 0-0 |
| Sep 25, 2015 | MARYVILLE | 1-0 | * | * | 0 | 1 | 1 | 1 | .192 | 1 | .538 | 0 | 0-0 |
| Sep 27, 2015 | MISSOURI-ST. LOUIS | 0-4 | * | * | 0 | 0 | 0 | 2 | .179 | 0 | .500 | 0 | 0-0 |
| Oct 02, 2015 | at Illinois Springfield | 0-0 | * | * | 0 | 0 | 0 | 2 | .167 | 1 | .500 | 0 | 0-0 |
| Oct 04, 2015 | at McKendree | 3-1 | * | * | 0 | 0 | 0 | 3 | .152 | 0 | .455 | 0 | 0-0 |
| Oct 09, 2015 | SOUTHERN INDIANA | 1-0 | * | * | 0 | 1 | 1 | 3 | .139 | 0 | .417 | 0 | 0-0 |
| Oct 11, 2015 | BELLARMINE | 0-1 | * | * | 0 | 0 | 0 | 0 | .139 | 0 | .417 | 0 | 0-0 |
| Oct 16, 2015 | at Missouri S&T | 3-1 | * | * | 0 | 1 | 1 | 3 | .128 | 0 | .385 | 0 | 0-0 |
| Oct 18, 2015 | at Drury | 0-4 | * | * | 0 | 0 | 0 | 3 | .119 | 1 | .381 | 0 | 0-0 |
| Oct 23, 2015 | ROCKHURST | 2-3 | * | * | 1 | 0 | 2 | 2 | .136 | 2 | .409 | 0 | 0-0 |
| Oct 25, 2015 | WILLIAM JEWELL | 2-0 | * | * | 0 | 0 | 0 | 7 | .118 | 2 | .392 | 0 | 0-0 |
| Oct 28, 2015 | UW-PARKSIDE | 3-0 | * | * | 0 | 1 | 1 | 4 | .109 | 4 | .436 | 0 | 0-0 |
| Nov 01, 2015 | at Quincy | 0-4 | * | * | 0 | 0 | 0 | 2 | .105 | 0 | .421 | 0 | 0-0 |
| Totals | 28-27 | 19 | 19 | 6 | 7 | 19 | 57 | .105 | 24 | .421 | 1 | 0-0 |
|
Games played: 19 Shots per game: 3.00 Goals per game: 0.32 Assists per game: 0.37 Points per game: 1.00 |