| # 3 Carmody, Meg |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 04, 2015 | SAGINAW VALLEY STATE | 1-0 | * | * | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 1 | 0-0 |
| Sep 06, 2015 | ALDERSON BROADDUS | 3-0 | * | * | 1 | 1 | 3 | 1 | .500 | 1 | .750 | 0 | 0-0 |
| Sep 08, 2015 | at Tiffin University | 1-2 | * | * | 0 | 0 | 0 | 2 | .333 | 1 | .667 | 0 | 0-0 |
| Sep 11, 2015 | INDIANAPOLIS | 1-0 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0-0 |
| Sep 13, 2015 | at Saint Joseph's (IN) | 4-2 | * | * | 0 | 0 | 0 | 1 | .286 | 0 | .571 | 0 | 0-0 |
| Sep 18, 2015 | at Truman | 1-1 | * | * | 0 | 0 | 0 | 0 | .286 | 0 | .571 | 0 | 0-0 |
| Sep 20, 2015 | at Quincy | 2-4 | * | * | 0 | 0 | 0 | 2 | .222 | 2 | .667 | 0 | 0-0 |
| Sep 25, 2015 | MARYVILLE | 1-0 | * | * | 0 | 0 | 0 | 0 | .222 | 0 | .667 | 0 | 0-0 |
| Sep 27, 2015 | MISSOURI-ST. LOUIS | 0-4 | * | * | 0 | 0 | 0 | 0 | .222 | 0 | .667 | 0 | 0-0 |
| Oct 02, 2015 | at Illinois Springfield | 0-0 | * | * | 0 | 0 | 0 | 3 | .167 | 1 | .583 | 0 | 0-0 |
| Oct 04, 2015 | at McKendree | 3-1 | * | * | 1 | 0 | 2 | 2 | .214 | 1 | .571 | 0 | 0-0 |
| Oct 09, 2015 | SOUTHERN INDIANA | 1-0 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | .533 | 0 | 0-0 |
| Oct 11, 2015 | BELLARMINE | 0-1 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .533 | 0 | 0-0 |
| Oct 16, 2015 | at Missouri S&T | 3-1 | * | * | 1 | 0 | 2 | 1 | .250 | 1 | .562 | 1 | 0-0 |
| Oct 18, 2015 | at Drury | 0-4 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .562 | 0 | 0-0 |
| Oct 23, 2015 | ROCKHURST | 2-3 | * | * | 0 | 1 | 1 | 1 | .235 | 1 | .588 | 0 | 0-0 |
| Oct 25, 2015 | WILLIAM JEWELL | 2-0 | * | * | 0 | 2 | 2 | 3 | .200 | 1 | .550 | 0 | 0-0 |
| Oct 28, 2015 | UW-PARKSIDE | 3-0 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .550 | 0 | 0-0 |
| Nov 01, 2015 | at Quincy | 0-4 | * | * | 0 | 0 | 0 | 1 | .190 | 0 | .524 | 0 | 0-0 |
| Totals | 28-27 | 19 | 19 | 4 | 4 | 12 | 21 | .190 | 11 | .524 | 2 | 0-0 |
|
Games played: 19 Shots per game: 1.11 Goals per game: 0.21 Assists per game: 0.21 Points per game: 0.63 |