# 2 Soy, Karly  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 06, 2015  ALDERSON BROADDUS   3-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 25, 2015  MARYVILLE   1-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 27, 2015  MISSOURI-ST. LOUIS   0-4  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 09, 2015  SOUTHERN INDIANA   1-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 18, 2015  at Drury   0-4  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 23, 2015  ROCKHURST   2-3  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 25, 2015  WILLIAM JEWELL   2-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
Oct 28, 2015  UW-PARKSIDE   3-0  *  *  0  0  0  1  .000  1  1.000  0  0-0 
Nov 01, 2015  at Quincy   0-4  *    0  0  0  0  .000  0  1.000  0  0-0 
Totals     12-15  9  2  0  0  0  1  .000  1  1.000  0  0-0 

 
Games played: 9
Shots per game: 0.11
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00