Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
vs Walsh | 11/11/16 | 78-76 | Wot | 31-61 | .508 | 7-19 | .368 | 9-19 | .474 | 15 | 25 | 40 | 40.0 | 29 | 19 | 22 | 3 | 7 | 78 | 78.0 | |
vs Findlay | 11/13/16 | 62-67 | L | 18-51 | .353 | 9-22 | .409 | 17-26 | .654 | 14 | 21 | 35 | 37.5 | 21 | 12 | 16 | 2 | 6 | 62 | 70.0 | |
UPPER IOWA | 11/16/16 | 82-60 | W | 33-71 | .465 | 7-19 | .368 | 9-13 | .692 | 15 | 29 | 44 | 39.7 | 18 | 16 | 12 | 7 | 11 | 82 | 74.0 | |
at Alderson Broaddus | 11/18/16 | 79-34 | W | 28-53 | .528 | 5-15 | .333 | 18-25 | .720 | 15 | 30 | 45 | 41.0 | 14 | 18 | 17 | 1 | 10 | 79 | 75.2 | |
at Davis & Elkins | 11/19/16 | 91-47 | W | 36-64 | .563 | 10-19 | .526 | 9-10 | .900 | 14 | 34 | 48 | 42.4 | 15 | 29 | 18 | 4 | 10 | 91 | 78.4 | |
NORTHWOOD | 11/22/16 | 80-58 | W | 30-58 | .517 | 4-10 | .400 | 16-19 | .842 | 11 | 27 | 38 | 41.7 | 21 | 14 | 12 | 3 | 7 | 80 | 78.7 | |
at Ferris State | 11/27/16 | 82-57 | W | 34-67 | .507 | 7-19 | .368 | 7-9 | .778 | 12 | 26 | 38 | 41.1 | 18 | 25 | 12 | 3 | 7 | 82 | 79.1 | |
SAINT JOSEPH'S (IN) | 12/1/16 | 74-65 | W | 23-45 | .511 | 2-12 | .167 | 26-39 | .667 | 11 | 23 | 34 | 40.2 | 26 | 10 | 19 | 1 | 7 | 74 | 78.5 | |
INDIANAPOLIS | 12/3/16 | 61-43 | W | 23-48 | .479 | 2-10 | .200 | 13-20 | .650 | 10 | 30 | 40 | 40.2 | 15 | 14 | 16 | 2 | 11 | 61 | 76.6 | |
ST. FRANCIS (IL) | 12/7/16 | 69-80 | L | 26-55 | .473 | 6-14 | .429 | 11-14 | .786 | 7 | 26 | 33 | 39.5 | 17 | 9 | 13 | 3 | 4 | 69 | 75.8 | |
UW-PARKSIDE | 12/11/16 | 74-62 | W | 25-53 | .472 | 3-8 | .375 | 21-25 | .840 | 10 | 34 | 44 | 39.9 | 17 | 13 | 19 | 2 | 10 | 74 | 75.6 | |
WAYNE STATE | 12/19/16 | 75-58 | W | 31-52 | .596 | 6-11 | .545 | 7-10 | .700 | 7 | 31 | 38 | 39.8 | 5 | 18 | 12 | 6 | 5 | 75 | 75.6 | |
SAGINAW VALLEY ST. | 12/30/16 | 80-43 | W | 33-63 | .524 | 8-20 | .400 | 6-7 | .857 | 12 | 33 | 45 | 40.2 | 16 | 18 | 15 | 6 | 8 | 80 | 75.9 | |
at Missouri S&T | 1/5/17 | 66-43 | W | 24-60 | .400 | 4-12 | .333 | 14-18 | .778 | 11 | 29 | 40 | 40.1 | 9 | 8 | 11 | 1 | 9 | 66 | 75.2 | |
at Drury University | 01/07/17 | 54-70 | L | 19-47 | .404 | 4-14 | .286 | 12-15 | .800 | 8 | 24 | 32 | 39.6 | 21 | 8 | 19 | 3 | 8 | 54 | 73.8 | |
MISSOURI-ST. LOUIS | 01/12/17 | 70-68 | W | 27-50 | .540 | 4-8 | .500 | 12-17 | .706 | 2 | 24 | 26 | 38.8 | 21 | 12 | 10 | 5 | 9 | 70 | 73.6 | |
MARYVILLE | 01/14/17 | 72-77 | L | 28-53 | .528 | 2-10 | .200 | 14-19 | .737 | 13 | 22 | 35 | 38.5 | 19 | 11 | 17 | 6 | 3 | 72 | 73.5 | |
at Bellarmine | 01/19/17 | 69-57 | W | 26-53 | .491 | 3-10 | .300 | 14-22 | .636 | 14 | 27 | 41 | 38.7 | 24 | 18 | 17 | 2 | 9 | 69 | 73.2 | |
at Southern Indiana | 01/21/17 | 65-85 | L | 23-51 | .451 | 4-13 | .308 | 15-23 | .652 | 8 | 26 | 34 | 38.4 | 19 | 13 | 23 | 1 | 12 | 65 | 72.8 | |
MCKENDREE | 01/26/17 | 65-50 | W | 26-57 | .456 | 6-17 | .353 | 7-8 | .875 | 7 | 26 | 33 | 38.2 | 10 | 16 | 10 | 4 | 9 | 65 | 72.4 | |
ILLINOIS SPRINGFIELD | 01/28/17 | 71-63 | W | 24-55 | .436 | 4-15 | .267 | 19-22 | .864 | 8 | 21 | 29 | 37.7 | 13 | 12 | 15 | 2 | 12 | 71 | 72.3 | |
at William Jewell | 2/2/17 | 58-52 | W | 17-37 | .459 | 5-15 | .333 | 19-27 | .704 | 9 | 22 | 31 | 37.4 | 15 | 5 | 20 | 3 | 9 | 58 | 71.7 | |
at Rockhurst | 02/04/17 | 71-66 | W | 25-57 | .439 | 6-16 | .375 | 15-21 | .714 | 14 | 28 | 42 | 37.6 | 21 | 16 | 20 | 2 | 7 | 71 | 71.7 | |
TRUMAN STATE | 02/09/17 | 73-66 | W | 28-54 | .519 | 2-9 | .222 | 15-21 | .714 | 5 | 31 | 36 | 37.5 | 19 | 14 | 15 | 3 | 4 | 73 | 71.7 | |
QUINCY | 02/11/17 | 77-55 | W | 28-57 | .491 | 4-10 | .400 | 17-17 | 1.000 | 7 | 30 | 37 | 37.5 | 14 | 18 | 13 | 4 | 9 | 77 | 71.9 | |
at Indianapolis | 2/16/17 | 55-59 | L | 21-52 | .404 | 6-15 | .400 | 7-9 | .778 | 7 | 20 | 27 | 37.1 | 15 | 11 | 11 | 6 | 4 | 55 | 71.3 | |
at Saint Joseph's (IN) | 2/18/17 | 70-76 | L | 22-40 | .550 | 4-9 | .444 | 22-28 | .786 | 4 | 21 | 25 | 36.7 | 18 | 15 | 17 | 1 | 2 | 70 | 71.2 | |
at UW-Parkside | 2/23/17 | 77-55 | W | 29-61 | .475 | 6-12 | .500 | 13-20 | .650 | 10 | 34 | 44 | 36.9 | 17 | 17 | 13 | 4 | 11 | 77 | 71.4 | |
vs Missouri-St. Louis | 03/03/17 | 80-61 | W | 33-65 | .508 | 3-15 | .200 | 11-15 | .733 | 15 | 32 | 47 | 37.3 | 18 | 13 | 17 | 0 | 3 | 80 | 71.7 | |
vs Indianapolis | 03/04/17 | 69-50 | W | 26-56 | .464 | 7-16 | .438 | 10-11 | .909 | 8 | 36 | 44 | 37.5 | 4 | 23 | 12 | 5 | 4 | 69 | 71.6 | |
vs Drury University | 03/15/17 | 63-67 | L | 27-55 | .491 | 3-11 | .273 | 6-9 | .667 | 9 | 29 | 38 | 37.5 | 17 | 14 | 17 | 2 | 3 | 63 | 71.4 | |
vs Saginaw Valley St. | 03/10/17 | 66-70 | L | 26-57 | .456 | 5-10 | .500 | 9-16 | .563 | 9 | 23 | 32 | 37.3 | 26 | 15 | 12 | 2 | 8 | 66 | 71.2 | |
Lewis | 2278 | 850-1758 | .484 | 158-435 | .363 | 420-574 | .732 | 321 | 874 | 1195 | 37.3 | 552 | 474 | 492 | 99 | 238 | 2278 | 71.2 | |||
Opponents | 1940 | 665-1786 | .372 | 218-670 | .325 | 392-537 | .730 | 291 | 663 | 954 | 29.8 | 598 | 390 | 451 | 78 | 234 | 1940 | 60.6 | |||
Games played: 32 | Rebounds/game: 37.3 | |
Points/game: 71.2 | Assists/game: 14.8 | |
FG Pct: 48.4 | Turnovers/game: 15.4 | |
3FG Pct: 36.3 | Assist/turnover ratio: 1.0 | |
FT Pct: 73.2 | Steals/game: 7.4 | |
Blocks/game: 3.1 |
Opponent Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
vs Walsh | 11/11/16 | 78-76 | Wot | 23-58 | .397 | 7-26 | .269 | 23-32 | .719 | 15 | 21 | 36 | 36.0 | 21 | 4 | 14 | 2 | 9 | 76 | 76.0 | |
vs Findlay | 11/13/16 | 62-67 | L | 24-53 | .453 | 5-12 | .417 | 14-17 | .824 | 10 | 23 | 33 | 34.5 | 29 | 11 | 14 | 2 | 9 | 67 | 71.5 | |
UPPER IOWA | 11/16/16 | 82-60 | W | 20-54 | .370 | 6-22 | .273 | 14-18 | .778 | 8 | 22 | 30 | 33.0 | 13 | 11 | 18 | 4 | 8 | 60 | 67.7 | |
at Alderson Broaddus | 11/18/16 | 79-34 | W | 14-49 | .286 | 0-11 | .000 | 6-12 | .500 | 8 | 13 | 21 | 30.0 | 24 | 6 | 19 | 1 | 4 | 34 | 59.2 | |
at Davis & Elkins | 11/19/16 | 91-47 | W | 16-59 | .271 | 9-28 | .321 | 6-12 | .500 | 10 | 15 | 25 | 29.0 | 17 | 10 | 16 | 2 | 12 | 47 | 56.8 | |
NORTHWOOD | 11/22/16 | 80-58 | W | 17-54 | .315 | 7-24 | .292 | 17-25 | .680 | 13 | 16 | 29 | 29.0 | 19 | 8 | 14 | 2 | 9 | 58 | 57.0 | |
at Ferris State | 11/27/16 | 82-57 | W | 20-50 | .400 | 3-14 | .214 | 14-18 | .778 | 4 | 23 | 27 | 28.7 | 14 | 20 | 17 | 2 | 7 | 57 | 57.0 | |
SAINT JOSEPH'S (IN) | 12/1/16 | 74-65 | W | 18-46 | .391 | 7-19 | .368 | 22-28 | .786 | 6 | 16 | 22 | 27.9 | 31 | 8 | 18 | 2 | 6 | 65 | 58.0 | |
INDIANAPOLIS | 12/3/16 | 61-43 | W | 16-55 | .291 | 3-17 | .176 | 8-12 | .667 | 9 | 20 | 29 | 28.0 | 22 | 6 | 16 | 7 | 9 | 43 | 56.3 | |
ST. FRANCIS (IL) | 12/7/16 | 69-80 | L | 26-61 | .426 | 9-25 | .360 | 19-23 | .826 | 9 | 24 | 33 | 28.5 | 16 | 14 | 10 | 5 | 8 | 80 | 58.7 | |
UW-PARKSIDE | 12/11/16 | 74-62 | W | 21-66 | .318 | 10-30 | .333 | 10-12 | .833 | 11 | 19 | 30 | 28.6 | 22 | 15 | 14 | 2 | 6 | 62 | 59.0 | |
WAYNE STATE | 12/19/16 | 75-58 | W | 22-60 | .367 | 11-26 | .423 | 3-4 | .750 | 8 | 14 | 22 | 28.1 | 14 | 17 | 7 | 1 | 6 | 58 | 58.9 | |
SAGINAW VALLEY ST. | 12/30/16 | 80-43 | W | 14-57 | .246 | 6-22 | .273 | 9-12 | .750 | 10 | 19 | 29 | 28.2 | 15 | 6 | 19 | 3 | 4 | 43 | 57.7 | |
at Missouri S&T | 1/5/17 | 66-43 | W | 19-58 | .328 | 4-23 | .174 | 1-4 | .250 | 8 | 28 | 36 | 28.7 | 19 | 9 | 16 | 2 | 5 | 43 | 56.6 | |
at Drury University | 01/07/17 | 54-70 | L | 23-55 | .418 | 9-23 | .391 | 15-26 | .577 | 15 | 22 | 37 | 29.3 | 16 | 13 | 13 | 5 | 10 | 70 | 57.5 | |
MISSOURI-ST. LOUIS | 01/12/17 | 70-68 | W | 22-55 | .400 | 8-23 | .348 | 16-18 | .889 | 9 | 23 | 32 | 29.4 | 18 | 14 | 14 | 2 | 4 | 68 | 58.2 | |
MARYVILLE | 01/14/17 | 72-77 | L | 27-56 | .482 | 13-26 | .500 | 10-18 | .556 | 7 | 17 | 24 | 29.1 | 19 | 18 | 10 | 0 | 7 | 77 | 59.3 | |
at Bellarmine | 01/19/17 | 69-57 | W | 15-62 | .242 | 4-19 | .211 | 23-28 | .821 | 23 | 20 | 43 | 29.9 | 24 | 9 | 13 | 2 | 5 | 57 | 59.2 | |
at Southern Indiana | 01/21/17 | 65-85 | L | 26-60 | .433 | 8-20 | .400 | 25-29 | .862 | 10 | 25 | 35 | 30.2 | 19 | 17 | 14 | 6 | 16 | 85 | 60.5 | |
MCKENDREE | 01/26/17 | 65-50 | W | 18-54 | .333 | 7-16 | .438 | 7-7 | 1.000 | 8 | 23 | 31 | 30.2 | 11 | 11 | 15 | 1 | 5 | 50 | 60.0 | |
ILLINOIS SPRINGFIELD | 01/28/17 | 71-63 | W | 25-56 | .446 | 5-22 | .227 | 8-12 | .667 | 7 | 23 | 30 | 30.2 | 17 | 17 | 17 | 3 | 7 | 63 | 60.1 | |
at William Jewell | 2/2/17 | 58-52 | W | 18-46 | .391 | 11-28 | .393 | 5-8 | .625 | 9 | 19 | 28 | 30.1 | 21 | 12 | 21 | 0 | 13 | 52 | 59.8 | |
at Rockhurst | 02/04/17 | 71-66 | W | 24-59 | .407 | 6-18 | .333 | 12-16 | .750 | 7 | 23 | 30 | 30.1 | 18 | 10 | 13 | 3 | 11 | 66 | 60.0 | |
TRUMAN STATE | 02/09/17 | 73-66 | W | 25-57 | .439 | 8-23 | .348 | 8-14 | .571 | 3 | 24 | 27 | 30.0 | 23 | 14 | 11 | 0 | 3 | 66 | 60.3 | |
QUINCY | 02/11/17 | 77-55 | W | 19-57 | .333 | 11-30 | .367 | 6-10 | .600 | 11 | 19 | 30 | 30.0 | 14 | 15 | 16 | 4 | 4 | 55 | 60.1 | |
at Indianapolis | 2/16/17 | 55-59 | L | 21-48 | .438 | 7-18 | .389 | 10-13 | .769 | 7 | 24 | 31 | 30.0 | 15 | 11 | 11 | 2 | 6 | 59 | 60.0 | |
at Saint Joseph's (IN) | 2/18/17 | 70-76 | L | 26-51 | .510 | 9-22 | .409 | 15-24 | .625 | 7 | 16 | 23 | 29.7 | 20 | 21 | 10 | 1 | 2 | 76 | 60.6 | |
at UW-Parkside | 2/23/17 | 77-55 | W | 21-61 | .344 | 4-19 | .211 | 9-15 | .600 | 10 | 25 | 35 | 29.9 | 20 | 10 | 19 | 4 | 5 | 55 | 60.4 | |
vs Missouri-St. Louis | 03/03/17 | 80-61 | W | 22-62 | .355 | 3-13 | .231 | 14-19 | .737 | 10 | 20 | 30 | 29.9 | 16 | 12 | 14 | 0 | 9 | 61 | 60.4 | |
vs Indianapolis | 03/04/17 | 69-50 | W | 21-62 | .339 | 6-18 | .333 | 2-2 | 1.000 | 5 | 22 | 27 | 29.8 | 18 | 12 | 9 | 2 | 8 | 50 | 60.1 | |
vs Drury University | 03/15/17 | 63-67 | L | 23-56 | .411 | 6-18 | .333 | 15-21 | .714 | 7 | 21 | 28 | 29.8 | 14 | 13 | 6 | 4 | 10 | 67 | 60.3 | |
vs Saginaw Valley St. | 03/10/17 | 66-70 | L | 19-49 | .388 | 6-15 | .400 | 26-28 | .929 | 7 | 24 | 31 | 29.8 | 19 | 16 | 13 | 2 | 7 | 70 | 60.6 | |
Opponents | 1940 | 665-1786 | .372 | 218-670 | .325 | 392-537 | .730 | 291 | 663 | 954 | 29.8 | 598 | 390 | 451 | 78 | 234 | 1940 | 60.6 | |||
Lewis | 2278 | 850-1758 | .484 | 158-435 | .363 | 420-574 | .732 | 321 | 874 | 1195 | 37.3 | 552 | 474 | 492 | 99 | 238 | 2278 | 71.2 | |||
Games played: 32 | Rebounds/game: 29.8 | |
Points/game: 60.6 | Assists/game: 12.2 | |
FG Pct: 37.2 | Turnovers/game: 14.1 | |
3FG Pct: 32.5 | Assist/turnover ratio: 0.9 | |
FT Pct: 73.0 | Steals/game: 7.3 | |
Blocks/game: 2.4 |
Team Game-by-Game Comparison |
Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
Walsh | 27/29 | 41/39 | 78-76 | +2 | 31-61/23-58 | .508/ .397 | 7-19/7-26 | .368/ .269 | 9-19/23-32 | .474/ .719 | 40/36 | +4 | 19/4 | 22/14 | 3/2 | 7/9 | 29/21 |
Findlay | 32/24 | 30/43 | 62-67 | (5) | 18-51/24-53 | .353/ .453 | 9-22/5-12 | .409/ .417 | 17-26/14-17 | .654/ .824 | 35/33 | +2 | 12/11 | 16/14 | 2/2 | 6/9 | 21/29 |
UPPER IOWA | 33/24 | 49/36 | 82-60 | +22 | 33-71/20-54 | .465/ .370 | 7-19/6-22 | .368/ .273 | 9-13/14-18 | .692/ .778 | 44/30 | +14 | 16/11 | 12/18 | 7/4 | 11/8 | 18/13 |
Alderson Broaddus | 34/16 | 45/18 | 79-34 | +45 | 28-53/14-49 | .528/ .286 | 5-15/0-11 | .333/ .000 | 18-25/6-12 | .720/ .500 | 45/21 | +24 | 18/6 | 17/19 | 1/1 | 10/4 | 14/24 |
Davis & Elkins | 39/21 | 52/26 | 91-47 | +44 | 36-64/16-59 | .563/ .271 | 10-19/9-28 | .526/ .321 | 9-10/6-12 | .900/ .500 | 48/25 | +23 | 29/10 | 18/16 | 4/2 | 10/12 | 15/17 |
NORTHWOOD | 38/27 | 42/31 | 80-58 | +22 | 30-58/17-54 | .517/ .315 | 4-10/7-24 | .400/ .292 | 16-19/17-25 | .842/ .680 | 38/29 | +9 | 14/8 | 12/14 | 3/2 | 7/9 | 21/19 |
Ferris State | 33/33 | 49/24 | 82-57 | +25 | 34-67/20-50 | .507/ .400 | 7-19/3-14 | .368/ .214 | 7-9/14-18 | .778/ .778 | 38/27 | +11 | 25/20 | 12/17 | 3/2 | 7/7 | 18/14 |
SAINT JOSEPH'S (IN) | 36/31 | 38/34 | 74-65 | +9 | 23-45/18-46 | .511/ .391 | 2-12/7-19 | .167/ .368 | 26-39/22-28 | .667/ .786 | 34/22 | +12 | 10/8 | 19/18 | 1/2 | 7/6 | 26/31 |
INDIANAPOLIS | 31/17 | 30/26 | 61-43 | +18 | 23-48/16-55 | .479/ .291 | 2-10/3-17 | .200/ .176 | 13-20/8-12 | .650/ .667 | 40/29 | +11 | 14/6 | 16/16 | 2/7 | 11/9 | 15/22 |
ST. FRANCIS (IL) | 37/37 | 32/43 | 69-80 | (11) | 26-55/26-61 | .473/ .426 | 6-14/9-25 | .429/ .360 | 11-14/19-23 | .786/ .826 | 33/33 | - | 9/14 | 13/10 | 3/5 | 4/8 | 17/16 |
UW-PARKSIDE | 32/33 | 42/29 | 74-62 | +12 | 25-53/21-66 | .472/ .318 | 3-8/10-30 | .375/ .333 | 21-25/10-12 | .840/ .833 | 44/30 | +14 | 13/15 | 19/14 | 2/2 | 10/6 | 17/22 |
WAYNE STATE | 38/37 | 37/21 | 75-58 | +17 | 31-52/22-60 | .596/ .367 | 6-11/11-26 | .545/ .423 | 7-10/3-4 | .700/ .750 | 38/22 | +16 | 18/17 | 12/7 | 6/1 | 5/6 | 5/14 |
SAGINAW VALLEY ST. | 36/26 | 44/17 | 80-43 | +37 | 33-63/14-57 | .524/ .246 | 8-20/6-22 | .400/ .273 | 6-7/9-12 | .857/ .750 | 45/29 | +16 | 18/6 | 15/19 | 6/3 | 8/4 | 16/15 |
Missouri S&T | 30/25 | 36/18 | 66-43 | +23 | 24-60/19-58 | .400/ .328 | 4-12/4-23 | .333/ .174 | 14-18/1-4 | .778/ .250 | 40/36 | +4 | 8/9 | 11/16 | 1/2 | 9/5 | 9/19 |
Drury University | 26/27 | 28/43 | 54-70 | (16) | 19-47/23-55 | .404/ .418 | 4-14/9-23 | .286/ .391 | 12-15/15-26 | .800/ .577 | 32/37 | (5) | 8/13 | 19/13 | 3/5 | 8/10 | 21/16 |
MISSOURI-ST. LOUIS | 33/32 | 37/36 | 70-68 | +2 | 27-50/22-55 | .540/ .400 | 4-8/8-23 | .500/ .348 | 12-17/16-18 | .706/ .889 | 26/32 | (6) | 12/14 | 10/14 | 5/2 | 9/4 | 21/18 |
MARYVILLE | 35/34 | 37/43 | 72-77 | (5) | 28-53/27-56 | .528/ .482 | 2-10/13-26 | .200/ .500 | 14-19/10-18 | .737/ .556 | 35/24 | +11 | 11/18 | 17/10 | 6/0 | 3/7 | 19/19 |
Bellarmine | 30/27 | 39/30 | 69-57 | +12 | 26-53/15-62 | .491/ .242 | 3-10/4-19 | .300/ .211 | 14-22/23-28 | .636/ .821 | 41/43 | (2) | 18/9 | 17/13 | 2/2 | 9/5 | 24/24 |
Southern Indiana | 32/35 | 33/50 | 65-85 | (20) | 23-51/26-60 | .451/ .433 | 4-13/8-20 | .308/ .400 | 15-23/25-29 | .652/ .862 | 34/35 | (1) | 13/17 | 23/14 | 1/6 | 12/16 | 19/19 |
MCKENDREE | 25/21 | 40/29 | 65-50 | +15 | 26-57/18-54 | .456/ .333 | 6-17/7-16 | .353/ .438 | 7-8/7-7 | .875/1.000 | 33/31 | +2 | 16/11 | 10/15 | 4/1 | 9/5 | 10/11 |
ILLINOIS SPRINGFIELD | 30/27 | 41/36 | 71-63 | +8 | 24-55/25-56 | .436/ .446 | 4-15/5-22 | .267/ .227 | 19-22/8-12 | .864/ .667 | 29/30 | (1) | 12/17 | 15/17 | 2/3 | 12/7 | 13/17 |
William Jewell | 15/30 | 43/22 | 58-52 | +6 | 17-37/18-46 | .459/ .391 | 5-15/11-28 | .333/ .393 | 19-27/5-8 | .704/ .625 | 31/28 | +3 | 5/12 | 20/21 | 3/0 | 9/13 | 15/21 |
Rockhurst | 43/29 | 28/37 | 71-66 | +5 | 25-57/24-59 | .439/ .407 | 6-16/6-18 | .375/ .333 | 15-21/12-16 | .714/ .750 | 42/30 | +12 | 16/10 | 20/13 | 2/3 | 7/11 | 21/18 |
TRUMAN STATE | 40/33 | 33/33 | 73-66 | +7 | 28-54/25-57 | .519/ .439 | 2-9/8-23 | .222/ .348 | 15-21/8-14 | .714/ .571 | 36/27 | +9 | 14/14 | 15/11 | 3/0 | 4/3 | 19/23 |
QUINCY | 45/18 | 32/37 | 77-55 | +22 | 28-57/19-57 | .491/ .333 | 4-10/11-30 | .400/ .367 | 17-17/6-10 | 1.000/ .600 | 37/30 | +7 | 18/15 | 13/16 | 4/4 | 9/4 | 14/14 |
Indianapolis | 27/22 | 28/37 | 55-59 | (4) | 21-52/21-48 | .404/ .438 | 6-15/7-18 | .400/ .389 | 7-9/10-13 | .778/ .769 | 27/31 | (4) | 11/11 | 11/11 | 6/2 | 4/6 | 15/15 |
Saint Joseph's (IN) | 25/32 | 45/44 | 70-76 | (6) | 22-40/26-51 | .550/ .510 | 4-9/9-22 | .444/ .409 | 22-28/15-24 | .786/ .625 | 25/23 | +2 | 15/21 | 17/10 | 1/1 | 2/2 | 18/20 |
UW-Parkside | 36/20 | 41/35 | 77-55 | +22 | 29-61/21-61 | .475/ .344 | 6-12/4-19 | .500/ .211 | 13-20/9-15 | .650/ .600 | 44/35 | +9 | 17/10 | 13/19 | 4/4 | 11/5 | 17/20 |
Missouri-St. Louis | 34/27 | 46/34 | 80-61 | +19 | 33-65/22-62 | .508/ .355 | 3-15/3-13 | .200/ .231 | 11-15/14-19 | .733/ .737 | 47/30 | +17 | 13/12 | 17/14 | 0/0 | 3/9 | 18/16 |
Indianapolis | 30/20 | 39/30 | 69-50 | +19 | 26-56/21-62 | .464/ .339 | 7-16/6-18 | .438/ .333 | 10-11/2-2 | .909/1.000 | 44/27 | +17 | 23/12 | 12/9 | 5/2 | 4/8 | 4/18 |
Drury University | 29/30 | 34/37 | 63-67 | (4) | 27-55/23-56 | .491/ .411 | 3-11/6-18 | .273/ .333 | 6-9/15-21 | .667/ .714 | 38/28 | +10 | 14/13 | 17/6 | 2/4 | 3/10 | 17/14 |
Saginaw Valley St. | 26/38 | 40/32 | 66-70 | (4) | 26-57/19-49 | .456/ .388 | 5-10/6-15 | .500/ .400 | 9-16/26-28 | .563/ .929 | 32/31 | +1 | 15/16 | 12/13 | 2/2 | 8/7 | 26/19 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
03 | 05 | 12 | 13 | 20 | 21 | 23 | ||||
Opponent | Date | Score | WL | BREWER,KA | JOHNSON,J | GRAVERSON | KAROPULOS | BLACK,DAJ | GREEN,GAB | JURGES,AL |
vs WALSHW | 11/11/16 | 78-76 | WO | 9-5-0 | 29-4-5 | 0-3-0 | 6-4-0 | DNP | 6-4-10 | DNP |
vs UFW | 11/13/16 | 62-67 | L | 4-1-0 | 24-6-1 | 0-2-0 | 6-1-0 | DNP | 2-0-2 | DNP |
UIU | 11/16/16 | 82-60 | W | 7-5-0 | 8-2-2 | 2-1-0 | 5-0-0 | 3-0-0 | 8-1-6 | 3-2-0 |
at ABU | 11/18/16 | 79-34 | W | 1-3-0 | 9-1-3 | 3-1-1 | 4-3-3 | 0-1-1 | DNP | 8-1-1 |
at DE | 11/19/16 | 91-47 | W | 10-3-2 | 12-1-0 | 6-2-0 | 11-2-5 | 1-2-1 | 3-2-4 | 5-0-2 |
NU | 11/22/16 | 80-58 | W | 0-4-4 | 24-2-1 | 6-1-0 | 3-3-0 | 0-1-1 | 10-2-4 | 0-1-0 |
at FS | 11/27/16 | 82-57 | W | 2-1-3 | 27-4-5 | 0-1-0 | 2-5-4 | 2-2-0 | 1-2-1 | 0-1-0 |
SJC | 12/1/16 | 74-65 | W | 11-4-0 | 16-1-0 | 0-2-0 | 4-2-0 | DNP | 4-0-2 | DNP |
UINDY | 12/3/16 | 61-43 | W | 10-3-1 | 14-4-2 | DNP | 5-3-1 | DNP | 0-1-4 | DNP |
USFW | 12/7/16 | 69-80 | L | 2-2-0 | 21-5-1 | DNP | 5-3-1 | DNP | 9-0-3 | DNP |
UWP | 12/11/16 | 74-62 | W | 0-0-0 | 25-1-6 | 0-0-0 | 2-2-1 | DNP | 4-4-0 | DNP |
WSU | 12/19/16 | 75-58 | W | 14-2-2 | 11-2-1 | 0-0-0 | 4-3-1 | 0-0-0 | 5-4-7 | 0-0-0 |
SVW | 12/30/16 | 80-43 | W | 3-5-3 | 31-1-1 | 4-1-0 | 0-3-2 | 0-3-1 | 5-2-2 | 0-0-0 |
at MST | 1/5/17 | 66-43 | W | 8-2-0 | 12-4-0 | 2-0-0 | DNP | 2-1-1 | 3-2-1 | 2-1-0 |
at DU | 01/07/17 | 54-70 | L | 4-3-1 | 21-5-1 | DNP | DNP | DNP | 8-0-3 | 0-1-0 |
UMSL | 01/12/17 | 70-68 | W | 2-1-0 | 13-2-3 | DNP | 4-2-1 | DNP | 9-1-5 | DNP |
MU | 01/14/17 | 72-77 | L | 0-0-0 | 15-8-1 | DNP | 7-5-2 | DNP | 0-0-1 | DNP |
at BU | 01/19/17 | 69-57 | W | 6-3-2 | 11-3-3 | 0-0-0 | 2-0-0 | DNP | 3-1-4 | DNP |
at USI | 01/21/17 | 65-85 | L | 4-0-0 | 18-4-1 | DNP | 0-2-0 | DNP | 0-1-4 | DNP |
MCK | 01/26/17 | 65-50 | W | 10-2-1 | 13-3-2 | 0-0-0 | 6-4-1 | 0-2-1 | 3-3-4 | 3-0-0 |
UIS | 01/28/17 | 71-63 | W | 7-2-0 | 16-4-1 | DNP | 0-0-0 | DNP | 1-5-6 | DNP |
at WJC | 2/2/17 | 58-52 | W | 5-4-2 | 22-1-0 | DNP | 8-3-3 | DNP | 8-3-0 | DNP |
at RU | 02/04/17 | 71-66 | W | 8-1-1 | 18-9-6 | DNP | 0-1-0 | DNP | 3-1-3 | DNP |
TSU | 02/09/17 | 73-66 | W | 7-1-1 | 14-7-3 | 5-2-0 | 5-3-0 | DNP | 13-1-6 | DNP |
