#33 Correa, Erica

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Walsh  11/11/16  19  0-1  .000  0-0  .000  0-0  .000  5.0  0.0 
vs Findlay  11/13/16  26  2-6  .333  0-0  .000  2-2  1.000  7.0  3.0 
UPPER IOWA  11/16/16  16  3-7  .429  0-0  .000  0-0  .000  6.0  4.0 
at Alderson Broaddus  11/18/16  19  4-6  .667  0-0  .000  0-0  .000  6.0  5.0 
at Davis & Elkins  11/19/16  15  4-5  .800  0-0  .000  0-0  .000  5.4  5.6 
NORTHWOOD  11/22/16  10  0-1  .000  0-0  .000  0-0  .000  4.7  4.7 
at Ferris State  11/27/16  14  2-2  1.000  0-0  .000  0-0  .000  4.3  4.6 
SAINT JOSEPH'S (IN)  12/1/16   0-0  .000  0-0  .000  0-0  .000  3.9  4.0 
INDIANAPOLIS  12/3/16     dnp 
ST. FRANCIS (IL)  12/7/16     dnp 
UW-PARKSIDE  12/11/16    24  0-0  .000  0-0  .000  1-2  .500  4.2  3.7 
WAYNE STATE  12/19/16    21  2-3  .667  0-0  .000  0-0  .000  4.6  3.7 
SAGINAW VALLEY ST.  12/30/16    23  4-6  .667  0-0  .000  0-0  .000  4.7  4.1 
at Missouri S&T  1/5/17     17  2-2  1.000  0-0  .000  1-1  1.000  4.7  4.2 
at Drury University  01/07/17    19  2-4  .500  0-0  .000  0-0  .000  4.8  4.2 
MISSOURI-ST. LOUIS  01/12/17    13  1-2  .500  0-0  .000  0-0  .000  4.6  4.0 
MARYVILLE  01/14/17    0-0  .000  0-0  .000  1-2  .500  4.4  3.8 
at Bellarmine  01/19/17    27  4-8  .500  0-0  .000  1-2  .500  4.6  4.1 
at Southern Indiana  01/21/17    16  2-4  .500  0-0  .000  0-0  .000  4.6  4.1 
MCKENDREE  01/26/17    22  2-4  .500  0-0  .000  1-2  .500  4.6  4.2 
ILLINOIS SPRINGFIELD  01/28/17    16  1-3  .333  0-1  .000  1-2  .500  4.5  4.1 
at William Jewell  2/2/17     12  0-1  .000  0-0  .000  0-0  .000  4.3  3.9 
at Rockhurst  02/04/17    11  0-0  .000  0-0  .000  0-0  .000  4.2  3.7 
TRUMAN STATE  02/09/17    12  1-1  1.000  0-0  .000  0-0  .000  4.0  3.6 
QUINCY  02/11/17    14  3-5  .600  0-0  .000  2-2  1.000  3.9  3.8 
at Indianapolis  2/16/17     0-0  .000  0-0  .000  0-0  .000  3.7  3.7 
at Saint Joseph's (IN)  2/18/17     17  0-0  .000  0-0  .000  0-0  .000  3.6  3.5 
at UW-Parkside  2/23/17     14  2-3  .667  0-0  .000  0-0  .000  3.7  3.5 
vs Missouri-St. Louis  03/03/17    13  1-4  .250  0-0  .000  0-0  .000  3.9  3.5 
vs Indianapolis  03/04/17    12  0-0  .000  0-0  .000  2-2  1.000  3.8  3.4 
vs Drury University  03/15/17    10  2-4  .500  0-0  .000  0-1  .000  3.7  3.4 
vs Saginaw Valley St.  03/10/17    28  0-3  .000  0-0  .000  0-0  .000  3.6  3.3 
Totals     480  44-85  .518  0-1  .000  12-18  .667  39  70  109  3.6  50  28  28  13  100  3.3 
 
Games played: 30      Rebounds/game: 3.6 
Points/game: 3.3      Assists/game: 0.9 
FG Pct: 51.8      Turnovers/game: 0.9 
3FG Pct: 0.0      Assist/turnover ratio: 1.0 
FT Pct: 66.7      Steals/game: 0.4 
       Blocks/game: 0.2