#03 Brewer, Kayla |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
vs Walsh | 11/11/16 | 26 | 4-6 | .667 | 1-2 | .500 | 0-0 | .000 | 3 | 2 | 5 | 5.0 | 3 | 0 | 0 | 1 | 2 | 0 | 9 | 9.0 | |
vs Findlay | 11/13/16 | 18 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 3.0 | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 6.5 | |
UPPER IOWA | 11/16/16 | 11 | 3-6 | .500 | 1-2 | .500 | 0-0 | .000 | 2 | 3 | 5 | 3.7 | 1 | 0 | 0 | 2 | 0 | 0 | 7 | 6.7 | |
at Alderson Broaddus | 11/18/16 | 14 | 0-1 | .000 | 0-1 | .000 | 1-2 | .500 | 1 | 2 | 3 | 3.5 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 5.3 | |
at Davis & Elkins | 11/19/16 | 14 | 3-5 | .600 | 2-2 | 1.000 | 2-2 | 1.000 | 1 | 2 | 3 | 3.4 | 0 | 0 | 2 | 2 | 0 | 1 | 10 | 6.2 | |
NORTHWOOD | 11/22/16 | 17 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 3 | 4 | 3.5 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 5.2 | |
at Ferris State | 11/27/16 | 19 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.1 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 4.7 | |
SAINT JOSEPH'S (IN) | 12/1/16 | 22 | 3-6 | .500 | 0-1 | .000 | 5-8 | .625 | 1 | 3 | 4 | 3.3 | 3 | 0 | 0 | 1 | 0 | 1 | 11 | 5.5 | |
INDIANAPOLIS | 12/3/16 | * | 22 | 4-8 | .500 | 0-3 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 3.2 | 3 | 0 | 1 | 2 | 0 | 2 | 10 | 6.0 |
ST. FRANCIS (IL) | 12/7/16 | * | 12 | 1-5 | .200 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.1 | 1 | 0 | 0 | 2 | 0 | 3 | 2 | 5.6 |
UW-PARKSIDE | 12/11/16 | 11 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.8 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 5.1 | |
WAYNE STATE | 12/19/16 | 15 | 6-7 | .857 | 2-3 | .667 | 0-0 | .000 | 0 | 2 | 2 | 2.8 | 0 | 0 | 2 | 2 | 0 | 0 | 14 | 5.8 | |
SAGINAW VALLEY ST. | 12/30/16 | 19 | 1-6 | .167 | 1-4 | .250 | 0-0 | .000 | 0 | 5 | 5 | 2.9 | 1 | 0 | 3 | 3 | 1 | 0 | 3 | 5.6 | |
at Missouri S&T | 1/5/17 | 22 | 2-4 | .500 | 1-2 | .500 | 3-4 | .750 | 1 | 1 | 2 | 2.9 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 5.8 | |
at Drury University | 01/07/17 | * | 18 | 2-7 | .286 | 0-2 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.9 | 3 | 0 | 1 | 2 | 0 | 0 | 4 | 5.7 |
MISSOURI-ST. LOUIS | 01/12/17 | 8 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.8 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 5.4 | |
MARYVILLE | 01/14/17 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5.1 | |
at Bellarmine | 01/19/17 | 17 | 2-4 | .500 | 2-2 | 1.000 | 0-0 | .000 | 1 | 2 | 3 | 2.6 | 2 | 0 | 2 | 2 | 0 | 0 | 6 | 5.2 | |
at Southern Indiana | 01/21/17 | 16 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.5 | 2 | 0 | 0 | 4 | 1 | 1 | 4 | 5.1 | |
MCKENDREE | 01/26/17 | 16 | 4-6 | .667 | 2-2 | 1.000 | 0-0 | .000 | 1 | 1 | 2 | 2.5 | 0 | 0 | 1 | 2 | 0 | 1 | 10 | 5.4 | |
ILLINOIS SPRINGFIELD | 01/28/17 | 18 | 2-8 | .250 | 0-1 | .000 | 3-4 | .750 | 1 | 1 | 2 | 2.4 | 0 | 0 | 0 | 1 | 0 | 3 | 7 | 5.4 | |
at William Jewell | 2/2/17 | 22 | 2-5 | .400 | 0-1 | .000 | 1-2 | .500 | 1 | 3 | 4 | 2.5 | 1 | 0 | 2 | 5 | 0 | 2 | 5 | 5.4 | |
at Rockhurst | 02/04/17 | 12 | 3-5 | .600 | 2-3 | .667 | 0-0 | .000 | 0 | 1 | 1 | 2.4 | 1 | 0 | 1 | 4 | 0 | 1 | 8 | 5.5 | |
TRUMAN STATE | 02/09/17 | 18 | 3-7 | .429 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 2.4 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | 5.6 | |
QUINCY | 02/11/17 | 6 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5.4 | |
at Indianapolis | 2/16/17 | * | 27 | 1-6 | .167 | 1-4 | .250 | 0-0 | .000 | 2 | 5 | 7 | 2.5 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 5.3 |
at Saint Joseph's (IN) | 2/18/17 | * | 29 | 3-6 | .500 | 2-3 | .667 | 3-4 | .750 | 0 | 3 | 3 | 2.5 | 1 | 0 | 0 | 3 | 0 | 1 | 11 | 5.5 |
at UW-Parkside | 2/23/17 | * | 15 | 3-3 | 1.000 | 2-2 | 1.000 | 0-0 | .000 | 0 | 3 | 3 | 2.5 | 4 | 0 | 2 | 2 | 0 | 2 | 8 | 5.6 |
vs Missouri-St. Louis | 03/03/17 | * | 20 | 1-5 | .200 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.4 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 5.4 |
vs Indianapolis | 03/04/17 | 22 | 5-9 | .556 | 3-4 | .750 | 3-3 | 1.000 | 1 | 0 | 1 | 2.4 | 0 | 0 | 2 | 1 | 0 | 1 | 16 | 5.8 | |
vs Drury University | 03/15/17 | 4 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.6 | |
vs Saginaw Valley St. | 03/10/17 | 13 | 3-6 | .500 | 2-3 | .667 | 0-0 | .000 | 1 | 1 | 2 | 2.3 | 2 | 0 | 0 | 2 | 0 | 1 | 8 | 5.7 | |
Totals | 7 | 526 | 66-147 | .449 | 25-56 | .446 | 25-33 | .758 | 20 | 55 | 75 | 2.3 | 52 | 0 | 28 | 52 | 5 | 25 | 182 | 5.7 | |
Games played: 32 | Rebounds/game: 2.3 | |
Points/game: 5.7 | Assists/game: 0.9 | |
FG Pct: 44.9 | Turnovers/game: 1.6 | |
3FG Pct: 44.6 | Assist/turnover ratio: 0.5 | |
FT Pct: 75.8 | Steals/game: 0.8 | |
Blocks/game: 0.2 |