#21 Green, Gabby

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Walsh  11/11/16  33  2-9  .222  0-2  .000  2-3  .667  4.0  10  6.0 
vs Findlay  11/13/16  22  1-6  .167  0-3  .000  0-0  .000  2.0  4.0 
UPPER IOWA  11/16/16    18  2-7  .286  1-1  1.000  3-4  .750  1.7  5.3 
at Alderson Broaddus  11/18/16    dnp 
at Davis & Elkins  11/19/16    13  1-2  .500  1-1  1.000  0-0  .000  1.8  4.8 
NORTHWOOD  11/22/16    22  3-5  .600  1-2  .500  3-5  .600  1.8  10  5.8 
at Ferris State  11/27/16    0-1  .000  0-1  .000  1-2  .500  1.8  5.0 
SAINT JOSEPH'S (IN)  12/1/16     26  2-4  .500  0-1  .000  0-4  .000  1.6  4.9 
INDIANAPOLIS  12/3/16     16  0-1  .000  0-1  .000  0-4  .000  1.5  4.3 
ST. FRANCIS (IL)  12/7/16     29  4-7  .571  0-1  .000  1-2  .500  1.3  4.8 
UW-PARKSIDE  12/11/16    16  1-1  1.000  0-0  .000  2-2  1.000  1.6  4.7 
WAYNE STATE  12/19/16  28  2-5  .400  0-1  .000  1-3  .333  1.8  4.7 
SAGINAW VALLEY ST.  12/30/16  17  2-4  .500  0-2  .000  1-2  .500  1.8  4.8 
at Missouri S&T  1/5/17   23  1-2  .500  0-0  .000  1-2  .500  1.8  4.6 
at Drury University  01/07/17    24  3-8  .375  1-3  .333  1-3  .333  1.7  4.9 
MISSOURI-ST. LOUIS  01/12/17  30  4-10  .400  1-3  .333  0-0  .000  1.7  5.1 
MARYVILLE  01/14/17  22  0-2  .000  0-0  .000  0-0  .000  1.6  4.8 
at Bellarmine  01/19/17  21  1-3  .333  0-0  .000  1-1  1.000  1.5  4.7 
at Southern Indiana  01/21/17  28  0-3  .000  0-1  .000  0-0  .000  1.5  4.4 
MCKENDREE  01/26/17  21  1-4  .250  1-2  .500  0-0  .000  1.6  4.4 
ILLINOIS SPRINGFIELD  01/28/17  26  0-2  .000  0-2  .000  1-2  .500  1.8  4.2 
at William Jewell  2/2/17   33  2-4  .500  1-2  .500  3-5  .600  1.8  4.4 
at Rockhurst  02/04/17  30  1-3  .333  0-0  .000  1-2  .500  1.8  4.3 
TRUMAN STATE  02/09/17  32  4-8  .500  1-4  .250  4-7  .571  1.7  13  4.7 
QUINCY  02/11/17  25  3-6  .500  2-2  1.000  0-0  .000  1.8  4.8 
at Indianapolis  2/16/17   25  2-4  .500  0-1  .000  1-1  1.000  1.8  4.8 
at Saint Joseph's (IN)  2/18/17   31  1-3  .333  0-0  .000  0-0  .000  1.7  4.7 
at UW-Parkside  2/23/17   31  2-6  .333  1-1  1.000  0-2  .000  1.9  4.7 
vs Missouri-St. Louis  03/03/17  21  2-4  .500  0-1  .000  0-0  .000  1.9  4.7 
vs Indianapolis  03/04/17  16  1-4  .250  1-2  .500  0-0  .000  1.9  4.7 
vs Drury University  03/15/17  33  3-5  .600  1-2  .500  2-4  .500  1.9  4.8 
vs Saginaw Valley St.  03/10/17  27  0-4  .000  0-0  .000  0-2  .000  1.9  4.6 
Totals     22  747  51-137  .372  13-42  .310  29-62  .468  53  60  1.9  66  113  61  44  144  4.6 
 
Games played: 31      Rebounds/game: 1.9 
Points/game: 4.6      Assists/game: 3.6 
FG Pct: 37.2      Turnovers/game: 2.0 
3FG Pct: 31.0      Assist/turnover ratio: 1.9 
FT Pct: 46.8      Steals/game: 1.4 
       Blocks/game: 0.1