#05 Johnson, Jamie |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
vs Walsh | 11/11/16 | * | 37 | 11-23 | .478 | 5-11 | .455 | 2-4 | .500 | 1 | 3 | 4 | 4.0 | 4 | 0 | 5 | 5 | 0 | 0 | 29 | 29.0 |
vs Findlay | 11/13/16 | * | 39 | 8-21 | .381 | 6-13 | .462 | 2-4 | .500 | 1 | 5 | 6 | 5.0 | 1 | 0 | 1 | 5 | 1 | 0 | 24 | 26.5 |
UPPER IOWA | 11/16/16 | * | 21 | 4-9 | .444 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.0 | 0 | 0 | 2 | 0 | 1 | 3 | 8 | 20.3 |
at Alderson Broaddus | 11/18/16 | * | 21 | 4-8 | .500 | 1-4 | .250 | 0-0 | .000 | 0 | 1 | 1 | 3.3 | 1 | 0 | 3 | 6 | 0 | 2 | 9 | 17.5 |
at Davis & Elkins | 11/19/16 | * | 22 | 4-11 | .364 | 2-4 | .500 | 2-2 | 1.000 | 0 | 1 | 1 | 2.8 | 3 | 0 | 0 | 2 | 0 | 1 | 12 | 16.4 |
NORTHWOOD | 11/22/16 | * | 35 | 8-14 | .571 | 2-4 | .500 | 6-6 | 1.000 | 0 | 2 | 2 | 2.7 | 1 | 0 | 1 | 3 | 0 | 1 | 24 | 17.7 |
at Ferris State | 11/27/16 | * | 33 | 11-22 | .500 | 5-9 | .556 | 0-1 | .000 | 0 | 4 | 4 | 2.9 | 1 | 0 | 5 | 1 | 0 | 1 | 27 | 19.0 |
SAINT JOSEPH'S (IN) | 12/1/16 | * | 39 | 4-15 | .267 | 2-7 | .286 | 6-7 | .857 | 0 | 1 | 1 | 2.6 | 1 | 0 | 0 | 1 | 1 | 2 | 16 | 18.6 |
INDIANAPOLIS | 12/3/16 | * | 38 | 5-11 | .455 | 1-3 | .333 | 3-4 | .750 | 0 | 4 | 4 | 2.8 | 2 | 0 | 2 | 2 | 0 | 3 | 14 | 18.1 |
ST. FRANCIS (IL) | 12/7/16 | * | 38 | 6-20 | .300 | 5-8 | .625 | 4-4 | 1.000 | 1 | 4 | 5 | 3.0 | 2 | 0 | 1 | 2 | 0 | 1 | 21 | 18.4 |
UW-PARKSIDE | 12/11/16 | * | 38 | 5-14 | .357 | 2-6 | .333 | 13-13 | 1.000 | 0 | 1 | 1 | 2.8 | 1 | 0 | 6 | 2 | 0 | 2 | 25 | 19.0 |
WAYNE STATE | 12/19/16 | * | 25 | 4-8 | .500 | 3-5 | .600 | 0-0 | .000 | 0 | 2 | 2 | 2.8 | 0 | 0 | 1 | 2 | 0 | 0 | 11 | 18.3 |
SAGINAW VALLEY ST. | 12/30/16 | * | 27 | 11-15 | .733 | 5-8 | .625 | 4-4 | 1.000 | 1 | 0 | 1 | 2.6 | 0 | 0 | 1 | 2 | 0 | 2 | 31 | 19.3 |
at Missouri S&T | 1/5/17 | * | 31 | 5-17 | .294 | 2-7 | .286 | 0-0 | .000 | 0 | 4 | 4 | 2.7 | 0 | 0 | 0 | 2 | 0 | 3 | 12 | 18.8 |
at Drury University | 01/07/17 | * | 40 | 5-12 | .417 | 1-5 | .200 | 10-10 | 1.000 | 2 | 3 | 5 | 2.9 | 2 | 0 | 1 | 4 | 0 | 2 | 21 | 18.9 |
MISSOURI-ST. LOUIS | 01/12/17 | * | 37 | 3-8 | .375 | 3-4 | .750 | 4-4 | 1.000 | 0 | 2 | 2 | 2.8 | 3 | 0 | 3 | 1 | 2 | 0 | 13 | 18.6 |
MARYVILLE | 01/14/17 | * | 37 | 5-17 | .294 | 1-6 | .167 | 4-4 | 1.000 | 1 | 7 | 8 | 3.1 | 1 | 0 | 1 | 4 | 1 | 0 | 15 | 18.4 |
at Bellarmine | 01/19/17 | * | 36 | 3-12 | .250 | 1-7 | .143 | 4-4 | 1.000 | 0 | 3 | 3 | 3.1 | 2 | 0 | 3 | 2 | 0 | 2 | 11 | 17.9 |
at Southern Indiana | 01/21/17 | * | 33 | 4-12 | .333 | 3-7 | .429 | 7-9 | .778 | 0 | 4 | 4 | 3.2 | 3 | 0 | 1 | 4 | 0 | 1 | 18 | 17.9 |
MCKENDREE | 01/26/17 | * | 30 | 6-14 | .429 | 1-5 | .200 | 0-0 | .000 | 0 | 3 | 3 | 3.2 | 1 | 0 | 2 | 2 | 0 | 0 | 13 | 17.7 |
ILLINOIS SPRINGFIELD | 01/28/17 | * | 39 | 3-19 | .158 | 2-9 | .222 | 8-8 | 1.000 | 0 | 4 | 4 | 3.2 | 1 | 0 | 1 | 5 | 1 | 1 | 16 | 17.6 |
at William Jewell | 2/2/17 | * | 34 | 6-14 | .429 | 4-11 | .364 | 6-6 | 1.000 | 0 | 1 | 1 | 3.1 | 3 | 0 | 0 | 5 | 0 | 1 | 22 | 17.8 |
at Rockhurst | 02/04/17 | * | 38 | 5-14 | .357 | 3-9 | .333 | 5-7 | .714 | 4 | 5 | 9 | 3.3 | 3 | 0 | 6 | 8 | 0 | 1 | 18 | 17.8 |
TRUMAN STATE | 02/09/17 | * | 36 | 4-14 | .286 | 0-2 | .000 | 6-6 | 1.000 | 0 | 7 | 7 | 3.5 | 0 | 0 | 3 | 1 | 2 | 2 | 14 | 17.7 |
QUINCY | 02/11/17 | * | 29 | 2-7 | .286 | 2-4 | .500 | 4-4 | 1.000 | 0 | 6 | 6 | 3.6 | 1 | 0 | 2 | 3 | 2 | 0 | 10 | 17.4 |
at Indianapolis | 2/16/17 | * | 40 | 9-16 | .563 | 5-8 | .625 | 2-2 | 1.000 | 0 | 2 | 2 | 3.5 | 1 | 0 | 1 | 0 | 2 | 1 | 25 | 17.7 |
at Saint Joseph's (IN) | 2/18/17 | * | 37 | 5-11 | .455 | 2-6 | .333 | 8-10 | .800 | 0 | 4 | 4 | 3.6 | 3 | 0 | 8 | 2 | 0 | 1 | 20 | 17.7 |
at UW-Parkside | 2/23/17 | * | 36 | 6-14 | .429 | 3-8 | .375 | 5-6 | .833 | 0 | 4 | 4 | 3.6 | 1 | 0 | 4 | 0 | 1 | 2 | 20 | 17.8 |
vs Missouri-St. Louis | 03/03/17 | * | 33 | 8-13 | .615 | 1-4 | .250 | 3-5 | .600 | 1 | 3 | 4 | 3.6 | 2 | 0 | 1 | 2 | 0 | 0 | 20 | 17.9 |
vs Indianapolis | 03/04/17 | * | 33 | 3-8 | .375 | 2-5 | .400 | 0-0 | .000 | 1 | 3 | 4 | 3.6 | 0 | 0 | 3 | 2 | 0 | 0 | 8 | 17.6 |
vs Drury University | 03/15/17 | * | 37 | 5-16 | .313 | 2-6 | .333 | 2-2 | 1.000 | 0 | 3 | 3 | 3.6 | 4 | 0 | 0 | 2 | 0 | 0 | 14 | 17.5 |
vs Saginaw Valley St. | 03/10/17 | * | 39 | 8-16 | .500 | 2-5 | .400 | 3-4 | .750 | 0 | 5 | 5 | 3.6 | 3 | 0 | 2 | 0 | 0 | 0 | 21 | 17.6 |
Totals | 32 | 1088 | 180-445 | .404 | 79-201 | .393 | 123-140 | .879 | 13 | 103 | 116 | 3.6 | 51 | 0 | 70 | 82 | 14 | 35 | 562 | 17.6 | |
Games played: 32 | Rebounds/game: 3.6 | |
Points/game: 17.6 | Assists/game: 2.2 | |
FG Pct: 40.4 | Turnovers/game: 2.6 | |
3FG Pct: 39.3 | Assist/turnover ratio: 0.9 | |
FT Pct: 87.9 | Steals/game: 1.1 | |
Blocks/game: 0.4 |