#32 Lockett, Tierney |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
vs Walsh | 11/11/16 | 7 | 2-3 | .667 | 0-0 | .000 | 0-2 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4.0 | |
vs Findlay | 11/13/16 | 13 | 0-3 | .000 | 0-1 | .000 | 1-4 | .250 | 0 | 0 | 0 | 0.5 | 1 | 0 | 4 | 0 | 0 | 2 | 1 | 2.5 | |
UPPER IOWA | 11/16/16 | 16 | 1-6 | .167 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | 2.3 | |
at Alderson Broaddus | 11/18/16 | 18 | 0-4 | .000 | 0-1 | .000 | 5-6 | .833 | 2 | 2 | 4 | 1.5 | 1 | 0 | 3 | 3 | 0 | 0 | 5 | 3.0 | |
at Davis & Elkins | 11/19/16 | 19 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 4 | 4 | 2.0 | 1 | 0 | 6 | 2 | 0 | 1 | 3 | 3.0 | |
NORTHWOOD | 11/22/16 | 13 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 2.0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 2.8 | |
at Ferris State | 11/27/16 | 16 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 2 | 0 | 4 | 0 | 0 | 2 | 0 | 2.4 | |
SAINT JOSEPH'S (IN) | 12/1/16 | 13 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 1.9 | 2 | 0 | 2 | 3 | 0 | 0 | 2 | 2.4 | |
INDIANAPOLIS | 12/3/16 | 11 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2.1 | |
ST. FRANCIS (IL) | 12/7/16 | 12 | 2-4 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 2.3 | |
UW-PARKSIDE | 12/11/16 | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.1 | |
WAYNE STATE | 12/19/16 | 9 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.9 | |
SAGINAW VALLEY ST. | 12/30/16 | 13 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.7 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 1.8 | |
at Missouri S&T | 1/5/17 | 18 | 1-6 | .167 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 1.9 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 1.8 | |
at Drury University | 01/07/17 | 10 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.7 | |
MISSOURI-ST. LOUIS | 01/12/17 | 12 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.8 | 2 | 0 | 0 | 2 | 0 | 2 | 1 | 1.6 | |
MARYVILLE | 01/14/17 | 19 | 3-3 | 1.000 | 0-0 | .000 | 2-3 | .667 | 1 | 1 | 2 | 1.8 | 1 | 0 | 1 | 2 | 0 | 0 | 8 | 2.0 | |
at Bellarmine | 01/19/17 | 20 | 4-5 | .800 | 0-0 | .000 | 0-3 | .000 | 0 | 1 | 1 | 1.7 | 2 | 0 | 5 | 0 | 0 | 0 | 8 | 2.3 | |
at Southern Indiana | 01/21/17 | 14 | 1-1 | 1.000 | 0-0 | .000 | 1-4 | .250 | 0 | 1 | 1 | 1.7 | 1 | 0 | 1 | 5 | 0 | 2 | 3 | 2.4 | |
MCKENDREE | 01/26/17 | 12 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2.3 | |
ILLINOIS SPRINGFIELD | 01/28/17 | 14 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 2.1 | |
at William Jewell | 2/2/17 | 10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
at Rockhurst | 02/04/17 | 10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 2.0 | |
TRUMAN STATE | 02/09/17 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.9 | |
QUINCY | 02/11/17 | 14 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 1.5 | 2 | 0 | 2 | 4 | 0 | 2 | 2 | 1.9 | |
at Indianapolis | 2/16/17 | 15 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 1.5 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 1.9 | |
at Saint Joseph's (IN) | 2/18/17 | 12 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1.9 | |
at UW-Parkside | 2/23/17 | 10 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.8 | |
vs Missouri-St. Louis | 03/03/17 | 14 | 3-5 | .600 | 0-0 | .000 | 3-4 | .750 | 0 | 1 | 1 | 1.4 | 0 | 0 | 1 | 2 | 0 | 0 | 9 | 2.1 | |
vs Indianapolis | 03/04/17 | 13 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 | |
vs Drury University | 03/15/17 | 6 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 1.5 | 0 | 0 | 0 | 3 | 0 | 1 | 4 | 2.1 | |
vs Saginaw Valley St. | 03/10/17 | 16 | 1-3 | .333 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.4 | 1 | 0 | 3 | 1 | 0 | 0 | 3 | 2.1 | |
Totals | 0 | 414 | 22-68 | .324 | 1-9 | .111 | 22-38 | .579 | 8 | 38 | 46 | 1.4 | 38 | 0 | 45 | 48 | 2 | 15 | 67 | 2.1 | |
Games played: 32 | Rebounds/game: 1.4 | |
Points/game: 2.1 | Assists/game: 1.4 | |
FG Pct: 32.4 | Turnovers/game: 1.5 | |
3FG Pct: 11.1 | Assist/turnover ratio: 0.9 | |
FT Pct: 57.9 | Steals/game: 0.5 | |
Blocks/game: 0.1 |