#25 Siwek, Alyssa

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Walsh  11/11/16  28  2-3  .667  1-2  .500  1-2  .500  5.0  6.0 
vs Findlay  11/13/16  32  1-3  .333  1-3  .333  6-6  1.000  4.5  7.5 
UPPER IOWA  11/16/16  31  4-8  .500  3-5  .600  0-0  .000  4.0  11  8.7 
at Alderson Broaddus  11/18/16  21  2-5  .400  2-4  .500  0-0  .000  3.5  8.0 
at Davis & Elkins  11/19/16  21  3-4  .750  2-3  .667  2-2  1.000  3.4  10  8.4 
NORTHWOOD  11/22/16  33  2-6  .333  1-3  .333  0-0  .000  4.0  7.8 
at Ferris State  11/27/16  31  3-5  .600  2-2  1.000  0-0  .000  3.7  7.9 
SAINT JOSEPH'S (IN)  12/1/16   31  1-4  .250  0-3  .000  2-2  1.000  4.0  7.4 
INDIANAPOLIS  12/3/16   38  2-6  .333  0-2  .000  2-2  1.000  4.1  7.2 
ST. FRANCIS (IL)  12/7/16   33  2-3  .667  1-2  .500  0-0  .000  4.0  7.0 
UW-PARKSIDE  12/11/16  30  2-6  .333  1-2  .500  0-0  .000  4.1  6.8 
WAYNE STATE  12/19/16  27  1-3  .333  1-1  1.000  2-2  1.000  4.2  6.7 
SAGINAW VALLEY ST.  12/30/16  24  2-3  .667  2-2  1.000  0-0  .000  4.2  6.6 
at Missouri S&T  1/5/17   17  1-4  .250  1-2  .500  0-0  .000  4.1  6.4 
at Drury University  01/07/17  37  2-5  .400  2-4  .500  0-0  .000  4.0  6.3 
MISSOURI-ST. LOUIS  01/12/17  22  1-2  .500  0-0  .000  0-1  .000  3.9  6.1 
MARYVILLE  01/14/17  30  0-2  .000  0-1  .000  2-2  1.000  3.9  5.8 
at Bellarmine  01/19/17  28  1-3  .333  0-1  .000  5-6  .833  4.0  5.9 
at Southern Indiana  01/21/17  29  3-7  .429  1-4  .250  5-6  .833  4.2  12  6.2 
MCKENDREE  01/26/17  20  1-5  .200  1-4  .250  0-0  .000  4.1  6.1 
ILLINOIS SPRINGFIELD  01/28/17  27  3-3  1.000  2-2  1.000  2-2  1.000  4.1  10  6.2 
at William Jewell  2/2/17   18  0-1  .000  0-1  .000  0-0  .000  4.0  6.0 
at Rockhurst  02/04/17  30  2-7  .286  1-3  .333  0-0  .000  4.1  5.9 
TRUMAN STATE  02/09/17  27  2-4  .500  0-1  .000  0-0  .000  4.2  5.8 
QUINCY  02/11/17  18  0-0  .000  0-0  .000  0-0  .000  4.0  5.6 
at Indianapolis  2/16/17     0-0  .000  0-0  .000  0-0  .000  3.8  5.4 
at Saint Joseph's (IN)  2/18/17     dnp 
at UW-Parkside  2/23/17     26  2-4  .500  0-1  .000  2-4  .500  3.9  5.4 
vs Missouri-St. Louis  03/03/17    24  2-7  .286  2-7  .286  0-0  .000  4.0  5.4 
vs Indianapolis  03/04/17  35  1-6  .167  1-4  .250  0-0  .000  4.1  5.3 
vs Drury University  03/15/17  39  2-8  .250  0-2  .000  1-1  1.000  4.2  5.3 
vs Saginaw Valley St.  03/10/17  25  1-3  .333  0-1  .000  0-2  .000  4.2  5.2 
Totals     28  837  51-130  .392  28-72  .389  32-40  .800  22  108  130  4.2  50  71  35  36  162  5.2 
 
Games played: 31      Rebounds/game: 4.2 
Points/game: 5.2      Assists/game: 2.3 
FG Pct: 39.2      Turnovers/game: 1.1 
3FG Pct: 38.9      Assist/turnover ratio: 2.0 
FT Pct: 80.0      Steals/game: 1.2 
       Blocks/game: 0.2