Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Jan 11 | MARYVILLE (MO) | W | 3-0 | 25-13,25-11,25-12 | 1-0 | 0-0 | 50 | ||
| Jan 14 | NJIT | W | 3-1 | 25-20,18-25,25-17,25-13 | 2-0 | 0-0 | 50 | ||
| Jan 15 | SAINT FRANCIS (PA) | W | 3-0 | 25-20,29-27,25-18 | 3-0 | 0-0 | 50 | ||
| Jan 21 | #5 LONG BEACH ST. | L | 1-3 | 22-25,22-25,26-24,20-25 | 3-1 | 0-0 | 50 | ||
| Jan 22 | BELMONT ABBEY | W | 3-0 | 25-17,25-15,25-19 | 4-1 | 0-0 | 50 | ||
| Jan 28 | at #5 Pepperdine | L | 0-3 | 19-25,20-25,21-25 | 4-2 | 0-0 | 476 | ||
| Jan 29 | at #2 UCLA | W | 3-0 | 25-21,25-20,25-23 | 5-2 | 0-0 | 750 | ||
| Feb 05 | #8 GRAND CANYON | W | 3-2 | 26-24,19-25,25-23,20-25,15-10 | 6-2 | 0-0 | 419 | ||
| * | Feb 10 | #10 BALL ST. | L | 0-3 | 29-31,22-25,20-25 | 6-3 | 0-1 | 443 | |
| * | Feb 12 | #12 OHIO ST. | W | 3-1 | 25-21,16-25,28-26,25-22 | 7-3 | 1-1 | 373 | |
| * | Feb 18 | at Lindenwood (MO) | L | 2-3 | 25-18,19-25,27-29,24-19,9-15 | 7-4 | 1-2 | 211 | |
| * | Feb 19 | at Quincy | W | 3-0 | 25-18,25-22,25-19 | 8-4 | 2-2 | 60 | |
| * | Feb 24 | PURDUE FORT WAYNE | L | 0-3 | 23-25,23-25,22-25 | 8-5 | 2-3 | 200 | |
| * | Feb 26 | at #14 Loyola Chicago | L | 0-3 | 18-25,22-25,22-25 | 8-6 | 2-4 | 1097 | |
| Mar 02 | BENEDICTINE (IL) | W | 3-0 | 25-21,25-20,25-20 | 9-6 | 2-4 | 301 | ||
| Mar 04 | EMMANUEL (GA) | W | 3-0 | 25-18,25-13,25-22 | 10-6 | 2-4 | 129 | ||
| Mar 10 | at #4 Hawaii | L | 0-3 | 15-25,21-25,19-25 | 10-7 | 2-4 | 3869 | ||
| Mar 12 | at #4 Hawaii | L | 1-3 | 18-25,29-27,19-25,24-26 | 10-8 | 2-4 | 4362 | ||
| * | Mar 17 | MCKENDREE | W | 3-1 | 24-26,45-43,25-16,25-15 | 11-8 | 3-4 | 407 | |
| * | Mar 19 | at McKendree | L | 2-3 | 25-19,22-25,25-22,11-25,13-15 | 11-9 | 3-5 | 210 | |
| * | Mar 24 | at Purdue Fort Wayne | W | 3-0 | 25-23,25-19,25-21 | 12-9 | 4-5 | 419 | |
| * | Mar 26 | #11 LOYOLA CHICAGO | L | 0-3 | 18-25,17-25,24-26 | 12-10 | 4-6 | 673 | |
| * | Mar 31 | at Ohio St. | W | 3-1 | 26-24,17-25,25-23,25-18 | 13-10 | 5-6 | 647 | |
| * | Apr 02 | at #8 Ball St. | L | 0-3 | 19-25,24-26,20-25 | 13-11 | 5-7 | 880 | |
| * | Apr 07 | QUINCY | W | 3-1 | 25-16,25-20,20-25,25-16 | 14-11 | 6-7 | 229 | |
| * | Apr 09 | LINDENWOOD (MO) | W | 3-1 | 25-23,20-25,29-27,25-21 | 15-11 | 7-7 | 348 | |
| Apr 16 | OHIO ST. | W | 3-2 | 19-25,27-29,25-23,25-19,15-10 | 16-11 | 7-7 | 317 | ||
| Apr 20 | at #7 Ball St. | L | 0-3 | 23-25,17-25,15-25 | 16-12 | 7-7 | 913 | ||
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Jan 11 | MARYVILLE (MO) | 3 | 39 | 7 | 62 | .516 | 32 | 15 | 12 | 3 | 24 | 1 | 10 | 0 | 6.0 | 1 | 60.0 |
| Jan 14 | NJIT | 4 | 49 | 12 | 93 | .398 | 45 | 5 | 10 | 5 | 31 | 1 | 18 | 3 | 10.0 | 0 | 64.0 |
| Jan 15 | SAINT FRANCIS (PA) | 3 | 40 | 11 | 83 | .349 | 38 | 8 | 18 | 4 | 21 | 0 | 25 | 0 | 12.5 | 0 | 60.5 |
| Jan 21 | LONG BEACH ST. | 4 | 52 | 24 | 124 | .226 | 48 | 7 | 19 | 3 | 37 | 1 | 18 | 0 | 10.0 | 0 | 69.0 |
| Jan 22 | BELMONT ABBEY | 3 | 37 | 11 | 64 | .406 | 36 | 5 | 15 | 1 | 18 | 1 | 22 | 2 | 12.0 | 0 | 54.0 |
| Jan 28 | at Pepperdine | 3 | 31 | 14 | 80 | .213 | 29 | 2 | 10 | 5 | 23 | 0 | 21 | 0 | 10.5 | 0 | 43.5 |
| Jan 29 | at UCLA | 3 | 40 | 12 | 84 | .333 | 37 | 0 | 8 | 3 | 31 | 1 | 16 | 0 | 9.0 | 1 | 49.0 |
| Feb 05 | GRAND CANYON | 5 | 57 | 23 | 128 | .266 | 55 | 4 | 17 | 7 | 44 | 1 | 24 | 1 | 13.0 | 0 | 74.0 |
| Feb 10 | BALL ST. | 3 | 44 | 19 | 94 | .266 | 40 | 5 | 8 | 5 | 31 | 2 | 4 | 1 | 4.0 | 0 | 53.0 |
| Feb 12 | OHIO ST. | 4 | 44 | 14 | 106 | .283 | 42 | 5 | 15 | 7 | 32 | 4 | 17 | 4 | 12.5 | 0 | 61.5 |
| Feb 18 | at Lindenwood (MO) | 5 | 58 | 11 | 105 | .448 | 52 | 1 | 14 | 13 | 24 | 2 | 16 | 1 | 10.0 | 0 | 69.0 |
| Feb 19 | at Quincy | 3 | 46 | 11 | 86 | .407 | 44 | 4 | 12 | 0 | 28 | 0 | 18 | 0 | 9.0 | 1 | 59.0 |
| Feb 24 | PURDUE FORT WAYNE | 3 | 33 | 19 | 88 | .159 | 31 | 4 | 14 | 4 | 30 | 0 | 11 | 3 | 5.5 | 0 | 42.5 |
| Feb 26 | at Loyola Chicago | 3 | 34 | 18 | 87 | .184 | 32 | 4 | 9 | 6 | 34 | 0 | 10 | 1 | 5.0 | 0 | 43.0 |
| Mar 02 | BENEDICTINE (IL) | 3 | 40 | 11 | 81 | .358 | 37 | 5 | 16 | 1 | 20 | 1 | 10 | 2 | 6.0 | 0 | 51.0 |
| Mar 04 | EMMANUEL (GA) | 3 | 37 | 10 | 71 | .380 | 32 | 3 | 16 | 5 | 25 | 2 | 17 | 1 | 10.5 | 0 | 50.5 |
| Mar 10 | at Hawaii | 3 | 34 | 16 | 81 | .222 | 33 | 0 | 7 | 5 | 22 | 2 | 5 | 1 | 4.5 | 0 | 38.5 |
| Mar 12 | at Hawaii | 4 | 47 | 27 | 134 | .149 | 44 | 8 | 21 | 8 | 52 | 2 | 12 | 1 | 8.0 | 1 | 63.0 |
| Mar 17 | MCKENDREE | 4 | 63 | 16 | 137 | .343 | 62 | 9 | 15 | 1 | 53 | 3 | 21 | 0 | 13.5 | 0 | 85.5 |
| Mar 19 | at McKendree | 5 | 52 | 24 | 146 | .192 | 47 | 3 | 12 | 3 | 51 | 0 | 17 | 0 | 8.5 | 0 | 63.5 |
| Mar 24 | at Purdue Fort Wayne | 3 | 39 | 13 | 86 | .302 | 36 | 2 | 6 | 6 | 22 | 2 | 21 | 3 | 12.5 | 0 | 53.5 |
| Mar 26 | LOYOLA CHICAGO | 3 | 31 | 13 | 81 | .222 | 31 | 1 | 13 | 6 | 25 | 1 | 12 | 2 | 7.0 | 1 | 39.0 |
| Mar 31 | at Ohio St. | 4 | 51 | 14 | 100 | .370 | 48 | 4 | 15 | 7 | 27 | 1 | 21 | 3 | 11.5 | 0 | 66.5 |
| Apr 02 | at Ball St. | 3 | 32 | 19 | 91 | .143 | 31 | 2 | 11 | 5 | 28 | 2 | 14 | 1 | 9.0 | 0 | 43.0 |
| Apr 07 | QUINCY | 4 | 53 | 11 | 94 | .447 | 51 | 9 | 19 | 2 | 23 | 1 | 9 | 4 | 5.5 | 0 | 67.5 |
| Apr 09 | LINDENWOOD (MO) | 4 | 51 | 24 | 108 | .250 | 48 | 6 | 14 | 11 | 31 | 1 | 17 | 3 | 9.5 | 0 | 66.5 |
| Apr 16 | OHIO ST. | 5 | 60 | 16 | 122 | .361 | 59 | 5 | 19 | 5 | 39 | 4 | 19 | 0 | 13.5 | 1 | 78.5 |
| Apr 20 | at Ball St. | 3 | 33 | 22 | 88 | .125 | 30 | 4 | 11 | 7 | 27 | 1 | 9 | 0 | 5.5 | 0 | 42.5 |
| Lewis | 100 | 1227 | 442 | 2704 | .290 | 1150 | 130 | 376 | 138 | 853 | 37 | 434 | 37 | 254.0 | 6 | 1611.0 | |
| Opponent | 100 | 1239 | 494 | 2810 | .265 | 1164 | 138 | 417 | 130 | 838 | 59 | 316 | 38 | 217.0 | 9 | 1594.0 | |
|
TEAM PER-GAME: Sets played: 100 Kills per set: 12.27 Assists per set: 11.50 Service aces per set: 1.30 Reception errors per set: 1.38 Digs per set: 8.53 Blocks per set: 2.54 Ball handling errors per set: 0.06 Reception errors per set: 1.38 Points per set: 16.11 |
Overall record: 16-12 Conf: 7-7 Home: 12-4 Away: 4-8 Neutral: 0-0
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Jan 11 | MARYVILLE (MO) | 3 | 13 | 14 | 55 | -.018 | 11 | 3 | 7 | 15 | 14 | 2 | 2 | 1 | 3.0 | 0 | 19.0 |
| Jan 14 | NJIT | 4 | 47 | 21 | 112 | .232 | 45 | 5 | 17 | 5 | 23 | 1 | 14 | 1 | 8.0 | 1 | 60.0 |
| Jan 15 | SAINT FRANCIS (PA) | 3 | 31 | 17 | 75 | .187 | 29 | 4 | 13 | 8 | 30 | 1 | 10 | 2 | 6.0 | 1 | 41.0 |
| Jan 21 | LONG BEACH ST. | 4 | 52 | 18 | 110 | .309 | 48 | 3 | 13 | 7 | 42 | 1 | 30 | 1 | 16.0 | 0 | 71.0 |
| Jan 22 | BELMONT ABBEY | 3 | 24 | 18 | 66 | .091 | 23 | 1 | 15 | 5 | 12 | 1 | 6 | 0 | 4.0 | 0 | 29.0 |
| Jan 28 | at Pepperdine | 3 | 45 | 13 | 91 | .352 | 43 | 5 | 14 | 2 | 27 | 1 | 12 | 0 | 7.0 | 0 | 57.0 |
| Jan 29 | at UCLA | 3 | 40 | 19 | 99 | .212 | 38 | 3 | 15 | 0 | 24 | 0 | 16 | 3 | 8.0 | 0 | 51.0 |
| Feb 05 | GRAND CANYON | 5 | 59 | 21 | 136 | .279 | 58 | 7 | 22 | 4 | 41 | 6 | 14 | 1 | 13.0 | 1 | 79.0 |
| Feb 10 | BALL ST. | 3 | 49 | 9 | 92 | .435 | 45 | 5 | 12 | 5 | 30 | 3 | 14 | 2 | 10.0 | 1 | 64.0 |
| Feb 12 | OHIO ST. | 4 | 58 | 24 | 124 | .274 | 57 | 7 | 19 | 5 | 37 | 1 | 11 | 2 | 6.5 | 0 | 71.5 |
| Feb 18 | at Lindenwood (MO) | 5 | 68 | 25 | 128 | .336 | 63 | 13 | 19 | 1 | 29 | 1 | 9 | 1 | 5.5 | 0 | 86.5 |
| Feb 19 | at Quincy | 3 | 34 | 17 | 91 | .187 | 30 | 0 | 8 | 4 | 21 | 1 | 4 | 0 | 3.0 | 0 | 37.0 |
| Feb 24 | PURDUE FORT WAYNE | 3 | 37 | 15 | 91 | .242 | 32 | 4 | 15 | 4 | 30 | 1 | 13 | 2 | 7.5 | 0 | 48.5 |
| Feb 26 | at Loyola Chicago | 3 | 40 | 11 | 92 | .315 | 38 | 6 | 13 | 4 | 29 | 2 | 8 | 1 | 6.0 | 0 | 52.0 |
| Mar 02 | BENEDICTINE (IL) | 3 | 31 | 17 | 77 | .182 | 29 | 1 | 13 | 5 | 24 | 1 | 4 | 3 | 3.0 | 0 | 35.0 |
| Mar 04 | EMMANUEL (GA) | 3 | 21 | 23 | 75 | -.027 | 21 | 5 | 11 | 3 | 21 | 1 | 7 | 1 | 4.5 | 1 | 30.5 |
| Mar 10 | at Hawaii | 3 | 47 | 11 | 85 | .424 | 44 | 5 | 9 | 0 | 21 | 2 | 5 | 1 | 4.5 | 1 | 56.5 |
| Mar 12 | at Hawaii | 4 | 45 | 17 | 121 | .231 | 40 | 8 | 18 | 8 | 47 | 7 | 18 | 0 | 16.0 | 0 | 69.0 |
| Mar 17 | MCKENDREE | 4 | 68 | 28 | 164 | .244 | 65 | 1 | 19 | 9 | 51 | 0 | 11 | 0 | 5.5 | 0 | 74.5 |
| Mar 19 | at McKendree | 5 | 66 | 23 | 150 | .287 | 60 | 3 | 18 | 3 | 57 | 3 | 17 | 0 | 11.5 | 0 | 80.5 |
| Mar 24 | at Purdue Fort Wayne | 3 | 37 | 21 | 88 | .182 | 36 | 6 | 13 | 2 | 22 | 4 | 16 | 1 | 12.0 | 0 | 55.0 |
| Mar 26 | LOYOLA CHICAGO | 3 | 42 | 11 | 85 | .365 | 40 | 6 | 16 | 1 | 30 | 4 | 2 | 1 | 5.0 | 0 | 53.0 |
| Mar 31 | at Ohio St. | 4 | 54 | 18 | 110 | .327 | 48 | 7 | 19 | 4 | 28 | 2 | 7 | 2 | 5.5 | 0 | 66.5 |
| Apr 02 | at Ball St. | 3 | 41 | 16 | 88 | .284 | 40 | 5 | 13 | 2 | 33 | 0 | 14 | 2 | 7.0 | 0 | 53.0 |
| Apr 07 | QUINCY | 4 | 45 | 17 | 88 | .318 | 44 | 2 | 15 | 9 | 24 | 2 | 6 | 2 | 5.0 | 1 | 52.0 |
| Apr 09 | LINDENWOOD (MO) | 4 | 46 | 18 | 102 | .275 | 45 | 11 | 23 | 6 | 25 | 3 | 20 | 2 | 13.0 | 0 | 70.0 |
| Apr 16 | OHIO ST. | 5 | 64 | 23 | 139 | .295 | 60 | 5 | 19 | 5 | 39 | 4 | 11 | 6 | 9.5 | 2 | 78.5 |
| Apr 20 | at Ball St. | 3 | 35 | 9 | 76 | .342 | 32 | 7 | 9 | 4 | 27 | 4 | 15 | 0 | 11.5 | 0 | 53.5 |
| Opponent totals | 100 | 1239 | 494 | 2810 | .265 | 1164 | 138 | 417 | 130 | 838 | 59 | 316 | 38 | 217.0 | 9 | 1594.0 | |
| Lewis | 100 | 1227 | 442 | 2704 | .290 | 1150 | 130 | 376 | 138 | 853 | 37 | 434 | 37 | 254.0 | 6 | 1611.0 | |
|
OPPONENT PER-GAME: Sets played: 100 Kills per set: 12.39 Assists per set: 11.64 Service aces per set: 1.38 Reception errors per set: 1.30 Digs per set: 8.38 Blocks per set: 2.17 Ball handling errors per set: 0.09 Reception errors per set: 1.30 Points per set: 15.94 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| MARYVILLE (MO) | 3-0 | 3 | 39 / | 13 | .516 / | -.018 | 32 / | 11 | 15 / | 3 | 12 / | 7 |
| NJIT | 3-1 | 4 | 49 / | 47 | .398 / | .232 | 45 / | 45 | 5 / | 5 | 10 / | 17 |
| SAINT FRANCIS (PA) | 3-0 | 3 | 40 / | 31 | .349 / | .187 | 38 / | 29 | 8 / | 4 | 18 / | 13 |
| LONG BEACH ST. | 1-3 | 4 | 52 / | 52 | .226 / | .309 | 48 / | 48 | 7 / | 3 | 19 / | 13 |
| BELMONT ABBEY | 3-0 | 3 | 37 / | 24 | .406 / | .091 | 36 / | 23 | 5 / | 1 | 15 / | 15 |
| Pepperdine | 0-3 | 3 | 31 / | 45 | .213 / | .352 | 29 / | 43 | 2 / | 5 | 10 / | 14 |
| UCLA | 3-0 | 3 | 40 / | 40 | .333 / | .212 | 37 / | 38 | 0 / | 3 | 8 / | 15 |
| GRAND CANYON | 3-2 | 5 | 57 / | 59 | .266 / | .279 | 55 / | 58 | 4 / | 7 | 17 / | 22 |
| BALL ST. | 0-3 | 3 | 44 / | 49 | .266 / | .435 | 40 / | 45 | 5 / | 5 | 8 / | 12 |
| OHIO ST. | 3-1 | 4 | 44 / | 58 | .283 / | .274 | 42 / | 57 | 5 / | 7 | 15 / | 19 |
| Lindenwood (MO) | 2-3 | 5 | 58 / | 68 | .448 / | .336 | 52 / | 63 | 1 / | 13 | 14 / | 19 |
| Quincy | 3-0 | 3 | 46 / | 34 | .407 / | .187 | 44 / | 30 | 4 / | 0 | 12 / | 8 |
| PURDUE FORT WAYNE | 0-3 | 3 | 33 / | 37 | .159 / | .242 | 31 / | 32 | 4 / | 4 | 14 / | 15 |
| Loyola Chicago | 0-3 | 3 | 34 / | 40 | .184 / | .315 | 32 / | 38 | 4 / | 6 | 9 / | 13 |
| BENEDICTINE (IL) | 3-0 | 3 | 40 / | 31 | .358 / | .182 | 37 / | 29 | 5 / | 1 | 16 / | 13 |
| EMMANUEL (GA) | 3-0 | 3 | 37 / | 21 | .380 / | -.027 | 32 / | 21 | 3 / | 5 | 16 / | 11 |
| Hawaii | 0-3 | 3 | 34 / | 47 | .222 / | .424 | 33 / | 44 | 0 / | 5 | 7 / | 9 |
| Hawaii | 1-3 | 4 | 47 / | 45 | .149 / | .231 | 44 / | 40 | 8 / | 8 | 21 / | 18 |
| MCKENDREE | 3-1 | 4 | 63 / | 68 | .343 / | .244 | 62 / | 65 | 9 / | 1 | 15 / | 19 |
| McKendree | 2-3 | 5 | 52 / | 66 | .192 / | .287 | 47 / | 60 | 3 / | 3 | 12 / | 18 |
| Purdue Fort Wayne | 3-0 | 3 | 39 / | 37 | .302 / | .182 | 36 / | 36 | 2 / | 6 | 6 / | 13 |
| LOYOLA CHICAGO | 0-3 | 3 | 31 / | 42 | .222 / | .365 | 31 / | 40 | 1 / | 6 | 13 / | 16 |
| Ohio St. | 3-1 | 4 | 51 / | 54 | .370 / | .327 | 48 / | 48 | 4 / | 7 | 15 / | 19 |
| Ball St. | 0-3 | 3 | 32 / | 41 | .143 / | .284 | 31 / | 40 | 2 / | 5 | 11 / | 13 |
| QUINCY | 3-1 | 4 | 53 / | 45 | .447 / | .318 | 51 / | 44 | 9 / | 2 | 19 / | 15 |
| LINDENWOOD (MO) | 3-1 | 4 | 51 / | 46 | .250 / | .275 | 48 / | 45 | 6 / | 11 | 14 / | 23 |
| OHIO ST. | 3-2 | 5 | 60 / | 64 | .361 / | .295 | 59 / | 60 | 5 / | 5 | 19 / | 19 |
| Ball St. | 0-3 | 3 | 33 / | 35 | .125 / | .342 | 30 / | 32 | 4 / | 7 | 11 / | 9 | Totals | 54-46 | 100 | 1227 / | 1239 | .290 / | .265 | 1150 / | 1164 | 130 / | 138 | 376 / | 417 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| MARYVILLE (MO) | 3 / | 15 | 24 / | 14 | 1-10 / | 2-2 | 6.0 / | 3.0 | 0 / | 1 | 1 / | 0 |
| NJIT | 5 / | 5 | 31 / | 23 | 1-18 / | 1-14 | 10.0 / | 8.0 | 3 / | 1 | 0 / | 1 |
| SAINT FRANCIS (PA) | 4 / | 8 | 21 / | 30 | 0-25 / | 1-10 | 12.5 / | 6.0 | 0 / | 2 | 0 / | 1 |
| LONG BEACH ST. | 3 / | 7 | 37 / | 42 | 1-18 / | 1-30 | 10.0 / | 16.0 | 0 / | 1 | 0 / | 0 |
| BELMONT ABBEY | 1 / | 5 | 18 / | 12 | 1-22 / | 1-6 | 12.0 / | 4.0 | 2 / | 0 | 0 / | 0 |
| Pepperdine | 5 / | 2 | 23 / | 27 | 0-21 / | 1-12 | 10.5 / | 7.0 | 0 / | 0 | 0 / | 0 |
| UCLA | 3 / | 0 | 31 / | 24 | 1-16 / | 0-16 | 9.0 / | 8.0 | 0 / | 3 | 1 / | 0 |
| GRAND CANYON | 7 / | 4 | 44 / | 41 | 1-24 / | 6-14 | 13.0 / | 13.0 | 1 / | 1 | 0 / | 1 |
| BALL ST. | 5 / | 5 | 31 / | 30 | 2-4 / | 3-14 | 4.0 / | 10.0 | 1 / | 2 | 0 / | 1 |
| OHIO ST. | 7 / | 5 | 32 / | 37 | 4-17 / | 1-11 | 12.5 / | 6.5 | 4 / | 2 | 0 / | 0 |
| Lindenwood (MO) | 13 / | 1 | 24 / | 29 | 2-16 / | 1-9 | 10.0 / | 5.5 | 1 / | 1 | 0 / | 0 |
| Quincy | 0 / | 4 | 28 / | 21 | 0-18 / | 1-4 | 9.0 / | 3.0 | 0 / | 0 | 1 / | 0 |
| PURDUE FORT WAYNE | 4 / | 4 | 30 / | 30 | 0-11 / | 1-13 | 5.5 / | 7.5 | 3 / | 2 | 0 / | 0 |
| Loyola Chicago | 6 / | 4 | 34 / | 29 | 0-10 / | 2-8 | 5.0 / | 6.0 | 1 / | 1 | 0 / | 0 |
| BENEDICTINE (IL) | 1 / | 5 | 20 / | 24 | 1-10 / | 1-4 | 6.0 / | 3.0 | 2 / | 3 | 0 / | 0 |
| EMMANUEL (GA) | 5 / | 3 | 25 / | 21 | 2-17 / | 1-7 | 10.5 / | 4.5 | 1 / | 1 | 0 / | 1 |
| Hawaii | 5 / | 0 | 22 / | 21 | 2-5 / | 2-5 | 4.5 / | 4.5 | 1 / | 1 | 0 / | 1 |
| Hawaii | 8 / | 8 | 52 / | 47 | 2-12 / | 7-18 | 8.0 / | 16.0 | 1 / | 0 | 1 / | 0 |
| MCKENDREE | 1 / | 9 | 53 / | 51 | 3-21 / | 0-11 | 13.5 / | 5.5 | 0 / | 0 | 0 / | 0 |
| McKendree | 3 / | 3 | 51 / | 57 | 0-17 / | 3-17 | 8.5 / | 11.5 | 0 / | 0 | 0 / | 0 |
| Purdue Fort Wayne | 6 / | 2 | 22 / | 22 | 2-21 / | 4-16 | 12.5 / | 12.0 | 3 / | 1 | 0 / | 0 |
| LOYOLA CHICAGO | 6 / | 1 | 25 / | 30 | 1-12 / | 4-2 | 7.0 / | 5.0 | 2 / | 1 | 1 / | 0 |
| Ohio St. | 7 / | 4 | 27 / | 28 | 1-21 / | 2-7 | 11.5 / | 5.5 | 3 / | 2 | 0 / | 0 |
| Ball St. | 5 / | 2 | 28 / | 33 | 2-14 / | 0-14 | 9.0 / | 7.0 | 1 / | 2 | 0 / | 0 |
| QUINCY | 2 / | 9 | 23 / | 24 | 1-9 / | 2-6 | 5.5 / | 5.0 | 4 / | 2 | 0 / | 1 |
| LINDENWOOD (MO) | 11 / | 6 | 31 / | 25 | 1-17 / | 3-20 | 9.5 / | 13.0 | 3 / | 2 | 0 / | 0 |
| OHIO ST. | 5 / | 5 | 39 / | 39 | 4-19 / | 4-11 | 13.5 / | 9.5 | 0 / | 6 | 1 / | 2 |
| Ball St. | 7 / | 4 | 27 / | 27 | 1-9 / | 4-15 | 5.5 / | 11.5 | 0 / | 0 | 0 / | 0 | Totals | 138 / | 130 | 853 / | 838 | 37-434 / | 59-316 | 254.0 / | 217.0 | 37 / | 38 | 6 / | 9 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .786 (12- 1-14) | Mitchem, Tyler | vs Quincy (Apr 07, 2022) |
| .684 (14- 1-19) | Mitchem, Tyler | vs NJIT (Jan 14, 2022) |
| .667 (16- 2-21) | Mitchem, Tyler | at Quincy (Feb 19, 2022) |
| .650 (13- 0-20) | Mitchem, Tyler | vs Saint Francis (PA) (Jan 15, 2022) |
| .621 (20- 2-29) | Mitchem, Tyler | at Ohio St. (Mar 31, 2022) |
| .583 (17- 3-24) | Mitchem, Tyler | at Lindenwood (MO) (Feb 18, 2022) |
| .522 (15- 3-23) | Mitchem, Tyler | vs Ball St. (Feb 10, 2022) |
| .500 (16- 2-28) | Mitchem, Tyler | vs McKendree (Mar 17, 2022) |
| .500 (15- 1-28) | Mitchem, Tyler | vs Ohio St. (Feb 12, 2022) |
| .480 (15- 3-25) | Prayer, Christian | vs Ohio St. (Apr 16, 2022) |
KILLS (K-E-TA)
| 23 (23- 7-44) 4s | Davis, John | at Hawaii (Mar 12, 2022) |
| 20 (20- 2-29) 4s | Mitchem, Tyler | at Ohio St. (Mar 31, 2022) |
| 17 (17- 3-24) 5s | Mitchem, Tyler | at Lindenwood (MO) (Feb 18, 2022) |
| 16 (16- 4-27) 5s | Mitchem, Tyler | vs Grand Canyon (Feb 05, 2022) |
| 16 (16- 2-21) 3s | Mitchem, Tyler | at Quincy (Feb 19, 2022) |
| 16 (16- 7-28) 4s | Prayer, Christian | vs Lindenwood (MO) (Apr 09, 2022) |
| 16 (16- 2-28) 4s | Mitchem, Tyler | vs McKendree (Mar 17, 2022) |
| 16 (16- 2-34) 5s | Davis, John | vs Ohio St. (Apr 16, 2022) |
| 15 (15- 1-28) 4s | Mitchem, Tyler | vs Ohio St. (Feb 12, 2022) |
| 15 (15- 7-34) 4s | Davis, John | vs McKendree (Mar 17, 2022) |
KILLS 3-SETS (K-E-TA)
| 16 (16- 2-21) | Mitchem, Tyler | at Quincy (Feb 19, 2022) |
| 15 (15- 3-23) | Mitchem, Tyler | vs Ball St. (Feb 10, 2022) |
| 13 (13- 0-20) | Mitchem, Tyler | vs Saint Francis (PA) (Jan 15, 2022) |
| 13 (13- 4-28) | Roquet, Max | at Ball St. (Apr 02, 2022) |
| 11 (11- 1-18) | Mitchem, Tyler | at Pepperdine (Jan 28, 2022) |
KILLS 4-SETS (K-E-TA)
| 23 (23- 7-44) | Davis, John | at Hawaii (Mar 12, 2022) |
| 20 (20- 2-29) | Mitchem, Tyler | at Ohio St. (Mar 31, 2022) |
| 16 (16- 7-28) | Prayer, Christian | vs Lindenwood (MO) (Apr 09, 2022) |
| 16 (16- 2-28) | Mitchem, Tyler | vs McKendree (Mar 17, 2022) |
| 15 (15- 1-28) | Mitchem, Tyler | vs Ohio St. (Feb 12, 2022) |
KILLS 5-SETS (K-E-TA)
| 17 (17- 3-24) | Mitchem, Tyler | at Lindenwood (MO) (Feb 18, 2022) |
| 16 (16- 4-27) | Mitchem, Tyler | vs Grand Canyon (Feb 05, 2022) |
| 16 (16- 2-34) | Davis, John | vs Ohio St. (Apr 16, 2022) |
| 15 (15- 3-32) | Mitchem, Tyler | at McKendree (Mar 19, 2022) |
| 15 (15- 3-25) | Prayer, Christian | vs Ohio St. (Apr 16, 2022) |
TOTAL ATTEMPTS (K-E-TA)
| 44 (23- 7-44) 4s | Davis, John | at Hawaii (Mar 12, 2022) |
| 39 (13- 5-39) 5s | Davis, John | at McKendree (Mar 19, 2022) |
| 39 (14- 4-39) 4s | Roquet, Max | vs McKendree (Mar 17, 2022) |
| 37 ( 8-11-37) 4s | Roquet, Max | at Hawaii (Mar 12, 2022) |
| 35 ( 8-11-35) 5s | Roquet, Max | at McKendree (Mar 19, 2022) |
| 34 (16- 2-34) 5s | Davis, John | vs Ohio St. (Apr 16, 2022) |
| 34 (15- 7-34) 4s | Davis, John | vs McKendree (Mar 17, 2022) |
| 32 (15- 3-32) 5s | Mitchem, Tyler | at McKendree (Mar 19, 2022) |
| 32 ( 8- 4-32) 5s | Brillhart, Cole | vs Grand Canyon (Feb 05, 2022) |
| 32 ( 7- 6-32) 4s | Davis, John | vs Long Beach St. (Jan 21, 2022) |
