| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Jan 11 | MARYVILLE (MO) | *3 | 10 | 1 | 18 | .500 | 0 | 5 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| Jan 14 | NJIT | *4 | 10 | 5 | 24 | .208 | 0 | 1 | 1 | 3 | 7 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Jan 15 | SAINT FRANCIS (PA) | *3 | 7 | 7 | 20 | .000 | 1 | 3 | 3 | 1 | 3 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| Jan 21 | LONG BEACH ST. | *4 | 8 | 3 | 21 | .238 | 2 | 3 | 3 | 1 | 7 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Jan 22 | BELMONT ABBEY | *3 | 4 | 1 | 10 | .300 | 0 | 1 | 1 | 1 | 3 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Jan 28 | at Pepperdine | *3 | 4 | 4 | 15 | .000 | 1 | 1 | 2 | 2 | 2 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Jan 29 | at UCLA | *3 | 8 | 4 | 20 | .200 | 1 | 0 | 3 | 1 | 4 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Feb 05 | GRAND CANYON | *5 | 8 | 4 | 32 | .125 | 0 | 1 | 3 | 4 | 7 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| Feb 10 | BALL ST. | *3 | 6 | 7 | 21 | -.048 | 0 | 1 | 3 | 1 | 6 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Feb 12 | OHIO ST. | *4 | 5 | 2 | 15 | .200 | 0 | 2 | 3 | 1 | 6 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Feb 18 | at Lindenwood (MO) | *5 | 6 | 4 | 21 | .095 | 2 | 1 | 2 | 2 | 5 | 0 | 2 | 1 | 2.0 | 0 | 8.0 |
| Feb 19 | at Quincy | *3 | 11 | 6 | 27 | .185 | 0 | 1 | 2 | 0 | 7 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
| Feb 24 | PURDUE FORT WAYNE | *2 | 4 | 3 | 16 | .062 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Feb 26 | at Loyola Chicago | *3 | 6 | 5 | 17 | .059 | 0 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Mar 02 | BENEDICTINE (IL) | 1 | 5 | 1 | 9 | .444 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Mar 04 | EMMANUEL (GA) | 1 | 2 | 3 | 8 | -.125 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Mar 10 | at Hawaii | 2 | 5 | 4 | 15 | .067 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Mar 12 | at Hawaii | 4 | 2 | 2 | 9 | .000 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Mar 17 | MCKENDREE | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Mar 19 | at McKendree | 4 | 1 | 1 | 8 | .000 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Mar 24 | at Purdue Fort Wayne | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Mar 26 | LOYOLA CHICAGO | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 2 | 1 | 3 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| Mar 31 | at Ohio St. | 4 | 5 | 2 | 10 | .300 | 1 | 1 | 2 | 2 | 3 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Apr 02 | at Ball St. | *2 | 1 | 2 | 14 | -.071 | 1 | 0 | 1 | 0 | 5 | 0 | 3 | 0 | 3.0 | 0 | 2.5 |
| Apr 07 | QUINCY | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
| Apr 09 | LINDENWOOD (MO) | 4 | 5 | 5 | 18 | .000 | 1 | 0 | 0 | 2 | 4 | 0 | 2 | 1 | 2.0 | 0 | 6.0 |
| Apr 16 | OHIO ST. | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Apr 20 | at Ball St. | 2 | 1 | 0 | 6 | .167 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 84 | 132 | 79 | 395 | .134 | 13 | 22 | 42 | 25 | 101 | 0 | 37 | 3 | 37.0 | 0 | 172.5 | |
|
Sets played: 84 Kills per set: 1.57 Assists per set: 0.15 Service aces per set: 0.26 Digs per set: 1.20 Blocks per set: 0.44 Points per set: 2.05 |