| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Jan 11 | MARYVILLE (MO) | *2 | 8 | 2 | 11 | .545 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Jan 14 | NJIT | *4 | 14 | 1 | 19 | .684 | 0 | 3 | 2 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 18.5 |
| Jan 15 | SAINT FRANCIS (PA) | *3 | 13 | 0 | 20 | .650 | 0 | 0 | 2 | 0 | 1 | 0 | 7 | 0 | 7.0 | 0 | 16.5 |
| Jan 21 | LONG BEACH ST. | *4 | 15 | 3 | 26 | .462 | 0 | 0 | 1 | 0 | 4 | 0 | 5 | 0 | 5.0 | 0 | 17.5 |
| Jan 22 | BELMONT ABBEY | *2 | 2 | 3 | 5 | -.200 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 4.5 |
| Jan 28 | at Pepperdine | *3 | 11 | 1 | 18 | .556 | 0 | 1 | 1 | 0 | 2 | 0 | 6 | 0 | 6.0 | 0 | 15.0 |
| Jan 29 | at UCLA | *3 | 7 | 2 | 14 | .357 | 0 | 0 | 2 | 0 | 3 | 1 | 4 | 0 | 5.0 | 0 | 10.0 |
| Feb 05 | GRAND CANYON | *5 | 16 | 4 | 27 | .444 | 0 | 1 | 2 | 0 | 1 | 0 | 6 | 0 | 6.0 | 0 | 20.0 |
| Feb 10 | BALL ST. | *3 | 15 | 3 | 23 | .522 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 17.5 |
| Feb 12 | OHIO ST. | *4 | 15 | 1 | 28 | .500 | 0 | 1 | 4 | 0 | 0 | 2 | 3 | 0 | 5.0 | 0 | 19.5 |
| Feb 18 | at Lindenwood (MO) | *5 | 17 | 3 | 24 | .583 | 0 | 0 | 5 | 0 | 1 | 1 | 4 | 0 | 5.0 | 0 | 20.0 |
| Feb 19 | at Quincy | *3 | 16 | 2 | 21 | .667 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 0 | 6.0 | 0 | 19.0 |
| Feb 24 | PURDUE FORT WAYNE | *3 | 11 | 1 | 14 | .714 | 0 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| Feb 26 | at Loyola Chicago | *3 | 9 | 4 | 18 | .278 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| Mar 02 | BENEDICTINE (IL) | *1 | 2 | 0 | 3 | .667 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Mar 04 | EMMANUEL (GA) | *2 | 5 | 3 | 11 | .182 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 7.5 |
| Mar 10 | at Hawaii | *3 | 7 | 4 | 12 | .250 | 0 | 0 | 2 | 0 | 1 | 2 | 2 | 1 | 4.0 | 0 | 10.0 |
| Mar 12 | at Hawaii | *4 | 11 | 3 | 23 | .348 | 0 | 2 | 2 | 0 | 4 | 2 | 3 | 0 | 5.0 | 0 | 16.5 |
| Mar 17 | MCKENDREE | *4 | 16 | 2 | 28 | .500 | 0 | 3 | 1 | 0 | 2 | 3 | 6 | 0 | 9.0 | 0 | 25.0 |
| Mar 19 | at McKendree | *5 | 15 | 3 | 32 | .375 | 0 | 0 | 3 | 0 | 3 | 0 | 6 | 0 | 6.0 | 0 | 18.0 |
| Mar 24 | at Purdue Fort Wayne | *3 | 7 | 2 | 15 | .333 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 2 | 8.0 | 0 | 12.0 |
| Mar 26 | LOYOLA CHICAGO | *3 | 6 | 3 | 17 | .176 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Mar 31 | at Ohio St. | *4 | 20 | 2 | 29 | .621 | 0 | 1 | 1 | 0 | 2 | 1 | 7 | 0 | 8.0 | 0 | 25.5 |
| Apr 02 | at Ball St. | *3 | 6 | 4 | 15 | .133 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 5.0 | 0 | 8.5 |
| Apr 07 | QUINCY | *4 | 12 | 1 | 14 | .786 | 0 | 2 | 4 | 0 | 1 | 0 | 1 | 2 | 1.0 | 0 | 14.5 |
| Apr 09 | LINDENWOOD (MO) | *4 | 13 | 5 | 26 | .308 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | 0 | 6.0 | 0 | 16.5 |
| Apr 16 | OHIO ST. | *5 | 9 | 3 | 22 | .273 | 2 | 0 | 3 | 0 | 1 | 0 | 6 | 0 | 6.0 | 0 | 12.0 |
| Apr 20 | at Ball St. | *3 | 11 | 5 | 20 | .300 | 0 | 1 | 2 | 0 | 1 | 1 | 4 | 0 | 5.0 | 0 | 15.0 |
| Totals | 95 | 309 | 70 | 535 | .447 | 3 | 19 | 56 | 1 | 38 | 17 | 113 | 6 | 130.0 | 0 | 401.5 | |
|
Sets played: 95 Kills per set: 3.25 Assists per set: 0.03 Service aces per set: 0.20 Digs per set: 0.40 Blocks per set: 1.37 Points per set: 4.23 |