| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Jan 11 | MARYVILLE (MO) | *2 | 2 | 0 | 4 | .500 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 5.0 |
| Jan 14 | NJIT | *4 | 5 | 2 | 8 | .375 | 1 | 0 | 2 | 0 | 2 | 1 | 5 | 3 | 6.0 | 0 | 8.5 |
| Jan 15 | SAINT FRANCIS (PA) | *3 | 6 | 3 | 15 | .200 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
| Jan 21 | LONG BEACH ST. | *4 | 9 | 3 | 14 | .429 | 1 | 1 | 3 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 12.0 |
| Jan 22 | BELMONT ABBEY | *2 | 3 | 2 | 5 | .200 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Jan 28 | at Pepperdine | *3 | 8 | 2 | 14 | .429 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| Jan 29 | at UCLA | *3 | 6 | 0 | 9 | .667 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Feb 05 | GRAND CANYON | *3 | 2 | 0 | 3 | .667 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| Feb 10 | BALL ST. | *3 | 7 | 2 | 12 | .417 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 2.0 | 0 | 10.5 |
| Feb 12 | OHIO ST. | *4 | 10 | 0 | 19 | .526 | 0 | 1 | 3 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 13.0 |
| Feb 18 | at Lindenwood (MO) | *5 | 10 | 0 | 15 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| Feb 19 | at Quincy | *3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| Feb 24 | PURDUE FORT WAYNE | *2 | 1 | 3 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Feb 26 | at Loyola Chicago | *2 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Mar 02 | BENEDICTINE (IL) | *2 | 3 | 1 | 4 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 4.0 |
| Mar 04 | EMMANUEL (GA) | *3 | 4 | 0 | 5 | .800 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Mar 10 | at Hawaii | *3 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Mar 12 | at Hawaii | *4 | 0 | 3 | 8 | -.375 | 1 | 2 | 2 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
| Mar 17 | MCKENDREE | *2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
| Mar 19 | at McKendree | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Mar 26 | LOYOLA CHICAGO | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 2.5 |
| Mar 31 | at Ohio St. | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Apr 02 | at Ball St. | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 2.0 |
| Apr 07 | QUINCY | *3 | 4 | 1 | 6 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| Apr 09 | LINDENWOOD (MO) | 2 | 3 | 0 | 3 | 1.000 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Apr 16 | OHIO ST. | *5 | 6 | 3 | 10 | .300 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 8.0 |
| Apr 20 | at Ball St. | *3 | 3 | 1 | 4 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Totals | 75 | 102 | 33 | 185 | .373 | 4 | 10 | 26 | 3 | 15 | 6 | 53 | 4 | 59.0 | 0 | 144.5 | |
|
Sets played: 75 Kills per set: 1.36 Assists per set: 0.05 Service aces per set: 0.13 Digs per set: 0.20 Blocks per set: 0.79 Points per set: 1.93 |