| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Jan 11 | MARYVILLE (MO) | *3 | 4 | 1 | 5 | .600 | 27 | 3 | 3 | 0 | 2 | 0 | 2 | 0 | 2.0 | 1 | 8.0 |
| Jan 14 | NJIT | *4 | 6 | 1 | 10 | .500 | 27 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Jan 15 | SAINT FRANCIS (PA) | *3 | 5 | 0 | 9 | .556 | 21 | 4 | 3 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Jan 21 | LONG BEACH ST. | *4 | 4 | 3 | 11 | .091 | 38 | 0 | 3 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Jan 28 | at Pepperdine | *3 | 6 | 3 | 10 | .300 | 14 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Jan 29 | at UCLA | *3 | 8 | 2 | 14 | .429 | 16 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 1 | 8.5 |
| Feb 05 | GRAND CANYON | *5 | 10 | 5 | 19 | .263 | 29 | 0 | 6 | 0 | 12 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| Feb 10 | BALL ST. | *3 | 7 | 2 | 14 | .357 | 21 | 0 | 2 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Feb 12 | OHIO ST. | *4 | 6 | 4 | 16 | .125 | 19 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Feb 18 | at Lindenwood (MO) | *5 | 10 | 0 | 17 | .588 | 31 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Feb 19 | at Quincy | *3 | 2 | 0 | 4 | .500 | 37 | 1 | 2 | 0 | 8 | 0 | 4 | 0 | 4.0 | 0 | 5.0 |
| Feb 24 | PURDUE FORT WAYNE | *3 | 1 | 2 | 7 | -.143 | 19 | 1 | 2 | 0 | 3 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
| Feb 26 | at Loyola Chicago | *3 | 1 | 0 | 3 | .333 | 27 | 2 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Mar 02 | BENEDICTINE (IL) | *2 | 2 | 0 | 3 | .667 | 16 | 1 | 2 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| Mar 04 | EMMANUEL (GA) | *3 | 0 | 0 | 3 | .000 | 29 | 0 | 2 | 0 | 5 | 0 | 3 | 0 | 3.0 | 0 | 1.5 |
| Mar 10 | at Hawaii | *3 | 4 | 0 | 5 | .800 | 23 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Mar 12 | at Hawaii | *4 | 1 | 1 | 10 | .000 | 31 | 0 | 3 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Mar 17 | MCKENDREE | *4 | 10 | 0 | 16 | .625 | 36 | 2 | 2 | 0 | 12 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Mar 19 | at McKendree | *5 | 7 | 3 | 16 | .250 | 31 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Mar 24 | at Purdue Fort Wayne | *3 | 4 | 0 | 9 | .444 | 10 | 2 | 1 | 1 | 5 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
| Mar 26 | LOYOLA CHICAGO | *3 | 2 | 0 | 6 | .333 | 23 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 1 | 2.5 |
| Mar 31 | at Ohio St. | *4 | 4 | 2 | 8 | .250 | 32 | 1 | 2 | 0 | 4 | 0 | 4 | 1 | 4.0 | 0 | 7.0 |
| Apr 02 | at Ball St. | *3 | 1 | 0 | 1 | 1.000 | 30 | 0 | 3 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Apr 07 | QUINCY | *4 | 2 | 0 | 2 | 1.000 | 46 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Apr 09 | LINDENWOOD (MO) | *4 | 1 | 1 | 3 | .000 | 45 | 0 | 0 | 0 | 8 | 0 | 4 | 0 | 4.0 | 0 | 3.0 |
| Apr 16 | OHIO ST. | *5 | 2 | 0 | 2 | 1.000 | 50 | 1 | 1 | 1 | 5 | 1 | 4 | 0 | 5.0 | 1 | 6.0 |
| Apr 20 | at Ball St. | *3 | 2 | 1 | 4 | .250 | 24 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Totals | 96 | 112 | 31 | 227 | .357 | 752 | 20 | 48 | 2 | 141 | 1 | 52 | 2 | 53.0 | 4 | 159.0 | |
|
Sets played: 96 Kills per set: 1.17 Assists per set: 7.83 Service aces per set: 0.21 Digs per set: 1.47 Blocks per set: 0.55 Points per set: 1.66 |