| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Jan 14 | NJIT | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Jan 15 | SAINT FRANCIS (PA) | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Jan 21 | LONG BEACH ST. | 4 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Jan 22 | BELMONT ABBEY | *3 | 11 | 3 | 18 | .444 | 0 | 2 | 2 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| Jan 28 | at Pepperdine | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Jan 29 | at UCLA | *3 | 10 | 2 | 20 | .400 | 2 | 0 | 0 | 1 | 9 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Feb 05 | GRAND CANYON | *5 | 14 | 7 | 31 | .226 | 0 | 0 | 1 | 2 | 11 | 0 | 2 | 1 | 2.0 | 0 | 15.0 |
| Feb 10 | BALL ST. | *3 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Feb 12 | OHIO ST. | *4 | 2 | 2 | 7 | .000 | 0 | 1 | 1 | 2 | 4 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Feb 18 | at Lindenwood (MO) | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Feb 19 | at Quincy | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Feb 24 | PURDUE FORT WAYNE | 3 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Feb 26 | at Loyola Chicago | *3 | 8 | 4 | 26 | .154 | 0 | 0 | 1 | 1 | 8 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Mar 02 | BENEDICTINE (IL) | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Mar 04 | EMMANUEL (GA) | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Mar 10 | at Hawaii | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Mar 12 | at Hawaii | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Mar 17 | MCKENDREE | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Mar 19 | at McKendree | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Mar 24 | at Purdue Fort Wayne | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Mar 26 | LOYOLA CHICAGO | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Mar 31 | at Ohio St. | 4 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Apr 02 | at Ball St. | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Apr 16 | OHIO ST. | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Apr 20 | at Ball St. | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 83 | 53 | 25 | 125 | .224 | 26 | 3 | 7 | 15 | 166 | 0 | 9 | 2 | 9.0 | 0 | 60.5 | |
|
Sets played: 83 Kills per set: 0.64 Assists per set: 0.31 Service aces per set: 0.04 Digs per set: 2.00 Blocks per set: 0.11 Points per set: 0.73 |