|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
Sep 1, 2016 | at #21 Saginaw Valley | 1-2 | L | 0-1-0 | 0-0-0 | 176 | Amoo-Mensah, Devon (Zehnter, Ralf) | |||
Sep 04, 2016 | UPPER IOWA | W | 3-0 | 1-1-0 | 0-0-0 | 291 | TEAM (unassisted) | |||
Adler, Timm (Amoo-Mensah, Devon) | ||||||||||
Horstman, John (Donnelly, Tommy;Elizalde, Juan) | ||||||||||
* | Sep 09, 2016 | at William Jewell | 1-2 | L | 1-2-0 | 0-1-0 | 317 | Elizalde, Juan (Garcia, Edgar) | ||
* | Sep 11, 2016 | at #3 Rockhurst | 1-3 | L | 1-3-0 | 0-2-0 | 400 | Mueller, Nico (Monteiro, Nicholas) | ||
* | Sep 16, 2016 | #22 DRURY | 1-2 | L | 1-4-0 | 0-3-0 | 301 | Adler, Timm (Monteiro, Nicholas) | ||
* | Sep 18, 2016 | MISSOURI S&T | 0-1 | L | O2 | 1-5-0 | 0-4-0 | 291 | - | |
* | Sep 23, 2016 | at Bellarmine | 0-1 | L | O2 | 1-6-0 | 0-5-0 | 200 | - | |
* | Sep 25, 2016 | at Southern Indiana | 0-3 | L | 1-7-0 | 0-6-0 | 197 | - | ||
* | Sep 30, 2016 | MCKENDREE | W | 6-0 | 2-7-0 | 1-6-0 | 181 | Mueller, Nico (Zehnter, Ralf) | ||
Adler, Timm (penalty kick) | ||||||||||
Horstman, John (Elizalde, Juan) | ||||||||||
Mueller, Nico (unassisted) | ||||||||||
Goushas, Christian (Monteiro, Nicholas;Elizalde, Juan) | ||||||||||
Delatorre, Rogelio (Goushas, Christian) | ||||||||||
* | Oct 02, 2016 | ILLINOIS SPRINGFIELD | W | 2-1 | 3-7-0 | 2-6-0 | 171 | Horstman, John (unassisted) | ||
Adler, Timm (penalty kick) | ||||||||||
* | Oct 07, 2016 | at Missouri-St. Louis | 0-1 | L | 3-8-0 | 2-7-0 | 236 | - | ||
* | Oct 09, 2016 | at Maryville | 0-2 | L | 3-9-0 | 2-8-0 | 123 | - | ||
* | Oct 14, 2016 | QUINCY | 0-2 | L | 3-10-0 | 2-9-0 | 189 | - | ||
* | Oct 16, 2016 | TRUMAN STATE | W | 3-1 | 4-10-0 | 3-9-0 | 201 | Mueller, Nico (unassisted) | ||
Mueller, Nico (Mohr-Condron, Conor;Monteiro, Nicholas) | ||||||||||
Mueller, Nico (Hussein, Mumen) | ||||||||||
* | Oct 21, 2016 | SAINT JOSEPH'S | W | 3-0 | 5-10-0 | 4-9-0 | 124 | Goushas, Christian (Horstman, John;Amoo-Mensah, Devon) | ||
Adler, Timm (penalty kick) | ||||||||||
Monteiro, Nicholas (unassisted) | ||||||||||
* | Oct 23, 2016 | at Indianapolis | W | 2-1 | OT | 6-10-0 | 5-9-0 | 289 | Mueller, Nico (Monteiro, Nicholas) | |
Hussein, Mumen (Wong, Wesley) | ||||||||||
* | Oct 26, 2016 | at UW-Parkside | 2-4 | L | 6-11-0 | 5-10-0 | 39 | Kameni, Claude (Horstman, John;Mueller, Nico) | ||
Horstman, John (unassisted) |
Team Record | W-L-T |
Overall | 6-11 |
Conference | 5-10 |
Home | 5-3 |
Away | 1-8 |
Neutral | 0-0 |
Overtime | 1-2 |
Attendance | Dates | Total | Average |
All games | 17 | 3726 | 219 |
Home | 8 | 1749 | 219 |
Away | 9 | 1977 | 220 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Sep 1, 2016 | at Saginaw Valley | 1-2 | 1 | 1 | 3 | 7 | .143 | 2 | .286 | 0 | 0-0 |
Sep 04, 2016 | UPPER IOWA | 3-0 | 3 | 3 | 9 | 20 | .150 | 7 | .350 | 1 | 0-0 |
Sep 09, 2016 | at William Jewell | 1-2 | 1 | 1 | 3 | 14 | .071 | 10 | .714 | 0 | 0-0 |
Sep 11, 2016 | at Rockhurst | 1-3 | 1 | 1 | 3 | 9 | .111 | 3 | .333 | 0 | 0-0 |
Sep 16, 2016 | DRURY | 1-2 | 1 | 1 | 3 | 11 | .091 | 5 | .455 | 0 | 0-0 |
Sep 18, 2016 | MISSOURI S&T | 0-1 | 0 | 0 | 0 | 16 | .000 | 6 | .375 | 0 | 0-0 |
Sep 23, 2016 | at Bellarmine | 0-1 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0-0 |
Sep 25, 2016 | at Southern Indiana | 0-3 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
Sep 30, 2016 | MCKENDREE | 6-0 | 6 | 5 | 17 | 17 | .353 | 14 | .824 | 1 | 1-1 |
Oct 02, 2016 | ILLINOIS SPRINGFIELD | 2-1 | 2 | 0 | 4 | 19 | .105 | 5 | .263 | 1 | 1-2 |
Oct 07, 2016 | at Missouri-St. Louis | 0-1 | 0 | 0 | 0 | 14 | .000 | 5 | .357 | 0 | 0-0 |
Oct 09, 2016 | at Maryville | 0-2 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0-0 |
Oct 14, 2016 | QUINCY | 0-2 | 0 | 0 | 0 | 14 | .000 | 7 | .500 | 0 | 0-0 |
Oct 16, 2016 | TRUMAN STATE | 3-1 | 3 | 3 | 9 | 12 | .250 | 4 | .333 | 1 | 0-0 |
Oct 21, 2016 | SAINT JOSEPH'S | 3-0 | 3 | 2 | 8 | 16 | .188 | 7 | .438 | 1 | 1-1 |
Oct 23, 2016 | at Indianapolis | 2-1 | 2 | 2 | 6 | 13 | .154 | 5 | .385 | 1 | 0-0 |
Oct 26, 2016 | at UW-Parkside | 2-4 | 2 | 2 | 6 | 12 | .167 | 6 | .500 | 0 | 0-0 |
Lewis | 25-26 | 25 | 21 | 71 | 208 | .120 | 92 | .442 | 6 | 3-4 | |
Opponent | 26 | 26 | 78 | 196 | .133 | 90 | .459 | 11 | 0-0 |
TEAM PER-GAME |
Games played: 17 Shots per game: 12.24 Goals per game: 1.47 Assists per game: 1.24 Points per game: 4.18 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Sep 1, 2016 | at Saginaw Valley | 1-2 | 90:00 | 2 | 2.00 | 3 | .600 | 0 | 1 | 0 | - |
Sep 04, 2016 | UPPER IOWA | 3-0 | 90:00 | 0 | 1.00 | 3 | 1.000 | 1 | 0 | 0 | 1/2 |
Sep 09, 2016 | at William Jewell | 1-2 | 90:00 | 2 | 1.33 | 3 | .600 | 0 | 1 | 0 | - |
Sep 11, 2016 | at Rockhurst | 1-3 | 90:00 | 3 | 1.75 | 5 | .625 | 0 | 1 | 0 | - |
Sep 16, 2016 | DRURY | 1-2 | 90:00 | 2 | 1.80 | 3 | .600 | 0 | 1 | 0 | - |
Sep 18, 2016 | MISSOURI S&T | 0-1 | 106:14 | 1 | 1.62 | 7 | .875 | 0 | 1 | 0 | - |
Sep 23, 2016 | at Bellarmine | 0-1 | 102:43 | 1 | 1.50 | 6 | .857 | 0 | 1 | 0 | - |
Sep 25, 2016 | at Southern Indiana | 0-3 | 90:00 | 3 | 1.68 | 3 | .500 | 0 | 1 | 0 | - |
Sep 30, 2016 | MCKENDREE | 6-0 | 90:00 | 0 | 1.50 | 6 | 1.000 | 1 | 0 | 0 | 1 |
Oct 02, 2016 | ILLINOIS SPRINGFIELD | 2-1 | 90:00 | 1 | 1.45 | 8 | .889 | 1 | 0 | 0 | - |
Oct 07, 2016 | at Missouri-St. Louis | 0-1 | 90:00 | 1 | 1.41 | 2 | .667 | 0 | 1 | 0 | - |
Oct 09, 2016 | at Maryville | 0-2 | 90:00 | 2 | 1.46 | 1 | .333 | 0 | 1 | 0 | - |
Oct 14, 2016 | QUINCY | 0-2 | 87:45 | 2 | 1.50 | 2 | .500 | 0 | 1 | 0 | - |
Oct 16, 2016 | TRUMAN STATE | 3-1 | 90:00 | 1 | 1.47 | 5 | .833 | 1 | 0 | 0 | - |
Oct 21, 2016 | SAINT JOSEPH'S | 3-0 | 90:00 | 0 | 1.37 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Oct 23, 2016 | at Indianapolis | 2-1 | 94:08 | 1 | 1.35 | 1 | .500 | 1 | 0 | 0 | - |
Oct 26, 2016 | at UW-Parkside | 2-4 | 90:00 | 4 | 1.50 | 3 | .429 | 0 | 1 | 0 | - |
Totals | 25-26 | 1560:50 | 26 | 1.50 | 64 | .711 | 6 | 11 | 0 | 3/2 | |
Opponent | 1560:50 | 25 | 1.50 | 67 | .728 | 11 | 6 | 0 | 6 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
Sep 1, 2016 | at Saginaw Valley | 1-2 | 1/2 | 1/2 | 7/9 | 2/5 | 3/8 | 1/1 | 0/0 |
Sep 04, 2016 | UPPER IOWA | 3-0 | 3/0 | 3/0 | 20/7 | 7/3 | 9/1 | 2/2 | 0/1 |
Sep 09, 2016 | at William Jewell | 1-2 | 1/2 | 1/1 | 14/7 | 10/5 | 7/3 | 1/1 | 0/0 |
Sep 11, 2016 | at Rockhurst | 1-3 | 1/3 | 1/5 | 9/15 | 3/8 | 4/4 | 2/3 | 0/0 |
Sep 16, 2016 | DRURY | 1-2 | 1/2 | 1/1 | 11/16 | 5/5 | 3/4 | 1/0 | 0/0 |
Sep 18, 2016 | MISSOURI S&T | 0-1 | 0/1 | 0/1 | 16/16 | 6/8 | 2/5 | 1/1 | 0/0 |
Sep 23, 2016 | at Bellarmine | 0-1 | 0/1 | 0/1 | 4/22 | 3/7 | 0/7 | 1/2 | 0/0 |
Sep 25, 2016 | at Southern Indiana | 0-3 | 0/3 | 0/4 | 3/12 | 1/6 | 2/5 | 2/4 | 1/0 |
Sep 30, 2016 | MCKENDREE | 6-0 | 6/0 | 5/0 | 17/15 | 14/6 | 8/4 | 1/1 | 0/0 |
Oct 02, 2016 | ILLINOIS SPRINGFIELD | 2-1 | 2/1 | 0/1 | 19/17 | 5/9 | 8/4 | 5/2 | 0/0 |
Oct 07, 2016 | at Missouri-St. Louis | 0-1 | 0/1 | 0/1 | 14/9 | 5/3 | 3/3 | 1/2 | 0/0 |
Oct 09, 2016 | at Maryville | 0-2 | 0/2 | 0/2 | 7/4 | 2/3 | 0/6 | 0/1 | 0/0 |
Oct 14, 2016 | QUINCY | 0-2 | 0/2 | 0/2 | 14/11 | 7/4 | 6/7 | 0/0 | 0/0 |
Oct 16, 2016 | TRUMAN STATE | 3-1 | 3/1 | 3/1 | 12/10 | 4/6 | 4/1 | 0/1 | 0/0 |
Oct 21, 2016 | SAINT JOSEPH'S | 3-0 | 3/0 | 2/0 | 16/4 | 7/3 | 7/0 | 0/0 | 0/0 |
Oct 23, 2016 | at Indianapolis | 2-1 | 2/1 | 2/1 | 13/12 | 5/2 | 4/2 | 4/3 | 0/0 |
Oct 26, 2016 | at UW-Parkside | 2-4 | 2/4 | 2/3 | 12/10 | 6/7 | 4/3 | 0/1 | 0/0 |
Totals | 25-26 | 25/26 | 21/26 | 208/196 | 92/90 | 74/67 | 22/25 | 1/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Lewis - TEAM GAME HIGHS |
POINTS | 17 | vs McKendree (Sep 30) | ||
9 | vs Truman State (Oct 16) | |||
9 | vs Upper Iowa (Sep 04) | |||
GOALS | 6 | vs McKendree (Sep 30) | ||
3 | vs Saint Joseph's (Oct 21) | |||
3 | vs Truman State (Oct 16) | |||
3 | vs Upper Iowa (Sep 04) | |||
ASSISTS | 5 | vs McKendree (Sep 30) | ||
3 | vs Truman State (Oct 16) | |||
3 | vs Upper Iowa (Sep 04) | |||
SHOTS | 20 | vs Upper Iowa (Sep 04) | ||
19 | vs Illinois Springfield (Oct 02) | |||
SHOT PERCENT | .353 | 6-17 | vs McKendree (Sep 30) | |
.250 | 3-12 | vs Truman State (Oct 16) | ||
SHOTS ON GOAL | 14 | vs McKendree (Sep 30) | ||
10 | at William Jewell (Sep 09) | |||
ON GOAL PERCENT | .824 | 14-17 | vs McKendree (Sep 30) | |
.750 | 3-4 | at Bellarmine (Sep 23) | ||
SAVES | 8 | vs Illinois Springfield (Oct 02) | ||
7 | vs Missouri S&T (Sep 18) | |||
CORNER KICKS | 9 | vs Upper Iowa (Sep 04) | ||
8 | vs Illinois Springfield (Oct 02) | |||
8 | vs McKendree (Sep 30) | |||
FOULS | 20 | vs Illinois Springfield (Oct 02) | ||
20 | at Rockhurst (Sep 11) |
Opponent - GAME HIGHS |
POINTS | 11 | at UW-Parkside (Oct 26) | ||
11 | at Rockhurst (Sep 11) | |||
GOALS | 4 | at UW-Parkside (Oct 26) | ||
3 | at Southern Indiana (Sep 25) | |||
3 | at Rockhurst (Sep 11) | |||
ASSISTS | 5 | at Rockhurst (Sep 11) | ||
4 | at Southern Indiana (Sep 25) | |||
SHOTS | 22 | at Bellarmine (Sep 23) | ||
17 | vs Illinois Springfield (Oct 02) | |||
SHOT PERCENT | .500 | 2-4 | at Maryville (Oct 09) | |
.400 | 4-10 | at UW-Parkside (Oct 26) | ||
SHOTS ON GOAL | 9 | vs Illinois Springfield (Oct 02) | ||
8 | vs Missouri S&T (Sep 18) | |||
8 | at Rockhurst (Sep 11) | |||
ON GOAL PERCENT | .750 | 3-4 | vs Saint Joseph's (Oct 21) | |
.750 | 3-4 | at Maryville (Oct 09) | ||
SAVES | 9 | at William Jewell (Sep 09) | ||
8 | vs McKendree (Sep 30) | |||
CORNER KICKS | 8 | at Saginaw Valley (Sep 1) | ||
7 | vs Quincy (Oct 14) | |||
7 | at Bellarmine (Sep 23) | |||
FOULS | 19 | vs Illinois Springfield (Oct 02) | ||
19 | vs Missouri S&T (Sep 18) |
Lewis - GAME LOWS |
POINTS | 0 | vs Missouri S&T (Sep 18) | ||
0 | at Bellarmine (Sep 23) | |||
0 | at Southern Indiana (Sep 25) | |||
0 | at Missouri-St. Louis (Oct 07) | |||
0 | at Maryville (Oct 09) | |||
0 | vs Quincy (Oct 14) | |||
GOALS | 0 | vs Missouri S&T (Sep 18) | ||
0 | at Bellarmine (Sep 23) | |||
0 | at Southern Indiana (Sep 25) | |||
0 | at Missouri-St. Louis (Oct 07) | |||
0 | at Maryville (Oct 09) | |||
0 | vs Quincy (Oct 14) | |||
ASSISTS | 0 | vs Missouri S&T (Sep 18) | ||
0 | at Bellarmine (Sep 23) | |||
0 | at Southern Indiana (Sep 25) | |||
0 | vs Illinois Springfield (Oct 02) | |||
0 | at Missouri-St. Louis (Oct 07) | |||
0 | at Maryville (Oct 09) | |||
0 | vs Quincy (Oct 14) | |||
SHOTS | 3 | at Southern Indiana (Sep 25) | ||
4 | at Bellarmine (Sep 23) | |||
SHOTS ON GOAL | 1 | at Southern Indiana (Sep 25) | ||
2 | at Saginaw Valley (Sep 1) | |||
2 | at Maryville (Oct 09) | |||
SAVES | 1 | at Maryville (Oct 09) | ||
1 | at Indianapolis (Oct 23) | |||
CORNER KICKS | 0 | at Bellarmine (Sep 23) | ||
0 | at Maryville (Oct 09) | |||
FOULS | 4 | at UW-Parkside (Oct 26) | ||
6 | vs Quincy (Oct 14) | |||
6 | vs Saint Joseph's (Oct 21) |
Opponent - GAME LOWS |
POINTS | 0 | vs Upper Iowa (Sep 04) | ||
0 | vs McKendree (Sep 30) | |||
0 | vs Saint Joseph's (Oct 21) | |||
GOALS | 0 | vs Upper Iowa (Sep 04) | ||
0 | vs McKendree (Sep 30) | |||
0 | vs Saint Joseph's (Oct 21) | |||
ASSISTS | 0 | vs Upper Iowa (Sep 04) | ||
0 | vs McKendree (Sep 30) | |||
0 | vs Saint Joseph's (Oct 21) | |||
SHOTS | 4 | at Maryville (Oct 09) | ||
4 | vs Saint Joseph's (Oct 21) | |||
SHOTS ON GOAL | 2 | at Indianapolis (Oct 23) | ||
3 | vs Upper Iowa (Sep 04) | |||
3 | at Missouri-St. Louis (Oct 07) | |||
3 | at Maryville (Oct 09) | |||
3 | vs Saint Joseph's (Oct 21) | |||
SAVES | 1 | at Saginaw Valley (Sep 1) | ||
1 | at Southern Indiana (Sep 25) | |||
1 | vs Truman State (Oct 16) | |||
CORNER KICKS | 0 | vs Saint Joseph's (Oct 21) | ||
1 | vs Upper Iowa (Sep 04) | |||
1 | vs Truman State (Oct 16) | |||
FOULS | 10 | at Bellarmine (Sep 23) | ||
10 | at Maryville (Oct 09) | |||
10 | vs Saint Joseph's (Oct 21) | |||
10 | at Indianapolis (Oct 23) |
High/Low Analysis |
Lewis - INDIVIDUAL GAME HIGHS |
POINTS | 6 | Mueller, Nico vs Truman State (Oct 16) | |||
4 | Mueller, Nico vs McKendree (Sep 30) | ||||
GOALS | 3 | Mueller, Nico vs Truman State (Oct 16) | |||
2 | Mueller, Nico vs McKendree (Sep 30) | ||||
ASSISTS | 2 | Elizalde, Juan vs McKendree (Sep 30) | |||
1 | Horstman, John at UW-Parkside (Oct 26) | ||||
1 | Mueller, Nico at UW-Parkside (Oct 26) | ||||
1 | Monteiro, Nicholas at Indianapolis (Oct 23) | ||||
1 | Wong, Wesley at Indianapolis (Oct 23) | ||||
1 | Horstman, John vs Saint Joseph's (Oct 21) | ||||
1 | Amoo-Mensah, Devon vs Saint Joseph's (Oct 21) | ||||
1 | Hussein, Mumen vs Truman State (Oct 16) | ||||
1 | Mohr-Condron, Conor vs Truman State (Oct 16) | ||||
1 | Monteiro, Nicholas vs Truman State (Oct 16) | ||||
1 | Monteiro, Nicholas vs McKendree (Sep 30) | ||||
1 | Goushas, Christian vs McKendree (Sep 30) | ||||
1 | Zehnter, Ralf vs McKendree (Sep 30) | ||||
1 | Monteiro, Nicholas vs Drury (Sep 16) | ||||
1 | Monteiro, Nicholas at Rockhurst (Sep 11) | ||||
1 | Garcia, Edgar at William Jewell (Sep 09) | ||||
1 | Amoo-Mensah, Devon vs Upper Iowa (Sep 04) | ||||
1 | Elizalde, Juan vs Upper Iowa (Sep 04) | ||||
1 | Donnelly, Tommy vs Upper Iowa (Sep 04) | ||||
1 | Zehnter, Ralf at Saginaw Valley (Sep 1) | ||||
SHOTS | 6 | Mueller, Nico at Indianapolis (Oct 23) | |||
6 | Mueller, Nico vs McKendree (Sep 30) | ||||
SHOTS ON GOAL | 5 | Mueller, Nico vs McKendree (Sep 30) | |||
4 | Mueller, Nico vs Truman State (Oct 16) | ||||
4 | Elizalde, Juan at William Jewell (Sep 09) | ||||
SAVES | 7 | Huang, Philip vs Illinois Springfield (Oct 02) | |||
7 | Huang, Philip vs Missouri S&T (Sep 18) |
Lewis - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 5 | Prpa, Leki at UW-Parkside (Oct 26) | |||
5 | Jackson, Kaleb at Rockhurst (Sep 11) | ||||
GOALS.............. | 2 | Prpa, Leki at UW-Parkside (Oct 26) | |||
2 | Reis, Taylor vs Quincy (Oct 14) | ||||
2 | Jackson, Kaleb at Rockhurst (Sep 11) | ||||
ASSISTS............ | 2 | Troy Watson at Saginaw Valley (Sep 1) | |||
1 | Henderson, Brandon at UW-Parkside (Oct 26) | ||||
1 | Shogren, Ryan at UW-Parkside (Oct 26) | ||||
1 | Prpa, Leki at UW-Parkside (Oct 26) | ||||
1 | Sierra, Benjamin at Indianapolis (Oct 23) | ||||
1 | Kane, Brian vs Truman State (Oct 16) | ||||
1 | Stephens, Jordan vs Quincy (Oct 14) | ||||
1 | Timmermann, Michael vs Quincy (Oct 14) | ||||
1 | Heieren, Sander at Maryville (Oct 09) | ||||
1 | Andrade, Nico at Maryville (Oct 09) | ||||
1 | Werner, Nick at Missouri-St. Louis (Oct 07) | ||||
1 | Falsone, Mario vs Illinois Springfield (Oct 02) | ||||
1 | Rickey, Sean at Southern Indiana (Sep 25) | ||||
1 | Brooks, Justin at Southern Indiana (Sep 25) | ||||
1 | Richardville, Kyle at Southern Indiana (Sep 25) | ||||
1 | Becker, Adam at Southern Indiana (Sep 25) | ||||
1 | Southern, Callum at Bellarmine (Sep 23) | ||||
1 | Kilwin, Matt vs Missouri S&T (Sep 18) | ||||
1 | Guelly, Charles vs Drury (Sep 16) | ||||
1 | Michel, Sean at Rockhurst (Sep 11) | ||||
1 | Bottoni, Gianluca at Rockhurst (Sep 11) | ||||
1 | Schrick, Derek at Rockhurst (Sep 11) | ||||
1 | Jackson, Kaleb at Rockhurst (Sep 11) | ||||
1 | Michel, Adam at Rockhurst (Sep 11) | ||||
1 | Allen, Thomas at William Jewell (Sep 09) | ||||
SHOTS.............. | 5 | Prpa, Leki at UW-Parkside (Oct 26) | |||
5 | Meyer, Jake at Indianapolis (Oct 23) | ||||
5 | Ramirez, Eric at Southern Indiana (Sep 25) | ||||
5 | Digan, Zach at Bellarmine (Sep 23) | ||||
SHOTS ON GOAL...... | 4 | Ulfarsson, Unnar vs Missouri S&T (Sep 18) | |||
3 | Prpa, Leki at UW-Parkside (Oct 26) | ||||
3 | Reis, Taylor vs Quincy (Oct 14) | ||||
3 | Digan, Zach at Bellarmine (Sep 23) | ||||
3 | Jackson, Kaleb at Rockhurst (Sep 11) | ||||
SAVES.............. | 9 | Ruggeri, Quinn at William Jewell (Sep 09) | |||
7 | Starr, Eddie vs McKendree (Sep 30) |
Individual Game-by-Game |
# 1 | Huang, Philip |
# 2 | Lenz, Zac |
# 3 | Saucedo, Eddie |
# 4 | Amoo-Mensah, Devon |
# 6 | Geuns, Loic |
# 7 | Kameni, Claude |
# 8 | Donnelly, Tommy |
# 9 | Mueller, Nico |
#00 | Coryell, Joe |
#10 | Zehnter, Ralf |
#11 | Moglia, Matt |
#12 | Sutton, Isaac |
#13 | Elizalde, Juan |
#14 | Delatorre, Rogelio |
#15 | Garcia, Edgar |
#16 | Goushas, Christian |
#17 | Whatley, Eric |
#18 | Hussein, Mumen |
#21 | Horstman, John |
#22 | Collins, Kyle |
#26 | Wong, Wesley |
#29 | Mohr-Condron, Conor |
#30 | Monteiro, Nicholas |
#31 | Adler, Timm |
#TM | TEAM |