#22 Collins, Kyle |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Sep 1, 2016 | at Saginaw Valley | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
Sep 04, 2016 | UPPER IOWA | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
Sep 09, 2016 | at William Jewell | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
Sep 11, 2016 | at Rockhurst | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
Sep 16, 2016 | DRURY | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
Sep 18, 2016 | MISSOURI S&T | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
Sep 23, 2016 | at Bellarmine | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 |
Sep 25, 2016 | at Southern Indiana | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 |
Oct 02, 2016 | ILLINOIS SPRINGFIELD | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0 | 0-0 |
Oct 07, 2016 | at Missouri-St. Louis | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 |
Oct 09, 2016 | at Maryville | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 |
Totals | 9-18 | 11 | 11 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
Games played: 11 Shots per game: 0.18 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |