#21 Horstman, John  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 1, 2016   at Saginaw Valley   1-2  .000  .000  0-0 
Sep 04, 2016  UPPER IOWA   3-0  .333  .667  0-0 
Sep 09, 2016  at William Jewell   1-2  .333  .667  0-0 
Sep 11, 2016  at Rockhurst   1-3  .250  .500  0-0 
Sep 16, 2016  DRURY   1-2  .200  .600  0-0 
Sep 18, 2016  MISSOURI S&T   0-1  .143  .429  0-0 
Sep 23, 2016  at Bellarmine   0-1  .125  .500  0-0 
Sep 25, 2016  at Southern Indiana   0-3  .125  .500  0-0 
Sep 30, 2016  MCKENDREE   6-0  .222  .556  0-0 
Oct 02, 2016  ILLINOIS SPRINGFIELD  2-1  .250  .500  0-0 
Oct 07, 2016  at Missouri-St. Louis   0-1  .231  .462  0-0 
Oct 09, 2016  at Maryville   0-2  .214  .500  0-0 
Oct 14, 2016  QUINCY   0-2  .200  .533  0-0 
Oct 16, 2016  TRUMAN STATE   3-1  .188  .500  0-0 
Oct 21, 2016  SAINT JOSEPH'S   3-0  .176  .471  0-0 
Oct 23, 2016  at Indianapolis   2-1  .158  .421  0-0 
Oct 26, 2016  at UW-Parkside   2-4  .182  .455  0-0 
Totals     25-26  17  17  10  22  .182  10  .455  0-0 

 
Games played: 17
Shots per game: 1.29
Goals per game: 0.24
Assists per game: 0.12
Points per game: 0.59