#21 Horstman, John |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Sep 1, 2016 | at Saginaw Valley | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
Sep 04, 2016 | UPPER IOWA | 3-0 | * | * | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0-0 |
Sep 09, 2016 | at William Jewell | 1-2 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0-0 |
Sep 11, 2016 | at Rockhurst | 1-3 | * | * | 0 | 0 | 0 | 1 | .250 | 0 | .500 | 0 | 0-0 |
Sep 16, 2016 | DRURY | 1-2 | * | * | 0 | 0 | 0 | 1 | .200 | 1 | .600 | 0 | 0-0 |
Sep 18, 2016 | MISSOURI S&T | 0-1 | * | * | 0 | 0 | 0 | 2 | .143 | 0 | .429 | 0 | 0-0 |
Sep 23, 2016 | at Bellarmine | 0-1 | * | * | 0 | 0 | 0 | 1 | .125 | 1 | .500 | 0 | 0-0 |
Sep 25, 2016 | at Southern Indiana | 0-3 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .500 | 0 | 0-0 |
Sep 30, 2016 | MCKENDREE | 6-0 | * | * | 1 | 0 | 2 | 1 | .222 | 1 | .556 | 0 | 0-0 |
Oct 02, 2016 | ILLINOIS SPRINGFIELD | 2-1 | * | * | 1 | 0 | 2 | 3 | .250 | 1 | .500 | 0 | 0-0 |
Oct 07, 2016 | at Missouri-St. Louis | 0-1 | * | * | 0 | 0 | 0 | 1 | .231 | 0 | .462 | 0 | 0-0 |
Oct 09, 2016 | at Maryville | 0-2 | * | * | 0 | 0 | 0 | 1 | .214 | 1 | .500 | 0 | 0-0 |
Oct 14, 2016 | QUINCY | 0-2 | * | * | 0 | 0 | 0 | 1 | .200 | 1 | .533 | 0 | 0-0 |
Oct 16, 2016 | TRUMAN STATE | 3-1 | * | * | 0 | 0 | 0 | 1 | .188 | 0 | .500 | 0 | 0-0 |
Oct 21, 2016 | SAINT JOSEPH'S | 3-0 | * | * | 0 | 1 | 1 | 1 | .176 | 0 | .471 | 0 | 0-0 |
Oct 23, 2016 | at Indianapolis | 2-1 | * | * | 0 | 0 | 0 | 2 | .158 | 0 | .421 | 0 | 0-0 |
Oct 26, 2016 | at UW-Parkside | 2-4 | * | * | 1 | 1 | 3 | 3 | .182 | 2 | .455 | 0 | 0-0 |
Totals | 25-26 | 17 | 17 | 4 | 2 | 10 | 22 | .182 | 10 | .455 | 0 | 0-0 |
Games played: 17 Shots per game: 1.29 Goals per game: 0.24 Assists per game: 0.12 Points per game: 0.59 |