# 9 Mueller, Nico |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Sep 1, 2016 | at Saginaw Valley | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
Sep 04, 2016 | UPPER IOWA | 3-0 | * | * | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0-0 |
Sep 09, 2016 | at William Jewell | 1-2 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .167 | 0 | 0-0 |
Sep 11, 2016 | at Rockhurst | 1-3 | * | * | 1 | 0 | 2 | 1 | .143 | 1 | .286 | 0 | 0-0 |
Sep 16, 2016 | DRURY | 1-2 | * | * | 0 | 0 | 0 | 1 | .125 | 1 | .375 | 0 | 0-0 |
Sep 18, 2016 | MISSOURI S&T | 0-1 | * | * | 0 | 0 | 0 | 2 | .100 | 1 | .400 | 0 | 0-0 |
Sep 23, 2016 | at Bellarmine | 0-1 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .400 | 0 | 0-0 |
Sep 25, 2016 | at Southern Indiana | 0-3 | * | 0 | 0 | 0 | 1 | .091 | 0 | .364 | 0 | 0-0 | |
Sep 30, 2016 | MCKENDREE | 6-0 | * | * | 2 | 0 | 4 | 6 | .176 | 5 | .529 | 1 | 0-0 |
Oct 02, 2016 | ILLINOIS SPRINGFIELD | 2-1 | * | * | 0 | 0 | 0 | 4 | .143 | 2 | .524 | 0 | 0-1 |
Oct 07, 2016 | at Missouri-St. Louis | 0-1 | * | * | 0 | 0 | 0 | 5 | .115 | 2 | .500 | 0 | 0-0 |
Oct 09, 2016 | at Maryville | 0-2 | * | * | 0 | 0 | 0 | 3 | .103 | 1 | .483 | 0 | 0-0 |
Oct 14, 2016 | QUINCY | 0-2 | * | * | 0 | 0 | 0 | 2 | .097 | 0 | .452 | 0 | 0-0 |
Oct 16, 2016 | TRUMAN STATE | 3-1 | * | * | 3 | 0 | 6 | 5 | .167 | 4 | .500 | 1 | 0-0 |
Oct 21, 2016 | SAINT JOSEPH'S | 3-0 | * | * | 0 | 0 | 0 | 2 | .158 | 1 | .500 | 0 | 0-0 |
Oct 23, 2016 | at Indianapolis | 2-1 | * | * | 1 | 0 | 2 | 6 | .159 | 2 | .477 | 0 | 0-0 |
Oct 26, 2016 | at UW-Parkside | 2-4 | * | * | 0 | 1 | 1 | 2 | .152 | 0 | .457 | 0 | 0-0 |
Totals | 25-26 | 17 | 16 | 7 | 1 | 15 | 46 | .152 | 21 | .457 | 2 | 0-1 |
Games played: 17 Shots per game: 2.71 Goals per game: 0.41 Assists per game: 0.06 Points per game: 0.88 |