#13 Elizalde, Juan |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Sep 1, 2016 | at Saginaw Valley | 1-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | |
Sep 04, 2016 | UPPER IOWA | 3-0 | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Sep 09, 2016 | at William Jewell | 1-2 | * | 1 | 0 | 2 | 4 | .200 | 4 | .800 | 0 | 0-0 | |
Sep 11, 2016 | at Rockhurst | 1-3 | * | 0 | 0 | 0 | 0 | .200 | 0 | .800 | 0 | 0-0 | |
Sep 16, 2016 | DRURY | 1-2 | * | 0 | 0 | 0 | 0 | .200 | 0 | .800 | 0 | 0-0 | |
Sep 18, 2016 | MISSOURI S&T | 0-1 | * | 0 | 0 | 0 | 2 | .143 | 2 | .857 | 0 | 0-0 | |
Sep 23, 2016 | at Bellarmine | 0-1 | * | 0 | 0 | 0 | 0 | .143 | 0 | .857 | 0 | 0-0 | |
Sep 25, 2016 | at Southern Indiana | 0-3 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .857 | 0 | 0-0 |
Sep 30, 2016 | MCKENDREE | 6-0 | * | * | 0 | 2 | 2 | 2 | .111 | 2 | .889 | 0 | 0-0 |
Oct 02, 2016 | ILLINOIS SPRINGFIELD | 2-1 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .889 | 0 | 0-0 |
Oct 07, 2016 | at Missouri-St. Louis | 0-1 | * | * | 0 | 0 | 0 | 1 | .100 | 0 | .800 | 0 | 0-0 |
Oct 09, 2016 | at Maryville | 0-2 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .800 | 0 | 0-0 |
Oct 14, 2016 | QUINCY | 0-2 | * | * | 0 | 0 | 0 | 2 | .083 | 2 | .833 | 0 | 0-0 |
Oct 26, 2016 | at UW-Parkside | 2-4 | * | 0 | 0 | 0 | 0 | .083 | 0 | .833 | 0 | 0-0 | |
Totals | 17-24 | 14 | 6 | 1 | 3 | 5 | 12 | .083 | 10 | .833 | 0 | 0-0 |
Games played: 14 Shots per game: 0.86 Goals per game: 0.07 Assists per game: 0.21 Points per game: 0.36 |