#31 Adler, Timm |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Sep 1, 2016 | at Saginaw Valley | 1-2 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
Sep 04, 2016 | UPPER IOWA | 3-0 | * | * | 1 | 0 | 2 | 3 | .200 | 1 | .200 | 0 | 0-0 |
Sep 09, 2016 | at William Jewell | 1-2 | * | * | 0 | 0 | 0 | 3 | .125 | 2 | .375 | 0 | 0-0 |
Sep 11, 2016 | at Rockhurst | 1-3 | * | * | 0 | 0 | 0 | 2 | .100 | 0 | .300 | 0 | 0-0 |
Sep 16, 2016 | DRURY | 1-2 | * | 1 | 0 | 2 | 2 | .167 | 1 | .333 | 0 | 0-0 | |
Sep 23, 2016 | at Bellarmine | 0-1 | * | 0 | 0 | 0 | 0 | .167 | 0 | .333 | 0 | 0-0 | |
Sep 30, 2016 | MCKENDREE | 6-0 | * | * | 1 | 0 | 2 | 1 | .231 | 1 | .385 | 0 | 1-1 |
Oct 02, 2016 | ILLINOIS SPRINGFIELD | 2-1 | * | * | 1 | 0 | 2 | 3 | .250 | 1 | .375 | 1 | 1-1 |
Oct 07, 2016 | at Missouri-St. Louis | 0-1 | * | * | 0 | 0 | 0 | 3 | .211 | 1 | .368 | 0 | 0-0 |
Oct 09, 2016 | at Maryville | 0-2 | * | * | 0 | 0 | 0 | 0 | .211 | 0 | .368 | 0 | 0-0 |
Oct 14, 2016 | QUINCY | 0-2 | * | * | 0 | 0 | 0 | 2 | .190 | 1 | .381 | 0 | 0-0 |
Oct 16, 2016 | TRUMAN STATE | 3-1 | * | * | 0 | 0 | 0 | 0 | .190 | 0 | .381 | 0 | 0-0 |
Oct 21, 2016 | SAINT JOSEPH'S | 3-0 | * | * | 1 | 0 | 2 | 1 | .227 | 1 | .409 | 0 | 1-1 |
Oct 23, 2016 | at Indianapolis | 2-1 | * | * | 0 | 0 | 0 | 1 | .217 | 0 | .391 | 0 | 0-0 |
Oct 26, 2016 | at UW-Parkside | 2-4 | * | * | 0 | 0 | 0 | 3 | .192 | 2 | .423 | 0 | 0-0 |
Totals | 25-22 | 15 | 13 | 5 | 0 | 10 | 26 | .192 | 11 | .423 | 1 | 3-3 |
Games played: 15 Shots per game: 1.73 Goals per game: 0.33 Assists per game: 0.00 Points per game: 0.67 |