|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 02, 2017 | at Cedarville | 0-1 | L | 0-1-0 | 0-0-0 | 214 | - | |||
| Sep 04, 2017 | at Tiffin University | W | 2-1 | 1-1-0 | 0-0-0 | 240 | Havelka-Vanderplow (unassisted) | |||
| Havelka-Vanderplow (Weber, Hannah) | ||||||||||
| * | Sep 08, 2017 | at Rockhurst | 0-1 | L | OT | 1-2-0 | 0-1-0 | 150 | - | |
| * | Sep 10, 2017 | at William Jewell | 0-1 | L | 1-3-0 | 0-2-0 | 157 | - | ||
| * | Sep 15, 2017 | MISSOURI S&T | W | 1-0 | 2-3-0 | 1-2-0 | 281 | Havelka-Vanderplow (Fuller, Mackenzie;Emond, Payton) | ||
| * | Sep 17, 2017 | MARYVILLE | W | 4-1 | 3-3-0 | 2-2-0 | 201 | Fuller, Mackenzie (Toritto, Angela;Havelka-Vanderplow) | ||
| Sengstock, Courtney (Fuller, Mackenzie) | ||||||||||
| Toritto, Angela (Richardson, Mallory) | ||||||||||
| Toritto, Angela (Havelka-Vanderplow;Sengstock, Courtney) | ||||||||||
| * | Sep 22, 2017 | at Missouri-St. Louis | W | 2-1 | 4-3-0 | 3-2-0 | 189 | Mikos, Allie (Richardson, Mallory) | ||
| Hansen, Jamie (unassisted) | ||||||||||
| * | Sep 24, 2017 | at #24 McKendree | 0-4 | L | 4-4-0 | 3-3-0 | 200 | - | ||
| * | Sep 29, 2017 | SOUTHERN INDIANA | 0-0 | T | O2 | 4-4-1 | 3-3-1 | 301 | - | |
| * | Oct. 1, 2017 | BELLARMINE | 0-0 | T | O2 | 4-4-2 | 3-3-2 | 371 | - | |
| * | Oct 06, 2017 | at Indianapolis | 0-1 | L | 4-5-2 | 3-4-2 | - | |||
| * | Oct 08, 2017 | UW-PARKSIDE | W | 1-0 | 5-5-2 | 4-4-2 | 161 | Parnello, Kailey (Richardson, Mallory) | ||
| * | Oct 15, 2017 | at Illinois Springfield | 0-1 | L | 5-6-2 | 4-5-2 | 130 | - | ||
| 10/17/2017 | at Purdue Northwest | W | 6-0 | 6-6-2 | 4-5-2 | 75 | Parnello, Kailey (unassisted) | |||
| Parnello, Kailey (Sengstock, Courtney) | ||||||||||
| Havelka-Vanderplow (Richardson, Mallory) | ||||||||||
| Richardson, Mallory (Parnello, Kailey) | ||||||||||
| Patterson, Carley (Richardson, Mallory) | ||||||||||
| Waits, Alissa (unassisted) | ||||||||||
| * | Oct 20, 2017 | #14 QUINCY | 0-1 | L | 6-7-2 | 4-6-2 | 172 | - | ||
| * | Oct 22, 2017 | TRUMAN STATE | 2-2 | T | O2 | 6-7-3 | 4-6-3 | 125 | Riemer, Sidney (unassisted) | |
| Parnello, Kailey (Szymanski, Christine;Richardson, Mallory) | ||||||||||
| * | Oct 25, 2017 | at Drury | 0-1 | L | 6-8-3 | 4-7-3 | 122 | - |
| Team Record | W-L-T |
| Overall | 6-8-3 |
| Conference | 4-7-3 |
| Home | 3-1-3 |
| Away | 3-7 |
| Neutral | 0-0 |
| Overtime | 0-1-3 |
| Attendance | Dates | Total | Average |
| All games | 17 | 3089 | 182 |
| Home | 7 | 1612 | 230 |
| Away | 10 | 1477 | 148 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 02, 2017 | at Cedarville | 0-1 | 0 | 0 | 0 | 15 | .000 | 6 | .400 | 0 | 0-0 |
| Sep 04, 2017 | at Tiffin University | 2-1 | 2 | 1 | 5 | 18 | .111 | 8 | .444 | 1 | 0-0 |
| Sep 08, 2017 | at Rockhurst | 0-1 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0-0 |
| Sep 10, 2017 | at William Jewell | 0-1 | 0 | 0 | 0 | 11 | .000 | 5 | .455 | 0 | 0-0 |
| Sep 15, 2017 | MISSOURI S&T | 1-0 | 1 | 2 | 4 | 9 | .111 | 5 | .556 | 1 | 0-0 |
| Sep 17, 2017 | MARYVILLE | 4-1 | 4 | 6 | 14 | 12 | .333 | 7 | .583 | 1 | 0-0 |
| Sep 22, 2017 | at Missouri-St. Louis | 2-1 | 2 | 1 | 5 | 4 | .500 | 2 | .500 | 1 | 0-0 |
| Sep 24, 2017 | at McKendree | 0-4 | 0 | 0 | 0 | 8 | .000 | 6 | .750 | 0 | 0-0 |
| Sep 29, 2017 | SOUTHERN INDIANA | 0-0 | 0 | 0 | 0 | 16 | .000 | 7 | .438 | 0 | 0-0 |
| Oct. 1, 2017 | BELLARMINE | 0-0 | 0 | 0 | 0 | 16 | .000 | 3 | .188 | 0 | 0-0 |
| Oct 06, 2017 | at Indianapolis | 0-1 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 0 | 0-0 |
| Oct 08, 2017 | UW-PARKSIDE | 1-0 | 1 | 1 | 3 | 14 | .071 | 6 | .429 | 1 | 0-0 |
| Oct 15, 2017 | at Illinois Springfield | 0-1 | 0 | 0 | 0 | 10 | .000 | 6 | .600 | 0 | 0-0 |
| 10/17/2017 | at Purdue Northwest | 6-0 | 6 | 4 | 16 | 18 | .333 | 9 | .500 | 1 | 0-0 |
| Oct 20, 2017 | QUINCY | 0-1 | 0 | 0 | 0 | 19 | .000 | 7 | .368 | 0 | 0-0 |
| Oct 22, 2017 | TRUMAN STATE | 2-2 | 2 | 2 | 6 | 15 | .133 | 6 | .400 | 0 | 0-0 |
| Oct 25, 2017 | at Drury | 0-1 | 0 | 0 | 0 | 15 | .000 | 1 | .067 | 0 | 0-0 |
| Lewis | 18-16 | 18 | 17 | 53 | 213 | .085 | 92 | .432 | 6 | 0-0 | |
| Opponent | 16 | 12 | 44 | 239 | .067 | 121 | .506 | 8 | 1-1 |
| TEAM PER-GAME |
|
Games played: 17 Shots per game: 12.53 Goals per game: 1.06 Assists per game: 1.00 Points per game: 3.12 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 02, 2017 | at Cedarville | 0-1 | 90:00 | 1 | 1.00 | 1 | .500 | 0 | 1 | 0 | - |
| Sep 04, 2017 | at Tiffin University | 2-1 | 90:00 | 1 | 1.00 | 5 | .833 | 1 | 0 | 0 | - |
| Sep 08, 2017 | at Rockhurst | 0-1 | 94:51 | 1 | 0.98 | 9 | .900 | 0 | 1 | 0 | - |
| Sep 10, 2017 | at William Jewell | 0-1 | 90:00 | 1 | 0.99 | 8 | .889 | 0 | 1 | 0 | - |
| Sep 15, 2017 | MISSOURI S&T | 1-0 | 90:00 | 0 | 0.79 | 0 | .000 | 1 | 0 | 0 | 1 |
| Sep 17, 2017 | MARYVILLE | 4-1 | 90:00 | 1 | 0.83 | 10 | .909 | 1 | 0 | 0 | - |
| Sep 22, 2017 | at Missouri-St. Louis | 2-1 | 90:00 | 1 | 0.85 | 5 | .833 | 1 | 0 | 0 | - |
| Sep 24, 2017 | at McKendree | 0-4 | 90:00 | 4 | 1.24 | 6 | .600 | 0 | 1 | 0 | - |
| Sep 29, 2017 | SOUTHERN INDIANA | 0-0 | 110:00 | 0 | 1.08 | 7 | 1.000 | 0 | 0 | 1 | 1 |
| Oct. 1, 2017 | BELLARMINE | 0-0 | 110:00 | 0 | 0.95 | 10 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 06, 2017 | at Indianapolis | 0-1 | 45:00 | 1 | 1.00 | 7 | .875 | 0 | 1 | 0 | - |
| Oct 08, 2017 | UW-PARKSIDE | 1-0 | 89:11 | 0 | 0.92 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 15, 2017 | at Illinois Springfield | 0-1 | 90:00 | 1 | 0.92 | 7 | .875 | 0 | 1 | 0 | - |
| 10/17/2017 | at Purdue Northwest | 6-0 | 90:00 | 0 | 0.86 | 2 | 1.000 | 1 | 0 | 0 | 1/2 |
| Oct 20, 2017 | QUINCY | 0-1 | 90:00 | 1 | 0.87 | 13 | .929 | 0 | 1 | 0 | - |
| Oct 22, 2017 | TRUMAN STATE | 2-2 | 110:00 | 2 | 0.93 | 6 | .750 | 0 | 0 | 1 | - |
| Oct 25, 2017 | at Drury | 0-1 | 90:00 | 1 | 0.93 | 2 | .667 | 0 | 1 | 0 | - |
| Totals | 18-16 | 1549:02 | 16 | 0.93 | 105 | .868 | 6 | 8 | 3 | 5/2 | |
| Opponent | 1549:02 | 18 | 0.93 | 74 | .804 | 8 | 6 | 3 | 10 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 02, 2017 | at Cedarville | 0-1 | 1 | 1 | 3 | 10 | .100 | 2 | .200 | 1 | 0-0 |
| Sep 04, 2017 | at Tiffin University | 2-1 | 1 | 1 | 3 | 15 | .067 | 6 | .400 | 0 | 0-0 |
| Sep 08, 2017 | at Rockhurst | 0-1 | 1 | 1 | 3 | 21 | .048 | 10 | .476 | 1 | 0-0 |
| Sep 10, 2017 | at William Jewell | 0-1 | 1 | 0 | 2 | 14 | .071 | 9 | .643 | 1 | 0-0 |
| Sep 15, 2017 | MISSOURI S&T | 1-0 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 17, 2017 | MARYVILLE | 4-1 | 1 | 1 | 3 | 19 | .053 | 11 | .579 | 0 | 0-0 |
| Sep 22, 2017 | at Missouri-St. Louis | 2-1 | 1 | 1 | 3 | 12 | .083 | 6 | .500 | 0 | 0-0 |
| Sep 24, 2017 | at McKendree | 0-4 | 4 | 3 | 11 | 15 | .267 | 10 | .667 | 1 | 1-1 |
| Sep 29, 2017 | SOUTHERN INDIANA | 0-0 | 0 | 0 | 0 | 19 | .000 | 7 | .368 | 0 | 0-0 |
| Oct. 1, 2017 | BELLARMINE | 0-0 | 0 | 0 | 0 | 22 | .000 | 10 | .455 | 0 | 0-0 |
| Oct 06, 2017 | at Indianapolis | 0-1 | 1 | 1 | 3 | 14 | .071 | 8 | .571 | 1 | 0-0 |
| Oct 08, 2017 | UW-PARKSIDE | 1-0 | 0 | 0 | 0 | 10 | .000 | 7 | .700 | 0 | 0-0 |
| Oct 15, 2017 | at Illinois Springfield | 0-1 | 1 | 1 | 3 | 14 | .071 | 8 | .571 | 1 | 0-0 |
| 10/17/2017 | at Purdue Northwest | 6-0 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 |
| Oct 20, 2017 | QUINCY | 0-1 | 1 | 1 | 3 | 18 | .056 | 14 | .778 | 1 | 0-0 |
| Oct 22, 2017 | TRUMAN STATE | 2-2 | 2 | 0 | 4 | 15 | .133 | 8 | .533 | 0 | 0-0 |
| Oct 25, 2017 | at Drury | 0-1 | 1 | 1 | 3 | 12 | .083 | 3 | .250 | 1 | 0-0 |
| Opponent totals | 16-18 | 16 | 12 | 44 | 239 | .067 | 121 | .506 | 8 | 1-1 | |
| Lewis | 18 | 17 | 53 | 213 | .085 | 92 | .432 | 6 | 0-0 |
| OPPONENT PER-GAME |
|
Games played: 17 Shots per game: 14.06 Goals per game: 0.94 Assists per game: 0.71 Points per game: 2.59 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 02, 2017 | at Cedarville | 0-1 | 90:00 | 0 | 0.00 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 04, 2017 | at Tiffin University | 2-1 | 90:00 | 2 | 1.00 | 6 | .750 | 0 | 1 | 0 | - |
| Sep 08, 2017 | at Rockhurst | 0-1 | 94:51 | 0 | 0.65 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 10, 2017 | at William Jewell | 0-1 | 90:00 | 0 | 0.49 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 15, 2017 | MISSOURI S&T | 1-0 | 90:00 | 1 | 0.59 | 4 | .800 | 0 | 1 | 0 | - |
| Sep 17, 2017 | MARYVILLE | 4-1 | 90:00 | 4 | 1.16 | 3 | .429 | 0 | 1 | 0 | - |
| Sep 22, 2017 | at Missouri-St. Louis | 2-1 | 90:00 | 2 | 1.28 | 0 | .000 | 0 | 1 | 0 | - |
| Sep 24, 2017 | at McKendree | 0-4 | 90:00 | 0 | 1.12 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 29, 2017 | SOUTHERN INDIANA | 0-0 | 110:00 | 0 | 0.97 | 7 | 1.000 | 0 | 0 | 1 | 1 |
| Oct. 1, 2017 | BELLARMINE | 0-0 | 110:00 | 0 | 0.86 | 3 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 06, 2017 | at Indianapolis | 0-1 | 45:00 | 0 | 0.82 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 08, 2017 | UW-PARKSIDE | 1-0 | 89:11 | 1 | 0.83 | 5 | .833 | 0 | 1 | 0 | - |
| Oct 15, 2017 | at Illinois Springfield | 0-1 | 90:00 | 0 | 0.77 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| 10/17/2017 | at Purdue Northwest | 6-0 | 90:00 | 6 | 1.14 | 3 | .333 | 0 | 1 | 0 | - |
| Oct 20, 2017 | QUINCY | 0-1 | 90:00 | 0 | 1.07 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 22, 2017 | TRUMAN STATE | 2-2 | 110:00 | 2 | 1.11 | 4 | .667 | 0 | 0 | 1 | - |
| Oct 25, 2017 | at Drury | 0-1 | 90:00 | 0 | 1.05 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Opponent totals | 16-16 | 1549:02 | 18 | 1.05 | 74 | .804 | 8 | 6 | 3 | 10 | |
| Lewis | 1549:02 | 16 | 1.05 | 105 | .868 | 6 | 8 | 3 | 5/2 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 02, 2017 | at Cedarville | 0-1 | 0/1 | 0/1 | 15/10 | 6/2 | 9/5 | 0/1 | 0/0 |
| Sep 04, 2017 | at Tiffin University | 2-1 | 2/1 | 1/1 | 18/15 | 8/6 | 6/5 | 1/2 | 0/1 |
| Sep 08, 2017 | at Rockhurst | 0-1 | 0/1 | 0/1 | 6/21 | 3/10 | 0/8 | 1/0 | 0/0 |
| Sep 10, 2017 | at William Jewell | 0-1 | 0/1 | 0/0 | 11/14 | 5/9 | 2/2 | 0/0 | 0/0 |
| Sep 15, 2017 | MISSOURI S&T | 1-0 | 1/0 | 2/0 | 9/4 | 5/0 | 3/3 | 1/0 | 0/0 |
| Sep 17, 2017 | MARYVILLE | 4-1 | 4/1 | 6/1 | 12/19 | 7/11 | 3/7 | 2/1 | 0/0 |
| Sep 22, 2017 | at Missouri-St. Louis | 2-1 | 2/1 | 1/1 | 4/12 | 2/6 | 3/4 | 0/0 | 0/0 |
| Sep 24, 2017 | at McKendree | 0-4 | 0/4 | 0/3 | 8/15 | 6/10 | 1/4 | 2/0 | 0/0 |
| Sep 29, 2017 | SOUTHERN INDIANA | 0-0 | 0/0 | 0/0 | 16/19 | 7/7 | 4/8 | 0/0 | 0/0 |
| Oct. 1, 2017 | BELLARMINE | 0-0 | 0/0 | 0/0 | 16/22 | 3/10 | 4/8 | 0/1 | 0/1 |
| Oct 06, 2017 | at Indianapolis | 0-1 | 0/1 | 0/1 | 7/14 | 5/8 | 4/1 | 1/1 | 0/0 |
| Oct 08, 2017 | UW-PARKSIDE | 1-0 | 1/0 | 1/0 | 14/10 | 6/7 | 5/3 | 0/0 | 0/0 |
| Oct 15, 2017 | at Illinois Springfield | 0-1 | 0/1 | 0/1 | 10/14 | 6/8 | 4/5 | 0/1 | 0/0 |
| 10/17/2017 | at Purdue Northwest | 6-0 | 6/0 | 4/0 | 18/5 | 9/2 | 10/0 | 0/0 | 0/0 |
| Oct 20, 2017 | QUINCY | 0-1 | 0/1 | 0/1 | 19/18 | 7/14 | 5/3 | 0/3 | 0/0 |
| Oct 22, 2017 | TRUMAN STATE | 2-2 | 2/2 | 2/0 | 15/15 | 6/8 | 7/5 | 0/0 | 0/0 |
| Oct 25, 2017 | at Drury | 0-1 | 0/1 | 0/1 | 15/12 | 1/3 | 8/1 | 0/0 | 0/0 |
| Totals | 18-16 | 18/16 | 17/12 | 213/239 | 92/121 | 78/72 | 8/10 | 0/2 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Lewis - TEAM GAME HIGHS |
| POINTS | 16 | at Purdue Northwest (10/17/2017) | ||
| 14 | vs Maryville (Sep 17) | |||
| GOALS | 6 | at Purdue Northwest (10/17/2017) | ||
| 4 | vs Maryville (Sep 17) | |||
| ASSISTS | 6 | vs Maryville (Sep 17) | ||
| 4 | at Purdue Northwest (10/17/2017) | |||
| SHOTS | 19 | vs Quincy (Oct 20) | ||
| 18 | at Purdue Northwest (10/17/2017) | |||
| 18 | at Tiffin University (Sep 04) | |||
| SHOT PERCENT | .500 | 2-4 | at Missouri-St. Louis (Sep 22) | |
| .333 | 6-18 | at Purdue Northwest (10/17/2017) | ||
| .333 | 4-12 | vs Maryville (Sep 17) | ||
| SHOTS ON GOAL | 9 | at Purdue Northwest (10/17/2017) | ||
| 8 | at Tiffin University (Sep 04) | |||
| ON GOAL PERCENT | .750 | 6-8 | at McKendree (Sep 24) | |
| .714 | 5-7 | at Indianapolis (Oct 06) | ||
| SAVES | 13 | vs Quincy (Oct 20) | ||
| 10 | vs Bellarmine (Oct. 1) | |||
| 10 | vs Maryville (Sep 17) | |||
| CORNER KICKS | 10 | at Purdue Northwest (10/17/2017) | ||
| 9 | at Cedarville (Sep 02) | |||
| FOULS | 19 | vs Maryville (Sep 17) | ||
| 17 | at Purdue Northwest (10/17/2017) |
| Opponent - GAME HIGHS |
| POINTS | 11 | at McKendree (Sep 24) | ||
| 4 | vs Truman State (Oct 22) | |||
| GOALS | 4 | at McKendree (Sep 24) | ||
| 2 | vs Truman State (Oct 22) | |||
| ASSISTS | 3 | at McKendree (Sep 24) | ||
| 1 | at Drury (Oct 25) | |||
| 1 | vs Quincy (Oct 20) | |||
| 1 | at Illinois Springfield (Oct 15) | |||
| 1 | at Indianapolis (Oct 06) | |||
| 1 | at Missouri-St. Louis (Sep 22) | |||
| 1 | vs Maryville (Sep 17) | |||
| 1 | at Rockhurst (Sep 08) | |||
| 1 | at Tiffin University (Sep 04) | |||
| 1 | at Cedarville (Sep 02) | |||
| SHOTS | 22 | vs Bellarmine (Oct. 1) | ||
| 21 | at Rockhurst (Sep 08) | |||
| SHOT PERCENT | .267 | 4-15 | at McKendree (Sep 24) | |
| .133 | 2-15 | vs Truman State (Oct 22) | ||
| SHOTS ON GOAL | 14 | vs Quincy (Oct 20) | ||
| 11 | vs Maryville (Sep 17) | |||
| ON GOAL PERCENT | .778 | 14-18 | vs Quincy (Oct 20) | |
| .700 | 7-10 | vs UW-Parkside (Oct 08) | ||
| SAVES | 7 | vs Quincy (Oct 20) | ||
| 7 | vs Southern Indiana (Sep 29) | |||
| CORNER KICKS | 8 | vs Bellarmine (Oct. 1) | ||
| 8 | vs Southern Indiana (Sep 29) | |||
| 8 | at Rockhurst (Sep 08) | |||
| FOULS | 19 | vs Quincy (Oct 20) | ||
| 19 | at Tiffin University (Sep 04) |
| Lewis - GAME LOWS |
| POINTS | 0 | at Cedarville (Sep 02) | ||
| 0 | at Rockhurst (Sep 08) | |||
| 0 | at William Jewell (Sep 10) | |||
| 0 | at McKendree (Sep 24) | |||
| 0 | vs Southern Indiana (Sep 29) | |||
| 0 | vs Bellarmine (Oct. 1) | |||
| 0 | at Indianapolis (Oct 06) | |||
| 0 | at Illinois Springfield (Oct 15) | |||
| 0 | vs Quincy (Oct 20) | |||
| 0 | at Drury (Oct 25) | |||
| GOALS | 0 | at Cedarville (Sep 02) | ||
| 0 | at Rockhurst (Sep 08) | |||
| 0 | at William Jewell (Sep 10) | |||
| 0 | at McKendree (Sep 24) | |||
| 0 | vs Southern Indiana (Sep 29) | |||
| 0 | vs Bellarmine (Oct. 1) | |||
| 0 | at Indianapolis (Oct 06) | |||
| 0 | at Illinois Springfield (Oct 15) | |||
| 0 | vs Quincy (Oct 20) | |||
| 0 | at Drury (Oct 25) | |||
| ASSISTS | 0 | at Cedarville (Sep 02) | ||
| 0 | at Rockhurst (Sep 08) | |||
| 0 | at William Jewell (Sep 10) | |||
| 0 | at McKendree (Sep 24) | |||
| 0 | vs Southern Indiana (Sep 29) | |||
| 0 | vs Bellarmine (Oct. 1) | |||
| 0 | at Indianapolis (Oct 06) | |||
| 0 | at Illinois Springfield (Oct 15) | |||
| 0 | vs Quincy (Oct 20) | |||
| 0 | at Drury (Oct 25) | |||
| SHOTS | 4 | at Missouri-St. Louis (Sep 22) | ||
| 6 | at Rockhurst (Sep 08) | |||
| SHOTS ON GOAL | 1 | at Drury (Oct 25) | ||
| 2 | at Missouri-St. Louis (Sep 22) | |||
| SAVES | 0 | vs Missouri S&T (Sep 15) | ||
| 1 | at Cedarville (Sep 02) | |||
| CORNER KICKS | 0 | at Rockhurst (Sep 08) | ||
| 1 | at McKendree (Sep 24) | |||
| FOULS | 5 | at Drury (Oct 25) | ||
| 7 | at William Jewell (Sep 10) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Missouri S&T (Sep 15) | ||
| 0 | vs Southern Indiana (Sep 29) | |||
| 0 | vs Bellarmine (Oct. 1) | |||
| 0 | vs UW-Parkside (Oct 08) | |||
| 0 | at Purdue Northwest (10/17/2017) | |||
| GOALS | 0 | vs Missouri S&T (Sep 15) | ||
| 0 | vs Southern Indiana (Sep 29) | |||
| 0 | vs Bellarmine (Oct. 1) | |||
| 0 | vs UW-Parkside (Oct 08) | |||
| 0 | at Purdue Northwest (10/17/2017) | |||
| ASSISTS | 0 | at William Jewell (Sep 10) | ||
| 0 | vs Missouri S&T (Sep 15) | |||
| 0 | vs Southern Indiana (Sep 29) | |||
| 0 | vs Bellarmine (Oct. 1) | |||
| 0 | vs UW-Parkside (Oct 08) | |||
| 0 | at Purdue Northwest (10/17/2017) | |||
| 0 | vs Truman State (Oct 22) | |||
| SHOTS | 4 | vs Missouri S&T (Sep 15) | ||
| 5 | at Purdue Northwest (10/17/2017) | |||
| SHOTS ON GOAL | 0 | vs Missouri S&T (Sep 15) | ||
| 2 | at Cedarville (Sep 02) | |||
| 2 | at Purdue Northwest (10/17/2017) | |||
| SAVES | 0 | at Missouri-St. Louis (Sep 22) | ||
| 1 | at Drury (Oct 25) | |||
| CORNER KICKS | 0 | at Purdue Northwest (10/17/2017) | ||
| 1 | at Indianapolis (Oct 06) | |||
| 1 | at Drury (Oct 25) | |||
| FOULS | 8 | at Cedarville (Sep 02) | ||
| 8 | at William Jewell (Sep 10) |
High/Low Analysis |
| Lewis - INDIVIDUAL GAME HIGHS |
| POINTS | 5 | Parnello, Kailey at Purdue Northwest (10/17/2017) | |||
| 5 | Toritto, Angela vs Maryville (Sep 17) | ||||
| GOALS | 2 | Parnello, Kailey at Purdue Northwest (10/17/2017) | |||
| 2 | Toritto, Angela vs Maryville (Sep 17) | ||||
| 2 | Havelka-Vanderplow at Tiffin University (Sep 04) | ||||
| ASSISTS | 2 | Richardson, Mallory at Purdue Northwest (10/17/2017) | |||
| 2 | Havelka-Vanderplow vs Maryville (Sep 17) | ||||
| SHOTS | 8 | Havelka-Vanderplow vs Quincy (Oct 20) | |||
| 6 | Parnello, Kailey at Purdue Northwest (10/17/2017) | ||||
| 6 | Fuller, Mackenzie at Cedarville (Sep 02) | ||||
| SHOTS ON GOAL | 4 | Havelka-Vanderplow vs Quincy (Oct 20) | |||
| 4 | Parnello, Kailey at Purdue Northwest (10/17/2017) | ||||
| 4 | Parnello, Kailey at Illinois Springfield (Oct 15) | ||||
| SAVES | 13 | Meyer, Jennifer vs Quincy (Oct 20) | |||
| 10 | Meyer, Jennifer vs Maryville (Sep 17) |
| Lewis - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 5 | Carroll, Sydnee at McKendree (Sep 24) | |||
| 4 | Peterson,Paige vs Truman State (Oct 22) | ||||
| GOALS.............. | 2 | Peterson,Paige vs Truman State (Oct 22) | |||
| 2 | Carroll, Sydnee at McKendree (Sep 24) | ||||
| ASSISTS............ | 1 | Beck, Natalie at Drury (Oct 25) | |||
| 1 | Bauer, Maddie vs Quincy (Oct 20) | ||||
| 1 | Juhlin, Maggie at Illinois Springfield (Oct 15) | ||||
| 1 | Peck, Taylor at Indianapolis (Oct 06) | ||||
| 1 | Kaiser, Liz at McKendree (Sep 24) | ||||
| 1 | Dering, Emma at McKendree (Sep 24) | ||||
| 1 | Carroll, Sydnee at McKendree (Sep 24) | ||||
| 1 | Belt, Allysiah at Missouri-St. Louis (Sep 22) | ||||
| 1 | Cross, Erika vs Maryville (Sep 17) | ||||
| 1 | Nieters, Kaley at Rockhurst (Sep 08) | ||||
| 1 | Sierra Besecker at Tiffin University (Sep 04) | ||||
| 1 | Young, Gaby at Cedarville (Sep 02) | ||||
| SHOTS.............. | 9 | Morris, Kerri at Drury (Oct 25) | |||
| 9 | Rief, Mackenzie vs Quincy (Oct 20) | ||||
| SHOTS ON GOAL...... | 6 | Rief, Mackenzie vs Quincy (Oct 20) | |||
| 4 | Kurzban,Isabel vs Truman State (Oct 22) | ||||
| 4 | Foley, Cassidy vs Quincy (Oct 20) | ||||
| 4 | Leetch, Jillian at Rockhurst (Sep 08) | ||||
| SAVES.............. | 7 | Swanson, Megan vs Quincy (Oct 20) | |||
| 6 | Johnson, Courtney at Illinois Springfield (Oct 15) | ||||
| 6 | Hopkins, Emily vs Southern Indiana (Sep 29) | ||||
| 6 | Brochu, Zoe at McKendree (Sep 24) | ||||
| 6 | Samantha Ortenzi at Tiffin University (Sep 04) | ||||
| 6 | Garlock, Allison at Cedarville (Sep 02) |
Game-by-Game Goals-Assists-Points |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | ||||
| Opponent | Date | Score | WL | MEYER,JENN | STITZ,SHEL | SOY,KARLY | RIEMER,SID | EMOND,PAYT | PATTERSON, | TORITTO,AN |
| at Cedarville | Sep 02 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Tiffin University | Sep 04 | 2-1 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Rockhurst | Sep 08 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at William Jewell | Sep 10 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| MISSOURI S&T | Sep 15 | 1-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-1-1 | DNP | 0-0-0 |
