| #13 Parnello, Kailey |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 02, 2017 | at Cedarville | 0-1 | * | * | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0-0 |
| Sep 04, 2017 | at Tiffin University | 2-1 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .250 | 0 | 0-0 |
| Sep 08, 2017 | at Rockhurst | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .300 | 0 | 0-0 |
| Sep 10, 2017 | at William Jewell | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .364 | 0 | 0-0 |
| Sep 22, 2017 | at Missouri-St. Louis | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .364 | 0 | 0-0 | |
| Sep 29, 2017 | SOUTHERN INDIANA | 0-0 | * | 0 | 0 | 0 | 3 | .000 | 2 | .429 | 0 | 0-0 | |
| Oct. 1, 2017 | BELLARMINE | 0-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .438 | 0 | 0-0 |
| Oct 06, 2017 | at Indianapolis | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .438 | 0 | 0-0 |
| Oct 08, 2017 | UW-PARKSIDE | 1-0 | * | 1 | 0 | 2 | 3 | .053 | 2 | .474 | 1 | 0-0 | |
| Oct 15, 2017 | at Illinois Springfield | 0-1 | * | * | 0 | 0 | 0 | 5 | .042 | 4 | .542 | 0 | 0-0 |
| 10/17/2017 | at Purdue Northwest | 6-0 | * | * | 2 | 1 | 5 | 6 | .100 | 4 | .567 | 1 | 0-0 |
| Oct 20, 2017 | QUINCY | 0-1 | * | * | 0 | 0 | 0 | 2 | .094 | 1 | .562 | 0 | 0-0 |
| Oct 22, 2017 | TRUMAN STATE | 2-2 | * | * | 1 | 0 | 2 | 4 | .111 | 1 | .528 | 0 | 0-0 |
| Oct 25, 2017 | at Drury | 0-1 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .528 | 0 | 0-0 |
| Totals | 13-11 | 14 | 11 | 4 | 1 | 9 | 36 | .111 | 19 | .528 | 2 | 0-0 |
|
Games played: 14 Shots per game: 2.57 Goals per game: 0.29 Assists per game: 0.07 Points per game: 0.64 |