| #14 Sengstock, Courtney |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 02, 2017 | at Cedarville | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 04, 2017 | at Tiffin University | 2-1 | * | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 | |
| Sep 08, 2017 | at Rockhurst | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 | |
| Sep 10, 2017 | at William Jewell | 0-1 | * | 0 | 0 | 0 | 3 | .000 | 2 | .500 | 0 | 0-0 | |
| Sep 15, 2017 | MISSOURI S&T | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | |
| Sep 17, 2017 | MARYVILLE | 4-1 | * | 1 | 1 | 3 | 2 | .125 | 1 | .500 | 1 | 0-0 | |
| Sep 22, 2017 | at Missouri-St. Louis | 2-1 | * | 0 | 0 | 0 | 1 | .111 | 0 | .444 | 0 | 0-0 | |
| Sep 24, 2017 | at McKendree | 0-4 | * | 0 | 0 | 0 | 1 | .100 | 1 | .500 | 0 | 0-0 | |
| Sep 29, 2017 | SOUTHERN INDIANA | 0-0 | * | 0 | 0 | 0 | 0 | .100 | 0 | .500 | 0 | 0-0 | |
| Oct. 1, 2017 | BELLARMINE | 0-0 | * | 0 | 0 | 0 | 2 | .083 | 1 | .500 | 0 | 0-0 | |
| Oct 06, 2017 | at Indianapolis | 0-1 | * | 0 | 0 | 0 | 1 | .077 | 1 | .538 | 0 | 0-0 | |
| Oct 08, 2017 | UW-PARKSIDE | 1-0 | * | * | 0 | 0 | 0 | 1 | .071 | 0 | .500 | 0 | 0-0 |
| Oct 15, 2017 | at Illinois Springfield | 0-1 | * | * | 0 | 0 | 0 | 2 | .062 | 1 | .500 | 0 | 0-0 |
| 10/17/2017 | at Purdue Northwest | 6-0 | * | * | 0 | 1 | 1 | 2 | .056 | 1 | .500 | 0 | 0-0 |
| Oct 20, 2017 | QUINCY | 0-1 | * | * | 0 | 0 | 0 | 2 | .050 | 0 | .450 | 0 | 0-0 |
| Oct 22, 2017 | TRUMAN STATE | 2-2 | * | 0 | 0 | 0 | 1 | .048 | 0 | .429 | 0 | 0-0 | |
| Oct 25, 2017 | at Drury | 0-1 | * | 0 | 0 | 0 | 1 | .045 | 0 | .409 | 0 | 0-0 | |
| Totals | 18-16 | 17 | 4 | 1 | 2 | 4 | 22 | .045 | 9 | .409 | 1 | 0-0 |
|
Games played: 17 Shots per game: 1.29 Goals per game: 0.06 Assists per game: 0.12 Points per game: 0.24 |