| #15 Havelka-Vanderplow |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 02, 2017 | at Cedarville | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 04, 2017 | at Tiffin University | 2-1 | * | 2 | 0 | 4 | 2 | 1.000 | 2 | 1.000 | 1 | 0-0 | |
| Sep 08, 2017 | at Rockhurst | 0-1 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0-0 | |
| Sep 10, 2017 | at William Jewell | 0-1 | * | * | 0 | 0 | 0 | 1 | .667 | 0 | .667 | 0 | 0-0 |
| Sep 15, 2017 | MISSOURI S&T | 1-0 | * | * | 1 | 0 | 2 | 2 | .600 | 2 | .800 | 1 | 0-0 |
| Sep 17, 2017 | MARYVILLE | 4-1 | * | * | 0 | 2 | 2 | 1 | .500 | 0 | .667 | 0 | 0-0 |
| Sep 22, 2017 | at Missouri-St. Louis | 2-1 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .667 | 0 | 0-0 |
| Sep 24, 2017 | at McKendree | 0-4 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .667 | 0 | 0-0 |
| Sep 29, 2017 | SOUTHERN INDIANA | 0-0 | * | * | 0 | 0 | 0 | 3 | .333 | 1 | .556 | 0 | 0-0 |
| Oct. 1, 2017 | BELLARMINE | 0-0 | * | * | 0 | 0 | 0 | 4 | .231 | 1 | .462 | 0 | 0-0 |
| Oct 06, 2017 | at Indianapolis | 0-1 | * | * | 0 | 0 | 0 | 2 | .200 | 2 | .533 | 0 | 0-0 |
| Oct 08, 2017 | UW-PARKSIDE | 1-0 | * | 0 | 0 | 0 | 1 | .188 | 1 | .562 | 0 | 0-0 | |
| 10/17/2017 | at Purdue Northwest | 6-0 | * | 1 | 0 | 2 | 1 | .235 | 1 | .588 | 0 | 0-0 | |
| Oct 20, 2017 | QUINCY | 0-1 | * | * | 0 | 0 | 0 | 8 | .160 | 4 | .560 | 0 | 0-0 |
| Totals | 16-12 | 14 | 9 | 4 | 2 | 10 | 25 | .160 | 14 | .560 | 2 | 0-0 |
|
Games played: 14 Shots per game: 1.79 Goals per game: 0.29 Assists per game: 0.14 Points per game: 0.71 |