| # 6 Toritto, Angela |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 02, 2017 | at Cedarville | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| Sep 15, 2017 | MISSOURI S&T | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 |
| Sep 17, 2017 | MARYVILLE | 4-1 | * | * | 2 | 1 | 5 | 2 | .667 | 2 | 1.000 | 0 | 0-0 |
| Sep 22, 2017 | at Missouri-St. Louis | 2-1 | * | * | 0 | 0 | 0 | 0 | .667 | 0 | 1.000 | 0 | 0-0 |
| Sep 24, 2017 | at McKendree | 0-4 | * | * | 0 | 0 | 0 | 1 | .500 | 1 | 1.000 | 0 | 0-0 |
| Sep 29, 2017 | SOUTHERN INDIANA | 0-0 | * | 0 | 0 | 0 | 2 | .333 | 1 | .833 | 0 | 0-0 | |
| Oct. 1, 2017 | BELLARMINE | 0-0 | * | 0 | 0 | 0 | 0 | .333 | 0 | .833 | 0 | 0-0 | |
| Oct 06, 2017 | at Indianapolis | 0-1 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .833 | 0 | 0-0 |
| Oct 08, 2017 | UW-PARKSIDE | 1-0 | * | * | 0 | 0 | 0 | 3 | .222 | 0 | .556 | 0 | 0-0 |
| Oct 15, 2017 | at Illinois Springfield | 0-1 | * | 0 | 0 | 0 | 0 | .222 | 0 | .556 | 0 | 0-0 | |
| 10/17/2017 | at Purdue Northwest | 6-0 | * | * | 0 | 0 | 0 | 0 | .222 | 0 | .556 | 0 | 0-0 |
| Oct 20, 2017 | QUINCY | 0-1 | * | 0 | 0 | 0 | 0 | .222 | 0 | .556 | 0 | 0-0 | |
| Oct 22, 2017 | TRUMAN STATE | 2-2 | * | * | 0 | 0 | 0 | 0 | .222 | 0 | .556 | 0 | 0-0 |
| Oct 25, 2017 | at Drury | 0-1 | * | * | 0 | 0 | 0 | 2 | .182 | 1 | .545 | 0 | 0-0 |
| Totals | 16-13 | 14 | 10 | 2 | 1 | 5 | 11 | .182 | 6 | .545 | 0 | 0-0 |
|
Games played: 14 Shots per game: 0.79 Goals per game: 0.14 Assists per game: 0.07 Points per game: 0.36 |