Overall Team Statistics |
Overall: 5-2 Conf: 0-1 Home: 3-0 Away: 2-2 Neut: 0-0 |
TEAM STATISTICS | LEWIS | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 98-300 | 49-220 |
Goals scored per game | 14.00 | 7.00 |
Shot pct. | .327 | .223 |
Shots on goal-Attempts | 195-300 | 133-220 |
SOG pct. | .650 | .605 |
Shots/Game | 42.9 | 31.4 |
Assists | 60 | 38 |
MAN-UP OPPORTUNITIES | ||
Goals-Opportunities | 11-31 | 0-11 |
Conversion Percent | .355 | .000 |
GOAL BREAKDOWN | ||
Total Goals | 98 | 49 |
Man-up | 11 | 0 |
Man-down | 1 | 0 |
Unassisted | 38 | 11 |
Overtime | 0 | 0 |
Goals scored average | 14.00 | 7.00 |
GROUND BALLS | 243 | 173 |
TURNOVERS | 136 | 133 |
CAUSED TURNOVERS | 54 | 51 |
FACEOFFS (W-L) | 110-172 | 62-172 |
Faceoff W-L Pct. | .640 | .360 |
CLEARS | 99-129 | 109-148 |
Clear Pct. | .767 | .736 |
PENALTIES | ||
Number | 12 | 33 |
Minutes | 9:00 | 25:30 |
ATTENDANCE | ||
Total | 389 | 461 |
Dates/Avg Per Date | 3/130 | 4/115 |
Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
Overall: 5-2 Conf: 0-1 Home: 3-0 Away: 2-2 Neut: 0-0 |
Offense Statistics |
SHOTS | GOALS | FACEOFF | |||||||||||||||
## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | faceoff | pct | pen-min |
17 | Kask,Drew | 7-5 | 22 | 12 | 34 | 46 | .478 | 35 | .761 | 0 | 0 | 11 | 12 | 2 | 0-0 | .000 | 1-1.0 |
19 | Dalep,Nolan | 7-7 | 15 | 8 | 23 | 29 | .517 | 27 | .931 | 2 | 1 | 15 | 14 | 4 | 0-0 | .000 | 0-0.0 |
4 | Purfeerst,Thomas | 7-0 | 14 | 10 | 24 | 61 | .230 | 32 | .525 | 2 | 0 | 6 | 10 | 1 | 0-0 | .000 | 0-0.0 |
9 | Flinter,Karl | 6-6 | 12 | 10 | 22 | 41 | .293 | 24 | .585 | 4 | 0 | 6 | 7 | 3 | 0-0 | .000 | 2-1.0 |
13 | Andre,Drew | 7-0 | 12 | 4 | 16 | 32 | .375 | 20 | .625 | 2 | 0 | 3 | 10 | 0 | 0-0 | .000 | 1-1.0 |
15 | Roth,Cole | 7-3 | 8 | 4 | 12 | 25 | .320 | 16 | .640 | 1 | 0 | 13 | 8 | 1 | 0-0 | .000 | 0-0.0 |
14 | Brouillet,Xan | 7-6 | 7 | 6 | 13 | 14 | .500 | 12 | .857 | 0 | 0 | 19 | 12 | 7 | 0-0 | .000 | 1-0.5 |
2 | Rodriguez,Tony | 7-0 | 3 | 2 | 5 | 21 | .143 | 11 | .524 | 0 | 0 | 3 | 8 | 0 | 0-0 | .000 | 0-0.0 |
11 | Carlson,Peter | 7-7 | 3 | 1 | 4 | 8 | .375 | 6 | .750 | 0 | 0 | 86 | 5 | 5 | 110-171 | .643 | 0-0.0 |
7 | Majewski,Luke | 5-0 | 2 | 2 | 4 | 19 | .105 | 8 | .421 | 0 | 0 | 3 | 6 | 0 | 0-0 | .000 | 0-0.0 |
50 | Shively-Ablang,Tyler | 7-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 13 | 6 | 6 | 0-0 | .000 | 0-0.0 |
29 | Calvin,Josh | 7-7 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 19 | 2 | 2 | 0-0 | .000 | 1-1.0 |
25 | Pulido,Devon | 5-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 5 | 1 | 2 | 0-0 | .000 | 0-0.0 |
24 | Dingle,Drew | 6-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 14 | 1 | 7 | 0-1 | .000 | 1-1.0 |
23 | Gochenour,Cade | 7-7 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 12 | 9 | 6 | 0-0 | .000 | 1-0.5 |
22 | Thrawl,Soren | 7-7 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 5 | 7 | 6 | 0-0 | .000 | 2-2.0 |
18 | Burgess,Evan | 7-1 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 8 | 1 | 1 | 0-0 | .000 | 0-0.0 |
39 | Sidwell,Keegan | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 3 | 1 | 0-0 | .000 | 0-0.0 |
Total............... | 7 | 98 | 60 | 158 | 300 | .327 | 195 | .650 | 11 | 1 | 243 | 136 | 54 | 110-172 | .640 | 12-9.0 | |
Opponents........... | 7 | 49 | 38 | 87 | 220 | .223 | 133 | .605 | 0 | 0 | 173 | 133 | 51 | 62-172 | .360 | 33-25.5 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
39 | Sidwell,Keegan | 4-0 | 64:41 | 7 | 6.49 | 7 | .500 | 0 | 0 | 0 | 24 |
29 | Calvin,Josh | 7-7 | 355:19 | 42 | 7.09 | 77 | .647 | 5 | 2 | 0 | 196 |
Total............... | 7 | 420:00 | 49 | 7.00 | 84 | .632 | 5 | 2 | 0 | 220 | |
Opponents........... | 7 | 420:00 | 98 | 14.00 | 97 | .497 | 2 | 5 | 0 | 300 |
Team Statistics |
|
|
|