#15 Roth,Cole  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 8, 2020   LAKE ERIE   9-7  .667  1.000  0-0  0-0.0  
Feb 15, 2020  at Mercyhurst   2-10    .500  1.000  0-0  0-0.0  
Feb 22, 2020  at Montevallo   9-11  .333  .667  0-0  0-0.0  
Feb 29, 2020  DAVENPORT   13-6    .286  .714  0-0  0-0.0  
Mar 6, 2020   FELICIAN   17-3  .417  .750  0-0  0-0.0  
Mar 10, 2020  at Alderson Broaddus   28-6    .389  .722  0-0  0-0.0  
Mar 12, 2020  at Davis and Elkins   20-6    .320  .640  0-0  0-0.0  
Totals     98-49  12  25  .320  16  .640  13  0-0  0-0.0  

Per-game summary 
Games played: 7
Shots per game: 3.57
Goals per game: 1.14
Assists per game: 0.57
Points per game: 1.71
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0