#15 Roth,Cole |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 8, 2020 | LAKE ERIE | 9-7 | * | * | 2 | 1 | 3 | 3 | .667 | 3 | 1.000 | 1 | 0 | 0 | 3 | 1 | 0-0 | 0-0.0 |
Feb 15, 2020 | at Mercyhurst | 2-10 | * | 0 | 0 | 0 | 1 | .500 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Feb 22, 2020 | at Montevallo | 9-11 | * | * | 0 | 0 | 0 | 2 | .333 | 0 | .667 | 0 | 0 | 3 | 2 | 0 | 0-0 | 0-0.0 |
Feb 29, 2020 | DAVENPORT | 13-6 | * | 0 | 0 | 0 | 1 | .286 | 1 | .714 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 6, 2020 | FELICIAN | 17-3 | * | * | 3 | 0 | 3 | 5 | .417 | 4 | .750 | 0 | 0 | 7 | 1 | 0 | 0-0 | 0-0.0 |
Mar 10, 2020 | at Alderson Broaddus | 28-6 | * | 2 | 1 | 3 | 6 | .389 | 4 | .722 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 12, 2020 | at Davis and Elkins | 20-6 | * | 1 | 2 | 3 | 7 | .320 | 3 | .640 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
Totals | 98-49 | 7 | 3 | 8 | 4 | 12 | 25 | .320 | 16 | .640 | 1 | 0 | 13 | 8 | 1 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 7 Shots per game: 3.57 Goals per game: 1.14 Assists per game: 0.57 Points per game: 1.71 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |