# 9 Flinter,Karl |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 8, 2020 | LAKE ERIE | 9-7 | * | * | 2 | 0 | 2 | 4 | .500 | 3 | .750 | 1 | 0 | 1 | 1 | 0 | 0-0 | 1-0.5 |
Feb 15, 2020 | at Mercyhurst | 2-10 | * | * | 0 | 0 | 0 | 3 | .286 | 1 | .571 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Feb 22, 2020 | at Montevallo | 9-11 | * | * | 2 | 0 | 2 | 6 | .308 | 3 | .538 | 1 | 0 | 1 | 2 | 1 | 0-0 | 1-0.5 |
Feb 29, 2020 | DAVENPORT | 13-6 | * | * | 3 | 3 | 6 | 6 | .368 | 5 | .632 | 2 | 0 | 2 | 1 | 2 | 0-0 | 0-0.0 |
Mar 10, 2020 | at Alderson Broaddus | 28-6 | * | * | 3 | 6 | 9 | 18 | .270 | 8 | .541 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Mar 12, 2020 | at Davis and Elkins | 20-6 | * | * | 2 | 1 | 3 | 4 | .293 | 4 | .585 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 |
Totals | 81-46 | 6 | 6 | 12 | 10 | 22 | 41 | .293 | 24 | .585 | 4 | 0 | 6 | 7 | 3 | 0-0 | 2-1.0 |
Per-game summary |
Games played: 6 Shots per game: 6.83 Goals per game: 2.00 Assists per game: 1.67 Points per game: 3.67 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |