#13 Andre,Drew  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 8, 2020   LAKE ERIE   9-7    .250  1.000  0-0  0-0.0  
Feb 15, 2020  at Mercyhurst   2-10    .143  .571  0-0  0-0.0  
Feb 22, 2020  at Montevallo   9-11    .250  .583  0-0  0-0.0  
Feb 29, 2020  DAVENPORT   13-6    .235  .529  0-0  0-0.0  
Mar 6, 2020   FELICIAN   17-3    .273  .545  0-0  0-0.0  
Mar 10, 2020  at Alderson Broaddus   28-6    .370  .593  0-0  1-1.0  
Mar 12, 2020  at Davis and Elkins   20-6    .375  .625  0-0  0-0.0  
Totals     98-49  12  16  32  .375  20  .625  10  0-0  1-1.0  

Per-game summary 
Games played: 7
Shots per game: 4.57
Goals per game: 1.71
Assists per game: 0.57
Points per game: 2.29
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0