#17 Kask,Drew |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 8, 2020 | LAKE ERIE | 9-7 | * | 2 | 2 | 4 | 6 | .333 | 4 | .667 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 | |
Feb 15, 2020 | at Mercyhurst | 2-10 | * | * | 0 | 0 | 0 | 3 | .222 | 2 | .667 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
Feb 22, 2020 | at Montevallo | 9-11 | * | 2 | 2 | 4 | 7 | .250 | 5 | .688 | 0 | 0 | 4 | 1 | 0 | 0-0 | 0-0.0 | |
Feb 29, 2020 | DAVENPORT | 13-6 | * | * | 1 | 2 | 3 | 5 | .238 | 4 | .714 | 0 | 0 | 0 | 2 | 1 | 0-0 | 1-1.0 |
Mar 6, 2020 | FELICIAN | 17-3 | * | * | 2 | 2 | 4 | 5 | .269 | 3 | .692 | 0 | 0 | 4 | 4 | 0 | 0-0 | 0-0.0 |
Mar 10, 2020 | at Alderson Broaddus | 28-6 | * | * | 8 | 2 | 10 | 11 | .405 | 10 | .757 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
Mar 12, 2020 | at Davis and Elkins | 20-6 | * | * | 7 | 2 | 9 | 9 | .478 | 7 | .761 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 |
Totals | 98-49 | 7 | 5 | 22 | 12 | 34 | 46 | .478 | 35 | .761 | 0 | 0 | 11 | 12 | 2 | 0-0 | 1-1.0 |
Per-game summary |
Games played: 7 Shots per game: 6.57 Goals per game: 3.14 Assists per game: 1.71 Points per game: 4.86 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |