Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Sep 01 | at Eckerd College | W | 3-1 | 25-23,26-24,20-25,25-20 | 1-0 | 0-0 | 143 | ||
| Sep 02 | vs Colorado Christian | W | 3-0 | 25-20,25-8,25-22 | 2-0 | 0-0 | 43 | ||
| Sep 02 | at #4 Tampa | L | 0-3 | 16-25,13-25,14-25 | 2-1 | 0-0 | 128 | ||
| Sep 03 | vs Tiffin | W | 3-0 | 25-14,25-21,28-26 | 3-1 | 0-0 | 23 | ||
| * | Sep 09 | SOUTHERN INDIANA | L | 2-3 | 25-21,25-17,19-25,20-25,10-15 | 3-2 | 0-1 | 412 | |
| * | Sep 10 | KENTUCKY WESLEYAN | W | 3-0 | 25-19,25-19,25-16 | 4-2 | 1-1 | 219 | |
| Sep 10 | SAINT FRANCIS | W | 3-0 | 25-18,25-17,25-10 | 5-2 | 1-1 | 326 | ||
| * | Sep 13 | at UW-Parkside | L | 2-3 | 25-21,22-25,25-22,24-26,11-15 | 5-3 | 1-2 | 102 | |
| * | Sep 16 | at Indianapolis | L | 0-3 | 22-25,20-25,22-25 | 5-4 | 1-3 | 712 | |
| * | Sep 17 | at Saint Joseph's (Ind) | W | 3-0 | 25-21,25-23,25-18 | 6-4 | 2-3 | 165 | |
| * | Sep 23 | BELLARMINE | W | 3-0 | 25-13,25-14,25-18 | 7-4 | 3-3 | 287 | |
| * | Sep 24 | #12 NORTHERN KENTUCKY | W | 3-1 | 25-21,26-28,25-19,25-19 | 8-4 | 4-3 | 572 | |
| * | Oct 01 | at Maryville | W | 3-0 | 25-13,25-18,25-13 | 9-4 | 5-3 | 69 | |
| * | Oct 02 | at Missouri-St. Louis | W | 3-0 | 25-17,25-21,25-17 | 10-4 | 6-3 | 126 | |
| Oct 04 | vs Wayne State | W | 3-0 | 25-18,25-19,25-21 | 11-4 | 6-3 | 179 | ||
| * | Oct 08 | UIS | W | 3-0 | 25-21,25-14,25-23 | 12-4 | 7-3 | 312 | |
| * | Oct 09 | QUINCY | W | 3-0 | 25-12,25-21,25-18 | 13-4 | 8-3 | 289 | |
| Oct 14 | vs #11 Ferris State | L | 1-3 | 25-23,22-25,18-25,21-25 | 13-5 | 8-3 | 43 | ||
| Oct 14 | vs Ashland | W | 3-1 | 21-25,25-17,25-23,25-22 | 14-5 | 8-3 | 89 | ||
| Oct 15 | vs Grand Valley State | W | 3-2 | 20-25,18-25,25-18,25-14,16-14 | 15-5 | 8-3 | 151 | ||
| Oct 20 | at Kentucky State | W | 3-0 | 25-18,25-17,25-13 | 16-5 | 8-3 | 159 | ||
| * | Oct 21 | at #12 Northern Kentucky | W | 3-2 | 20-25,8-25,26-24,27-25,15-13 | 17-5 | 9-3 | 322 | |
| * | Oct 22 | at Bellarmine | W | 3-1 | 18-25,25-19,25-15,25-22 | 18-5 | 10-3 | 149 | |
| * | Oct 25 | UW-PARKSIDE | W | 3-0 | 25-23,25-23,25-17 | 19-5 | 11-3 | 367 | |
| * | Oct 28 | at Kentucky Wesleyan | W | 3-1 | 25-21,25-15,17-25,25-14 | 20-5 | 12-3 | 75 | |
| * | Oct 29 | at Southern Indiana | W | 3-0 | 25-22,25-21,25-23 | 21-5 | 13-3 | 127 | |
| * | Nov 04 | SAINT JOSEPH'S (IND) | W | 3-0 | 25-12,25-18,25-12 | 22-5 | 14-3 | 512 | |
| * | Nov 05 | #21 INDIANAPOLIS | W | 3-1 | 25-18,19-25,25-13,25-22 | 23-5 | 15-3 | 389 | |
| + | Nov 11 | vs Drury | W | 3-0 | 25-16,25-18,25-13 | 24-5 | 15-3 | 92 | |
| + | Nov 12 | vs Missouri S&T | W | 3-1 | 27-29,25-17,25-20,25-11 | 25-5 | 15-3 | 188 | |
| + | Nov 13 | at #21 Indianapolis | L | 2-3 | 25-18,23-25,25-22,18-25,21-23 | 25-6 | 15-3 | 546 | |
| & | Nov 18 | vs #16 Northern Kentucky | L | 1-3 | 25-22,9-25,22-25,24-26 | 25-7 | 15-3 | 144 | |
|
* GLVC match + GLVC Tournament & NCAA Midwest Regional |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | at Eckerd College | 4 | 57 | 15 | 135 | .311 | 48 | 4 | 13 | 4 | 58 | 4 | 8 | 0 | 8.0 | 1 | 69.0 |
| Sep 02 | vs Colorado Christian | 3 | 36 | 8 | 83 | .337 | 31 | 10 | 8 | 3 | 27 | 0 | 12 | 2 | 6.0 | 1 | 52.0 |
| Sep 02 | at Tampa | 3 | 31 | 14 | 94 | .181 | 27 | 1 | 2 | 7 | 31 | 0 | 4 | 1 | 2.0 | 5 | 34.0 |
| Sep 03 | vs Tiffin | 3 | 40 | 13 | 96 | .281 | 36 | 6 | 12 | 2 | 39 | 0 | 2 | 0 | 1.0 | 4 | 47.0 |
| Sep 09 | SOUTHERN INDIANA | 5 | 47 | 27 | 166 | .120 | 43 | 5 | 8 | 7 | 68 | 5 | 20 | 2 | 15.0 | 4 | 67.0 |
| Sep 10 | KENTUCKY WESLEYAN | 3 | 29 | 10 | 85 | .224 | 27 | 10 | 10 | 3 | 41 | 2 | 14 | 2 | 9.0 | 5 | 48.0 |
| Sep 10 | SAINT FRANCIS | 3 | 38 | 9 | 117 | .248 | 37 | 3 | 9 | 0 | 62 | 2 | 18 | 1 | 11.0 | 2 | 52.0 |
| Sep 13 | at UW-Parkside | 5 | 67 | 22 | 174 | .259 | 64 | 3 | 10 | 4 | 68 | 1 | 16 | 3 | 9.0 | 4 | 79.0 |
| Sep 16 | at Indianapolis | 3 | 33 | 18 | 140 | .107 | 30 | 1 | 6 | 1 | 52 | 6 | 12 | 2 | 12.0 | 1 | 46.0 |
| Sep 17 | at Saint Joseph's (Ind) | 3 | 42 | 12 | 128 | .234 | 37 | 2 | 6 | 3 | 51 | 2 | 6 | 0 | 5.0 | 4 | 49.0 |
| Sep 23 | BELLARMINE | 3 | 36 | 8 | 75 | .373 | 29 | 3 | 7 | 1 | 31 | 1 | 14 | 3 | 8.0 | 2 | 47.0 |
| Sep 24 | NORTHERN KENTUCKY | 4 | 59 | 16 | 147 | .293 | 55 | 4 | 8 | 3 | 56 | 1 | 16 | 3 | 9.0 | 4 | 72.0 |
| Oct 01 | at Maryville | 3 | 42 | 12 | 83 | .361 | 41 | 8 | 9 | 0 | 30 | 3 | 5 | 1 | 5.5 | 0 | 55.5 |
| Oct 02 | at Missouri-St. Louis | 3 | 44 | 6 | 86 | .442 | 40 | 4 | 6 | 5 | 37 | 1 | 16 | 1 | 9.0 | 1 | 57.0 |
| Oct 04 | vs Wayne State | 3 | 42 | 10 | 102 | .314 | 40 | 2 | 4 | 4 | 55 | 2 | 12 | 1 | 8.0 | 0 | 52.0 |
| Oct 08 | UIS | 3 | 49 | 13 | 114 | .316 | 46 | 5 | 7 | 0 | 40 | 2 | 10 | 2 | 7.0 | 0 | 61.0 |
| Oct 09 | QUINCY | 3 | 33 | 8 | 97 | .258 | 29 | 5 | 8 | 3 | 44 | 1 | 18 | 2 | 10.0 | 1 | 48.0 |
| Oct 14 | vs Ferris State | 4 | 55 | 21 | 152 | .224 | 51 | 5 | 6 | 5 | 70 | 3 | 12 | 1 | 9.0 | 4 | 69.0 |
| Oct 14 | vs Ashland | 4 | 53 | 15 | 151 | .252 | 50 | 6 | 6 | 9 | 75 | 1 | 18 | 3 | 10.0 | 2 | 69.0 |
| Oct 15 | vs Grand Valley State | 5 | 63 | 17 | 163 | .282 | 59 | 4 | 8 | 5 | 61 | 6 | 6 | 1 | 9.0 | 1 | 76.0 |
| Oct 20 | at Kentucky State | 3 | 41 | 7 | 81 | .420 | 37 | 8 | 8 | 6 | 38 | 3 | 8 | 4 | 7.0 | 1 | 56.0 |
| Oct 21 | at Northern Kentucky | 5 | 53 | 25 | 159 | .176 | 48 | 5 | 10 | 5 | 62 | 3 | 8 | 2 | 7.0 | 5 | 65.0 |
| Oct 22 | at Bellarmine | 4 | 57 | 15 | 130 | .323 | 56 | 8 | 7 | 4 | 58 | 1 | 20 | 1 | 11.0 | 2 | 76.0 |
| Oct 25 | UW-PARKSIDE | 3 | 43 | 21 | 99 | .222 | 42 | 5 | 4 | 3 | 44 | 3 | 18 | 4 | 12.0 | 3 | 60.0 |
| Oct 28 | at Kentucky Wesleyan | 4 | 55 | 15 | 117 | .342 | 53 | 5 | 14 | 11 | 41 | 3 | 18 | 3 | 12.0 | 1 | 72.0 |
| Oct 29 | at Southern Indiana | 3 | 42 | 13 | 128 | .227 | 36 | 6 | 8 | 0 | 52 | 0 | 16 | 6 | 8.0 | 4 | 56.0 |
| Nov 04 | SAINT JOSEPH'S (IND) | 3 | 48 | 5 | 97 | .443 | 43 | 4 | 3 | 2 | 56 | 2 | 14 | 1 | 9.0 | 4 | 61.0 |
| Nov 05 | INDIANAPOLIS | 4 | 58 | 13 | 160 | .281 | 53 | 5 | 4 | 1 | 82 | 7 | 6 | 2 | 10.0 | 4 | 73.0 |
| Nov 11 | vs Drury | 3 | 38 | 7 | 102 | .304 | 34 | 6 | 9 | 2 | 58 | 3 | 24 | 0 | 15.0 | 0 | 59.0 |
| Nov 12 | vs Missouri S&T | 4 | 59 | 14 | 151 | .298 | 54 | 8 | 10 | 5 | 85 | 2 | 26 | 3 | 15.0 | 1 | 82.0 |
| Nov 13 | at Indianapolis | 5 | 79 | 31 | 243 | .198 | 76 | 1 | 12 | 1 | 110 | 2 | 28 | 3 | 16.0 | 3 | 96.0 |
| Nov 18 | vs Northern Kentucky | 4 | 38 | 19 | 154 | .123 | 37 | 5 | 6 | 6 | 61 | 2 | 6 | 4 | 5.0 | 3 | 48.0 |
| Lewis | 115 | 1507 | 459 | 4009 | .261 | 1389 | 157 | 248 | 115 | 1743 | 74 | 431 | 64 | 289.5 | 77 | 1953.5 | |
| Opponent | 115 | 1373 | 711 | 4145 | .160 | 1272 | 116 | 188 | 155 | 1754 | 34 | 198 | 50 | 133.0 | 46 | 1622.0 | |
|
TEAM PER-GAME: Sets played: 115 Kills per set: 13.10 Assists per set: 12.08 Service aces per set: 1.37 Reception errors per set: 1.00 Digs per set: 15.16 Blocks per set: 2.52 Ball handling errors per set: 0.67 Reception errors per set: 1.00 Points per set: 16.99 |
Overall record: 25-7 Conf: 15-3 Home: 9-1 Away: 9-4 Neutral: 7-2
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | at Eckerd College | 4 | 53 | 22 | 150 | .207 | 51 | 4 | 10 | 4 | 53 | 1 | 6 | 1 | 4.0 | 0 | 61.0 |
| Sep 02 | vs Colorado Christian | 3 | 29 | 21 | 83 | .096 | 24 | 3 | 6 | 10 | 34 | 0 | 8 | 0 | 4.0 | 1 | 36.0 |
| Sep 02 | at Tampa | 3 | 47 | 6 | 90 | .456 | 42 | 7 | 5 | 1 | 44 | 3 | 4 | 0 | 5.0 | 0 | 59.0 |
| Sep 03 | vs Tiffin | 3 | 30 | 22 | 99 | .081 | 28 | 2 | 4 | 6 | 38 | 0 | 8 | 1 | 4.0 | 3 | 36.0 |
| Sep 09 | SOUTHERN INDIANA | 5 | 54 | 34 | 165 | .121 | 53 | 7 | 10 | 5 | 81 | 2 | 10 | 0 | 7.0 | 2 | 68.0 |
| Sep 10 | KENTUCKY WESLEYAN | 3 | 25 | 24 | 98 | .010 | 25 | 3 | 7 | 10 | 43 | 0 | 4 | 0 | 2.0 | 1 | 30.0 |
| Sep 10 | SAINT FRANCIS | 3 | 23 | 27 | 119 | -.034 | 22 | 0 | 5 | 3 | 64 | 0 | 4 | 2 | 2.0 | 1 | 25.0 |
| Sep 13 | at UW-Parkside | 5 | 67 | 26 | 170 | .241 | 61 | 4 | 10 | 3 | 70 | 1 | 6 | 0 | 4.0 | 0 | 75.0 |
| Sep 16 | at Indianapolis | 3 | 48 | 23 | 138 | .181 | 46 | 1 | 4 | 1 | 74 | 0 | 12 | 0 | 6.0 | 2 | 55.0 |
| Sep 17 | at Saint Joseph's (Ind) | 3 | 35 | 19 | 122 | .131 | 31 | 3 | 3 | 2 | 45 | 2 | 0 | 0 | 2.0 | 5 | 40.0 |
| Sep 23 | BELLARMINE | 3 | 27 | 19 | 86 | .093 | 25 | 1 | 13 | 3 | 27 | 1 | 0 | 2 | 1.0 | 3 | 29.0 |
| Sep 24 | NORTHERN KENTUCKY | 4 | 56 | 27 | 151 | .192 | 52 | 3 | 2 | 4 | 62 | 3 | 6 | 7 | 6.0 | 5 | 65.0 |
| Oct 01 | at Maryville | 3 | 25 | 20 | 88 | .057 | 17 | 1 | 3 | 6 | 21 | 1 | 2 | 5 | 2.0 | 0 | 28.0 |
| Oct 02 | at Missouri-St. Louis | 3 | 36 | 24 | 101 | .119 | 35 | 5 | 3 | 4 | 32 | 0 | 4 | 0 | 2.0 | 0 | 43.0 |
| Oct 04 | vs Wayne State | 3 | 39 | 22 | 126 | .135 | 36 | 4 | 6 | 2 | 46 | 0 | 8 | 1 | 4.0 | 1 | 47.0 |
| Oct 08 | UIS | 3 | 36 | 15 | 96 | .219 | 36 | 0 | 4 | 5 | 43 | 0 | 6 | 2 | 3.0 | 1 | 39.0 |
| Oct 09 | QUINCY | 3 | 31 | 26 | 107 | .047 | 29 | 3 | 6 | 5 | 46 | 1 | 2 | 0 | 2.0 | 2 | 36.0 |
| Oct 14 | vs Ferris State | 4 | 60 | 13 | 161 | .292 | 54 | 5 | 13 | 5 | 68 | 4 | 10 | 0 | 9.0 | 0 | 74.0 |
| Oct 14 | vs Ashland | 4 | 53 | 29 | 167 | .144 | 48 | 9 | 7 | 6 | 72 | 1 | 0 | 2 | 1.0 | 0 | 63.0 |
| Oct 15 | vs Grand Valley State | 5 | 63 | 29 | 155 | .219 | 58 | 5 | 5 | 4 | 70 | 0 | 11 | 2 | 5.5 | 1 | 73.5 |
| Oct 20 | at Kentucky State | 3 | 26 | 14 | 92 | .130 | 23 | 6 | 6 | 8 | 28 | 2 | 0 | 3 | 2.0 | 3 | 34.0 |
| Oct 21 | at Northern Kentucky | 5 | 66 | 23 | 162 | .265 | 63 | 5 | 11 | 5 | 71 | 1 | 14 | 3 | 8.0 | 1 | 79.0 |
| Oct 22 | at Bellarmine | 4 | 53 | 21 | 139 | .230 | 51 | 4 | 5 | 8 | 49 | 2 | 4 | 0 | 4.0 | 1 | 61.0 |
| Oct 25 | UW-PARKSIDE | 3 | 31 | 19 | 102 | .118 | 28 | 3 | 6 | 5 | 31 | 2 | 14 | 4 | 9.0 | 0 | 43.0 |
| Oct 28 | at Kentucky Wesleyan | 4 | 32 | 21 | 94 | .117 | 27 | 11 | 6 | 5 | 34 | 1 | 7 | 0 | 4.5 | 0 | 47.5 |
| Oct 29 | at Southern Indiana | 3 | 40 | 24 | 126 | .127 | 37 | 0 | 0 | 6 | 67 | 0 | 10 | 1 | 5.0 | 3 | 45.0 |
| Nov 04 | SAINT JOSEPH'S (IND) | 3 | 27 | 15 | 106 | .113 | 26 | 2 | 2 | 4 | 39 | 0 | 2 | 1 | 1.0 | 2 | 30.0 |
| Nov 05 | INDIANAPOLIS | 4 | 55 | 20 | 172 | .203 | 51 | 1 | 3 | 5 | 79 | 1 | 6 | 3 | 4.0 | 5 | 60.0 |
| Nov 11 | vs Drury | 3 | 29 | 24 | 120 | .042 | 28 | 2 | 4 | 6 | 54 | 2 | 2 | 1 | 3.0 | 1 | 34.0 |
| Nov 12 | vs Missouri S&T | 4 | 47 | 28 | 172 | .110 | 41 | 5 | 7 | 8 | 69 | 0 | 8 | 5 | 4.0 | 0 | 56.0 |
| Nov 13 | at Indianapolis | 5 | 66 | 29 | 225 | .164 | 64 | 1 | 2 | 1 | 115 | 2 | 14 | 1 | 9.0 | 0 | 76.0 |
| Nov 18 | vs Northern Kentucky | 4 | 64 | 25 | 163 | .239 | 60 | 6 | 10 | 5 | 85 | 1 | 6 | 3 | 4.0 | 2 | 74.0 |
| Opponent totals | 115 | 1373 | 711 | 4145 | .160 | 1272 | 116 | 188 | 155 | 1754 | 34 | 198 | 50 | 133.0 | 46 | 1622.0 | |
| Lewis | 115 | 1507 | 459 | 4009 | .261 | 1389 | 157 | 248 | 115 | 1743 | 74 | 431 | 64 | 289.5 | 77 | 1953.5 | |
|
OPPONENT PER-GAME: Sets played: 115 Kills per set: 11.94 Assists per set: 11.06 Service aces per set: 1.01 Reception errors per set: 1.35 Digs per set: 15.25 Blocks per set: 1.16 Ball handling errors per set: 0.40 Reception errors per set: 1.35 Points per set: 14.10 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Eckerd College | 3-1 | 4 | 57 / | 53 | .311 / | .207 | 48 / | 51 | 4 / | 4 | 13 / | 10 |
| Colorado Christian | 3-0 | 3 | 36 / | 29 | .337 / | .096 | 31 / | 24 | 10 / | 3 | 8 / | 6 |
| Tampa | 0-3 | 3 | 31 / | 47 | .181 / | .456 | 27 / | 42 | 1 / | 7 | 2 / | 5 |
| Tiffin | 3-0 | 3 | 40 / | 30 | .281 / | .081 | 36 / | 28 | 6 / | 2 | 12 / | 4 |
| SOUTHERN INDIANA | 2-3 | 5 | 47 / | 54 | .120 / | .121 | 43 / | 53 | 5 / | 7 | 8 / | 10 |
| KENTUCKY WESLEYAN | 3-0 | 3 | 29 / | 25 | .224 / | .010 | 27 / | 25 | 10 / | 3 | 10 / | 7 |
| SAINT FRANCIS | 3-0 | 3 | 38 / | 23 | .248 / | -.034 | 37 / | 22 | 3 / | 0 | 9 / | 5 |
| UW-Parkside | 2-3 | 5 | 67 / | 67 | .259 / | .241 | 64 / | 61 | 3 / | 4 | 10 / | 10 |
| Indianapolis | 0-3 | 3 | 33 / | 48 | .107 / | .181 | 30 / | 46 | 1 / | 1 | 6 / | 4 |
| Saint Joseph's (Ind) | 3-0 | 3 | 42 / | 35 | .234 / | .131 | 37 / | 31 | 2 / | 3 | 6 / | 3 |
| BELLARMINE | 3-0 | 3 | 36 / | 27 | .373 / | .093 | 29 / | 25 | 3 / | 1 | 7 / | 13 |
| NORTHERN KENTUCKY | 3-1 | 4 | 59 / | 56 | .293 / | .192 | 55 / | 52 | 4 / | 3 | 8 / | 2 |
| Maryville | 3-0 | 3 | 42 / | 25 | .361 / | .057 | 41 / | 17 | 8 / | 1 | 9 / | 3 |
| Missouri-St. Louis | 3-0 | 3 | 44 / | 36 | .442 / | .119 | 40 / | 35 | 4 / | 5 | 6 / | 3 |
| Wayne State | 3-0 | 3 | 42 / | 39 | .314 / | .135 | 40 / | 36 | 2 / | 4 | 4 / | 6 |
| UIS | 3-0 | 3 | 49 / | 36 | .316 / | .219 | 46 / | 36 | 5 / | 0 | 7 / | 4 |
| QUINCY | 3-0 | 3 | 33 / | 31 | .258 / | .047 | 29 / | 29 | 5 / | 3 | 8 / | 6 |
| Ferris State | 1-3 | 4 | 55 / | 60 | .224 / | .292 | 51 / | 54 | 5 / | 5 | 6 / | 13 |
| Ashland | 3-1 | 4 | 53 / | 53 | .252 / | .144 | 50 / | 48 | 6 / | 9 | 6 / | 7 |
| Grand Valley State | 3-2 | 5 | 63 / | 63 | .282 / | .219 | 59 / | 58 | 4 / | 5 | 8 / | 5 |
| Kentucky State | 3-0 | 3 | 41 / | 26 | .420 / | .130 | 37 / | 23 | 8 / | 6 | 8 / | 6 |
| Northern Kentucky | 3-2 | 5 | 53 / | 66 | .176 / | .265 | 48 / | 63 | 5 / | 5 | 10 / | 11 |
| Bellarmine | 3-1 | 4 | 57 / | 53 | .323 / | .230 | 56 / | 51 | 8 / | 4 | 7 / | 5 |
| UW-PARKSIDE | 3-0 | 3 | 43 / | 31 | .222 / | .118 | 42 / | 28 | 5 / | 3 | 4 / | 6 |
| Kentucky Wesleyan | 3-1 | 4 | 55 / | 32 | .342 / | .117 | 53 / | 27 | 5 / | 11 | 14 / | 6 |
| Southern Indiana | 3-0 | 3 | 42 / | 40 | .227 / | .127 | 36 / | 37 | 6 / | 0 | 8 / | 0 |
| SAINT JOSEPH'S (IND) | 3-0 | 3 | 48 / | 27 | .443 / | .113 | 43 / | 26 | 4 / | 2 | 3 / | 2 |
| INDIANAPOLIS | 3-1 | 4 | 58 / | 55 | .281 / | .203 | 53 / | 51 | 5 / | 1 | 4 / | 3 |
| Drury | 3-0 | 3 | 38 / | 29 | .304 / | .042 | 34 / | 28 | 6 / | 2 | 9 / | 4 |
| Missouri S&T | 3-1 | 4 | 59 / | 47 | .298 / | .110 | 54 / | 41 | 8 / | 5 | 10 / | 7 |
| Indianapolis | 2-3 | 5 | 79 / | 66 | .198 / | .164 | 76 / | 64 | 1 / | 1 | 12 / | 2 |
| Northern Kentucky | 1-3 | 4 | 38 / | 64 | .123 / | .239 | 37 / | 60 | 5 / | 6 | 6 / | 10 | Totals | 83-32 | 115 | 1507 / | 1373 | .261 / | .160 | 1389 / | 1272 | 157 / | 116 | 248 / | 188 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Eckerd College | 4 / | 4 | 58 / | 53 | 4-8 / | 1-6 | 8.0 / | 4.0 | 0 / | 1 | 1 / | 0 |
| Colorado Christian | 3 / | 10 | 27 / | 34 | 0-12 / | 0-8 | 6.0 / | 4.0 | 2 / | 0 | 1 / | 1 |
| Tampa | 7 / | 1 | 31 / | 44 | 0-4 / | 3-4 | 2.0 / | 5.0 | 1 / | 0 | 5 / | 0 |
| Tiffin | 2 / | 6 | 39 / | 38 | 0-2 / | 0-8 | 1.0 / | 4.0 | 0 / | 1 | 4 / | 3 |
| SOUTHERN INDIANA | 7 / | 5 | 68 / | 81 | 5-20 / | 2-10 | 15.0 / | 7.0 | 2 / | 0 | 4 / | 2 |
| KENTUCKY WESLEYAN | 3 / | 10 | 41 / | 43 | 2-14 / | 0-4 | 9.0 / | 2.0 | 2 / | 0 | 5 / | 1 |
| SAINT FRANCIS | 0 / | 3 | 62 / | 64 | 2-18 / | 0-4 | 11.0 / | 2.0 | 1 / | 2 | 2 / | 1 |
| UW-Parkside | 4 / | 3 | 68 / | 70 | 1-16 / | 1-6 | 9.0 / | 4.0 | 3 / | 0 | 4 / | 0 |
| Indianapolis | 1 / | 1 | 52 / | 74 | 6-12 / | 0-12 | 12.0 / | 6.0 | 2 / | 0 | 1 / | 2 |
| Saint Joseph's (Ind) | 3 / | 2 | 51 / | 45 | 2-6 / | 2-0 | 5.0 / | 2.0 | 0 / | 0 | 4 / | 5 |
| BELLARMINE | 1 / | 3 | 31 / | 27 | 1-14 / | 1-0 | 8.0 / | 1.0 | 3 / | 2 | 2 / | 3 |
| NORTHERN KENTUCKY | 3 / | 4 | 56 / | 62 | 1-16 / | 3-6 | 9.0 / | 6.0 | 3 / | 7 | 4 / | 5 |
| Maryville | 0 / | 6 | 30 / | 21 | 3-5 / | 1-2 | 5.5 / | 2.0 | 1 / | 5 | 0 / | 0 |
| Missouri-St. Louis | 5 / | 4 | 37 / | 32 | 1-16 / | 0-4 | 9.0 / | 2.0 | 1 / | 0 | 1 / | 0 |
| Wayne State | 4 / | 2 | 55 / | 46 | 2-12 / | 0-8 | 8.0 / | 4.0 | 1 / | 1 | 0 / | 1 |
| UIS | 0 / | 5 | 40 / | 43 | 2-10 / | 0-6 | 7.0 / | 3.0 | 2 / | 2 | 0 / | 1 |
| QUINCY | 3 / | 5 | 44 / | 46 | 1-18 / | 1-2 | 10.0 / | 2.0 | 2 / | 0 | 1 / | 2 |
| Ferris State | 5 / | 5 | 70 / | 68 | 3-12 / | 4-10 | 9.0 / | 9.0 | 1 / | 0 | 4 / | 0 |
| Ashland | 9 / | 6 | 75 / | 72 | 1-18 / | 1-0 | 10.0 / | 1.0 | 3 / | 2 | 2 / | 0 |
| Grand Valley State | 5 / | 4 | 61 / | 70 | 6-6 / | 0-11 | 9.0 / | 5.5 | 1 / | 2 | 1 / | 1 |
| Kentucky State | 6 / | 8 | 38 / | 28 | 3-8 / | 2-0 | 7.0 / | 2.0 | 4 / | 3 | 1 / | 3 |
| Northern Kentucky | 5 / | 5 | 62 / | 71 | 3-8 / | 1-14 | 7.0 / | 8.0 | 2 / | 3 | 5 / | 1 |
| Bellarmine | 4 / | 8 | 58 / | 49 | 1-20 / | 2-4 | 11.0 / | 4.0 | 1 / | 0 | 2 / | 1 |
| UW-PARKSIDE | 3 / | 5 | 44 / | 31 | 3-18 / | 2-14 | 12.0 / | 9.0 | 4 / | 4 | 3 / | 0 |
| Kentucky Wesleyan | 11 / | 5 | 41 / | 34 | 3-18 / | 1-7 | 12.0 / | 4.5 | 3 / | 0 | 1 / | 0 |
| Southern Indiana | 0 / | 6 | 52 / | 67 | 0-16 / | 0-10 | 8.0 / | 5.0 | 6 / | 1 | 4 / | 3 |
| SAINT JOSEPH'S (IND) | 2 / | 4 | 56 / | 39 | 2-14 / | 0-2 | 9.0 / | 1.0 | 1 / | 1 | 4 / | 2 |
| INDIANAPOLIS | 1 / | 5 | 82 / | 79 | 7-6 / | 1-6 | 10.0 / | 4.0 | 2 / | 3 | 4 / | 5 |
| Drury | 2 / | 6 | 58 / | 54 | 3-24 / | 2-2 | 15.0 / | 3.0 | 0 / | 1 | 0 / | 1 |
| Missouri S&T | 5 / | 8 | 85 / | 69 | 2-26 / | 0-8 | 15.0 / | 4.0 | 3 / | 5 | 1 / | 0 |
| Indianapolis | 1 / | 1 | 110 / | 115 | 2-28 / | 2-14 | 16.0 / | 9.0 | 3 / | 1 | 3 / | 0 |
| Northern Kentucky | 6 / | 5 | 61 / | 85 | 2-6 / | 1-6 | 5.0 / | 4.0 | 4 / | 3 | 3 / | 2 | Totals | 115 / | 155 | 1743 / | 1754 | 74-431 / | 34-198 | 289.5 / | 133.0 | 64 / | 50 | 77 / | 46 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .789 (15- 0-19) | Mount, Danielle | at Bellarmine (Oct 22, 2011) |
| .647 (12- 1-17) | Koeneman, Hannah | vs Saint Joseph's (Ind) (Nov 04, 2011) |
| .583 (15- 1-24) | Mount, Danielle | vs Saint Joseph's (Ind) (Nov 04, 2011) |
| .565 (13- 0-23) | Koeneman, Hannah | vs Indianapolis (Nov 05, 2011) |
| .524 (12- 1-21) | Mitros, Colleen | at Missouri-St. Louis (Oct 02, 2011) |
| .522 (15- 3-23) | Mount, Danielle | vs UW-Parkside (Oct 25, 2011) |
| .500 (13- 3-20) | Krumwiede, Jen | vs Bellarmine (Sep 23, 2011) |
| .500 (20- 1-38) | Mount, Danielle | vs Missouri S&T (Nov 12, 2011) |
| .450 (20- 2-40) | Krumwiede, Jen | vs Northern Kentucky (Sep 24, 2011) |
| .444 (22- 2-45) | Mitros, Colleen | at Eckerd College (Sep 01, 2011) |
KILLS (K-E-TA)
| 31 (31- 9-70) 5s | Koeneman, Hannah | at Indianapolis (Nov 13, 2011) |
| 22 (22- 2-45) 4s | Mitros, Colleen | at Eckerd College (Sep 01, 2011) |
