| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 03 | vs Tiffin | 2 | 3 | 1 | 9 | .222 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 10 | KENTUCKY WESLEYAN | 1 | 2 | 0 | 6 | .333 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 13 | at UW-Parkside | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 01 | at Maryville | 2 | 5 | 0 | 11 | .455 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
| Oct 08 | UIS | *1 | 1 | 2 | 4 | -.250 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Oct 09 | QUINCY | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 20 | at Kentucky State | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Oct 28 | at Kentucky Wesleyan | 2 | 3 | 2 | 11 | .091 | 0 | 1 | 1 | 2 | 6 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Nov 13 | at Indianapolis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 18 | vs Northern Kentucky | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 13 | 16 | 5 | 47 | .234 | 3 | 3 | 3 | 3 | 18 | 1 | 4 | 0 | 5.0 | 0 | 22.0 | |
|
Sets played: 13 Kills per set: 1.23 Assists per set: 0.23 Service aces per set: 0.23 Digs per set: 1.38 Blocks per set: 0.38 Points per set: 1.69 |