| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | at Eckerd College | *4 | 8 | 2 | 18 | .333 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Sep 02 | vs Colorado Christian | *3 | 4 | 0 | 7 | .571 | 3 | 1 | 2 | 0 | 3 | 0 | 2 | 2 | 2.0 | 0 | 6.0 |
| Sep 02 | at Tampa | *3 | 6 | 4 | 16 | .125 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 7.5 |
| Sep 03 | vs Tiffin | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 09 | SOUTHERN INDIANA | *5 | 11 | 9 | 30 | .067 | 1 | 0 | 1 | 0 | 8 | 1 | 1 | 0 | 2.0 | 0 | 12.5 |
| Sep 10 | KENTUCKY WESLEYAN | *3 | 8 | 3 | 16 | .312 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 11.5 |
| Sep 10 | SAINT FRANCIS | *3 | 4 | 2 | 17 | .118 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 5.5 |
| Sep 13 | at UW-Parkside | *5 | 10 | 1 | 16 | .562 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 3.0 | 0 | 11.5 |
| Sep 16 | at Indianapolis | *3 | 8 | 1 | 23 | .304 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2.0 | 0 | 9.5 |
| Sep 17 | at Saint Joseph's (Ind) | *3 | 9 | 2 | 24 | .292 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Sep 23 | BELLARMINE | *3 | 9 | 2 | 17 | .412 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 9.0 |
| Sep 24 | NORTHERN KENTUCKY | *4 | 15 | 4 | 29 | .379 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 6.0 | 0 | 18.5 |
| Oct 01 | at Maryville | *1 | 5 | 2 | 7 | .429 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 6.0 |
| Oct 02 | at Missouri-St. Louis | *3 | 11 | 0 | 13 | .846 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 2.0 | 0 | 12.0 |
| Oct 04 | vs Wayne State | *3 | 9 | 2 | 17 | .412 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 11.0 |
| Oct 08 | UIS | *2 | 7 | 2 | 17 | .294 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Oct 09 | QUINCY | *3 | 6 | 0 | 14 | .429 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
| Oct 14 | vs Ferris State | *4 | 18 | 6 | 39 | .308 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 19.0 |
| Oct 14 | vs Ashland | *4 | 10 | 4 | 33 | .182 | 0 | 0 | 3 | 2 | 16 | 0 | 3 | 1 | 3.0 | 1 | 11.5 |
| Oct 15 | vs Grand Valley State | *5 | 14 | 4 | 35 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Oct 20 | at Kentucky State | 1 | 3 | 1 | 6 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 21 | at Northern Kentucky | *2 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 22 | at Bellarmine | *4 | 10 | 1 | 18 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 12.5 |
| Oct 25 | UW-PARKSIDE | *3 | 8 | 6 | 19 | .105 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 6.0 | 0 | 11.0 |
| Oct 28 | at Kentucky Wesleyan | *3 | 10 | 3 | 19 | .368 | 0 | 0 | 1 | 0 | 1 | 1 | 6 | 0 | 7.0 | 0 | 14.0 |
| Oct 29 | at Southern Indiana | *3 | 8 | 3 | 22 | .227 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 3.0 | 0 | 9.5 |
| Nov 04 | SAINT JOSEPH'S (IND) | *3 | 12 | 1 | 17 | .647 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 14.5 |
| Nov 05 | INDIANAPOLIS | *4 | 13 | 0 | 23 | .565 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 3.0 | 1 | 15.5 |
| Nov 11 | vs Drury | *3 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 8.0 | 0 | 10.0 |
| Nov 12 | vs Missouri S&T | *4 | 11 | 3 | 23 | .348 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 4.0 | 0 | 13.0 |
| Nov 13 | at Indianapolis | *5 | 31 | 9 | 70 | .314 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 33.0 |
| Nov 18 | vs Northern Kentucky | *4 | 10 | 4 | 22 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Totals | 104 | 299 | 87 | 654 | .324 | 10 | 4 | 12 | 5 | 58 | 7 | 84 | 15 | 91.0 | 2 | 352.0 | |
|
Sets played: 104 Kills per set: 2.88 Assists per set: 0.10 Service aces per set: 0.04 Digs per set: 0.56 Blocks per set: 0.88 Points per set: 3.38 |