| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | at Eckerd College | *2 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
| Sep 02 | vs Colorado Christian | *1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Sep 03 | vs Tiffin | *2 | 5 | 3 | 13 | .154 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 09 | SOUTHERN INDIANA | *5 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 2.0 | 0 | 6.0 |
| Sep 10 | KENTUCKY WESLEYAN | *3 | 4 | 1 | 10 | .300 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 5.0 | 0 | 6.5 |
| Sep 10 | SAINT FRANCIS | *3 | 4 | 0 | 12 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| Sep 13 | at UW-Parkside | *3 | 4 | 3 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 5.0 |
| Sep 16 | at Indianapolis | *3 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| Sep 17 | at Saint Joseph's (Ind) | *3 | 4 | 3 | 12 | .083 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 6.5 |
| Sep 23 | BELLARMINE | *2 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 1.5 |
| Sep 24 | NORTHERN KENTUCKY | *4 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 4.5 |
| Oct 01 | at Maryville | *2 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Oct 02 | at Missouri-St. Louis | *3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct 04 | vs Wayne State | *3 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Oct 08 | UIS | 2 | 8 | 1 | 10 | .700 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Oct 09 | QUINCY | *3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 4.5 |
| Oct 14 | vs Ferris State | *4 | 8 | 2 | 18 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 1 | 8.5 |
| Oct 14 | vs Ashland | *3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Oct 15 | vs Grand Valley State | *1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 20 | at Kentucky State | *2 | 6 | 0 | 7 | .857 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 21 | at Northern Kentucky | *5 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2.0 | 0 | 6.5 |
| Oct 22 | at Bellarmine | *3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 6.0 |
| Oct 25 | UW-PARKSIDE | *3 | 7 | 1 | 12 | .500 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 4 | 8.0 | 0 | 11.5 |
| Oct 28 | at Kentucky Wesleyan | 3 | 8 | 1 | 15 | .467 | 0 | 0 | 5 | 0 | 2 | 2 | 4 | 0 | 6.0 | 0 | 12.0 |
| Oct 29 | at Southern Indiana | *3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2.0 | 0 | 2.0 |
| Nov 04 | SAINT JOSEPH'S (IND) | *3 | 4 | 0 | 8 | .500 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 6.0 | 0 | 7.0 |
| Nov 05 | INDIANAPOLIS | *4 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 3.0 | 0 | 7.5 |
| Nov 11 | vs Drury | *3 | 6 | 0 | 7 | .857 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6.0 | 0 | 9.0 |
| Nov 12 | vs Missouri S&T | *4 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 1 | 10.0 | 0 | 8.5 |
| Nov 13 | at Indianapolis | *5 | 1 | 3 | 16 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 4.0 | 0 | 3.0 |
| Nov 18 | vs Northern Kentucky | *4 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 3.0 | 0 | 3.5 |
| Totals | 94 | 124 | 40 | 292 | .288 | 6 | 2 | 6 | 2 | 14 | 11 | 80 | 21 | 91.0 | 1 | 177.0 | |
|
Sets played: 94 Kills per set: 1.32 Assists per set: 0.06 Service aces per set: 0.02 Digs per set: 0.15 Blocks per set: 0.97 Points per set: 1.88 |