Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | GLVC | Pitcher of record | Attend | Time | ||||
Feb 24, 2017 | ASHLAND | W | 10-6 | 10-10-2 | / | 6-13-4 | 7 | 1-0-0 | 0-0-0 | Sanders, D. (W 1-0) | 181 | 2:29 | |||
Feb 24, 2017 | at | Walsh | W | 6-4 | 6-8-2 | / | 4-9-3 | 7 | 2-0-0 | 0-0-0 | Fossey, P. (W 1-0) | 201 | 2:10 | ||
Feb 25, 2017 | at | Findlay | 5-6 | L | 5-12-3 | / | 6-8-1 | (9) | 2-1-0 | 0-0-0 | Schweickert (L 0-1) | 201 | 2:42 | ||
# | Feb 25, 2017 | WAYNE STATE | 0-8 | L | 0-2-1 | / | 8-8-0 | 6 | 2-2-0 | 0-0-0 | Fossey, P. (L 1-1) | 127 | 1:27 | ||
Feb 26, 2017 | LINDENWOOD | W | 10-6 | 10-12-1 | / | 6-9-1 | 7 | 3-2-0 | 0-0-0 | Schweickert (W 1-1) | 51 | 2:14 | |||
Mar 05, 2017 | vs | Urbana | W | 6-0 | 6-7-0 | / | 0-5-1 | 7 | 4-2-0 | 0-0-0 | Sanders, D. (W 1-0) | 65 | 124 | ||
Mar 05, 2017 | vs | Minnesota State | 2-5 | L | 2-3-1 | / | 5-10-0 | 7 | 4-3-0 | 0-0-0 | Fossey, P. (L) | 75 | 90 | ||
3/6/2017 | vs | Northwood | W | 16-2 | 16-13-0 | / | 2-1-2 | 5 | 5-3-0 | 0-0-0 | Sanders, D. (W 3-0) | 75 | 1:20 | ||
Mar 06, 2017 | vs | Ferris State | W | 13-4 | 13-12-1 | / | 4-5-3 | 5 | 6-3-0 | 0-0-0 | Boelte, T. (W 1-0) | 120 | 120 | ||
+ | Mar 07, 2017 | vs | Cedarville | W | 1-0 | 1-6-1 | / | 0-2-1 | 7 | 7-3-0 | 0-0-0 | Sanders, D. (W 4-0) | 130 | 1:39 | |
Mar 07, 2017 | vs | St. Cloud State | 2-3 | L | 2-6-1 | / | 3-8-0 | 7 | 7-4-0 | 0-0-0 | Fossey, P. (L) | 85 | 99 | ||
Mar 09, 2017 | vs | Felician College | W | 2-0 | 2-9-0 | / | 0-6-0 | 7 | 8-4-0 | 0-0-0 | Sanders, D. (W 5-0) | 144 | 1:27 | ||
03/09/2017 | vs | Saint Anselm | W | 7-4 | 7-13-0 | / | 4-6-2 | 7 | 9-4-0 | 0-0-0 | Schweickert (W 2-1) | 56 | 2:00 | ||
Mar 10, 2017 | vs | Walsh | W | 5-2 | 5-7-1 | / | 2-6-2 | 7 | 10-4-0 | 0-0-0 | Sanders, D. (W 6-0) | 85 | 1:40 | ||
Mar 10, 2017 | vs | Grand Valley State | 2-3 | L | 2-7-2 | / | 3-6-3 | 7 | 10-5-0 | 0-0-0 | Fossey, P. (L 1-4) | 98 | 1:34 | ||
Mar 11, 2017 | vs | Northern State | W | 8-0 | 8-7-1 | / | 0-2-3 | 5 | 11-5-0 | 0-0-0 | Sanders, D. (W 7-0) | 51 | 1:10 | ||
+ | Mar 11, 2017 | vs | Cedarville | 0-3 | L | 0-1-0 | / | 3-6-1 | 7 | 11-6-0 | 0-0-0 | Fossey, P. (L 1-5) | 120 | 1:44 | |
* | Mar 18, 2017 | at | Quincy-1 | W | 8-0 | 8-15-1 | / | 0-5-0 | 6 | 12-6-0 | 1-0-0 | Sanders, D. (W 8-0) | 212 | 1:45 | |
* | Mar 18, 2017 | at | Quincy-2 | 1-2 | L | 1-6-0 | / | 2-5-2 | 7 | 12-7-0 | 1-1-0 | Schweickert (L 2-2) | 212 | 1:45 | |
* | Mar 19, 2017 | at | Truman-1 | W | 3-2 | 3-10-2 | / | 2-8-1 | (8) | 13-7-0 | 2-1-0 | Sanders, D. (W 9-0) | 73 | 1:55 | |
* | Mar 19, 2017 | at | Truman-2 | W | 6-5 | 6-14-4 | / | 5-14-0 | (9) | 14-7-0 | 3-1-0 | Sanders, D. (W 10-0) | 65 | 2:10 | |
Mar 23, 2017 | SAINT XAVIER-1 | 12-13 | L | 12-13-4 | / | 13-8-3 | 7 | 14-8-0 | 3-1-0 | Schweickert (L 2-3) | 81 | 2:25 | |||
Mar 23, 2017 | SAINT XAVIER-2 | W | 7-5 | 7-13-0 | / | 5-10-1 | 7 | 15-8-0 | 3-1-0 | Sanders, D. (W 11-0) | 51 | 1:40 | |||
* | Mar 24, 2017 | #25 MISSOURI-ST. LOUIS-1 | W | 5-1 | 5-10-2 | / | 1-7-1 | 7 | 16-8-0 | 4-1-0 | Sanders, D. (W 12-0) | 95 | 1:45 | ||
* | Mar 24, 2017 | MISSOURI-ST. LOUIS-2 | 4-5 | L | 4-8-2 | / | 5-12-1 | (9) | 16-9-0 | 4-2-0 | Sanders, D. (L 12-1) | 85 | 2:02 | ||
* | Mar 25, 2017 | MARYVILLE-1 | W | 9-6 | 9-14-0 | / | 6-12-1 | 7 | 17-9-0 | 5-2-0 | Sanders, D. (W 13-1) | 91 | 1:53 | ||
* | Mar 25, 2017 | MARYVILLE-2 | W | 10-8 | 10-14-1 | / | 8-6-2 | 7 | 18-9-0 | 6-2-0 | Schweickert (W 3-3) | 81 | 2:15 | ||
Mar 28, 2017 | at | Grand Valley State-1 | 0-1 | L | 0-4-0 | / | 1-5-2 | 7 | 18-10-0 | 6-2-0 | Sanders, D. (L 12-2) | 87 | 1:25 | ||
Mar 28, 2017 | at | Grand Valley State-2 | 0-8 | L | 0-3-0 | / | 8-7-1 | 5 | 18-11-0 | 6-2-0 | Fossey, P. (L 1-6) | 87 | 1:05 | ||
* | Apr. 1, 2017 | SAINT JOSEPH'S-1 | 3-6 | L | 3-7-3 | / | 6-9-0 | 7 | 18-12-0 | 6-3-0 | Sanders, D. (L 13-3) | 50 | 1:45 | ||
* | Apr 01, 2017 | SAINT JOSEPH'S-2 | W | 8-7 | 8-16-3 | / | 7-6-1 | (9) | 19-12-0 | 7-3-0 | Fossey, P. (W 2-6) | 50 | 2:30 | ||
* | Apr 02, 2017 | #14 INDIANAPOLIS-1 | 0-1 | L | 0-7-1 | / | 1-5-0 | 7 | 19-13-0 | 7-4-0 | Sanders, D. (L 13-4) | 50 | 1:30 | ||
* | Apr 02, 2017 | #14 INDIANAPOLIS-2 | 4-5 | L | 4-10-1 | / | 5-4-0 | 7 | 19-14-0 | 7-5-0 | Fossey, P. (L 2-7) | 60 | 2:00 | ||
* | Apr 04, 2017 | UW-PARKSIDE-1 | W | 10-4 | 10-7-1 | / | 4-10-2 | 7 | 20-14-0 | 8-5-0 | Fossey, P. (W 3-7) | 45 | 2:00 | ||
* | Apr 04, 2017 | UW-PARKSIDE-2 | 1-11 | L | 1-6-2 | / | 11-9-1 | 7 | 20-15-0 | 8-6-0 | Fossey, P. (L 3-8) | 61 | 1:54 | ||
* | Apr 08, 2017 | at | McKendree-1 | W | 3-0 | 3-8-0 | / | 0-3-2 | 7 | 21-15-0 | 9-6-0 | Sanders, D. (W 14-4) | 175 | 1:33 | |
* | Apr 08, 2017 | at | McKendree-2 | 1-12 | L | 1-4-1 | / | 12-12-0 | 5 | 21-16-0 | 9-7-0 | Fossey, P. (L 3-9) | 180 | 1:17 | |
* | Apr 09, 2017 | ILLINOIS SPRINGFIELD-1 | W | 6-3 | 6-10-1 | / | 3-6-1 | 7 | 22-16-0 | 10-7-0 | Sanders, D. (W 15-4) | 99 | 2;00 | ||
* | Apr 09, 2017 | ILLINOIS SPRINGFIELD-2 | 3-13 | L | 3-7-2 | / | 13-11-1 | 5 | 22-17-0 | 10-8-0 | Boelte, T. (L 1-1) | 122 | 1:45 | ||
* | Apr 14, 2017 | at | Bellarmine-1 | 0-5 | L | 0-6-1 | / | 5-10-1 | 7 | 22-18-0 | 10-9-0 | Sanders, D. (L 15-5) | 108 | 1:29 | |
* | Apr 14, 2017 | at | Bellarmine-2 | 2-10 | L | 2-10-2 | / | 10-9-0 | 6 | 22-19-0 | 10-10-0 | Fossey, P. (L 54-0) | 108 | 1:47 | |
* | Apr 15, 2017 | at | #8 Southern Indiana-1 | 1-4 | L | 1-5-1 | / | 4-7-2 | 7 | 22-20-0 | 10-11-0 | Sanders, D. (L 15-6) | 111 | 1:35 | |
* | Apr 15, 2017 | at | #8 Southern Indiana-2 | 1-2 | L | 1-4-0 | / | 2-7-2 | 7 | 22-21-0 | 10-12-0 | Sanders, D. (L 15-7) | 111 | 1:33 | |
* | Apr 23, 2017 | at | Rockhurst-1 | W | 5-3 | 5-9-0 | / | 3-8-3 | 7 | 23-21-0 | 11-12-0 | Sanders, D. (W 16-7) | 140 | 1:44 | |
* | Apr 23, 2017 | at | Rockhurst-2 | 1-7 | L | 1-6-1 | / | 7-10-1 | 7 | 23-22-0 | 11-13-0 | Schweickert (L 3-4) | 140 | 1:20 | |
* | Apr 24, 2017 | at | William Jewell | W | 4-3 | 4-8-0 | / | 3-7-2 | (8) | 24-22-0 | 12-13-0 | Sanders, D. (W 17-7) | 122 | 2:00 | |
* | Apr 24, 2017 | at | William Jewell | 2-3 | L | 2-4-0 | / | 3-4-1 | 7 | 24-23-0 | 12-14-0 | Sanders, D. (L 17-8) | 111 | 1:15 | |
* | Apr 28, 2017 | MISSOURI S&T-1 | 0-9 | L | 0-6-3 | / | 9-10-1 | 6 | 24-24-0 | 12-15-0 | Sanders, D. (L 17-9) | 41 | 1:33 | ||
* | Apr 28, 2017 | MISSOURI S&T-2 | 3-7 | L | 3-6-1 | / | 7-9-1 | 7 | 24-25-0 | 12-16-0 | Schweickert (L 3-5) | 41 | 1:50 | ||
* | Apr 29, 2017 | DRURY-1 | W | 4-1 | 4-13-1 | / | 1-3-1 | 7 | 25-25-0 | 13-16-0 | Sanders, D. (W) | 80 | 110 | ||
* | Apr 29, 2017 | DRURY-2 | W | 2-1 | 2-4-0 | / | 1-8-1 | 7 | 26-25-0 | 14-16-0 | Schweickert (W) | 80 | 90 |
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
Feb 24, 2017 | ASHLAND | 34 | 10 | 10 | 9 | 2 | 1 | 0 | 14 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 11 | 2 | 7 | .294 | ||
Feb 24, 2017 | at | Walsh | 25 | 6 | 8 | 3 | 1 | 1 | 0 | 11 | 7 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 5 | 21 | 12 | 2 | 9 | .305 | |
Feb 25, 2017 | at | Findlay | 37 | 5 | 12 | 5 | 4 | 1 | 0 | 18 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 27 | 8 | 3 | 12 | .312 | |
Feb 25, 2017 | WAYNE STATE | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 18 | 7 | 1 | 2 | .276 | ||
Feb 26, 2017 | LINDENWOOD | 33 | 10 | 12 | 10 | 3 | 1 | 0 | 17 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 21 | 11 | 1 | 8 | .295 | ||
Mar 05, 2017 | vs | Urbana | 27 | 6 | 7 | 5 | 2 | 0 | 0 | 9 | 6 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 21 | 6 | 0 | 9 | .290 | |
Mar 05, 2017 | vs | Minnesota State | 24 | 2 | 3 | 2 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 19 | 21 | 9 | 1 | 3 | .270 | |
3/6/2017 | vs | Northwood | 26 | 16 | 13 | 15 | 4 | 1 | 1 | 22 | 6 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 2 | 15 | 2 | 0 | 4 | .296 | |
Mar 06, 2017 | vs | Ferris State | 27 | 13 | 12 | 12 | 4 | 1 | 0 | 18 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 15 | 5 | 1 | 5 | .312 | |
Mar 07, 2017 | vs | Cedarville | 25 | 1 | 6 | 1 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 21 | 3 | 1 | 6 | .306 | |
Mar 07, 2017 | vs | St. Cloud State | 24 | 2 | 6 | 1 | 2 | 0 | 0 | 8 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 21 | 12 | 1 | 3 | .301 | |
Mar 09, 2017 | vs | Felician College | 25 | 2 | 9 | 2 | 1 | 0 | 0 | 10 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 21 | 4 | 0 | 6 | .306 | |
03/09/2017 | vs | Saint Anselm | 34 | 7 | 13 | 7 | 2 | 0 | 1 | 18 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 6 | 0 | 11 | .313 | |
Mar 10, 2017 | vs | Walsh | 24 | 5 | 7 | 4 | 1 | 0 | 1 | 11 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 21 | 7 | 1 | 6 | .312 | |
Mar 10, 2017 | vs | Grand Valley State | 28 | 2 | 7 | 2 | 0 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 20 | 6 | 2 | 8 | .308 | |
Mar 11, 2017 | vs | Northern State | 21 | 8 | 7 | 7 | 0 | 0 | 0 | 7 | 2 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 3 | 15 | 2 | 1 | 6 | .309 | |
Mar 11, 2017 | vs | Cedarville | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 18 | 12 | 0 | 5 | .297 | |
* | Mar 18, 2017 | at | Quincy | 33 | 8 | 15 | 7 | 3 | 0 | 1 | 21 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 5 | 1 | 10 | .307 |
* | Mar 18, 2017 | at | Quincy | 26 | 1 | 6 | 1 | 1 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 18 | 8 | 0 | 12 | .304 |
* | Mar 19, 2017 | at | Truman | 32 | 3 | 10 | 3 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 24 | 5 | 2 | 8 | .304 |
* | Mar 19, 2017 | at | Truman | 37 | 6 | 14 | 5 | 1 | 0 | 0 | 15 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 27 | 12 | 4 | 12 | .309 |
Mar 23, 2017 | SAINT XAVIER | 32 | 12 | 13 | 11 | 3 | 0 | 1 | 19 | 5 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 21 | 11 | 4 | 9 | .314 | ||
Mar 23, 2017 | SAINT XAVIER | 29 | 7 | 13 | 7 | 2 | 0 | 1 | 18 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 21 | 7 | 0 | 9 | .320 | ||
* | Mar 24, 2017 | MISSOURI-ST. LOUIS | 27 | 5 | 10 | 4 | 2 | 0 | 0 | 12 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 9 | 2 | 6 | .322 | |
* | Mar 24, 2017 | MISSOURI-ST. LOUIS | 34 | 4 | 8 | 4 | 1 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 27 | 10 | 2 | 4 | .318 | |
* | Mar 25, 2017 | MARYVILLE | 31 | 9 | 14 | 9 | 3 | 0 | 2 | 23 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 5 | 21 | 6 | 0 | 8 | .323 | |
* | Mar 25, 2017 | MARYVILLE | 33 | 10 | 14 | 10 | 3 | 0 | 1 | 20 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 21 | 11 | 1 | 10 | .328 | |
Mar 28, 2017 | at | Grand Valley State | 25 | 0 | 4 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 18 | 2 | 0 | 7 | .322 | |
Mar 28, 2017 | at | Grand Valley State | 19 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 4 | 0 | 5 | .319 | |
* | Apr. 1, 2017 | SAINT JOSEPH'S | 26 | 3 | 7 | 3 | 2 | 1 | 0 | 11 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 6 | 3 | 5 | .317 | |
* | Apr 01, 2017 | SAINT JOSEPH'S | 38 | 8 | 16 | 8 | 1 | 0 | 2 | 23 | 5 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 | 27 | 11 | 3 | 17 | .322 | |
* | Apr 02, 2017 | INDIANAPOLIS | 26 | 0 | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 21 | 6 | 1 | 7 | .320 | |
* | Apr 02, 2017 | INDIANAPOLIS | 30 | 4 | 10 | 4 | 2 | 0 | 1 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 5 | 1 | 8 | .320 | |
* | Apr 04, 2017 | UW-PARKSIDE | 24 | 10 | 7 | 8 | 1 | 0 | 1 | 11 | 10 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 21 | 2 | 1 | 9 | .320 | |
* | Apr 04, 2017 | UW-PARKSIDE | 24 | 1 | 6 | 1 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 21 | 4 | 2 | 6 | .318 | |
* | Apr 08, 2017 | at | McKendree | 28 | 3 | 8 | 3 | 2 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 21 | 8 | 0 | 7 | .317 |
* | Apr 08, 2017 | at | McKendree | 19 | 1 | 4 | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 12 | 7 | 1 | 5 | .315 |
* | Apr 09, 2017 | ILLINOIS SPRINGFIELD | 27 | 6 | 10 | 6 | 2 | 0 | 1 | 15 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 21 | 6 | 1 | 6 | .317 | |
* | Apr 09, 2017 | ILLINOIS SPRINGFIELD | 19 | 3 | 7 | 3 | 2 | 0 | 0 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 15 | 5 | 2 | 3 | .318 | |
* | Apr 14, 2017 | at | Bellarmine | 27 | 0 | 6 | 0 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 18 | 5 | 1 | 9 | .315 |
* | Apr 14, 2017 | at | Bellarmine | 27 | 2 | 10 | 2 | 2 | 0 | 1 | 15 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 15 | 9 | 2 | 9 | .316 |
* | Apr 15, 2017 | at | Southern Indiana | 26 | 1 | 5 | 1 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 7 | 1 | 5 | .314 |
* | Apr 15, 2017 | at | Southern Indiana | 26 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 18 | 6 | 0 | 6 | .310 |
* | Apr 23, 2017 | at | Rockhurst | 33 | 5 | 9 | 5 | 5 | 0 | 0 | 14 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 21 | 10 | 0 | 9 | .309 |
* | Apr 23, 2017 | at | Rockhurst | 28 | 1 | 6 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 6 | 1 | 6 | .307 |
* | Apr 24, 2017 | at | William Jewell | 31 | 4 | 8 | 4 | 0 | 0 | 1 | 11 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 5 | 24 | 4 | 0 | 7 | .306 |
* | Apr 24, 2017 | at | William Jewell | 25 | 2 | 4 | 2 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 18 | 3 | 0 | 3 | .303 |
* | Apr 28, 2017 | MISSOURI S&T | 24 | 0 | 6 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 18 | 7 | 3 | 8 | .302 | |
* | Apr 28, 2017 | MISSOURI S&T | 26 | 3 | 6 | 3 | 0 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 21 | 7 | 1 | 4 | .301 | |
* | Apr 29, 2017 | DRURY | 32 | 4 | 13 | 4 | 1 | 0 | 0 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 5 | 1 | 11 | .303 | |
* | Apr 29, 2017 | DRURY | 21 | 2 | 4 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 21 | 7 | 0 | 4 | .301 | |
Totals | 1400 | 224 | 422 | 207 | 73 | 8 | 23 | 580 | 115 | 1 | 24 | 6 | 16 | 55 | 11 | 3 | 172 | 1019 | 349 | 58 | 364 | .301 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Feb 24, 2017 | ASHLAND | 7.0 | 13 | 6 | 6 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10-6 | 1 | 0 | 0 | 6.00 | ||
Feb 24, 2017 | at | Walsh | 7.0 | 9 | 4 | 2 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6-4 | 2 | 0 | 0 | 4.00 | |
Feb 25, 2017 | at | Findlay | 9.0 | 8 | 6 | 2 | 3 | 11 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 5-6 | 2 | 1 | 0 | 3.04 | |
Feb 25, 2017 | WAYNE STATE | 6.0 | 8 | 8 | 6 | 4 | 3 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0-8 | 2 | 2 | 0 | 3.86 | ||
Feb 26, 2017 | LINDENWOOD | 7.0 | 9 | 6 | 6 | 8 | 6 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10-6 | 3 | 2 | 1 | 4.28 | ||
Mar 05, 2017 | vs | Urbana | 7.0 | 5 | 0 | 0 | 1 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6-0 | 4 | 2 | 1 | 3.58 | |
Mar 05, 2017 | vs | Minnesota State | 7.0 | 10 | 5 | 5 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2-5 | 4 | 3 | 1 | 3.78 | |
3/6/2017 | vs | Northwood | 5.0 | 1 | 2 | 2 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16-2 | 5 | 3 | 1 | 3.69 | |
Mar 06, 2017 | vs | Ferris State | 5.0 | 5 | 4 | 4 | 5 | 4 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 13-4 | 6 | 3 | 1 | 3.85 | |
Mar 07, 2017 | vs | Cedarville | 7.0 | 2 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0 | 7 | 3 | 1 | 3.45 | |
Mar 07, 2017 | vs | St. Cloud State | 7.0 | 8 | 3 | 3 | 3 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2-3 | 7 | 4 | 1 | 3.41 | |
Mar 09, 2017 | vs | Felician College | 7.0 | 6 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0 | 8 | 4 | 1 | 3.11 | |
03/09/2017 | vs | Saint Anselm | 7.0 | 6 | 4 | 4 | 4 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 7-4 | 9 | 4 | 1 | 3.18 | |
Mar 10, 2017 | vs | Walsh | 7.0 | 6 | 2 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5-2 | 10 | 4 | 1 | 3.09 | |
Mar 10, 2017 | vs | Grand Valley State | 6.2 | 6 | 3 | 2 | 2 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-3 | 10 | 5 | 1 | 3.03 | |
Mar 11, 2017 | vs | Northern State | 5.0 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-0 | 11 | 5 | 1 | 2.89 | |
Mar 11, 2017 | vs | Cedarville | 6.0 | 6 | 3 | 3 | 5 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0-3 | 11 | 6 | 1 | 2.92 | |
* | Mar 18, 2017 | at | Quincy | 6.0 | 5 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-0 | 12 | 6 | 1 | 2.77 |
* | Mar 18, 2017 | at | Quincy | 6.0 | 5 | 2 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 12 | 7 | 1 | 2.75 |
* | Mar 19, 2017 | at | Truman | 8.0 | 8 | 2 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | 13 | 7 | 1 | 2.69 |
* | Mar 19, 2017 | at | Truman | 9.0 | 14 | 5 | 3 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6-5 | 14 | 7 | 1 | 2.67 |
Mar 23, 2017 | SAINT XAVIER | 7.0 | 8 | 13 | 7 | 9 | 6 | 2 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 12-13 | 14 | 8 | 1 | 2.87 | ||
Mar 23, 2017 | SAINT XAVIER | 7.0 | 10 | 5 | 5 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 7-5 | 15 | 8 | 1 | 2.97 | ||
* | Mar 24, 2017 | MISSOURI-ST. LOUIS | 7.0 | 7 | 1 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 5-1 | 16 | 8 | 1 | 2.84 | |
* | Mar 24, 2017 | MISSOURI-ST. LOUIS | 9.0 | 12 | 5 | 3 | 5 | 6 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4-5 | 16 | 9 | 1 | 2.81 | |
* | Mar 25, 2017 | MARYVILLE | 7.0 | 12 | 6 | 6 | 2 | 6 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 9-6 | 17 | 9 | 1 | 2.94 | |
* | Mar 25, 2017 | MARYVILLE | 7.0 | 6 | 8 | 6 | 11 | 4 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 10-8 | 18 | 9 | 2 | 3.05 | |
Mar 28, 2017 | at | Grand Valley State | 6.0 | 5 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-1 | 18 | 10 | 2 | 2.99 | |
Mar 28, 2017 | at | Grand Valley State | 4.0 | 7 | 8 | 8 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0-8 | 18 | 11 | 2 | 3.22 | |
