News Box Score |
2017 Lewis Softball
Northern State vs Lewis
Mar 11, 2017 at Winter Garden, Fla. (Foundation #4)
Player | ab | r | h | rbi |
Dilts, K. 2b | 3 | 0 | 1 | 0 |
Steinley, S. lf | 2 | 0 | 0 | 0 |
Helgeson, J. cf | 2 | 0 | 0 | 0 |
Thompson, K. 3b | 2 | 0 | 0 | 0 |
Sjervan, C. 3b | 0 | 0 | 0 | 0 |
Dawson, K. 1b | 2 | 0 | 0 | 0 |
Fisher, J. p | 1 | 0 | 1 | 0 |
Thielen, M. pr/rf | 0 | 0 | 0 | 0 |
Albright, R. rf/p | 2 | 0 | 0 | 0 |
Rutter, M. dh | 2 | 0 | 0 | 0 |
Kunz, L. ss | 1 | 0 | 0 | 0 |
Brousek, C. c | 0 | 0 | 0 | 0 |
Totals | 17 | 0 | 2 | 0 |
Player | ab | r | h | rbi |
Prieto, Kaylee lf | 3 | 3 | 2 | 0 |
Guske, Emily rf | 2 | 1 | 1 | 0 |
Jaworski, Carly ss | 0 | 1 | 0 | 1 |
DeMasi, Sarah c | 3 | 0 | 1 | 3 |
Nojiri, Carolyn cf | 3 | 1 | 1 | 0 |
Maupin, Carley 1b | 3 | 0 | 1 | 3 |
Sanders, Dara p | 2 | 0 | 0 | 0 |
Strack, Kendyl 3b | 2 | 2 | 1 | 0 |
Perna, Alise dh | 3 | 0 | 0 | 0 |
Espinosa, Emily 2b | 0 | 0 | 0 | 0 |
Totals | 21 | 8 | 7 | 7 |
Score by Innings R H E -------------------------------------- Northern State...... 000 00 - 0 2 3 Lewis............... 220 31 - 8 7 1 -------------------------------------- Note: 1 out, 0 runners LOB when the game ended. |
E - Dilts, K.(5); Thompson, K.(5); Kunz, L.(10); Espinosa, E.. LOB - Northern St. 4; Lewis 6. HBP - Jaworski, C.. SH - Kunz, L.(4); Guske, E.; Jaworski, C.; Sanders, D.. SB - Nojiri, C.. |
|
HBP - by Fisher, J. (Jaworski, C.). PB - Brousek, C. 2(2).
Strikeouts - Steinley, S.; Helgeson, J.; Thompson, K. 2; Albright, R.; Rutter, M.; Kunz, L.; Guske, E.; Sanders, D.; Perna, A.. Walks - Fisher, J.; Jaworski, C.; Strack, K..
Umpires -
|
Box Score |
2017 Lewis Softball
Northern State vs Lewis
Mar 11, 2017 at Winter Garden, Fla. (Foundation #4)
Northern State 0 (12-5) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Dilts, K. 2b | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 2 | |
Steinley, S. lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Helgeson, J. cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Thompson, K. 3b | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Sjervan, C. 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Dawson, K. 1b | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
Fisher, J. p | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | |
Thielen, M. pr/rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Albright, R. rf/p | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
Rutter, M. dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Kunz, L. ss | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
Brousek, C. c | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Totals | 17 | 0 | 2 | 0 | 1 | 7 | 13 | 6 | 4 | |
Lewis 8 (11-5) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Prieto, Kaylee lf | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Guske, Emily rf | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Jaworski, Carly ss | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
DeMasi, Sarah c | 3 | 0 | 1 | 3 | 0 | 0 | 7 | 0 | 0 | |
Nojiri, Carolyn cf | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | |
Maupin, Carley 1b | 3 | 0 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | |
Sanders, Dara p | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | |
Strack, Kendyl 3b | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | |
Perna, Alise dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Espinosa, Emily 2b | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 21 | 8 | 7 | 7 | 2 | 3 | 15 | 2 | 6 |
Score by Innings R H E -------------------------------------- Northern State...... 000 00 - 0 2 3 Lewis............... 220 31 - 8 7 1 -------------------------------------- Note: 1 out, 0 runners LOB when the game ended. |
E - Dilts, K.(5); Thompson, K.(5); Kunz, L.(10); Espinosa, E.. LOB - Northern St. 4; Lewis 6. HBP - Jaworski, C.. SH - Kunz, L.(4); Guske, E.; Jaworski, C.; Sanders, D.. SB - Nojiri, C.. |
Northern State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Fisher, J. L,5-2 | 4.0 | 7 | 7 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 20 | 25 | 4 | 5 |
Albright, R. | 0.1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
Lewis | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Sanders, Dara W,7-0 | 5.0 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 17 | 19 | 5 | 3 |
Win - Sanders, D. (7-0). Loss - Fisher, J. (5-2). Save - None.
HBP - by Fisher, J. (Jaworski, C.). PB - Brousek, C. 2(2).
Umpires -
|
Composite Box Score |
2017 Lewis Softball
Northern State vs Lewis - Composite Box Score
Mar 11, 2017 at Winter Garden, Fla. (Foundation #4)
Northern State | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
Dilts, K. 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 |
Steinley, S. lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Helgeson, J. cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson, K. 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
Sjervan, C. 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dawson, K. 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
Fisher, J. p | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Thielen, M. pr/rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Albright, R. rf/p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Rutter, M. dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kunz, L. ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
Brousek, C. c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Totals | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 2 | 0 | 13 | 6 | 3 |
Lewis | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
Prieto, K. lf | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guske, E. rf | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaworski, C. ss | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
DeMasi, S. c | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
Nojiri, C. cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Maupin, C. 1b | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Sanders, D. p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Strack, K. 3b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Perna, A. dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Espinosa, E. 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Totals | 21 | 8 | 7 | 7 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 15 | 2 | 1 |
Northern State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Fisher, J. L,5-2 | 4.0 | 7 | 7 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 20 | 25 | 4 | 5 |
Albright, R. | 0.1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
Lewis | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Sanders, Dara W,7-0 | 5.0 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 17 | 19 | 5 | 3 |
Umpires -
Start: 8:00 am Time: 1:10 Attendance: 51 Weather: 62 and Sunny |
Play-by-Play |
2017 Lewis Softball
Northern State vs Lewis
Mar 11, 2017 at Winter Garden, Fla. (Foundation #4)
Northern State starters: 4/2b Dilts, K.; 1/lf Steinley, S.; 25/cf Helgeson, J.;
19/3b Thompson, K.; 11/1b Dawson, K.; 3/p Fisher, J.; 13/rf Albright, R.; 15/dh
Rutter, M.; 12/ss Kunz, L.; 16/c Brousek, C.;
Lewis starters: 20/lf Prieto, K.; 11/rf Guske, E.; 22/ss Jaworski, C.; 7/c
DeMasi, S.; 1/cf Nojiri, C.; 12/1b Maupin, C.; 97/p Sanders, D.; 6/3b Strack,
K.; 19/dh Perna, A.; 32/2b Espinosa, E.;
Northern State 1st - Dilts, K. flied out to cf.
Steinley, S. grounded out to p. Helgeson, J. struck out swinging. 0 runs,
0 hits, 0 errors, 0 LOB.
Lewis 1st - Prieto, K. reached on an error by 2b.
Guske, E. singled to third base, bunt; Prieto, K. advanced to second, advanced
to third on the throw. Jaworski, C. reached on a fielder's choice, SAC, RBI;
Guske, E. advanced to second; Prieto, K. scored, unearned. DeMasi, S. fouled
out to 1b. Nojiri, C. singled to third base, bunt; Jaworski, C. advanced to
second; Guske, E. advanced to third. Maupin, C. reached on a fielder's choice,
RBI; Nojiri, C. out at second 2b to ss; Jaworski, C. advanced to third; Guske,
E. scored. Sanders, D. struck out swinging. 2 runs, 2 hits, 1 error, 2
LOB.
Northern State 2nd - Thompson, K. struck out
looking. Dawson, K. popped up to ss. Fisher, J. walked. Albright, R. struck out
swinging. 0 runs, 0 hits, 0 errors, 1 LOB.
Lewis 2nd - Strack, K. singled to left field. Perna,
A. struck out swinging. Prieto, K. singled to left field; Strack, K. advanced
to second. Guske, E. struck out swinging. Jaworski, C. hit by pitch; Prieto, K.
advanced to second; Strack, K. advanced to third. DeMasi, S. singled to left
field, 2 RBI; Jaworski, C. advanced to second; Prieto, K. scored; Strack, K.
scored. Nojiri, C. grounded out to p. 2 runs, 3 hits, 0 errors, 2
LOB.
Northern State 3rd - Rutter, M. struck out swinging.
Kunz, L. struck out swinging. Dilts, K. singled to left field. Steinley, S.
struck out looking. 0 runs, 1 hit, 0 errors, 1 LOB.
Lewis 3rd - Maupin, C. reached on an error by 3b.
Sanders, D. out at first 1b to 2b, bunt, SAC; Maupin, C. advanced to second.
Strack, K. popped up to p. Perna, A. lined out to 2b. 0 runs, 0 hits, 1
error, 1 LOB.
Northern State 4th - Helgeson, J. popped up to 3b.
Thompson, K. struck out swinging. Dawson, K. popped up to 3b. 0 runs, 0
hits, 0 errors, 0 LOB.
Lewis 4th - Sjervan, C. to 3b for Thompson, K..
Prieto, K. singled up the middle. Guske, E. out at first 3b to 2b, bunt, SAC;
Prieto, K. advanced to second, advanced to third on the throw. Jaworski, C.
walked. DeMasi, S. grounded out to 2b, RBI; Jaworski, C. advanced to second;
Prieto, K. scored. Nojiri, C. reached on an error by ss; Jaworski, C. advanced
to third. Nojiri, C. stole second. Maupin, C. singled to right field, 2 RBI;
Nojiri, C. scored, unearned; Jaworski, C. scored, unearned. Sanders, D. flied
out to rf. 3 runs, 2 hits, 1 error, 1 LOB.
Northern State 5th - Fisher, J. singled to center
field. Thielen, M. pinch ran for Fisher, J.. Albright, R. popped up to 1b.
Rutter, M. reached on an error by 2b; Thielen, M. advanced to second. Kunz, L.
out at first p to 2b, bunt, SAC; Rutter, M. advanced to second; Thielen, M.
advanced to third. Dilts, K. grounded out to 1b unassisted. 0 runs, 1
hit, 1 error, 2 LOB.
Lewis 5th - Thielen, M. to rf. Albright, R. to p.
Strack, K. walked. Strack, K. advanced to second on a passed ball. Perna, A.
grounded out to ss; Strack, K. advanced to third. Strack, K. scored on a passed
ball, unearned. 1 run, 0 hits, 0 errors, 0 LOB.
Plate appearance breakdown |
2017 Lewis Softball
Northern State vs Lewis - Plate Appearance Breakdown
Mar 11, 2017 at Winter Garden, Fla. (Foundation #4)
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
Northern State | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
Dilts, K. 2b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 0-1 | 0-1 | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 1 |
Steinley, S. lf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
Helgeson, J. cf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
Thompson, K. 3b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Sjervan, C. 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Dawson, K. 1b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
Fisher, J. p | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Thielen, M. pr/rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Albright, R. rf/p | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-2 | 0-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 |
Rutter, M. dh | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 1-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Kunz, L. ss | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 0 |
Brousek, C. c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 19 | 17 | 2 | 1 | 0 | 1 | 0 | 0 | 0-0 | 2-17 | 0-1 | 0-5 | 2-6 | 1-6 | 1-5 | 0-0 | 0-0 | 2 | 4 | 0 | 3 | 5 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
Northern State | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
Fisher, J. | 25 | 20 | 7 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-13 | 2-7 | 5-16 | 2-7 | 4-4 | 5 | 4 | - |
Albright, R. | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-1 | 0-0 | 1-1 | 1 | 0 | - |
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
Lewis | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
Prieto, K. lf | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2-3 | 0-0 | 0-0 | 1-1 | 1-1 | 0-0 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Guske, E. rf | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1-2 | 0-0 | 0-1 | 1-2 | 2-3 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
Jaworski, C. ss | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-2 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 |
DeMasi, S. c | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1-3 | 0-0 | 1-3 | 1-3 | 2-3 | 1-1 | 0-0 | 1-1 | 1-1 | 2 | 0 | 2 | 1 | 1 |
Nojiri, C. cf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1-3 | 0-0 | 1-3 | 1-3 | 2-3 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 |
Maupin, C. 1b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1-3 | 0-0 | 1-2 | 1-2 | 2-2 | 1-1 | 1-1 | 0-1 | 1-1 | 0 | 0 | 2 | 1 | 0 |
Sanders, D. p | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0-2 | 0-0 | 0-1 | 0-2 | 1-3 | 0-2 | 0-0 | 0-0 | 0-0 | 1 | 3 | 0 | 1 | 1 |
Strack, K. 3b | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
Perna, A. dh | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-2 | 0-3 | 1-3 | 0-1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 1 |
Espinosa, E. 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 27 | 21 | 7 | 2 | 1 | 3 | 0 | 0 | 7-20 | 0-1 | 3-13 | 5-17 | 13-21 | 2-7 | 5-5 | 1-2 | 3-3 | 5 | 6 | 4 | 6 | 4 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
Lewis | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
Sanders, D. | 19 | 17 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2-8 | 0-9 | 0-5 | 1-6 | 1-5 | 3 | 5 | - |
Howe report |
Game number 16NS17 Lewis 8, Northern State 0 (Mar 11, 2017 at Winter Garden, Fla.) Time: 1:10 Attendance: 51 DH number: 8 Visitor batting - Northern State AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC Dilts, K. 2b - 3 1 1 3 2 1 Steinley, S. lf - 2 1 Helgeson, J. cf - 2 1 Thompson, K. 3b - 2 2 1 Sjervan, C. 3b - 0 1 Dawson, K. 1b - 2 4 1 Fisher, J. p - 1 1 1 1 1 1 1 Thielen, M. pr - 0 Thielen, M. rf - 0 Albright, R. rf - 2 1 1 Albright, R. p - 0 Rutter, M. dh - 2 1 Kunz, L. ss - 1 1 1 1 1 1 Brousek, C. c - 0 3 2 1 Totals...... - 17 0 2 2 0 0 0 0 0 1 0 0 1 0 7 0 0 0 13 6 3 0 2 1 0 0 Visitor pitching - Northern State IP H AB TBF R ER HR CI SH SF HB BB IB SO WP BK GS GF CG SHO CBO Fisher, J. L 4.0 7 20 25 7 4 3 1 1 3 1 Albright, R. 0.1 0 1 2 1 1 1 Totals...... 4.1 7 21 27 8 4 0 0 3 0 1 2 0 3 0 0 1 1 0 1 1 Weather: 62 and Sunny |
Score by Innings R H E -------------------------------------- Northern State...... 000 00 - 0 2 3 Lewis............... 220 31 - 8 7 1 -------------------------------------- |
Line score |
Lewis 8, Northern State 0 (Mar 11, 2017 at Winter Garden, Fla.) ---------------------------------------------------------------------- Northern State...... 000 00 - 0 2 3 (12-5) Lewis............... 220 31 - 8 7 1 (11-5) ---------------------------------------------------------------------- Pitchers: Northern State - Fisher, J.; Albright, R.(5) and Brousek, C.. Lewis - Sanders, Dara and DeMasi, Sarah. Win-Sanders, Dara(7-0) Loss-Fisher, J.(5-2) T-1:10 A-51 Weather: 62 and Sunny |