News Box Score |
2017 Lewis Softball
Lewis at Bellarmine (Game 2)
Apr 14, 2017 at Louisville, KY (Knights Field)
Player | ab | r | h | rbi |
Prieto, Kaylee lf | 4 | 1 | 2 | 1 |
Guske, Emily rf | 4 | 0 | 1 | 0 |
Jaworski, Carly ss | 3 | 1 | 3 | 0 |
Espinosa, Emily pr | 0 | 0 | 0 | 0 |
DeMasi, Sarah c | 3 | 0 | 2 | 1 |
Sanders, Dara dh | 3 | 0 | 0 | 0 |
Maupin, Carley 1b | 3 | 0 | 0 | 0 |
Nojiri, Carolyn cf | 2 | 0 | 1 | 0 |
Strack, Kendyl 3b | 2 | 0 | 0 | 0 |
Bukovsky, Amy 2b | 3 | 0 | 1 | 0 |
Fossey, Paige p | 0 | 0 | 0 | 0 |
Boelte, Taylor p | 0 | 0 | 0 | 0 |
Schweickert, Lainie p | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 10 | 2 |
Player | ab | r | h | rbi |
Knollman, E. ss | 2 | 2 | 1 | 1 |
Fox, R. lf | 4 | 2 | 2 | 2 |
Dabney, P. dh | 2 | 2 | 1 | 0 |
Bretz, M. pr | 0 | 0 | 0 | 0 |
Russell, O. 2b | 2 | 0 | 1 | 0 |
Stamper, K. rf | 2 | 0 | 0 | 0 |
Ely, K. 3b | 2 | 0 | 0 | 0 |
Incorvati, C c | 3 | 2 | 2 | 0 |
Nitzken, L. 1b | 3 | 0 | 1 | 0 |
Edwards, M. pr | 0 | 1 | 0 | 0 |
Hammer, M. cf | 2 | 1 | 1 | 1 |
Fussenegger p | 0 | 0 | 0 | 0 |
Tevis, M. p | 0 | 0 | 0 | 0 |
Totals | 22 | 10 | 9 | 4 |
Score by Innings R H E --------------------------------------- Lewis............... 100 010 - 2 10 2 Bellarmine.......... 220 312 - 10 9 0 --------------------------------------- Note: None out, 1 runner LOB when the game ended. |
E - DeMasi, S. 2(4). DP - BU 1. LOB - Lewis 9; BU 6. 2B - Jaworski, C.(11); DeMasi, S.(10); Knollman, E.(1); Incorvati, C 2(2). HR - Prieto, K.(2). HBP - Nojiri, C.; Strack, K.; Ely, K.; Hammer, M.. SH - Knollman, E.(1). SB - Nojiri, C.(8); Fox, R.(1); Bretz, M.(1). |
|
WP - Fossey, P. 2(12); Boelte, T. 3(11). HBP - by Fossey, P. (Hammer, M.); by Boelte, T.
(Ely, K.); by Fussenegger (Nojiri, C.); by Fussenegger (Strack, K.).
Strikeouts - Maupin, C.; Bukovsky, A.. Walks - Knollman, E.; Dabney, P. 2; Russell, O. 2; Stamper, K..
Umpires - HP: John Bloomer 1B: Kim Johnson
|
Box Score |
2017 Lewis Softball
Lewis at Bellarmine (Game 2)
Apr 14, 2017 at Louisville, KY (Knights Field)
Lewis 2 (22-19,10-10 GLVC) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Prieto, Kaylee lf | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | |
Guske, Emily rf | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |
Jaworski, Carly ss | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 4 | 0 | |
Espinosa, Emily pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
DeMasi, Sarah c | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | |
Sanders, Dara dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Maupin, Carley 1b | 3 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | |
Nojiri, Carolyn cf | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | |
Strack, Kendyl 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Bukovsky, Amy 2b | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | |
Fossey, Paige p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Boelte, Taylor p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Schweickert, Lainie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 2 | 10 | 2 | 0 | 2 | 15 | 9 | 9 | |
Bellarmine 10 (20-24,8-12 GLVC) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Knollman, E. ss | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | |
Fox, R. lf | 4 | 2 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | |
Dabney, P. dh | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | |
Bretz, M. pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Russell, O. 2b | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | |
Stamper, K. rf | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Ely, K. 3b | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | |
Incorvati, C c | 3 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | |
Nitzken, L. 1b | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | |
Edwards, M. pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hammer, M. cf | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
Fussenegger p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tevis, M. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 22 | 10 | 9 | 4 | 6 | 0 | 18 | 7 | 6 |
Score by Innings R H E --------------------------------------- Lewis............... 100 010 - 2 10 2 Bellarmine.......... 220 312 - 10 9 0 --------------------------------------- Note: None out, 1 runner LOB when the game ended. |
E - DeMasi, S. 2(4). DP - BU 1. LOB - Lewis 9; BU 6. 2B - Jaworski, C.(11); DeMasi, S.(10); Knollman, E.(1); Incorvati, C 2(2). HR - Prieto, K.(2). HBP - Nojiri, C.; Strack, K.; Ely, K.; Hammer, M.. SH - Knollman, E.(1). SB - Nojiri, C.(8); Fox, R.(1); Bretz, M.(1). |
Lewis | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Fossey, Paige L,54-0 | 2.0 | 1 | 4 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 7 | 12 | 2 | 4 |
Boelte, Taylor | 2.0 | 4 | 3 | 3 | 2 | 0 | 3 | 0 | 1 | 0 | 8 | 11 | 2 | 2 |
Schweickert, Lainie | 1.0 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 |
Bellarmine | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Fussenegger W,12-11 | 4.0 | 7 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 18 | 20 | 7 | 2 |
Tevis, M. | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 4 |
Win - Fussenegger (12-11). Loss - Fossey, P. (54-0). Save - None.
WP - Fossey, P. 2(12); Boelte, T. 3(11). HBP - by Fossey, P. (Hammer, M.); by
Boelte, T. (Ely, K.); by Fussenegger (Nojiri, C.); by Fussenegger (Strack, K.).
Umpires - HP: John Bloomer 1B: Kim Johnson
|
Composite Box Score |
2017 Lewis Softball
Lewis at Bellarmine (Game 2) - Composite Box Score
Apr 14, 2017 at Louisville, KY (Knights Field)
Lewis | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
Prieto, K. lf | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Guske, E. rf | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Jaworski, C. ss | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
Espinosa, E. pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DeMasi, S. c | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
Sanders, D. dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maupin, C. 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 0 | 0 |
Nojiri, C. cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Strack, K. 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bukovsky, A. 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 |
Fossey, P. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boelte, T. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Schweickert p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 10 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 15 | 9 | 2 |
Bellarmine | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
Knollman, E. ss | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
Fox, R. lf | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Dabney, P. dh | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bretz, M. pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Russell, O. 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
Stamper, K. rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ely, K. 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
Incorvati, C c | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Nitzken, L. 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
Edwards, M. pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hammer, M. cf | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Fussenegger p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tevis, M. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 22 | 10 | 9 | 4 | 3 | 0 | 0 | 6 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 7 | 0 |
Lewis | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Fossey, Paige L,54-0 | 2.0 | 1 | 4 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 7 | 12 | 2 | 4 |
Boelte, Taylor | 2.0 | 4 | 3 | 3 | 2 | 0 | 3 | 0 | 1 | 0 | 8 | 11 | 2 | 2 |
Schweickert, Lainie | 1.0 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 |
Bellarmine | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Fussenegger W,12-11 | 4.0 | 7 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 18 | 20 | 7 | 2 |
Tevis, M. | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 4 |
Umpires - HP: John Bloomer 1B: Kim Johnson
Start: 2 PM Time: 1:47 Attendance: 108 Weather: Sunny, 80s Fussenegger faced 2 batters in the 5th. Schweickert faced 3 batters in the 6th. |
Play-by-Play |
2017 Lewis Softball
Lewis at Bellarmine (Game 2)
Apr 14, 2017 at Louisville, KY (Knights Field)
Lewis starters: 20/lf Prieto, K.; 11/rf Guske, E.; 22/ss Jaworski, C.; 7/c
DeMasi, S.; 97/dh Sanders, D.; 12/1b Maupin, C.; 1/cf Nojiri, C.; 6/3b Strack,
K.; 13/2b Bukovsky, A.; 10/p Fossey, P.;
Bellarmine starters: 5/ss Knollman, E.; 23/lf Fox, R.; 15/dh Dabney, P.; 0/2b
Russell, O.; 7/rf Stamper, K.; 22/3b Ely, K.; 9/c Incorvati, C; 24/1b Nitzken,
L.; 18/cf Hammer, M.; 1/p Fussenegger;
Lewis 1st - Prieto, K. flied out to cf. Guske, E.
grounded out to 3b, bunt. Jaworski, C. doubled to right center. DeMasi, S.
doubled to right field, RBI; Jaworski, C. scored. Sanders, D. flied out to lf.
1 run, 2 hits, 0 errors, 1 LOB.
Bellarmine 1st - Knollman, E. walked. Fox, R.
grounded out to 2b; Knollman, E. advanced to second. Dabney, P. walked. Dabney,
P. advanced to third; Knollman, E. advanced to third on a wild pitch, scored.
Dabney, P. scored on a wild pitch. Russell, O. walked. Stamper, K. reached on a
fielder's choice; Russell, O. out at second ss to 2b. Ely, K. flied out to lf.
2 runs, 0 hits, 0 errors, 1 LOB.
Lewis 2nd - Maupin, C. struck out looking. Nojiri,
C. singled through the right side. Strack, K. flied out to lf. Bukovsky, A.
singled to right center; Nojiri, C. advanced to second. Prieto, K. popped up to
ss. 0 runs, 2 hits, 0 errors, 2 LOB.
Bellarmine 2nd - Incorvati, C doubled down the lf
line. Nitzken, L. popped up to 2b. Hammer, M. hit by pitch. Knollman, E.
reached on a fielder's choice, SAC, bunt, advanced to second; Hammer, M.
advanced to third; Incorvati, C advanced to third, scored on a throwing error
by c, unearned. Fox, R. grounded out to 1b unassisted, RBI; Knollman, E.
advanced to third; Hammer, M. scored. Dabney, P. grounded out to ss. 2
runs, 1 hit, 1 error, 1 LOB.
Lewis 3rd - Guske, E. lined out to 3b. Jaworski, C.
singled up the middle. DeMasi, S. lined into double play 2b to 1b; Jaworski, C.
out on the play. 0 runs, 1 hit, 0 errors, 0 LOB.
Bellarmine 3rd - Boelte, T. to p for Fossey, P..
Russell, O. grounded out to ss. Stamper, K. flied out to rf. Ely, K. hit by
pitch. Incorvati, C grounded out to 1b unassisted. 0 runs, 0 hits, 0
errors, 1 LOB.
Lewis 4th - Sanders, D. grounded out to ss. Maupin,
C. popped up to 3b. Nojiri, C. hit by pitch. Nojiri, C. stole second. Strack,
K. hit by pitch. Bukovsky, A. struck out looking. 0 runs, 0 hits, 0
errors, 2 LOB.
Bellarmine 4th - Nitzken, L. singled up the middle.
Edwards, M. pinch ran for Nitzken, L.. Hammer, M. fouled out to ss. Knollman,
E. doubled to left center, RBI; Edwards, M. scored. Knollman, E. advanced to
third on a wild pitch. Fox, R. singled up the middle, RBI; Knollman, E. scored.
Dabney, P. singled up the middle; Fox, R. advanced to second. Bretz, M. pinch
ran for Dabney, P.. Bretz, M. stole second; Fox, R. stole third. Russell, O.
walked, advanced to second; Bretz, M. advanced to third, out at home c to ss to
c; Fox, R. scored on a wild pitch. Stamper, K. walked; Russell, O. advanced to
third on a wild pitch, out at home c to p. 3 runs, 4 hits, 0 errors, 1
LOB.
Lewis 5th - Nitzken, L. to 1b for Edwards, M..
Prieto, K. homered to right center, RBI. Guske, E. singled to shortstop. Tevis,
M. to p for Fussenegger. Jaworski, C. singled, bunt; Guske, E. advanced to
second. DeMasi, S. singled, bunt; Jaworski, C. advanced to second; Guske, E.
advanced to third. Espinosa, E. pinch ran for Jaworski, C.. Sanders, D. reached
on a fielder's choice; DeMasi, S. advanced to second; Espinosa, E. advanced to
third; Guske, E. out at home ss to c. Maupin, C. reached on a fielder's choice;
Sanders, D. advanced to second; DeMasi, S. advanced to third; Espinosa, E. out
at home p to c. Nojiri, C. flied out to lf. 1 run, 4 hits, 0 errors, 3
LOB.
Bellarmine 5th - Jaworski, C. to ss for Espinosa,
E.. Schweickert to p for Boelte, T.. Ely, K. grounded out to 3b. Incorvati, C
doubled to left center. Nitzken, L. grounded out to 2b; Incorvati, C advanced
to third. Hammer, M. singled to left field, RBI; Incorvati, C scored. Knollman,
E. lined out to cf. 1 run, 2 hits, 0 errors, 1 LOB.
Lewis 6th - Strack, K. flied out to lf. Bukovsky, A.
grounded out to 3b. Prieto, K. singled up the middle. Guske, E. grounded out to
2b. 0 runs, 1 hit, 0 errors, 1 LOB.
Bellarmine 6th - Fox, R. singled up the middle.
Dabney, P. to dh for Bretz, M.. Dabney, P. walked; Fox, R. advanced to second.
Russell, O. singled, bunt; Dabney, P. scored, unearned; Fox, R. advanced to
third, scored on a throwing error by c, unearned. 2 runs, 2 hits, 1
error, 1 LOB.
Plate appearance breakdown |
2017 Lewis Softball
Lewis at Bellarmine (Game 2) - Plate Appearance Breakdown
Apr 14, 2017 at Louisville, KY (Knights Field)
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
Lewis | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
Prieto, K. lf | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 0-1 | 0-1 | 0-1 | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 2 |
Guske, E. rf | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 1 |
Jaworski, C. ss | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-3 | 0-0 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Espinosa, E. pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
DeMasi, S. c | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 2-2 | 2-3 | 2-3 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 |
Sanders, D. dh | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-2 | 0-2 | 1-2 | 0-1 | 0-1 | 0-1 | 0-1 | 0 | 1 | 0 | 2 | 1 |
Maupin, C. 1b | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-1 | 1-1 | 0-0 | 0-1 | 0-1 | 0-1 | 0 | 0 | 0 | 1 | 1 |
Nojiri, C. cf | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-2 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 3 | 0 | 0 | 1 |
Strack, K. 3b | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
Bukovsky, A. 2b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 1-2 | 1-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 |
Fossey, P. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Boelte, T. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Schweickert p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 29 | 27 | 10 | 0 | 2 | 0 | 0 | 0 | 0-0 | 10-27 | 2-8 | 4-13 | 6-13 | 4-9 | 1-6 | 0-3 | 0-2 | 0 | 9 | 1 | 6 | 9 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
Lewis | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
Fossey, P. | 12 | 7 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0-2 | 1-5 | 0-6 | 0-2 | 2-2 | 4 | 2 | 43 |
Boelte, T. | 11 | 8 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1-2 | 3-6 | 3-5 | 0-1 | 1-2 | 2 | 2 | 39 |
Schweickert | 8 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-2 | 2-5 | 2-4 | 1-2 | 1-2 | 2 | 1 | 29 |
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
Bellarmine | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
Knollman, E. ss | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1-1 | 0-1 | 0-0 | 1-2 | 2-3 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 |
Fox, R. lf | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-3 | 1-2 | 1-3 | 3-3 | 0-0 | 1-1 | 0-0 | 2-2 | 3 | 0 | 0 | 2 | 0 |
Dabney, P. dh | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1-1 | 0-1 | 0-1 | 1-2 | 2-3 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
Bretz, M. pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Russell, O. 2b | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0-1 | 1-1 | 1-1 | 1-1 | 2-2 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
Stamper, K. rf | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0-1 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
Ely, K. 3b | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 |
Incorvati, C c | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-1 | 2-2 | 0-0 | 0-1 | 0-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
Nitzken, L. 1b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-2 | 0-2 | 0-2 | 1-2 | 0-0 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 1 |
Edwards, M. pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Hammer, M. cf | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0-1 | 1-1 | 1-1 | 1-2 | 1-2 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 |
Fussenegger p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Tevis, M. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 31 | 22 | 9 | 6 | 2 | 1 | 0 | 0 | 4-8 | 5-14 | 3-7 | 5-15 | 12-19 | 1-5 | 4-6 | 0-0 | 2-2 | 4 | 4 | 1 | 8 | 5 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
Bellarmine | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
Fussenegger | 20 | 18 | 7 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 4-9 | 3-9 | 2-7 | 3-6 | 1-5 | 2 | 7 | 72 |
Tevis, M. | 9 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 1-5 | 2-6 | 1-3 | 0-1 | 4 | 2 | 33 |
Howe report |
