News Box Score |
2017 Lewis Softball
Lewis at McKendree (Game 2)
Apr 08, 2017 at Lebanon, Ill. (Bearcat Field)
Player | ab | r | h | rbi |
Prieto, Kaylee lf | 3 | 0 | 1 | 0 |
Nojiri, Carolyn cf | 3 | 1 | 1 | 0 |
Jaworski, Carly ss | 3 | 0 | 1 | 1 |
DeMasi, Sarah c | 2 | 0 | 1 | 0 |
Sanders, Dara dh/p | 2 | 0 | 0 | 0 |
Maupin, Carley 1b | 2 | 0 | 0 | 0 |
Strack, Kendyl 3b | 2 | 0 | 0 | 0 |
Bukovsky, Amy 2b | 1 | 0 | 0 | 0 |
Perna, Alise ph | 0 | 0 | 0 | 0 |
Piatt, Alexandra rf | 1 | 0 | 0 | 0 |
Knaak, Dani ph | 0 | 0 | 0 | 0 |
Fossey, Paige p/dh | 0 | 0 | 0 | 0 |
Boelte, Taylor p | 0 | 0 | 0 | 0 |
Totals | 19 | 1 | 4 | 1 |
Player | ab | r | h | rbi |
Doggendorf,J cf | 3 | 3 | 3 | 3 |
Radae, S. 2b | 2 | 2 | 2 | 1 |
Klussman, L. lf | 1 | 2 | 1 | 0 |
Gajewski, B. dh | 3 | 1 | 2 | 4 |
Hastings, R. 1b | 2 | 1 | 1 | 1 |
Loehr, A. ph/1b | 1 | 0 | 0 | 0 |
Schoenbacher rf | 2 | 0 | 0 | 1 |
Liske, A. ph | 1 | 0 | 0 | 0 |
Franke, R. c | 2 | 1 | 1 | 0 |
Gilbert, K. c | 1 | 0 | 0 | 0 |
Schuelke, E. 3b | 1 | 0 | 0 | 0 |
Norton, J. 3b | 1 | 0 | 0 | 0 |
Lowry, C. ss | 2 | 2 | 2 | 1 |
Silliman, K. p | 0 | 0 | 0 | 0 |
Murphy, H. p | 0 | 0 | 0 | 0 |
Totals | 22 | 12 | 12 | 11 |
Score by Innings R H E -------------------------------------- Lewis............... 001 00 - 1 4 1 McKendree........... 273 0X - 12 12 0 -------------------------------------- |
E - Jaworski, C.. LOB - LEWIS 5; McK 2. 2B - Jaworski, C.; Doggendorf,J; Klussman, L.; Gajewski, B. 2; Hastings, R.; Lowry, C.. HR - Doggendorf,J. SH - Radae, S.; Schuelke, E.. SB - Doggendorf,J; Lowry, C.. |
|
WP - Sanders, D.; Boelte, T. 3; Silliman, K.; Murphy, H..
Strikeouts - Nojiri, C. 2; Jaworski, C.; Sanders, D.; Maupin, C.; Strack, K.; Gilbert, K.. Walks - Perna, A.; Knaak, D.; Klussman, L. 2.
Umpires - HP: Cory Hastings 1B: Lisa Cuocci
|
Box Score |
2017 Lewis Softball
Lewis at McKendree (Game 2)
Apr 08, 2017 at Lebanon, Ill. (Bearcat Field)
Lewis 1 (21-16,9-7) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Prieto, Kaylee lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nojiri, Carolyn cf | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
Jaworski, Carly ss | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 2 | |
DeMasi, Sarah c | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |
Sanders, Dara dh/p | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
Maupin, Carley 1b | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | |
Strack, Kendyl 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
Bukovsky, Amy 2b | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
Perna, Alise ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Piatt, Alexandra rf | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Knaak, Dani ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Fossey, Paige p/dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Boelte, Taylor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 19 | 1 | 4 | 1 | 2 | 6 | 12 | 7 | 5 | |
McKendree 12 (21-16,8-8) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Doggendorf,J cf | 3 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | |
Radae, S. 2b | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 4 | 0 | |
Klussman, L. lf | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
Gajewski, B. dh | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | |
Hastings, R. 1b | 2 | 1 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | |
Loehr, A. ph/1b | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Schoenbacher rf | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
Liske, A. ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Franke, R. c | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Gilbert, K. c | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | |
Schuelke, E. 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Norton, J. 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lowry, C. ss | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | |
Silliman, K. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Murphy, H. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 12 | 12 | 11 | 2 | 1 | 15 | 8 | 2 |
Score by Innings R H E -------------------------------------- Lewis............... 001 00 - 1 4 1 McKendree........... 273 0X - 12 12 0 -------------------------------------- |
E - Jaworski, C.. LOB - LEWIS 5; McK 2. 2B - Jaworski, C.; Doggendorf,J; Klussman, L.; Gajewski, B. 2; Hastings, R.; Lowry, C.. HR - Doggendorf,J. SH - Radae, S.; Schuelke, E.. SB - Doggendorf,J; Lowry, C.. |
Lewis | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Fossey, Paige L,3-9 | 1.1 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 3 |
Sanders, Dara | 0.0 | 4 | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 0 |
Boelte, Taylor | 2.2 | 3 | 3 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 11 | 12 | 2 | 5 |
McKendree | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Silliman, K. W,8-6 | 3.0 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 13 | 13 | 0 | 8 |
Murphy, H. | 2.0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 6 | 8 | 1 | 0 |
Win - Silliman, K. (8-6). Loss - Fossey, P. (3-9). Save - None.
WP - Sanders, D.; Boelte, T. 3; Silliman, K.; Murphy, H..
Umpires - HP: Cory Hastings 1B: Lisa Cuocci
|
Composite Box Score |
2017 Lewis Softball
Lewis at McKendree (Game 2) - Composite Box Score
Apr 08, 2017 at Lebanon, Ill. (Bearcat Field)
Lewis | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
Prieto, K. lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nojiri, C. cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Jaworski, C. ss | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 |
DeMasi, S. c | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Sanders, D. dh/p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Maupin, C. 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 1 | 0 |
Strack, K. 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Bukovsky, A. 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
Perna, A. ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Piatt, A. rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Knaak, D. ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fossey, P. p/dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Boelte, T. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 19 | 1 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 12 | 7 | 1 |
McKendree | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
Doggendorf,J cf | 3 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Radae, S. 2b | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
Klussman, L. lf | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gajewski, B. dh | 3 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hastings, R. 1b | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
Loehr, A. ph/1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Schoenbacher rf | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liske, A. ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Franke, R. c | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Gilbert, K. c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 1 | 0 |
Schuelke, E. 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Norton, J. 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lowry, C. ss | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Silliman, K. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murphy, H. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 12 | 12 | 11 | 6 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 15 | 8 | 0 |
Lewis | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Fossey, Paige L,3-9 | 1.1 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 3 |
Sanders, Dara | 0.0 | 4 | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 0 |
Boelte, Taylor | 2.2 | 3 | 3 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 11 | 12 | 2 | 5 |
McKendree | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Silliman, K. W,8-6 | 3.0 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 13 | 13 | 0 | 8 |
Murphy, H. | 2.0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 6 | 8 | 1 | 0 |
Umpires - HP: Cory Hastings 1B: Lisa Cuocci
Start: 2:05 p.m Time: 1:17 Attendance: 180 Weather: Sunny, 72, Winds 13 mph to RF Sanders, D. faced 5 batters in the 2nd. |
Play-by-Play |
2017 Lewis Softball
Lewis at McKendree (Game 2)
Apr 08, 2017 at Lebanon, Ill. (Bearcat Field)
Lewis starters: 20/lf Prieto, K.; 1/cf Nojiri, C.; 22/ss Jaworski, C.; 7/c
DeMasi, S.; 97/dh Sanders, D.; 12/1b Maupin, C.; 6/3b Strack, K.; 13/2b
Bukovsky, A.; 5/rf Piatt, A.; 10/p Fossey, P.;
McKendree starters: 7/cf Doggendorf,J; 5/2b Radae, S.; 9/lf Klussman, L.; 15/dh
Gajewski, B.; 10/1b Hastings, R.; 20/rf Schoenbacher; 11/c Franke, R.; 17/3b
Schuelke, E.; 4/ss Lowry, C.; 12/p Silliman, K.;
Lewis 1st - Prieto, K. singled to left field.
Nojiri, C. struck out swinging. Jaworski, C. reached on a fielder's choice;
Prieto, K. out at second ss to 2b. Jaworski, C. advanced to second on a wild
pitch. DeMasi, S. singled to first base; Jaworski, C. advanced to third.
Sanders, D. grounded out to 2b. 0 runs, 2 hits, 0 errors, 2 LOB.
McKendree 1st - Doggendorf,J singled to third base,
bunt. Radae, S. grounded out to p, SAC, bunt; Doggendorf,J advanced to second.
Doggendorf,J stole third, scored on an error by ss. Klussman, L. doubled to
right center. Gajewski, B. doubled down the rf line, RBI; Klussman, L. scored.
Hastings, R. lined out to 2b. Schoenbacher grounded out to 1b unassisted.
2 runs, 3 hits, 1 error, 1 LOB.
Lewis 2nd - Maupin, C. grounded out to 1b
unassisted. Strack, K. grounded out to 2b. Bukovsky, A. grounded out to 2b.
0 runs, 0 hits, 0 errors, 0 LOB.
McKendree 2nd - Franke, R. singled up the middle.
Schuelke, E. out at first 1b to 2b, SAC, bunt; Franke, R. advanced to second.
Lowry, C. doubled to center field, RBI; Franke, R. scored. Sanders, D. to p.
Fossey, P. to dh. Doggendorf,J doubled to left center, RBI; Lowry, C. scored.
Radae, S. singled to right field, RBI; Doggendorf,J scored. Radae, S. advanced
to second on a wild pitch. Klussman, L. walked. Gajewski, B. doubled down the
rf line, 2 RBI; Klussman, L. scored; Radae, S. scored. Hastings, R. doubled to
left center, RBI; Gajewski, B. scored. Sanders, D. to dh. Boelte, T. to p for
Fossey, P.. Hastings, R. advanced to third on a wild pitch. Schoenbacher
grounded out to 2b, RBI; Hastings, R. scored. Franke, R. lined out to ss.
7 runs, 6 hits, 0 errors, 0 LOB.
Lewis 3rd - Gilbert, K. to c for Franke, R.. Piatt,
A. grounded out to ss. Prieto, K. grounded out to ss. Nojiri, C. singled to
catcher, bunt. Jaworski, C. doubled to left center, RBI; Nojiri, C. scored.
DeMasi, S. grounded out to 2b. 1 run, 2 hits, 0 errors, 1 LOB.
McKendree 3rd - Schuelke, E. grounded out to 3b.
Lowry, C. singled to shortstop. Lowry, C. stole second. Doggendorf,J homered to
left center, 2 RBI; Lowry, C. scored. Radae, S. singled down the rf line.
Radae, S. advanced to second on a wild pitch. Klussman, L. walked; Radae, S.
advanced to third on a wild pitch. Gajewski, B. reached on a fielder's choice,
RBI; Klussman, L. out at second ss to 2b; Radae, S. scored. Loehr, A. pinch hit
for Hastings, R.. Loehr, A. grounded out to p. 3 runs, 3 hits, 0 errors,
1 LOB.
Lewis 4th - Loehr, A. to 1b. Norton, J. to 3b for
Schuelke, E.. Murphy, H. to p for Silliman, K.. Sanders, D. struck out
swinging. Maupin, C. struck out swinging. Strack, K. struck out swinging.
0 runs, 0 hits, 0 errors, 0 LOB.
McKendree 4th - Liske, A. pinch hit for
Schoenbacher. Liske, A. grounded out to ss. Gilbert, K. struck out looking.
Norton, J. flied out to rf. 0 runs, 0 hits, 0 errors, 0 LOB.
Lewis 5th - Schoenbacher to rf for Liske, A.. Perna,
A. pinch hit for Bukovsky, A.. Perna, A. walked. Knaak, D. pinch hit for Piatt,
A.. Perna, A. advanced to second on a wild pitch. Knaak, D. walked. Prieto, K.
flied out to cf. Nojiri, C. struck out looking. Jaworski, C. struck out
swinging, out at first c to 1b. 0 runs, 0 hits, 0 errors, 2 LOB.
Plate appearance breakdown |
2017 Lewis Softball
Lewis at McKendree (Game 2) - Plate Appearance Breakdown
Apr 08, 2017 at Lebanon, Ill. (Bearcat Field)
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
Lewis | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
Prieto, K. lf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 1-2 | 0-1 | 0-1 | 0-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
Nojiri, C. cf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 1-2 | 0-1 | 0-2 | 0-2 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Jaworski, C. ss | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 1-2 | 0-1 | 1-3 | 1-3 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 1 | 1 | 0 |
DeMasi, S. c | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-2 | 1-2 | 1-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
Sanders, D. dh/p | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 |
Maupin, C. 1b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
Strack, K. 3b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
Bukovsky, A. 2b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
Perna, A. ph | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Piatt, A. rf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
Knaak, D. ph | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Fossey, P. p/dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Boelte, T. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 21 | 19 | 4 | 2 | 0 | 0 | 0 | 0 | 0-6 | 4-13 | 1-6 | 2-9 | 2-9 | 3-8 | 2-5 | 0-0 | 0-0 | 0 | 5 | 1 | 8 | 1 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
Lewis | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
Fossey, P. | 9 | 7 | 5 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0-1 | 5-6 | 2-4 | 0-1 | 2-2 | 3 | 1 | 29 |
Sanders, D. | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1-1 | 3-3 | 4-4 | 0-0 | 0-0 | 0 | 0 | 18 |
Boelte, T. | 12 | 11 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 1-2 | 2-9 | 1-4 | 0-3 | 0-2 | 5 | 2 | 38 |
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
McKendree | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
Doggendorf,J cf | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1-1 | 2-2 | 2-2 | 2-2 | 2-2 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Radae, S. 2b | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1-1 | 1-1 | 1-1 | 1-1 | 2-2 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
Klussman, L. lf | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Gajewski, B. dh | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-1 | 2-2 | 2-3 | 2-3 | 3-3 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 0 |
Hastings, R. 1b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-2 | 1-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
Loehr, A. ph/1b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
Schoenbacher rf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-2 | 0-2 | 1-2 | 0-1 | 0-0 | 0-0 | 1-1 | 1 | 1 | 0 | 2 | 0 |
Liske, A. ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
Franke, R. c | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
Gilbert, K. c | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Schuelke, E. 3b | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 2 | 0 |
Norton, J. 3b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
Lowry, C. ss | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Silliman, K. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Murphy, H. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 26 | 22 | 12 | 2 | 0 | 2 | 0 | 0 | 3-11 | 9-11 | 7-11 | 7-12 | 12-15 | 0-4 | 2-4 | 0-0 | 2-2 | 3 | 2 | 0 | 8 | 3 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
McKendree | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
Silliman, K. | 13 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3-6 | 1-7 | 2-6 | 3-6 | 1-3 | 8 | 0 | 46 |
Murphy, H. | 8 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-2 | 0-4 | 0-3 | 0-2 | 1-2 | 0 | 1 | 38 |
Howe report |
