Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Jan 04 | vs UCSD | L | 2-3 | 25-19,25-17,30-32,23-25,12-15 | 0-1 | 0-0 | |||
| Jan 05 | vs #15 Cal Baptist | L | 1-3 | 22-25,25-23,16-25,23-25 | 0-2 | 0-0 | |||
| Jan 04 | at #13 UC Santa Barbara | L | 0-3 | 15-25,19-25,19-25 | 0-3 | 0-0 | 330 | ||
| Jan 11 | at #2 BYU | W | 3-2 | 21-25,19-25,25-20,25-18,15-9 | 1-3 | 0-0 | 3133 | ||
| Jan 12 | at #2 BYU | L | 0-3 | 22-25,16-25,14-25 | 1-4 | 0-0 | 2414 | ||
| Jan 18 | at #6 Penn State | L | 1-3 | 22-25,23-25,25-20,18-25 | 1-5 | 0-0 | 748 | ||
| 1/19/13 | at Saint Francis | W | 3-2 | 25-18,20-25,21-25,25-16,15-8 | 2-5 | 0-0 | 150 | ||
| Jan 25 | NJIT | W | 3-0 | 25-16,25-14,25-23 | 3-5 | 0-0 | 894 | ||
| Jan 26 | MASON | W | 3-2 | 25-18,21-25,27-29,25-21,15-9 | 4-5 | 0-0 | 865 | ||
| * | Feb 01 | at Grand Canyon | W | 3-1 | 25-19,25-22,21-25,25-14 | 5-5 | 1-0 | 259 | |
| * | Feb 03 | at Grand Canyon | W | 3-2 | 21-25,20-25,25-19,25-23,15-6 | 6-5 | 2-0 | 110 | |
| * | Feb 08 | LINDENWOOD | W | 3-0 | 25-20,25-18,25-10 | 7-5 | 3-0 | 487 | |
| * | Feb 09 | QUINCY | W | 3-0 | 25-14,25-14,25-21 | 8-5 | 4-0 | 490 | |
| * | Feb 16 | at Loyola Chicago | W | 3-1 | 25-21,23-25,25-19,25-21 | 9-5 | 5-0 | 531 | |
| * | Feb 22 | BALL STATE | W | 3-0 | 25-20,25-23,25-17 | 10-5 | 6-0 | 879 | |
| * | Feb 23 | IPFW | W | 3-0 | 25-20,25-15,28-26 | 11-5 | 7-0 | 794 | |
| * | Mar 02 | at #7 Ohio State | W | 3-0 | 25-13,25-20,25-23 | 12-5 | 8-0 | 763 | |
| Mar 06 | at MASON | W | 3-2 | 18-25,23-25,25-21,28-26,15-10 | 13-5 | 8-0 | 220 | ||
| Mar 08 | at Princeton | W | 3-0 | 25-23,25-18,25-17 | 14-5 | 8-0 | 95 | ||
| * | Mar 13 | LOYOLA CHICAGO | L | 1-3 | 23-25,16-25,25-12,25-27 | 14-6 | 8-1 | 991 | |
| Mar 16 | SAINT FRANCIS | W | 3-0 | 25-21,25-22,25-17 | 15-6 | 8-1 | 461 | ||
| Mar 19 | PRINCETON | W | 3-1 | 25-18,22-25,25-13,25-9 | 16-6 | 8-1 | 683 | ||
| * | Mar 22 | at Lindenwood | L | 0-3 | 23-25,24-26,24-26 | 16-7 | 8-2 | 212 | |
| * | Mar 23 | at Quincy | W | 3-0 | 25-21,25-23,25-20 | 17-7 | 9-2 | 193 | |
| Mar 28 | LEES-MCRAE | W | 3-0 | 25-14,25-16,25-15 | 18-7 | 9-2 | 548 | ||
| * | Apr 04 | #11 OHIO STATE | W | 3-0 | 25-18,25-23,25-18 | 19-7 | 10-2 | 1189 | |
| * | Apr 11 | at #15 Ball State | L | 1-3 | 18-25,26-24,18-25,15-25 | 19-8 | 10-3 | 847 | |
| * | Apr 13 | at IPFW | L | 0-3 | 16-25,27-29,23-25 | 19-9 | 10-4 | 495 | |
| Apr 24 | GRAND CANYON | W | 3-0 | 25-18,25-23,25-22 | 20-9 | 10-4 | 871 | ||
| Apr 27 | #12 LOYOLA CHICAGO | L | 2-3 | 25-23,23-25,25-10,22-25,7-15 | 20-10 | 10-4 | 1261 | ||
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Jan 04 | vs UCSD | 5 | 71 | 25 | 145 | .317 | 58 | 4 | 16 | 5 | 42 | 3 | 22 | 6 | 14.0 | 0 | 89.0 |
| Jan 05 | vs Cal Baptist | 4 | 34 | 19 | 88 | .170 | 33 | 6 | 14 | 11 | 20 | 2 | 11 | 3 | 7.5 | 0 | 47.5 |
| Jan 04 | at UC Santa Barbara | 3 | 27 | 24 | 83 | .036 | 26 | 1 | 11 | 5 | 25 | 0 | 9 | 1 | 4.5 | 0 | 32.5 |
| Jan 11 | at BYU | 5 | 52 | 24 | 107 | .262 | 49 | 6 | 18 | 5 | 33 | 3 | 20 | 2 | 13.0 | 0 | 71.0 |
| Jan 12 | at BYU | 3 | 30 | 11 | 71 | .268 | 27 | 0 | 8 | 3 | 14 | 0 | 9 | 3 | 4.5 | 1 | 34.5 |
| Jan 18 | at Penn State | 4 | 45 | 25 | 130 | .154 | 42 | 3 | 14 | 4 | 48 | 2 | 31 | 5 | 17.5 | 1 | 65.5 |
| 1/19/13 | at Saint Francis | 5 | 52 | 23 | 120 | .242 | 47 | 1 | 8 | 2 | 46 | 1 | 20 | 1 | 11.0 | 0 | 64.0 |
| Jan 25 | NJIT | 3 | 37 | 13 | 82 | .293 | 33 | 8 | 12 | 2 | 21 | 0 | 15 | 1 | 7.5 | 0 | 52.5 |
| Jan 26 | MASON | 5 | 67 | 25 | 147 | .286 | 66 | 6 | 19 | 5 | 61 | 3 | 25 | 0 | 15.5 | 0 | 88.5 |
| Feb 01 | at Grand Canyon | 4 | 50 | 12 | 106 | .358 | 46 | 8 | 10 | 3 | 32 | 0 | 25 | 0 | 12.5 | 0 | 70.5 |
| Feb 03 | at Grand Canyon | 5 | 64 | 24 | 142 | .282 | 60 | 1 | 13 | 2 | 48 | 2 | 24 | 4 | 14.0 | 0 | 79.0 |
| Feb 08 | LINDENWOOD | 3 | 40 | 12 | 79 | .354 | 37 | 3 | 5 | 1 | 28 | 0 | 15 | 0 | 7.5 | 0 | 50.5 |
| Feb 09 | QUINCY | 3 | 34 | 10 | 63 | .381 | 31 | 6 | 11 | 1 | 23 | 1 | 19 | 0 | 10.5 | 0 | 50.5 |
| Feb 16 | at Loyola Chicago | 4 | 50 | 12 | 103 | .369 | 47 | 8 | 17 | 5 | 32 | 0 | 15 | 1 | 7.5 | 1 | 65.5 |
| Feb 22 | BALL STATE | 3 | 40 | 14 | 87 | .299 | 37 | 2 | 12 | 2 | 30 | 1 | 28 | 0 | 15.0 | 0 | 57.0 |
| Feb 23 | IPFW | 3 | 44 | 15 | 87 | .333 | 41 | 3 | 8 | 2 | 31 | 1 | 22 | 0 | 12.0 | 0 | 59.0 |
| Mar 02 | at Ohio State | 3 | 40 | 15 | 83 | .301 | 38 | 2 | 10 | 1 | 30 | 4 | 20 | 0 | 14.0 | 0 | 56.0 |
| Mar 06 | at MASON | 5 | 66 | 24 | 158 | .266 | 63 | 3 | 19 | 3 | 67 | 2 | 13 | 0 | 8.5 | 2 | 77.5 |
| Mar 08 | at Princeton | 3 | 40 | 11 | 79 | .367 | 35 | 6 | 12 | 0 | 23 | 0 | 16 | 1 | 8.0 | 0 | 54.0 |
| Mar 13 | LOYOLA CHICAGO | 4 | 39 | 27 | 104 | .115 | 38 | 6 | 10 | 3 | 29 | 2 | 31 | 1 | 17.5 | 0 | 62.5 |
| Mar 16 | SAINT FRANCIS | 3 | 42 | 15 | 86 | .314 | 38 | 1 | 10 | 2 | 27 | 1 | 23 | 1 | 12.5 | 0 | 55.5 |
| Mar 19 | PRINCETON | 4 | 49 | 9 | 93 | .430 | 46 | 4 | 10 | 1 | 33 | 1 | 33 | 0 | 17.5 | 0 | 70.5 |
| Mar 22 | at Lindenwood | 3 | 44 | 19 | 108 | .231 | 42 | 5 | 9 | 6 | 27 | 4 | 12 | 1 | 10.0 | 0 | 59.0 |
| Mar 23 | at Quincy | 3 | 45 | 16 | 101 | .287 | 43 | 0 | 10 | 1 | 39 | 2 | 18 | 3 | 11.0 | 1 | 56.0 |
| Mar 28 | LEES-MCRAE | 3 | 42 | 10 | 69 | .464 | 38 | 9 | 10 | 1 | 19 | 1 | 12 | 0 | 7.0 | 0 | 58.0 |
| Apr 04 | OHIO STATE | 3 | 44 | 10 | 92 | .370 | 38 | 6 | 10 | 2 | 28 | 2 | 19 | 2 | 11.5 | 0 | 61.5 |
| Apr 11 | at Ball State | 4 | 49 | 30 | 132 | .144 | 46 | 2 | 16 | 4 | 36 | 1 | 8 | 0 | 5.0 | 1 | 56.0 |
| Apr 13 | at IPFW | 3 | 36 | 12 | 77 | .312 | 35 | 3 | 8 | 5 | 22 | 1 | 11 | 1 | 6.5 | 0 | 45.5 |
| Apr 24 | GRAND CANYON | 3 | 43 | 18 | 107 | .234 | 40 | 2 | 15 | 1 | 49 | 1 | 11 | 0 | 6.5 | 1 | 51.5 |
| Apr 27 | LOYOLA CHICAGO | 5 | 51 | 11 | 116 | .345 | 48 | 5 | 16 | 4 | 42 | 2 | 18 | 1 | 11.0 | 1 | 67.0 |
| Lewis | 111 | 1367 | 515 | 3045 | .280 | 1268 | 120 | 361 | 92 | 1005 | 43 | 555 | 38 | 320.5 | 9 | 1807.5 | |
| Opponent | 111 | 1303 | 657 | 3199 | .202 | 1228 | 92 | 347 | 120 | 999 | 38 | 353 | 30 | 214.5 | 15 | 1609.5 | |
|
TEAM PER-GAME: Sets played: 111 Kills per set: 12.32 Assists per set: 11.42 Service aces per set: 1.08 Reception errors per set: 0.83 Digs per set: 9.05 Blocks per set: 2.89 Ball handling errors per set: 0.08 Reception errors per set: 0.83 Points per set: 16.28 |
Overall record: 20-10 Conf: 10-4 Home: 11-2 Away: 9-6 Neutral: 0-2