| For LEWIS: Boldog, BJ; Powell, Geoff; Petty, Jay; Walsh, Bobby; Fitterer, Eric; Zhou, Yiwei; libero Butch, Eric. |
| For NJIT: Kajetan Borecki; Doug Battersby; Chris Kaepernick; Herman Kantushov; Kevin Van Oss; Matthew Lui; libero Brady Smith. |
| 1-0 | Point LEWIS - (Matthew Lui) Attack error by Kajetan Borecki (block by Zhou, Yiwei; Petty, Jay). | so |
| 1-1 | Point NJIT - (Boldog, BJ) Service error. | so |
| 2-1 | Point LEWIS - (Chris Kaepernick) Service error. | so |
| 2-2 | Point NJIT - (Petty, Jay) Kill by Herman Kantushov (from Matthew Lui). | so |
| 3-2 | Point LEWIS - (Doug Battersby) Kill by Powell, Geoff (from Boldog, BJ). | so |
| 3-3 | Point NJIT - (Zhou, Yiwei) Kill by Kevin Van Oss (from Matthew Lui). | so |
| 4-3 | Point LEWIS - (Kajetan Borecki) Service error. | so |
| 4-4 | Point NJIT - (Fitterer, Eric) Kill by Herman Kantushov (from Matthew Lui). | so |
| 5-4 | Point LEWIS - (Herman Kantushov) Kill by Powell, Geoff (from Boldog, BJ). | so |
| 6-4 | Point LEWIS - (Powell, Geoff) Kill by Petty, Jay (from Boldog, BJ). |
| 6-5 | Point NJIT - (Powell, Geoff) Kill by Chris Kaepernick (from Matthew Lui). | so |
| 7-5 | Point LEWIS - (Kevin Van Oss) Kill by Walsh, Bobby (from Boldog, BJ). | so |
| 7-6 | Point NJIT - (Walsh, Bobby) Kill by Doug Battersby (from Matthew Lui). | so |
| 8-6 | Point LEWIS - (Matthew Lui) Kill by Boldog, BJ (from Butch, Eric). | so |
| 9-6 | Point LEWIS - (Boldog, BJ) Attack error by Chris Kaepernick. |
| 10-6 | Point LEWIS - (Boldog, BJ) Kill by Petty, Jay (from Fitterer, Eric). |
| 11-6 | Point LEWIS - (Boldog, BJ) Kill by Walsh, Bobby (from Boldog, BJ). |
| 12-6 | Point LEWIS - (Boldog, BJ) Kill by Zhou, Yiwei (from Boldog, BJ). |
| 12-7 | Point NJIT - (Boldog, BJ) Service error. | so |
| 13-7 | Point LEWIS - (Chris Kaepernick) Kill by Petty, Jay (from Boldog, BJ). | so |
| 14-7 | Point LEWIS - (Petty, Jay) Kill by Fitterer, Eric. |
| 14-8 | Point NJIT - (Petty, Jay) Service error. | so |
| 15-8 | Point LEWIS - (Doug Battersby) Kill by Zhou, Yiwei (from Boldog, BJ). | so |
| For LEWIS: Lilly, Patrick; Zhou, Yiwei. |
| 16-8 | Point LEWIS - (Lilly, Patrick) Service ace (Chris Kaepernick). |
| 16-9 | Point NJIT - (Lilly, Patrick) Kill by Herman Kantushov (from Matthew Lui). | so |
| For LEWIS: Zhou, Yiwei; Lilly, Patrick. |
| 16-10 | Point NJIT - (Kajetan Borecki) Attack error by Fitterer, Eric (block by Kevin Van Oss; Herman Kantushov). |
| 17-10 | Point LEWIS - (Kajetan Borecki) Kill by Fitterer, Eric (from Boldog, BJ). | so |
| 18-10 | Point LEWIS - (Fitterer, Eric) Kill by Powell, Geoff (from Boldog, BJ). |
| 18-11 | Point NJIT - (Fitterer, Eric) Kill by Kevin Van Oss (from Matthew Lui). | so |
| 18-12 | Point NJIT - (Herman Kantushov) Attack error by Fitterer, Eric (block by Chris Kaepernick). |
| 18-13 | Point NJIT - (Herman Kantushov) Service ace (Walsh, Bobby). |
| 19-13 | Point LEWIS - (Herman Kantushov) Service error. | so |
| 20-13 | Point LEWIS - (Powell, Geoff) Attack error by Chris Kaepernick (block by Walsh, Bobby; Petty, Jay; Boldog, BJ). |
| 20-14 | Point NJIT - (Powell, Geoff) Kill by Chris Kaepernick (from Matthew Lui). | so |
| 21-14 | Point LEWIS - (Kevin Van Oss) Kill by Petty, Jay (from Boldog, BJ). | so |
| For LEWIS: Logan, Tom; Walsh, Bobby. |
| 22-14 | Point LEWIS - (Logan, Tom) Service ace (TEAM). |
| Timeout NJIT. |
| 23-14 | Point LEWIS - (Logan, Tom) Attack error by Chris Kaepernick. |
| 23-15 | Point NJIT - (Logan, Tom) Service error. | so |
| 23-16 | Point NJIT - (Matthew Lui) Kill by Kajetan Borecki (from Chris Kaepernick). |
| 24-16 | Point LEWIS - (Matthew Lui) Service error. | so |
| 25-16 | Point LEWIS - (Boldog, BJ) Attack error by Kajetan Borecki (block by Zhou, Yiwei; Petty, Jay). |
| For LEWIS: Petty, Jay; Powell, Geoff; Zhou, Yiwei; Fitterer, Eric; Walsh, Bobby; Boldog, BJ; libero Butch, Eric. |
| For NJIT: Herman Kantushov; Kajetan Borecki; Doug Battersby; Matthew Lui; Chris Kaepernick; Kevin Van Oss; libero Brady Smith. |
| 0-1 | Point NJIT - (Boldog, BJ) Kill by Chris Kaepernick (from Matthew Lui). | so |
| 1-1 | Point LEWIS - (Kevin Van Oss) Service error. | so |
| 2-1 | Point LEWIS - (Petty, Jay) Service ace (TEAM). |
| 2-2 | Point NJIT - (Petty, Jay) Kill by Chris Kaepernick (from Matthew Lui). | so |
| 3-2 | Point LEWIS - (Matthew Lui) Service error. | so |
| 3-3 | Point NJIT - (Zhou, Yiwei) Kill by Doug Battersby (from Matthew Lui). | so |
| 4-3 | Point LEWIS - (Chris Kaepernick) Kill by Walsh, Bobby (from Boldog, BJ). | so |
| 5-3 | Point LEWIS - (Fitterer, Eric) Kill by Powell, Geoff (from Petty, Jay). |
| 5-4 | Point NJIT - (Fitterer, Eric) Kill by Kajetan Borecki (from Matthew Lui). | so |
| 6-4 | Point LEWIS - (Doug Battersby) Kill by Powell, Geoff (from Boldog, BJ). | so |
| 7-4 | Point LEWIS - (Powell, Geoff) Service ace (Herman Kantushov). |
| 8-4 | Point LEWIS - (Powell, Geoff) Bad set by Brady Smith. |
| 8-5 | Point NJIT - (Powell, Geoff) Service error. | so |
| 8-6 | Point NJIT - (Kajetan Borecki) Kill by Herman Kantushov (from Chris Kaepernick). |
| 9-6 | Point LEWIS - (Kajetan Borecki) Service error. | so |
| 10-6 | Point LEWIS - (Walsh, Bobby) Attack error by Herman Kantushov. |
| 10-7 | Point NJIT - (Walsh, Bobby) Service error. | so |
| 11-7 | Point LEWIS - (Herman Kantushov) Kill by Powell, Geoff (from Boldog, BJ). | so |
| 12-7 | Point LEWIS - (Boldog, BJ) Kill by Fitterer, Eric (from Boldog, BJ). |
| 12-8 | Point NJIT - (Boldog, BJ) Kill by Kajetan Borecki (from Matthew Lui). | so |
| 13-8 | Point LEWIS - (Kevin Van Oss) Attack error by Chris Kaepernick. | so |
| 14-8 | Point LEWIS - (Petty, Jay) Kill by Fitterer, Eric (from Boldog, BJ). |
| Timeout NJIT. |
| 15-8 | Point LEWIS - (Petty, Jay) Attack error by Doug Battersby. |
| 15-9 | Point NJIT - (Petty, Jay) Kill by Doug Battersby (from Matthew Lui). | so |
| 15-10 | Point NJIT - (Matthew Lui) Attack error by Zhou, Yiwei (block by Doug Battersby). |
| 16-10 | Point LEWIS - (Matthew Lui) Service error. | so |
| 17-10 | Point LEWIS - (Lilly, Patrick) Kill by Walsh, Bobby (from Boldog, BJ). |
| 18-10 | Point LEWIS - (Lilly, Patrick) Service ace (Brady Smith). |
| 19-10 | Point LEWIS - (Lilly, Patrick) Kill by Powell, Geoff (from Boldog, BJ). |
| For NJIT: Andrei Stoyanow; Chris Kaepernick. |
| 20-10 | Point LEWIS - (Lilly, Patrick) Attack error by Kajetan Borecki. |
| Timeout NJIT. |
| 20-11 | Point NJIT - (Lilly, Patrick) Kill by Kajetan Borecki (from Herman Kantushov). | so |
| For LEWIS: Zhou, Yiwei; Lilly, Patrick. |
| 21-11 | Point LEWIS - (Andrei Stoyanow) Service error. | so |
| For LEWIS: Schaefer, Victor; Fitterer, Eric. |
| 21-12 | Point NJIT - (Schaefer, Victor) Attack error by Petty, Jay. | so |
| For LEWIS: Fitterer, Eric; Schaefer, Victor. |
| 22-12 | Point LEWIS - (Doug Battersby) Kill by Powell, Geoff (from Boldog, BJ). | so |
| 23-12 | Point LEWIS - (Powell, Geoff) Attack error by Kevin Van Oss. |
| 23-13 | Point NJIT - (Powell, Geoff) Kill by Kajetan Borecki (from Matthew Lui). | so |
| 24-13 | Point LEWIS - (Kajetan Borecki) Service error. | so |
| For LEWIS: Logan, Tom; Walsh, Bobby. |
| 24-14 | Point NJIT - (Logan, Tom) Service error. | so |
| For LEWIS: Walsh, Bobby; Logan, Tom. |
| 25-14 | Point LEWIS - (Herman Kantushov) Kill by Petty, Jay (from Boldog, BJ). | so |
| For LEWIS: Boldog, BJ; Petty, Jay; Zhou, Yiwei; Fitterer, Eric; Walsh, Bobby; Powell, Geoff; libero Butch, Eric. |
| For NJIT: Herman Kantushov; Doug Battersby; Kevin Van Oss; Matthew Lui; Kajetan Borecki; Chris Kaepernick; libero Brady Smith. |
| 1-0 | Point LEWIS - (Herman Kantushov) Kill by Petty, Jay (from Boldog, BJ). | so |
| 1-1 | Point NJIT - (Boldog, BJ) Kill by Chris Kaepernick (from Matthew Lui). | so |
| 1-2 | Point NJIT - (Kevin Van Oss) Attack error by Boldog, BJ. |
| 2-2 | Point LEWIS - (Kevin Van Oss) Kill by Petty, Jay (from Boldog, BJ). | so |
| 3-2 | Point LEWIS - (Petty, Jay) Service ace (TEAM). |
| 3-3 | Point NJIT - (Petty, Jay) Kill by Brady Smith. | so |
| 4-3 | Point LEWIS - (Matthew Lui) Kill by Zhou, Yiwei (from Boldog, BJ). | so |
| For LEWIS: Nelson, Sean; Zhou, Yiwei. |
| 4-4 | Point NJIT - (Nelson, Sean) Kill by Doug Battersby (from Matthew Lui). | so |
| 5-4 | Point LEWIS - (Chris Kaepernick) Service error. | so |
| 6-4 | Point LEWIS - (Fitterer, Eric) Service ace (Brady Smith). |
| 6-5 | Point NJIT - (Fitterer, Eric) Service error. | so |
| 7-5 | Point LEWIS - (Kajetan Borecki) Kill by Fitterer, Eric (from Boldog, BJ). | so |
| 8-5 | Point LEWIS - (Powell, Geoff) Attack error by Kevin Van Oss (block by Walsh, Bobby; Boldog, BJ). |
| 8-6 | Point NJIT - (Powell, Geoff) Attack error by Powell, Geoff (block by Kajetan Borecki). | so |
| 9-6 | Point LEWIS - (Kajetan Borecki) Kill by Walsh, Bobby. | so |
| 9-7 | Point NJIT - (Walsh, Bobby) Kill by Herman Kantushov (from Matthew Lui). | so |
| 9-8 | Point NJIT - (Herman Kantushov) Attack error by Fitterer, Eric (block by Matthew Lui; Kevin Van Oss). |
| 9-9 | Point NJIT - (Herman Kantushov) Attack error by Petty, Jay. |
| 9-10 | Point NJIT - (Herman Kantushov) Kill by Kevin Van Oss. |
| 10-10 | Point LEWIS - (Herman Kantushov) Attack error by Chris Kaepernick (block by Nelson, Sean; Boldog, BJ). | so |
| 10-11 | Point NJIT - (Boldog, BJ) Attack error by Powell, Geoff. | so |
| 10-12 | Point NJIT - (Kevin Van Oss) Service ace (TEAM). |
| 10-13 | Point NJIT - (Kevin Van Oss) Kill by Matthew Lui (from Herman Kantushov). |
| Timeout Lewis. |
| 10-14 | Point NJIT - (Kevin Van Oss) Attack error by Petty, Jay. |
| 10-15 | Point NJIT - (Kevin Van Oss) Attack error by Petty, Jay (block by Chris Kaepernick; Doug Battersby). |
| 10-16 | Point NJIT - (Kevin Van Oss) Attack error by Fitterer, Eric (block by Doug Battersby; Matthew Lui). |
| For LEWIS: Zhou, Yiwei; Nelson, Sean. |
| 10-17 | Point NJIT - (Kevin Van Oss) Kill by Herman Kantushov (from Matthew Lui), block error by Fitterer, Eric. |
| 11-17 | Point LEWIS - (Kevin Van Oss) Kill by Fitterer, Eric (from Boldog, BJ). | so |
| 12-17 | Point LEWIS - (Petty, Jay) Kill by Petty, Jay (from Boldog, BJ). |
| 13-17 | Point LEWIS - (Petty, Jay) Attack error by Kajetan Borecki (block by Zhou, Yiwei; Powell, Geoff). |
| 13-18 | Point NJIT - (Petty, Jay) Service error. | so |
| 14-18 | Point LEWIS - (Matthew Lui) Service error. | so |
| 14-19 | Point NJIT - (Zhou, Yiwei) Service error. | so |
| 15-19 | Point LEWIS - (Chris Kaepernick) Kill by Powell, Geoff (from Boldog, BJ). | so |
| 16-19 | Point LEWIS - (Fitterer, Eric) Kill by Powell, Geoff. |
| 16-20 | Point NJIT - (Fitterer, Eric) Service error. | so |
| 17-20 | Point LEWIS - (Doug Battersby) Service error. | so |
| 17-21 | Point NJIT - (Powell, Geoff) Kill by Kajetan Borecki (from Matthew Lui). | so |
| 18-21 | Point LEWIS - (Kajetan Borecki) Attack error by Herman Kantushov. | so |
| For LEWIS: Lilly, Patrick; Walsh, Bobby. |
| 19-21 | Point LEWIS - (Lilly, Patrick) Attack error by Herman Kantushov (block by Boldog, BJ; Zhou, Yiwei). |
| Timeout NJIT. |
| 20-21 | Point LEWIS - (Lilly, Patrick) Service ace (Herman Kantushov). |
| 21-21 | Point LEWIS - (Lilly, Patrick) Kill by Zhou, Yiwei. |
| Timeout NJIT. |
| 21-22 | Point NJIT - (Lilly, Patrick) Service error. | so |
| For LEWIS: Walsh, Bobby; Lilly, Patrick. |
| 22-22 | Point LEWIS - (Herman Kantushov) Kill by Powell, Geoff (from Boldog, BJ). | so |
| 23-22 | Point LEWIS - (Boldog, BJ) Kill by Fitterer, Eric (from Boldog, BJ). |
| 23-23 | Point NJIT - (Boldog, BJ) Attack error by Powell, Geoff. | so |
| 24-23 | Point LEWIS - (Kevin Van Oss) Kill by Zhou, Yiwei (from Boldog, BJ). | so |
| 25-23 | Point LEWIS - (Petty, Jay) Attack error by Chris Kaepernick. |