| For LEWIS: Powell, Geoff; Fitterer, Eric; Walsh, Bobby; Boldog, BJ; Petty, Jay; Zhou, Yiwei; libero Butch, Eric. |
| For PRIN: Howard, Brad; Siroky, Will; Waddell, Davis; Schwagler, Pat; Stearns, Devin; Dye, Michael; libero Ensbury, Tony. |
| 1-0 | Point LEWIS - (Waddell, Davis) Kill by Petty, Jay (from Boldog, BJ). | so |
| 2-0 | Point LEWIS - (Zhou, Yiwei) Attack error by Schwagler, Pat (block by Walsh, Bobby; Petty, Jay). |
| 3-0 | Point LEWIS - (Zhou, Yiwei) Attack error by Dye, Michael (block by Walsh, Bobby; Petty, Jay). |
| 3-1 | Point PRIN - (Zhou, Yiwei) Kill by Dye, Michael (from Waddell, Davis). | so |
| 4-1 | Point LEWIS - (Schwagler, Pat) Service error. | so |
| 5-1 | Point LEWIS - (Fitterer, Eric) Kill by Petty, Jay (from Boldog, BJ). |
| 6-1 | Point LEWIS - (Fitterer, Eric) Kill by Petty, Jay. |
| Timeout Princeton. |
| 6-2 | Point PRIN - (Fitterer, Eric) Kill by Schwagler, Pat (from Waddell, Davis). | so |
| 6-3 | Point PRIN - (Howard, Brad) Attack error by Petty, Jay (block by Dye, Michael; Siroky, Will; Stearns, Devin). |
| 6-4 | Point PRIN - (Howard, Brad) Kill by Stearns, Devin (from Waddell, Davis). |
| 7-4 | Point LEWIS - (Howard, Brad) Attack error by Stearns, Devin. | so |
| 7-5 | Point PRIN - (Petty, Jay) Kill by Stearns, Devin (from Waddell, Davis). | so |
| 7-6 | Point PRIN - (Dye, Michael) Kill by Dye, Michael (from Waddell, Davis). |
| 8-6 | Point LEWIS - (Dye, Michael) Service error. | so |
| 9-6 | Point LEWIS - (Walsh, Bobby) Kill by Fitterer, Eric (from Powell, Geoff). |
| 9-7 | Point PRIN - (Walsh, Bobby) Kill by Stearns, Devin (from Waddell, Davis). | so |
| 10-7 | Point LEWIS - (Stearns, Devin) Kill by Zhou, Yiwei (from Boldog, BJ). | so |
| 10-8 | Point PRIN - (Boldog, BJ) Kill by Dye, Michael (from Waddell, Davis). | so |
| 10-9 | Point PRIN - (Siroky, Will) Attack error by Powell, Geoff. |
| 11-9 | Point LEWIS - (Siroky, Will) Ball handling error by Howard, Brad. | so |
| 11-10 | Point PRIN - (Powell, Geoff) Kill by Schwagler, Pat (from Waddell, Davis). | so |
| 12-10 | Point LEWIS - (Waddell, Davis) Kill by Petty, Jay (from Boldog, BJ). | so |
| 12-11 | Point PRIN - (Zhou, Yiwei) Service error. | so |
| 13-11 | Point LEWIS - (Schwagler, Pat) Kill by Petty, Jay. | so |
| 13-12 | Point PRIN - (Fitterer, Eric) Kill by Howard, Brad (from Waddell, Davis). | so |
| 14-12 | Point LEWIS - (Howard, Brad) Kill by Petty, Jay (from Boldog, BJ). | so |
| 15-12 | Point LEWIS - (Petty, Jay) Kill by Fitterer, Eric (from Boldog, BJ). |
| Timeout Princeton. |
| 16-12 | Point LEWIS - (Petty, Jay) Kill by Powell, Geoff (from Boldog, BJ). |
| 17-12 | Point LEWIS - (Petty, Jay) Service ace (Schwagler, Pat). |
| 18-12 | Point LEWIS - (Petty, Jay) Kill by Powell, Geoff (from Boldog, BJ). |
| 18-13 | Point PRIN - (Petty, Jay) Service error. | so |
| 19-13 | Point LEWIS - (Dye, Michael) Service error. | so |
| For PRIN: Stapleton, Jeff; Dye, Michael. |
| For LEWIS: Logan, Tom; Walsh, Bobby. |
| 19-14 | Point PRIN - (Logan, Tom) Service error. | so |
| For LEWIS: Walsh, Bobby; Logan, Tom. |
| 19-15 | Point PRIN - (Stearns, Devin) Kill by Schwagler, Pat. |
| 19-16 | Point PRIN - (Stearns, Devin) Kill by Siroky, Will (from Waddell, Davis). |
| Timeout Lewis. |
| 20-16 | Point LEWIS - (Stearns, Devin) Kill by Powell, Geoff (from Boldog, BJ). | so |
| 21-16 | Point LEWIS - (Boldog, BJ) Attack error by Schwagler, Pat (block by Powell, Geoff; Zhou, Yiwei; Fitterer, Eric). |
| 22-16 | Point LEWIS - (Boldog, BJ) Attack error by Schwagler, Pat (block by Fitterer, Eric; Zhou, Yiwei). |
| 22-17 | Point PRIN - (Boldog, BJ) Kill by Schwagler, Pat (from Waddell, Davis). | so |
| 23-17 | Point LEWIS - (Siroky, Will) Service error. | so |
| 24-17 | Point LEWIS - (Powell, Geoff) Attack error by Howard, Brad. |
| 24-18 | Point PRIN - (Powell, Geoff) Kill by Schwagler, Pat (from Waddell, Davis). | so |
| For PRIN: Dye, Michael; Stapleton, Jeff. |
| 25-18 | Point LEWIS - (Waddell, Davis) Kill by Petty, Jay (from Boldog, BJ). | so |
| For LEWIS: Powell, Geoff; Fitterer, Eric; Walsh, Bobby; Boldog, BJ; Petty, Jay; Zhou, Yiwei; libero Butch, Eric. |
| For PRIN: Schwagler, Pat; Stearns, Devin; Waddell, Davis; Dye, Michael; Howard, Brad; Siroky, Will; libero Ensbury, Tony. |
| 0-1 | Point PRIN - (Powell, Geoff) Service error. | so |
| 1-1 | Point LEWIS - (Howard, Brad) Bad set by Waddell, Davis. | so |
| 2-1 | Point LEWIS - (Zhou, Yiwei) Attack error by Schwagler, Pat. |
| 2-2 | Point PRIN - (Zhou, Yiwei) Kill by Siroky, Will (from Waddell, Davis). | so |
| 2-3 | Point PRIN - (Dye, Michael) Kill by Schwagler, Pat (from Waddell, Davis). |
| 3-3 | Point LEWIS - (Dye, Michael) Service error. | so |
| 4-3 | Point LEWIS - (Fitterer, Eric) Attack error by Schwagler, Pat (block by Walsh, Bobby; Boldog, BJ). |
| 4-4 | Point PRIN - (Fitterer, Eric) Kill by Stearns, Devin (from Waddell, Davis). | so |
| 4-5 | Point PRIN - (Schwagler, Pat) Service ace (TEAM). |
| 4-6 | Point PRIN - (Schwagler, Pat) Attack error by Powell, Geoff. |
| 5-6 | Point LEWIS - (Schwagler, Pat) Service error. | so |
| 5-7 | Point PRIN - (Petty, Jay) Kill by Schwagler, Pat (from Waddell, Davis). | so |
| 6-7 | Point LEWIS - (Siroky, Will) Kill by Powell, Geoff (from Boldog, BJ). | so |
| 6-8 | Point PRIN - (Walsh, Bobby) Kill by Stearns, Devin (from Waddell, Davis). | so |
| 7-8 | Point LEWIS - (Waddell, Davis) Kill by Zhou, Yiwei (from Boldog, BJ). | so |
| 7-9 | Point PRIN - (Boldog, BJ) Service error. | so |
| 8-9 | Point LEWIS - (Stearns, Devin) Kill by Zhou, Yiwei (from Boldog, BJ). | so |
| 8-10 | Point PRIN - (Powell, Geoff) Kill by Howard, Brad (from Waddell, Davis). | so |
| For PRIN: Tien, Daniel; Howard, Brad. |
| 9-10 | Point LEWIS - (Tien, Daniel) Kill by Petty, Jay (from Boldog, BJ). | so |
| For PRIN: Howard, Brad; Tien, Daniel. |
| For LEWIS: Petty, Greg; Zhou, Yiwei. |
| 9-11 | Point PRIN - (Petty, Greg) Kill by Siroky, Will (from Waddell, Davis). | so |
| For LEWIS: Zhou, Yiwei; Petty, Greg. |
| 9-12 | Point PRIN - (Dye, Michael) Kill by Waddell, Davis (from Stearns, Devin). |
| 10-12 | Point LEWIS - (Dye, Michael) Service error. | so |
| 11-12 | Point LEWIS - (Fitterer, Eric) Kill by Powell, Geoff (from Boldog, BJ). |
| 12-12 | Point LEWIS - (Fitterer, Eric) Attack error by Schwagler, Pat (block by Walsh, Bobby; Boldog, BJ). |
| For PRIN: Stapleton, Jeff; Dye, Michael. |
| 12-13 | Point PRIN - (Fitterer, Eric) Service error. | so |
| 13-13 | Point LEWIS - (Schwagler, Pat) Attack error by Siroky, Will. | so |
| 13-14 | Point PRIN - (Petty, Jay) Attack error by Powell, Geoff (block by Howard, Brad; Dye, Michael). | so |
| 14-14 | Point LEWIS - (Siroky, Will) Kill by Powell, Geoff (from Boldog, BJ). | so |
| 14-15 | Point PRIN - (Walsh, Bobby) Kill by Stearns, Devin (from Waddell, Davis). | so |
| For PRIN: Dye, Michael; Stapleton, Jeff. |
| 15-15 | Point LEWIS - (Waddell, Davis) Kill by Boldog, BJ (from Petty, Jay). | so |
| 16-15 | Point LEWIS - (Boldog, BJ) Kill by Fitterer, Eric (from Boldog, BJ). |
| 16-16 | Point PRIN - (Boldog, BJ) Kill by Dye, Michael (from Waddell, Davis). | so |
| 16-17 | Point PRIN - (Stearns, Devin) Kill by Howard, Brad (from Waddell, Davis). |
| 16-18 | Point PRIN - (Stearns, Devin) Attack error by Fitterer, Eric. |
| Timeout Lewis. |
| 17-18 | Point LEWIS - (Stearns, Devin) Kill by Petty, Jay (from Powell, Geoff). | so |
| 17-19 | Point PRIN - (Powell, Geoff) Kill by Schwagler, Pat (from Waddell, Davis). | so |
| 17-20 | Point PRIN - (Howard, Brad) Kill by Schwagler, Pat (from Siroky, Will). |
| 18-20 | Point LEWIS - (Howard, Brad) Kill by Petty, Jay (from Boldog, BJ). | so |
| 18-21 | Point PRIN - (Zhou, Yiwei) Kill by Dye, Michael (from Waddell, Davis). | so |
| 19-21 | Point LEWIS - (Dye, Michael) Kill by Walsh, Bobby (from Boldog, BJ). | so |
| 20-21 | Point LEWIS - (Fitterer, Eric) Attack error by Siroky, Will. |
| Timeout Princeton. |
| 20-22 | Point PRIN - (Fitterer, Eric) Kill by Dye, Michael (from Siroky, Will). | so |
| 20-23 | Point PRIN - (Schwagler, Pat) Kill by Schwagler, Pat (from Waddell, Davis). |
| Timeout Lewis. |
| 21-23 | Point LEWIS - (Schwagler, Pat) Kill by Petty, Jay (from Boldog, BJ). | so |
| 21-24 | Point PRIN - (Petty, Jay) Attack error by Powell, Geoff (block by Waddell, Davis; Siroky, Will). | so |
| 22-24 | Point LEWIS - (Siroky, Will) Kill by Powell, Geoff (from Boldog, BJ). | so |
| 22-25 | Point PRIN - (Walsh, Bobby) Kill by Howard, Brad (from Waddell, Davis). | so |
| For LEWIS: Zhou, Yiwei; Petty, Jay; Powell, Geoff; Fitterer, Eric; Walsh, Bobby; Boldog, BJ; libero Butch, Eric. |
| For PRIN: Siroky, Will; Waddell, Davis; Stearns, Devin; Dye, Michael; Howard, Brad; Schwagler, Pat; libero Ensbury, Tony. |
| 1-0 | Point LEWIS - (Schwagler, Pat) Service error. | so |
| 1-1 | Point PRIN - (Boldog, BJ) Kill by Siroky, Will (from Waddell, Davis). | so |
| 2-1 | Point LEWIS - (Siroky, Will) Kill by Fitterer, Eric (from Boldog, BJ). | so |
| 3-1 | Point LEWIS - (Petty, Jay) Kill by Fitterer, Eric (from Boldog, BJ). |
| 3-2 | Point PRIN - (Petty, Jay) Kill by Schwagler, Pat (from Waddell, Davis). | so |
| 4-2 | Point LEWIS - (Waddell, Davis) Kill by Fitterer, Eric (from Boldog, BJ). | so |
| 4-3 | Point PRIN - (Zhou, Yiwei) Kill by Stearns, Devin (from Waddell, Davis). | so |
| 5-3 | Point LEWIS - (Stearns, Devin) Kill by Petty, Jay (from Boldog, BJ). | so |
| 5-4 | Point PRIN - (Fitterer, Eric) Kill by Schwagler, Pat (from Howard, Brad). | so |
| 6-4 | Point LEWIS - (Howard, Brad) Kill by Boldog, BJ (from Powell, Geoff). | so |
| 7-4 | Point LEWIS - (Powell, Geoff) Attack error by Dye, Michael (block by Walsh, Bobby; Petty, Jay). |
| 7-5 | Point PRIN - (Powell, Geoff) Attack error by Powell, Geoff. | so |
| 8-5 | Point LEWIS - (Dye, Michael) Kill by Walsh, Bobby (from Boldog, BJ). | so |
| 9-5 | Point LEWIS - (Walsh, Bobby) Attack error by Schwagler, Pat (block by Zhou, Yiwei; Boldog, BJ). |
| Timeout Princeton. |
| 10-5 | Point LEWIS - (Walsh, Bobby) Kill by Petty, Jay (from Boldog, BJ). |
| 10-6 | Point PRIN - (Walsh, Bobby) Kill by Stearns, Devin (from Waddell, Davis). | so |
| 11-6 | Point LEWIS - (Schwagler, Pat) Kill by Fitterer, Eric (from Boldog, BJ). | so |
| 12-6 | Point LEWIS - (Boldog, BJ) Attack error by Stearns, Devin (block by Zhou, Yiwei; Fitterer, Eric). |
| Timeout Princeton. |
| 13-6 | Point LEWIS - (Boldog, BJ) Attack error by Siroky, Will (block by Zhou, Yiwei; Petty, Jay). |
| 14-6 | Point LEWIS - (Boldog, BJ) Kill by Zhou, Yiwei (from Boldog, BJ). |
| 14-7 | Point PRIN - (Boldog, BJ) Kill by Stearns, Devin (from Waddell, Davis). | so |
| 15-7 | Point LEWIS - (Siroky, Will) Kill by Powell, Geoff (from Boldog, BJ). | so |
| 16-7 | Point LEWIS - (Petty, Jay) Kill by Petty, Jay (from Boldog, BJ). |
| 17-7 | Point LEWIS - (Petty, Jay) Attack error by Schwagler, Pat (block by Powell, Geoff; Fitterer, Eric; Zhou, Yiwei). |
| For PRIN: Bagnell, Michael; Dye, Michael. |
| 17-8 | Point PRIN - (Petty, Jay) Attack error by Zhou, Yiwei. | so |
| For PRIN: Dye, Michael; Bagnell, Michael. |
| 18-8 | Point LEWIS - (Waddell, Davis) Kill by Petty, Jay (from Boldog, BJ). | so |
| For LEWIS: Hofmann, James; Zhou, Yiwei. |
| 18-9 | Point PRIN - (Hofmann, James) Kill by Dye, Michael (from Waddell, Davis). | so |
| 19-9 | Point LEWIS - (Stearns, Devin) Kill by Fitterer, Eric (from Butch, Eric). | so |
| 20-9 | Point LEWIS - (Fitterer, Eric) Attack error by Howard, Brad. |
| 21-9 | Point LEWIS - (Fitterer, Eric) Kill by Walsh, Bobby. |
| 21-10 | Point PRIN - (Fitterer, Eric) Kill by Dye, Michael (from Waddell, Davis). | so |
| For PRIN: Tien, Daniel; Howard, Brad. |
| 22-10 | Point LEWIS - (Tien, Daniel) Kill by Boldog, BJ (from Powell, Geoff). | so |
| 22-11 | Point PRIN - (Powell, Geoff) Service error. | so |
| 23-11 | Point LEWIS - (Dye, Michael) Kill by Walsh, Bobby (from Boldog, BJ). | so |
| 23-12 | Point PRIN - (Walsh, Bobby) Kill by Siroky, Will (from Waddell, Davis). | so |
| 24-12 | Point LEWIS - (Schwagler, Pat) Kill by Petty, Jay (from Boldog, BJ). | so |
| 24-13 | Point PRIN - (Boldog, BJ) Kill by Siroky, Will (from Waddell, Davis). | so |
| For PRIN: Howard, Brad; Tien, Daniel. |
| 25-13 | Point LEWIS - (Siroky, Will) Service error. | so |
| For LEWIS: Zhou, Yiwei; Powell, Geoff; Fitterer, Eric; Walsh, Bobby; Boldog, BJ; Petty, Jay; libero Butch, Eric. |
| For PRIN: Waddell, Davis; Dye, Michael; Stearns, Devin; Schwagler, Pat; Howard, Brad; Siroky, Will; libero Ensbury, Tony. |
| 0-1 | Point PRIN - (Petty, Jay) Attack error by Powell, Geoff. | so |
| 1-1 | Point LEWIS - (Dye, Michael) Service error. | so |
| 2-1 | Point LEWIS - (Zhou, Yiwei) Attack error by Siroky, Will. |
| 3-1 | Point LEWIS - (Zhou, Yiwei) Attack error by Dye, Michael. |
| 3-2 | Point PRIN - (Zhou, Yiwei) Kill by Schwagler, Pat (from Waddell, Davis). | so |
| 4-2 | Point LEWIS - (Schwagler, Pat) Service error. | so |
| 5-2 | Point LEWIS - (Fitterer, Eric) Attack error by Dye, Michael. |
| Timeout Princeton. |
| 6-2 | Point LEWIS - (Fitterer, Eric) Kill by Petty, Jay (from Boldog, BJ). |
| 6-3 | Point PRIN - (Fitterer, Eric) Service error. | so |
| 7-3 | Point LEWIS - (Siroky, Will) Attack error by Howard, Brad. | so |
| 8-3 | Point LEWIS - (Powell, Geoff) Attack error by Schwagler, Pat. |
| 9-3 | Point LEWIS - (Powell, Geoff) Attack error by Howard, Brad (block by Walsh, Bobby; Boldog, BJ). |
| Timeout Princeton. |
| 10-3 | Point LEWIS - (Powell, Geoff) Kill by Powell, Geoff (from Boldog, BJ). |
| 11-3 | Point LEWIS - (Powell, Geoff) Attack error by Stearns, Devin. |
| 12-3 | Point LEWIS - (Powell, Geoff) Attack error by Stearns, Devin (block by Boldog, BJ; Walsh, Bobby). |
| For PRIN: Poladian, Ryan; Howard, Brad. |
| 13-3 | Point LEWIS - (Powell, Geoff) Attack error by Schwagler, Pat (block by Boldog, BJ; Walsh, Bobby; Petty, Jay). |
| 14-3 | Point LEWIS - (Powell, Geoff) Service ace (Stearns, Devin). |
| 14-4 | Point PRIN - (Powell, Geoff) Service error. | so |
| For LEWIS: Petty, Greg; Powell, Geoff. |
| 15-4 | Point LEWIS - (Waddell, Davis) Attack error by Dye, Michael (block by Petty, Jay; Walsh, Bobby). | so |
| 16-4 | Point LEWIS - (Walsh, Bobby) Attack error by Stearns, Devin. |
| 16-5 | Point PRIN - (Walsh, Bobby) Kill by Schwagler, Pat (from Waddell, Davis). | so |
| 17-5 | Point LEWIS - (Stearns, Devin) Kill by Fitterer, Eric (from Boldog, BJ). | so |
| 18-5 | Point LEWIS - (Boldog, BJ) Attack error by Poladian, Ryan. |
| 19-5 | Point LEWIS - (Boldog, BJ) Attack error by Dye, Michael (block by Petty, Jay). |
| 19-6 | Point PRIN - (Boldog, BJ) Kill by Schwagler, Pat (from Waddell, Davis). | so |
| 20-6 | Point LEWIS - (Poladian, Ryan) Kill by Hofmann, James (from Boldog, BJ). | so |
| For LEWIS: Logan, Tom; Boldog, BJ. |
| 21-6 | Point LEWIS - (Petty, Jay) Service ace (TEAM). |
| 22-6 | Point LEWIS - (Petty, Jay) Service ace (Schwagler, Pat). |
| 22-7 | Point PRIN - (Petty, Jay) Kill by Siroky, Will (from Waddell, Davis). | so |
| For PRIN: Bagnell, Michael; Dye, Michael. |
| 23-7 | Point LEWIS - (Bagnell, Michael) Service error. | so |
| 24-7 | Point LEWIS - (Hofmann, James) Attack error by Siroky, Will. |
| 24-8 | Point PRIN - (Hofmann, James) Kill by Schwagler, Pat (from Waddell, Davis). | so |
| 25-8 | Point LEWIS - (Schwagler, Pat) Kill by Petty, Greg (from Logan, Tom). | so |
| 25-9 | Point PRIN - (Fitterer, Eric) Service error. | so |
| 26-9 | Point LEWIS - (Siroky, Will) Kill by Fitterer, Eric (from Logan, Tom). | so |
====================
==================== LEWIS 3, PRINCETON 1
====================