| For LEWIS: Boldog, BJ; Powell, Geoff; Petty, Jay; Walsh, Bobby; Zhou, Yiwei; Fitterer, Eric; libero Butch, Eric. |
| For BSU: HERCEG, Greg; OWENS, Kevin; MCILVAINE, Graham; WITMER, Shane; HARTLEY, Jamion; LESKE, Matt; libero ROUSE, Tommy. |
| 1-0 | Point BSU - (Fitterer, Eric) Kill by HERCEG, Greg (from MCILVAINE, Graham). | so |
| 1-1 | Point LEWIS - (MCILVAINE, Graham) Kill by Walsh, Bobby (from Boldog, BJ). | so |
| 2-1 | Point BSU - (Powell, Geoff) Service error. | so |
| 2-2 | Point LEWIS - (HERCEG, Greg) Kill by Walsh, Bobby (from Boldog, BJ). | so |
| 3-2 | Point BSU - (Walsh, Bobby) Kill by LESKE, Matt (from MCILVAINE, Graham). | so |
| 3-3 | Point LEWIS - (LESKE, Matt) Bad set by MCILVAINE, Graham. | so |
| 3-4 | Point LEWIS - (Boldog, BJ) Kill by Fitterer, Eric. |
| 4-4 | Point BSU - (Boldog, BJ) Kill by OWENS, Kevin (from MCILVAINE, Graham). | so |
| 5-4 | Point BSU - (HARTLEY, Jamion) Service ace (Powell, Geoff). |
| 5-5 | Point LEWIS - (HARTLEY, Jamion) Kill by Petty, Jay (from Boldog, BJ). | so |
| 6-5 | Point BSU - (Petty, Jay) Service error. | so |
| 7-5 | Point BSU - (WITMER, Shane) Attack error by Zhou, Yiwei. |
| 7-6 | Point LEWIS - (WITMER, Shane) Kill by Zhou, Yiwei (from Boldog, BJ). | so |
| 7-7 | Point LEWIS - (Zhou, Yiwei) Kill by Fitterer, Eric (from Boldog, BJ). |
| 8-7 | Point BSU - (Zhou, Yiwei) Kill by HERCEG, Greg (from MCILVAINE, Graham). | so |
| 8-8 | Point LEWIS - (OWENS, Kevin) Kill by Powell, Geoff (from Boldog, BJ). | so |
| 9-8 | Point BSU - (Fitterer, Eric) Kill by HARTLEY, Jamion (from MCILVAINE, Graham). | so |
| 9-9 | Point LEWIS - (MCILVAINE, Graham) Kill by Petty, Jay (from Boldog, BJ). | so |
| 10-9 | Point BSU - (Powell, Geoff) Service error. | so |
| 11-9 | Point BSU - (HERCEG, Greg) Kill by HARTLEY, Jamion (from MCILVAINE, Graham). |
| 11-10 | Point LEWIS - (HERCEG, Greg) Kill by Powell, Geoff (from Boldog, BJ). | so |
| 12-10 | Point BSU - (Walsh, Bobby) Service error. | so |
| 12-11 | Point LEWIS - (LESKE, Matt) Kill by Fitterer, Eric (from Boldog, BJ). | so |
| 13-11 | Point BSU - (Boldog, BJ) Attack error by Fitterer, Eric. | so |
| 13-12 | Point LEWIS - (HARTLEY, Jamion) Kill by Powell, Geoff (from Boldog, BJ). | so |
| 14-12 | Point BSU - (Petty, Jay) Service error. | so |
| 14-13 | Point LEWIS - (WITMER, Shane) Service error. | so |
| For LEWIS: Lilly, Patrick. |
| 15-13 | Point BSU - (Lilly, Patrick) Kill by MCILVAINE, Graham (from ROUSE, Tommy). | so |
| Timeout (Media). |
| For BSU: VANDER MEER, David. |
| For LEWIS: Zhou, Yiwei. |
| 16-13 | Point BSU - (VANDER MEER, David) Attack error by Fitterer, Eric. |
| 16-14 | Point LEWIS - (VANDER MEER, David) Kill by Fitterer, Eric (from Boldog, BJ). | so |
| For BSU: OWENS, Kevin. |
| 16-15 | Point LEWIS - (Fitterer, Eric) Attack error by HARTLEY, Jamion. |
| 17-15 | Point BSU - (Fitterer, Eric) Kill by HERCEG, Greg (from MCILVAINE, Graham). | so |
| 18-15 | Point BSU - (MCILVAINE, Graham) Attack error by Fitterer, Eric (block by HARTLEY, Jamion; LESKE, Matt; HERCEG, Greg). |
| 18-16 | Point LEWIS - (MCILVAINE, Graham) Service error. | so |
| For LEWIS: Petty, Greg. |
| 19-16 | Point BSU - (Petty, Greg) Kill by HERCEG, Greg (from MCILVAINE, Graham). | so |
| 20-16 | Point BSU - (HERCEG, Greg) Attack error by Walsh, Bobby (block by LESKE, Matt; WITMER, Shane). |
| Timeout Lewis. |
| 20-17 | Point LEWIS - (HERCEG, Greg) Kill by Boldog, BJ (from Butch, Eric). | so |
| For LEWIS: Logan, Tom. |
| 21-17 | Point BSU - (Logan, Tom) Service error. | so |
| For LEWIS: Walsh, Bobby. |
| For BSU: WICHMANN, Dan. |
| 22-17 | Point BSU - (WICHMANN, Dan) Attack error by Fitterer, Eric (block by WITMER, Shane; OWENS, Kevin). |
| 22-18 | Point LEWIS - (WICHMANN, Dan) Kill by Fitterer, Eric (from Boldog, BJ). | so |
| For BSU: LESKE, Matt. |
| 23-18 | Point BSU - (Boldog, BJ) Kill by HARTLEY, Jamion (from MCILVAINE, Graham). | so |
| 24-18 | Point BSU - (HARTLEY, Jamion) Attack error by Zhou, Yiwei. |
| Timeout Lewis. |
| 25-18 | Point BSU - (HARTLEY, Jamion) Attack error by Petty, Jay (block by WITMER, Shane; OWENS, Kevin). |
| For BSU: LESKE, Matt; HERCEG, Greg; HARTLEY, Jamion; OWENS, Kevin; WITMER, Shane; MCILVAINE, Graham; libero ROUSE, Tommy. |
| For LEWIS: Powell, Geoff; Walsh, Bobby; Petty, Jay; Zhou, Yiwei; Boldog, BJ; Fitterer, Eric; libero Butch, Eric. |
| 1-0 | Point BSU - (MCILVAINE, Graham) Kill by HARTLEY, Jamion (from MCILVAINE, Graham). |
| 1-1 | Point LEWIS - (MCILVAINE, Graham) Service error. | so |
| 2-1 | Point BSU - (Fitterer, Eric) Kill by LESKE, Matt (from MCILVAINE, Graham). | so |
| 2-2 | Point LEWIS - (HERCEG, Greg) Kill by Fitterer, Eric (from Boldog, BJ). | so |
| 3-2 | Point BSU - (Powell, Geoff) Kill by LESKE, Matt (from MCILVAINE, Graham). | so |
| 4-2 | Point BSU - (LESKE, Matt) Service ace (Powell, Geoff). |
| 4-3 | Point LEWIS - (LESKE, Matt) Service error. | so |
| 5-3 | Point BSU - (Walsh, Bobby) Kill by HARTLEY, Jamion (from ROUSE, Tommy). | so |
| 5-4 | Point LEWIS - (HARTLEY, Jamion) Kill by Boldog, BJ (from Petty, Jay). | so |
| 6-4 | Point BSU - (Boldog, BJ) Attack error by Petty, Jay. | so |
| 6-5 | Point LEWIS - (WITMER, Shane) Kill by Zhou, Yiwei (from Boldog, BJ). | so |
| 7-5 | Point BSU - (Petty, Jay) Kill by HERCEG, Greg (from MCILVAINE, Graham). | so |
| 7-6 | Point LEWIS - (OWENS, Kevin) Kill by Powell, Geoff (from Boldog, BJ). | so |
| 7-7 | Point LEWIS - (Zhou, Yiwei) Kill by Powell, Geoff (from Boldog, BJ). |
| 7-8 | Point LEWIS - (Zhou, Yiwei) Service ace (LESKE, Matt). |
| 8-8 | Point BSU - (Zhou, Yiwei) Kill by MCILVAINE, Graham (from WITMER, Shane). | so |
| 9-8 | Point BSU - (MCILVAINE, Graham) Attack error by Fitterer, Eric (block by HERCEG, Greg). |
| 9-9 | Point LEWIS - (MCILVAINE, Graham) Kill by Petty, Jay (from Boldog, BJ). | so |
| 10-9 | Point BSU - (Fitterer, Eric) Kill by HARTLEY, Jamion (from MCILVAINE, Graham). | so |
| 11-9 | Point BSU - (HERCEG, Greg) Kill by HARTLEY, Jamion (from MCILVAINE, Graham). |
| 11-10 | Point LEWIS - (HERCEG, Greg) Service error. | so |
| 12-10 | Point BSU - (Powell, Geoff) Kill by LESKE, Matt (from MCILVAINE, Graham). | so |
| 13-10 | Point BSU - (LESKE, Matt) Service ace (Powell, Geoff). |
| For LEWIS: Petty, Greg. |
| 13-11 | Point LEWIS - (LESKE, Matt) Kill by Boldog, BJ. | so |
| For LEWIS: Lilly, Patrick. |
| 14-11 | Point BSU - (Lilly, Patrick) Service error. | so |
| For LEWIS: Walsh, Bobby. |
| 14-12 | Point LEWIS - (HARTLEY, Jamion) Kill by Fitterer, Eric (from Butch, Eric). | so |
| 15-12 | Point BSU - (Boldog, BJ) Attack error by Petty, Jay. | so |
| 15-13 | Point LEWIS - (WITMER, Shane) Kill by Zhou, Yiwei (from Boldog, BJ). | so |
| 16-13 | Point BSU - (Petty, Jay) Service error. | so |
| For BSU: VANDER MEER, David. |
| 16-14 | Point LEWIS - (VANDER MEER, David) Kill by Petty, Greg (from Boldog, BJ). | so |
| For BSU: OWENS, Kevin. |
| For LEWIS: Logan, Tom. |
| 17-14 | Point BSU - (Logan, Tom) Kill by HERCEG, Greg (from MCILVAINE, Graham). | so |
| For LEWIS: Zhou, Yiwei. |
| 18-14 | Point BSU - (MCILVAINE, Graham) Attack error by Fitterer, Eric. |
| Timeout Lewis. |
| 18-15 | Point LEWIS - (MCILVAINE, Graham) Service error. | so |
| 19-15 | Point BSU - (Fitterer, Eric) Kill by LESKE, Matt (from MCILVAINE, Graham). | so |
| 19-16 | Point LEWIS - (HERCEG, Greg) Kill by Boldog, BJ. | so |
| 20-16 | Point BSU - (Petty, Greg) Kill by HARTLEY, Jamion (from MCILVAINE, Graham). | so |
| 20-17 | Point LEWIS - (LESKE, Matt) Service error. | so |
| 21-17 | Point BSU - (Walsh, Bobby) Kill by OWENS, Kevin (from MCILVAINE, Graham). | so |
| For BSU: WICHMANN, Dan. |
| 21-18 | Point LEWIS - (WICHMANN, Dan) Service error. | so |
| For BSU: HARTLEY, Jamion. |
| 22-18 | Point BSU - (Boldog, BJ) Kill by OWENS, Kevin (from MCILVAINE, Graham). | so |
| 22-19 | Point LEWIS - (WITMER, Shane) Kill by Zhou, Yiwei (from Boldog, BJ). | so |
| 23-19 | Point BSU - (Petty, Jay) Kill by HERCEG, Greg (from MCILVAINE, Graham). | so |
| 23-20 | Point LEWIS - (OWENS, Kevin) Service error. | so |
| 24-20 | Point BSU - (Zhou, Yiwei) Kill by MCILVAINE, Graham (from WITMER, Shane). | so |
| Timeout Lewis. |
| 24-21 | Point LEWIS - (MCILVAINE, Graham) Kill by Petty, Greg (from Boldog, BJ). | so |
| 24-22 | Point LEWIS - (Fitterer, Eric) Attack error by HERCEG, Greg (block by Walsh, Bobby; Petty, Greg). |
| Timeout Ball State. |
| 24-23 | Point LEWIS - (Fitterer, Eric) Kill by Petty, Greg (from Boldog, BJ). |
| Timeout Ball State. |
| 24-24 | Point LEWIS - (Fitterer, Eric) Attack error by LESKE, Matt (block by Walsh, Bobby; Petty, Greg). |
| 24-25 | Point LEWIS - (Fitterer, Eric) Service ace (ROUSE, Tommy). |
| 24-26 | Point LEWIS - (Fitterer, Eric) Attack error by HERCEG, Greg. |
| For BSU: MCILVAINE, Graham; HARTLEY, Jamion; WITMER, Shane; HERCEG, Greg; LESKE, Matt; OWENS, Kevin; libero ROUSE, Tommy. |
| For LEWIS: Petty, Jay; Petty, Greg; Zhou, Yiwei; Fitterer, Eric; Boldog, BJ; Walsh, Bobby; libero Butch, Eric. |
| 1-0 | Point BSU - (Butch, Eric) Kill by HARTLEY, Jamion (from MCILVAINE, Graham). | so |
| 1-1 | Point LEWIS - (MCILVAINE, Graham) Kill by Boldog, BJ (from Petty, Greg). | so |
| 1-2 | Point LEWIS - (Boldog, BJ) Kill by Petty, Greg (from Boldog, BJ). |
| 1-3 | Point LEWIS - (Boldog, BJ) Attack error by HERCEG, Greg (block by Petty, Jay). |
| 2-3 | Point BSU - (Boldog, BJ) Kill by HARTLEY, Jamion (from MCILVAINE, Graham). | so |
| 2-4 | Point LEWIS - (HERCEG, Greg) Kill by Zhou, Yiwei (from Boldog, BJ). | so |
| 3-4 | Point BSU - (Petty, Jay) Service error. | so |
| 4-4 | Point BSU - (LESKE, Matt) Service ace (Petty, Greg). |
| 5-4 | Point BSU - (LESKE, Matt) Kill by HARTLEY, Jamion (from MCILVAINE, Graham). |
| 6-4 | Point BSU - (LESKE, Matt) Kill by HARTLEY, Jamion (from MCILVAINE, Graham). |
| 6-5 | Point LEWIS - (LESKE, Matt) Kill by Petty, Jay (from Boldog, BJ). | so |
| 6-6 | Point LEWIS - (Zhou, Yiwei) Kill by Petty, Jay (from Boldog, BJ). |
| 7-6 | Point BSU - (Zhou, Yiwei) Kill by HARTLEY, Jamion (from MCILVAINE, Graham). | so |
| 7-7 | Point LEWIS - (HARTLEY, Jamion) Kill by Petty, Greg (from Boldog, BJ). | so |
| 7-8 | Point LEWIS - (Fitterer, Eric) Kill by Petty, Jay (from Boldog, BJ). |
| 8-8 | Point BSU - (Fitterer, Eric) Kill by OWENS, Kevin (from MCILVAINE, Graham). | so |
| 8-9 | Point LEWIS - (WITMER, Shane) Kill by Walsh, Bobby (from Boldog, BJ). | so |
| 9-9 | Point BSU - (Petty, Greg) Service error. | so |
| 10-9 | Point BSU - (OWENS, Kevin) Attack error by Petty, Jay. |
| 11-9 | Point BSU - (OWENS, Kevin) Attack error by Petty, Jay. |
| 11-10 | Point LEWIS - (OWENS, Kevin) Service error. | so |
| For LEWIS: Lilly, Patrick. |
| 11-11 | Point LEWIS - (Lilly, Patrick) Attack error by HARTLEY, Jamion. |
| 12-11 | Point BSU - (Lilly, Patrick) Service error. | so |
| For LEWIS: Walsh, Bobby. |
| 13-11 | Point BSU - (MCILVAINE, Graham) Kill by HARTLEY, Jamion (from MCILVAINE, Graham). |
| 13-12 | Point LEWIS - (MCILVAINE, Graham) Kill by Petty, Jay (from Boldog, BJ). | so |
| 14-12 | Point BSU - (Boldog, BJ) Service error. | so |
| 14-13 | Point LEWIS - (HERCEG, Greg) Kill by Zhou, Yiwei (from Boldog, BJ). | so |
| 15-13 | Point BSU - (Petty, Jay) Service error. | so |
| Timeout (Media). |
| 16-13 | Point BSU - (LESKE, Matt) Attack error by Fitterer, Eric. |
| 16-14 | Point LEWIS - (LESKE, Matt) Kill by Zhou, Yiwei (from Boldog, BJ). | so |
| 17-14 | Point BSU - (Zhou, Yiwei) Kill by HARTLEY, Jamion (from ROUSE, Tommy). | so |
| For LEWIS: Orf, Andy. |
| 17-15 | Point LEWIS - (HARTLEY, Jamion) Attack error by HARTLEY, Jamion (block by Walsh, Bobby; Petty, Greg). | so |
| 18-15 | Point BSU - (Fitterer, Eric) Attack error by Petty, Jay. | so |
| 18-16 | Point LEWIS - (WITMER, Shane) Kill by Fitterer, Eric (from Boldog, BJ). | so |
| 19-16 | Point BSU - (7) Attack error by Petty, Greg (block by OWENS, Kevin; MCILVAINE, Graham). | so |
| 20-16 | Point BSU - (WITMER, Shane) Attack error by Petty, Greg (block by OWENS, Kevin; MCILVAINE, Graham). |
| 21-16 | Point BSU - (WITMER, Shane) Attack error by Boldog, BJ. |
| 21-17 | Point LEWIS - (WITMER, Shane) Kill by Petty, Jay (from Boldog, BJ). | so |
| 22-17 | Point BSU - (Petty, Greg) Service error. | so |
| For BSU: VANDER MEER, David. |
| 23-17 | Point BSU - (VANDER MEER, David) Attack error by Petty, Jay. |
| Timeout Lewis. |
| 23-18 | Point LEWIS - (VANDER MEER, David) Kill by Walsh, Bobby (from Boldog, BJ). | so |
| For BSU: OWENS, Kevin. |
| 24-18 | Point BSU - (Walsh, Bobby) Kill by HARTLEY, Jamion (from MCILVAINE, Graham). | so |
| 25-18 | Point BSU - (MCILVAINE, Graham) Attack error by Zhou, Yiwei. |
| For BSU: LESKE, Matt; HERCEG, Greg; WITMER, Shane; HARTLEY, Jamion; OWENS, Kevin; MCILVAINE, Graham; libero ROUSE, Tommy. |
| For LEWIS: Petty, Jay; Walsh, Bobby; Petty, Greg; Fitterer, Eric; Boldog, BJ; Zhou, Yiwei; libero Butch, Eric. |
| 1-0 | Point BSU - (MCILVAINE, Graham) Attack error by Walsh, Bobby. |
| 2-0 | Point BSU - (MCILVAINE, Graham) Attack error by Fitterer, Eric. |
| 3-0 | Point BSU - (MCILVAINE, Graham) Kill by LESKE, Matt. |
| 4-0 | Point BSU - (MCILVAINE, Graham) Kill by HERCEG, Greg (from WITMER, Shane). |
| 5-0 | Point BSU - (MCILVAINE, Graham) Ball handling error by Boldog, BJ. |
| For LEWIS: Orf, Andy. |
| 6-0 | Point BSU - (MCILVAINE, Graham) Attack error by Fitterer, Eric (block by LESKE, Matt; HERCEG, Greg). |
| Timeout (Media). |
| For LEWIS: Powell, Geoff. |
| 7-0 | Point BSU - (MCILVAINE, Graham) Attack error by Petty, Greg. |
| 7-1 | Point LEWIS - (MCILVAINE, Graham) Service error. | so |
| 7-2 | Point LEWIS - (Powell, Geoff) Attack error by LESKE, Matt. |
| 8-2 | Point BSU - (Powell, Geoff) Service error. | so |
| 9-2 | Point BSU - (HERCEG, Greg) Attack error by Petty, Greg. |
| 9-3 | Point LEWIS - (HERCEG, Greg) Attack error by HARTLEY, Jamion. | so |
| 10-3 | Point BSU - (Petty, Greg) Service error. | so |
| 10-4 | Point LEWIS - (LESKE, Matt) Kill by Petty, Greg (from Boldog, BJ). | so |
| 11-4 | Point BSU - (Walsh, Bobby) Kill by WITMER, Shane (from MCILVAINE, Graham). | so |
| 12-4 | Point BSU - (HARTLEY, Jamion) Attack error by Petty, Greg (block by OWENS, Kevin; MCILVAINE, Graham). |
| 13-4 | Point BSU - (HARTLEY, Jamion) Kill by MCILVAINE, Graham (from HARTLEY, Jamion). |
| 13-5 | Point LEWIS - (HARTLEY, Jamion) Service error. | so |
| 14-5 | Point BSU - (Boldog, BJ) Kill by MCILVAINE, Graham (from ROUSE, Tommy). | so |
| 14-6 | Point LEWIS - (WITMER, Shane) Service error. | so |
| 15-6 | Point BSU - (Petty, Jay) Kill by HARTLEY, Jamion (from MCILVAINE, Graham). | so |
| For BSU: VANDER MEER, David. |
| 15-7 | Point LEWIS - (VANDER MEER, David) Kill by Zhou, Yiwei (from Boldog, BJ). | so |
| For BSU: OWENS, Kevin. |
| For LEWIS: Lilly, Patrick. |
| 15-8 | Point LEWIS - (Lilly, Patrick) Attack error by HERCEG, Greg. |
| 16-8 | Point BSU - (Lilly, Patrick) Kill by HARTLEY, Jamion (from MCILVAINE, Graham). | so |
| For LEWIS: Zhou, Yiwei. |
| 16-9 | Point LEWIS - (MCILVAINE, Graham) Kill by Walsh, Bobby (from Boldog, BJ). | so |
| 17-9 | Point BSU - (Powell, Geoff) Attack error by Petty, Greg (block by LESKE, Matt; HERCEG, Greg). | so |
| 17-10 | Point LEWIS - (HERCEG, Greg) Kill by Petty, Jay (from Boldog, BJ). | so |
| 17-11 | Point LEWIS - (Petty, Greg) Attack error by WITMER, Shane. |
| 17-12 | Point LEWIS - (Petty, Greg) Attack error by HARTLEY, Jamion (block by Walsh, Bobby; Petty, Jay). |
| Timeout Ball State. |
| 18-12 | Point BSU - (Petty, Greg) Kill by HARTLEY, Jamion (from MCILVAINE, Graham). | so |
| For BSU: WICHMANN, Dan. |
| 19-12 | Point BSU - (WICHMANN, Dan) Attack error by Powell, Geoff (block by OWENS, Kevin; WITMER, Shane). |
| 19-13 | Point LEWIS - (WICHMANN, Dan) Kill by Petty, Jay (from Boldog, BJ). | so |
| For BSU: LESKE, Matt. |
| 20-13 | Point BSU - (Walsh, Bobby) Kill by HARTLEY, Jamion (from MCILVAINE, Graham). | so |
| 21-13 | Point BSU - (HARTLEY, Jamion) Kill by OWENS, Kevin (from MCILVAINE, Graham). |
| Timeout Lewis. |
| 22-13 | Point BSU - (HARTLEY, Jamion) Attack error by Powell, Geoff. |
| 22-14 | Point LEWIS - (HARTLEY, Jamion) Kill by Petty, Jay (from Boldog, BJ). | so |
| For LEWIS: Logan, Tom. |
| 23-14 | Point BSU - (Logan, Tom) Kill by HERCEG, Greg (from MCILVAINE, Graham). | so |
| 24-14 | Point BSU - (WITMER, Shane) Kill by OWENS, Kevin (from MCILVAINE, Graham). |
| 24-15 | Point LEWIS - (WITMER, Shane) Kill by Petty, Jay (from Logan, Tom). | so |
| 25-15 | Point BSU - (Petty, Jay) Kill by OWENS, Kevin (from MCILVAINE, Graham). | so |
====================
==================== BALL STATE 3, LEWIS 1
====================